Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Northern Vermont-Lyn (0-19, 0-6) -VS- Husson (5-14, 2-3)

Box Score

Northern Vermont-Lyn logo
0
vs
Husson logo
3

Northern Vermont-Lyn (0-19, 0-6)
-VS-
Husson (5-14, 2-3)

Team Score By Period
Team 1 2 3
Northern Vermont-Lyn NVU-L 6 6 11
Winner Husson HUS 25 25 25
Date:
10/16/2021
Time:
5:00 PM
Site:
Bangor, Maine (Newman Gym)
Attendance:
25
Officials
1st Referee: Paul Kennedy
2nd Referee: Stu Marknoon
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Northern Vermont-Lyn Husson
K E TA % K E TA %
Set #1 3 8 26 -.192 9 2 23 .304
Set #2 3 7 18 -.222 11 1 17 .588
Set #3 2 2 18 .000 12 4 24 .333
Total 8 17 62 -.145 32 7 64 .391
Team Statistical Comparison
Statistic Team Comparison
NVU-L - HUS
Points
10.0
48.0
Kills
8
32
Aces
2
13
Blocks
0
3
Assists
7
30
Digs
24
33

Game Leaders

NVU-L - Leaders
Statistic Leaders
Kills Lohman, Calysta (2), Jones, Kiana (2), Austinville, Kersene (2)
Aces Haggett, Caitlin (1), Jones, Kiana (1)
Blocks Garner, Nyah (0.0), Haggett, Caitlin (0.0), Lohman, Calysta (0.0)
Assists Morris, Charlotte (5), Garner, Nyah (1), Weissauer, Mary Grace (1)
Digs Jones, Kiana (9), Lohman, Calysta (4), Weissauer, Mary Grace (3)
HUS - Leaders
Statistic Leaders
Kills Julia Leavitt (8), Cheyenne Young (6), Sophia Pagliarini (6)
Aces Alyvia McIntyre (4), Amber Lemay (3), Nicole Hobbs (2)
Blocks Karimah Land (3.0), Amber Lemay (0.0), Jayde Concepcion (0.0)
Assists Alyvia McIntyre (23), Adrienne Beatty (4), Cat Torres (2)
Digs Amber Lemay (7), Alyvia McIntyre (7), Adrienne Beatty (5)

Individual Statistics

Northern Vermont-Lyn (0-19, 0-6)

NVU-L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garner, Nyah 3 1 1 5 .000 1 0 0 0 0-0 0 0 0 2 0 1 1.0
9 9 Lohman, Calysta 3 2 6 19 -.211 0 0 0 0 0-0 0 0 0 4 1 1 2.0
10 10 Jones, Kiana 3 2 4 16 -.125 0 0 1 1 1-1 0 0 0 9 0 0 3.0
12 12 Weissauer, Mary Grace 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 3 1 3 0.0
14 14 Morris, Charlotte 3 1 0 3 .333 5 0 0 1 0-1 0 0 0 3 3 0 1.0
18 18 Rametta, Mackenzie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 7 0.0
16 16 Austinville, Kersene 2 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Haggett, Caitlin 1 0 1 5 -.200 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Cloutier, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 8 17 62 -.145 7 0 2 3 2-3 0 0 0 24 5 12 10
NVU-L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garner, Nyah 3 0 0 0 2 0 1 1.0
9 9 Lohman, Calysta 3 0 0 0 4 1 1 2.0
10 10 Jones, Kiana 3 0 0 0 9 0 0 3.0
12 12 Weissauer, Mary Grace 3 0 0 0 3 1 3 0.0
14 14 Morris, Charlotte 3 0 0 0 3 3 0 1.0
18 18 Rametta, Mackenzie 3 0 0 0 2 0 7 0.0
16 16 Austinville, Kersene 2 0 0 0 0 0 0 2.0
4 4 Haggett, Caitlin 1 0 0 0 0 0 0 1.0
13 13 Cloutier, Allie 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 0 0 24 5 12 10

Husson (5-14, 2-3)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Lemay 3 0 0 0 0 0 0 3 2 3-2 0 0 0 7 0 0 3.0
10 10 Adrienne Beatty 3 0 0 2 .000 4 0 1 1 1-1 0 0 0 5 0 2 1.0
11 11 Alyvia McIntyre 3 2 0 2 1.000 23 0 4 1 4-1 0 0 0 7 0 0 6.0
13 13 Sophia Pagliarini 3 6 1 13 .385 1 0 0 0 0-0 0 0 0 0 0 0 6.0
15 15 Karimah Land 3 5 0 7 .714 0 0 0 0 0-0 3 0 0 0 0 0 8.0
16 16 Julia Leavitt 3 8 2 13 .462 0 0 2 0 2-0 0 0 0 0 0 0 10.0
2 2 Jayde Concepcion 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Lainey Braun 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Cheyenne Young 2 6 0 11 .545 0 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Nicole Hobbs 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
12 12 Alexa Beal 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Cat Torres 2 0 0 0 0 2 0 1 1 1-1 0 0 0 2 0 0 1.0
18 18 Eryka West 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Crissy Cruz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Beatrice Tursi 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 32 7 64 .391 30 0 13 5 13-5 3 0 0 33 0 2 48
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Lemay 3 0 0 0 7 0 0 3.0
10 10 Adrienne Beatty 3 0 0 0 5 0 2 1.0
11 11 Alyvia McIntyre 3 0 0 0 7 0 0 6.0
13 13 Sophia Pagliarini 3 0 0 0 0 0 0 6.0
15 15 Karimah Land 3 3 0 0 0 0 0 8.0
16 16 Julia Leavitt 3 0 0 0 0 0 0 10.0
2 2 Jayde Concepcion 2 0 0 0 0 0 0 1.0
3 3 Lainey Braun 2 0 0 0 3 0 0 0.0
5 5 Cheyenne Young 2 0 0 0 1 0 0 6.0
6 6 Nicole Hobbs 2 0 0 0 3 0 0 2.0
12 12 Alexa Beal 2 0 0 0 1 0 0 2.0
14 14 Cat Torres 2 0 0 0 2 0 0 1.0
18 18 Eryka West 2 0 0 0 0 0 0 1.0
4 4 Crissy Cruz 1 0 0 0 1 0 0 0.0
8 8 Beatrice Tursi 1 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 3 0 0 33 0 2 48