Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2026 Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Attack
Kills 40 105
Errors 38 39
Attempts 197 275
Percent .010 .240
Kills Per Set 4.0 10.5
Set
Assists 25 88
Assists Per Set 2.5 8.8
Ball Handling Errors 0 0
Serve
Aces 20 57
Errors 30 30
Aces Per Set 2.0 5.7
Receptions
Errors 57 20
Errors Per Set 5.7 2.0
Defense
Digs 109 103
Digs Per Set 10.9 10.3
Blocking
Solo 0 1
Assists 4 2
Errors 0 0
Blocks 2.0 2.0
Blocks Per Set .2 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McNamara, Riley 10 3 3 4.5 0.45 4 0.40 3 22 .045 1 0.10 0 0.00 0
4 Clegg, Nei'Shae 10 3 3 15.0 1.50 12 1.20 9 53 .057 1 0.10 3 0.30 8
7 Davis, Taniya 10 3 3 13.0 1.30 6 0.60 4 29 .069 9 0.90 6 0.60 6
10 Cordova, Olivia 9 3 0 3.0 0.33 0 0.00 1 3 -.333 2 0.22 3 0.33 4
12 Fessenden, Kyra 10 3 3 8.0 0.80 4 0.40 6 21 -.095 8 0.80 4 0.40 3
14 Nelson, Kacie 10 3 3 11.5 1.15 9 0.90 7 33 .061 2 0.20 2 0.20 7
17 Lopez, Emily 10 3 3 7.0 0.70 5 0.50 8 36 -.083 2 0.20 2 0.20 2
20 Walker, Hayle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 10 3 62.0 6.20 40 4.00 38 197 .010 25 2.50 20 2.00 30
Opponents 10 3 164.0 16.40 105 10.50 39 275 .240 88 8.80 57 5.70 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McNamara, Riley 10 2 0.20 0 1 1.000 0.00 0 1 1.0 0.10 0 0
4 Clegg, Nei'Shae 10 17 1.70 7 59 .881 0.70 0 0 0 0.00 0 0
7 Davis, Taniya 10 17 1.70 7 21 .667 0.70 0 2 2.0 0.20 0 0
10 Cordova, Olivia 9 22 2.44 21 72 .708 2.33 0 0 0 0.00 0 0
12 Fessenden, Kyra 10 17 1.70 8 17 .529 0.80 0 0 0 0.00 0 0
14 Nelson, Kacie 10 9 0.90 0 2 1.000 0.00 0 1 1.0 0.10 0 0
17 Lopez, Emily 10 25 2.50 11 44 .750 1.10 0 0 0 0.00 0 0
20 Walker, Hayle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 10 109 10.90 57 216 .736 5.70 0 4 2.0 0.20 0 0
Opponents 10 103 10.30 20 121 .835 2.00 1 2 2.0 0.20 0 0

Match-By-Match

VTSU Lyndon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Norwich L 4 21 14 82 .085 12 13 14 17 47 0 0 0 0 0 34.0
9/05/2026 vs VTSU-Johnson L 3 11 13 62 -.032 7 5 11 21 28 0 4 0 2 0 18.0
9/06/2026 at VTSU Castleton L 3 8 11 53 -.057 6 2 5 19 34 0 0 0 0 0 10.0
VTSU Lyndon 10 40 38 197 .010 25 20 30 57 109 0 4 0 2.0 0 62.0
Opponents 10 105 39 275 .240 88 57 30 20 103 1 2 0 2.0 0 164.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 4.00
Assists Per Set 2.50
Service Aces Per Set 2.00
Reception Errors Per Set 5.70
Digs Per Set 10.90
Blocks Per Set 0.20
Ball Handling Errors Per Set 0.00
Points Per Set 6.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Norwich W 4 42 13 114 .254 34 17 12 13 38 0 0 0 0 0 59.0
9/05/2026 vs VTSU-Johnson W 3 25 10 66 .227 21 21 7 5 33 1 0 0 1 0 47.0
9/06/2026 VTSU Castleton W 3 38 16 95 .232 33 19 11 2 32 0 2 0 1 0 58.0
Opponents 10 105 39 275 .240 88 57 30 20 103 1 2 0 2.0 0 164.0
VTSU Lyndon 10 40 38 197 .010 25 20 30 57 109 0 4 0 2.0 0 62.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 10.50
Assists Per Set 8.80
Service Aces Per Set 5.70
Reception Errors Per Set 2.00
Digs Per Set 10.30
Blocks Per Set 0.20
Ball Handling Errors Per Set 0.00
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Clegg, Nei'Shae 12
Nelson, Kacie 9
Davis, Taniya 6
Lopez, Emily 5
Fessenden, Kyra 4
Team Leaders: Assists
Player High
Assists
Davis, Taniya 9
Fessenden, Kyra 8
Cordova, Olivia 2
Lopez, Emily 2
Nelson, Kacie 2
Team Leaders: Service Aces
Player High
Service Aces
Davis, Taniya 6
Fessenden, Kyra 4
Clegg, Nei'Shae 3
Cordova, Olivia 3
Lopez, Emily 2
Team Leaders: Digs
Player High
Digs
Lopez, Emily 25
Cordova, Olivia 22
Clegg, Nei'Shae 17
Davis, Taniya 17
Fessenden, Kyra 17
Team Leaders: Blocks
Player High
Blocks
Davis, Taniya 2.0
McNamara, Riley 1.0
Nelson, Kacie 1.0
Clegg, Nei'Shae 0
Cordova, Olivia 0