Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025 Volleyball Cumulative Statistics

Team (3-22, 1-7)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Attack
Kills 296 808
Errors 272 368
Attempts 1968 2443
Percent .012 .180
Kills Per Set 3.7 10.2
Set
Assists 248 693
Assists Per Set 3.1 8.8
Ball Handling Errors 20 7
Serve
Aces 115 440
Errors 203 203
Aces Per Set 1.5 5.6
Receptions
Errors 440 115
Errors Per Set 5.6 1.5
Defense
Digs 1051 1276
Digs Per Set 13.3 16.2
Blocking
Solo 34 15
Assists 2 18
Errors 11 4
Blocks 35.0 24.0
Blocks Per Set .4 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clegg, Nei'Shae 49 15 15 61.5 1.26 51 1.04 36 301 .050 7 0.14 10 0.20 18
2 Clunis, Sydney 79 25 25 104.0 1.32 61 0.77 62 441 -.002 35 0.44 43 0.54 29
3 Longway, Makayla 33 13 8 5.0 0.15 2 0.06 4 7 -.286 1 0.03 3 0.09 14
10 Cordova, Olivia 79 25 25 34.0 0.43 14 0.18 22 176 -.045 93 1.18 20 0.25 21
11 Gerrish, Alyssa 25 10 10 2.0 0.08 1 0.04 5 17 -.235 2 0.08 1 0.04 5
14 Badertscher, Hannah 37 11 11 23.0 0.62 12 0.32 11 58 .017 4 0.11 5 0.14 27
15 Hall, Akeelah 18 6 6 2.0 0.11 1 0.06 6 11 -.455 0 0.00 0 0.00 5
16 McNamara, Riley 9 3 3 3.0 0.33 1 0.11 8 19 -.368 0 0.00 2 0.22 5
17 Gonzalez, Kazandra 70 22 22 20.0 0.29 8 0.11 14 134 -.045 94 1.34 12 0.17 53
20 Mack, Kiara 79 25 25 191.5 2.42 145 1.84 104 804 .051 12 0.15 19 0.24 26
Total 79 25 446.0 5.65 296 3.75 272 1968 .012 248 3.14 115 1.46 203
Opponents 79 25 1,272.0 16.10 808 10.23 368 2443 .180 693 8.77 440 5.57 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clegg, Nei'Shae 49 125 2.55 26 171 .848 0.53 0 1 1.0 0.02 0 1
2 Clunis, Sydney 79 273 3.46 72 502 .857 0.91 0 0 0 0.00 1 2
3 Longway, Makayla 33 30 0.91 11 20 .450 0.33 0 0 0 0.00 0 2
10 Cordova, Olivia 79 152 1.92 39 170 .771 0.49 0 0 0 0.00 0 5
11 Gerrish, Alyssa 25 40 1.60 18 51 .647 0.72 0 0 0 0.00 0 0
14 Badertscher, Hannah 37 61 1.65 14 64 .781 0.38 6 0 6.0 0.16 1 0
15 Hall, Akeelah 18 19 1.06 5 19 .737 0.28 1 0 1.0 0.06 1 0
16 McNamara, Riley 9 4 0.44 13 40 .675 1.44 0 0 0 0.00 0 0
17 Gonzalez, Kazandra 70 213 3.04 49 186 .737 0.70 0 0 0 0.00 0 1
20 Mack, Kiara 79 134 1.70 81 323 .749 1.03 27 1 28.0 0.35 8 9
Total 79 1051 13.30 440 1551 .716 5.57 34 2 35.0 0.44 11 20
Opponents 79 1275 16.14 115 856 .866 1.46 15 18 24.0 0.30 4 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clegg, Nei'Shae 26 8 8 30.0 1.15 26 1.00 17 159 .057 3 0.12 4 0.15 11
2 Clunis, Sydney 26 8 8 36.0 1.38 23 0.88 25 149 -.013 11 0.42 13 0.50 11
3 Longway, Makayla 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
10 Cordova, Olivia 26 8 8 7.0 0.27 2 0.08 6 40 -.100 31 1.19 5 0.19 9
14 Badertscher, Hannah 23 7 7 14.0 0.61 7 0.30 4 32 .094 3 0.13 3 0.13 18
17 Gonzalez, Kazandra 26 8 8 6.0 0.23 2 0.08 4 45 -.044 39 1.50 4 0.15 25
20 Mack, Kiara 26 8 8 63.0 2.42 47 1.81 41 309 .019 4 0.15 7 0.27 9
Total 26 8 156.0 6.00 107 4.12 97 734 .014 91 3.50 36 1.38 87
Opponents 26 8 387.0 14.88 265 10.19 158 918 .117 226 8.69 114 4.38 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clegg, Nei'Shae 26 59 2.27 17 102 .833 0.65 0 0 0 0.00 0 0
2 Clunis, Sydney 26 103 3.96 16 169 .905 0.62 0 0 0 0.00 1 0
3 Longway, Makayla 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cordova, Olivia 26 63 2.42 9 60 .850 0.35 0 0 0 0.00 0 3
14 Badertscher, Hannah 23 38 1.65 11 44 .750 0.48 4 0 4.0 0.17 1 0
17 Gonzalez, Kazandra 26 77 2.96 17 59 .712 0.65 0 0 0 0.00 0 0
20 Mack, Kiara 26 49 1.88 15 91 .835 0.58 9 0 9.0 0.35 5 3
Total 26 392 15.08 114 528 .784 4.38 13 0 13.0 0.50 7 6
Opponents 26 482 18.54 36 307 .883 1.38 5 6 8.0 0.31 1 2

Match-By-Match

VTSU Lyndon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Norwich L 3 9 12 63 -.048 8 3 6 23 30 1 0 0 1 0 13.0
8/30/2025 vs VTSU Castleton L 3 5 11 62 -.097 5 2 2 24 27 0 0 0 0 2 7.0
8/31/2025 vs VTSU-Johnson L 3 6 7 47 -.021 5 4 8 25 24 4 0 0 4.0 3 14.0
9/06/2025 vs Bridgewater St. L 3 4 12 36 -.222 4 2 6 19 7 0 0 0 0 0 6.0
9/06/2025 vs Dean L 3 7 10 56 -.054 2 1 9 19 27 1 0 0 1 0 9.0
9/10/2025 at Mitchell L 3 6 6 28 .000 3 4 7 27 18 1 0 0 1 2 11.0
9/13/2025 Anna Maria L 3 8 8 60 .000 7 4 4 25 29 1 0 0 1 1 13.0
9/13/2025 Paul Smiths L 3 10 12 88 -.023 7 5 5 15 38 3 0 1 3 0 18.0
9/20/2025 at Maine Maritime L 3 2 8 29 -.207 2 0 5 27 11 0 0 0 0 0 2.0
9/20/2025 at Maine Maritime L 3 8 9 39 -.026 7 0 4 30 26 0 0 0 0 0 8.0
9/24/2025 at Plymouth St. L 3 4 14 49 -.204 4 1 1 21 32 1 2 0 2 0 7.0
9/30/2025 at Albertus Magnus L 3 15 5 84 .119 15 4 5 13 52 0 0 0 0.0 1 19.0
10/04/2025 VTSU-Johnson L 3 10 12 91 -.022 9 7 8 15 61 4 0 2 4 2 21.0
10/05/2025 VTSU Randolph W 5 45 21 207 .116 41 22 15 7 126 3 0 2 3 5 70.0
10/05/2025 VTSU Randolph W 3 25 8 124 .137 23 14 14 5 87 1 0 1 1 0 40.0
10/10/2025 vs Me.-Fort Kent L 3 18 14 92 .043 10 8 11 18 41 1 0 0 1 0 27.0
10/11/2025 at Me.-Presque Isle L 3 7 12 72 -.069 2 4 11 15 28 1 0 1 1 0 12.0
10/15/2025 Fisher L 3 6 11 80 -.063 5 2 6 12 34 1 0 0 1 0 9.0
10/15/2025 Fisher L 3 11 7 90 .044 9 3 8 16 50 3 0 0 3 0 17.0
10/17/2025 at Lesley W 5 36 21 165 .091 35 8 20 12 99 1 0 0 1.0 2 45.0
10/18/2025 at Thomas (ME) L 3 12 8 91 .044 9 2 10 10 45 1 0 2 1 0 15.0
10/24/2025 SUNY Delhi L 3 9 13 76 -.053 8 6 12 14 33 1 0 0 1 1 16.0
10/25/2025 SUNY Cobleskill L 3 15 16 82 -.012 13 2 8 16 38 1 0 1 1 0 18.0
10/31/2025 Maine Maritime L 3 7 9 61 -.033 6 2 4 21 28 3 0 0 3 0 12.0
11/01/2025 Husson L 3 11 6 96 .052 9 5 14 11 60 1 0 1 1 1 17.0
VTSU Lyndon 79 296 272 1968 .012 248 115 203 440 1051 34 2 11 35.0 20 446.0
Opponents 79 808 368 2443 .180 693 440 203 115 1276 15 18 4 24.0 7 1,272.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 3.75
Assists Per Set 3.14
Service Aces Per Set 1.46
Reception Errors Per Set 5.57
Digs Per Set 13.30
Blocks Per Set 0.44
Ball Handling Errors Per Set 0.25
Points Per Set 5.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Norwich W 3 27 7 68 .294 18 23 6 3 38 1 2 0 2 1 52.0
8/30/2025 vs VTSU Castleton W 3 29 6 62 .371 24 24 3 2 46 1 2 0 2 1 55.0
8/31/2025 vs VTSU-Johnson W 3 26 12 63 .222 23 25 18 4 31 0 0 0 0.0 0 51.0
9/06/2025 vs Bridgewater St. W 3 31 5 53 .491 20 19 12 2 18 2 0 0 2 0 52.0
9/06/2025 vs Dean W 3 27 12 91 .165 16 19 14 1 30 0 0 0 0 0 46.0
9/10/2025 Mitchell W 3 28 12 58 .276 26 27 11 4 16 0 0 0 0 0 55.0
9/13/2025 at Anna Maria W 3 32 13 77 .247 30 25 12 4 42 0 0 0 0 0 57.0
9/13/2025 at Paul Smiths W 3 39 15 96 .250 35 15 4 5 62 2 0 0 2 0 56.0
9/20/2025 Maine Maritime W 3 33 3 48 .625 29 27 5 0 19 0 0 0 0 0 60.0
9/20/2025 Maine Maritime W 3 30 8 67 .328 29 30 2 0 22 0 0 0 0 0 60.0
9/24/2025 Plymouth St. W 3 35 14 82 .256 33 21 2 1 31 2 4 0 4 0 60.0
9/30/2025 Albertus Magnus W 3 44 17 116 .233 42 13 10 4 61 1 0 0 1.0 0 58.0
10/04/2025 at VTSU-Johnson W 3 30 13 110 .155 28 15 11 7 65 1 0 0 1 0 46.0
10/05/2025 at VTSU Randolph L 5 29 22 188 .037 23 7 10 22 129 0 2 1 1 1 37.0
10/05/2025 at VTSU Randolph L 3 28 18 144 .069 22 5 13 14 85 0 2 0 1 2 34.0
10/10/2025 vs Me.-Fort Kent W 3 24 20 114 .035 22 18 11 8 39 1 0 1 1 0 43.0
10/11/2025 Me.-Presque Isle W 3 24 14 89 .112 13 15 5 4 41 1 0 0 1 0 40.0
10/15/2025 at Fisher W 3 42 12 92 .326 40 12 7 2 58 0 0 1 0 0 54.0
10/15/2025 at Fisher W 3 39 14 106 .236 35 16 3 3 67 0 0 0 0 0 55.0
10/17/2025 Lesley L 5 46 53 212 -.033 44 12 9 8 104 0 2 1 1.0 1 59.0
10/18/2025 Thomas (ME) W 3 32 17 128 .117 27 10 5 2 54 1 0 0 1 0 43.0
10/24/2025 at SUNY Delhi W 3 30 12 81 .222 26 14 6 6 49 0 0 0 0 0 44.0
10/25/2025 at SUNY Cobleskill W 3 29 20 93 .097 25 16 4 2 51 0 2 0 1 0 46.0
10/31/2025 at Maine Maritime W 3 40 9 83 .373 33 21 6 2 43 1 2 0 2 0 63.0
11/01/2025 at Husson W 3 34 20 122 .115 30 11 14 5 75 1 0 0 1 1 46.0
Opponents 79 808 368 2443 .180 693 440 203 115 1276 15 18 4 24.0 7 1,272.0
VTSU Lyndon 79 296 272 1968 .012 248 115 203 440 1051 34 2 11 35.0 20 446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.23
Assists Per Set 8.77
Service Aces Per Set 5.57
Reception Errors Per Set 1.46
Digs Per Set 16.15
Blocks Per Set 0.30
Ball Handling Errors Per Set 0.09
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Mack, Kiara 145
Clunis, Sydney 61
Clegg, Nei'Shae 51
Cordova, Olivia 14
Badertscher, Hannah 12
Team Leaders: Assists
Player High
Assists
Gonzalez, Kazandra 94
Cordova, Olivia 93
Clunis, Sydney 35
Mack, Kiara 12
Clegg, Nei'Shae 7
Team Leaders: Service Aces
Player High
Service Aces
Clunis, Sydney 43
Cordova, Olivia 20
Mack, Kiara 19
Gonzalez, Kazandra 12
Clegg, Nei'Shae 10
Team Leaders: Digs
Player High
Digs
Clunis, Sydney 273
Gonzalez, Kazandra 213
Cordova, Olivia 152
Mack, Kiara 134
Clegg, Nei'Shae 125
Team Leaders: Blocks
Player High
Blocks
Mack, Kiara 28.0
Badertscher, Hannah 6.0
Clegg, Nei'Shae 1.0
Hall, Akeelah 1.0
Clunis, Sydney 0