Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025 Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Attack
Kills 31 140
Errors 52 42
Attempts 264 337
Percent -.080 .291
Kills Per Set 2.1 9.3
Set
Assists 24 101
Assists Per Set 1.6 6.7
Ball Handling Errors 5 2
Serve
Aces 12 110
Errors 31 53
Aces Per Set .8 7.3
Receptions
Errors 110 12
Errors Per Set 7.3 .8
Defense
Digs 115 163
Digs Per Set 7.7 10.9
Blocking
Solo 6 4
Assists 0 4
Errors 0 0
Blocks 6.0 6.0
Blocks Per Set .4 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Clunis, Sydney 15 5 5 11.0 0.73 7 0.47 9 54 -.037 3 0.20 4 0.27 2
3 Longway, Makayla 10 4 3 2.0 0.20 1 0.10 2 4 -.250 0 0.00 1 0.10 4
10 Cordova, Olivia 15 5 5 5.0 0.33 2 0.13 8 46 -.130 9 0.60 3 0.20 4
11 Gerrish, Alyssa 14 5 5 2.0 0.14 1 0.07 3 12 -.167 1 0.07 1 0.07 2
16 McNamara, Riley 6 2 2 1.0 0.17 1 0.17 7 17 -.353 0 0.00 0 0.00 4
17 Gonzalez, Kazandra 15 5 5 1.0 0.07 0 0.00 6 27 -.222 9 0.60 1 0.07 9
20 Mack, Kiara 15 5 5 27.0 1.80 19 1.27 17 104 .019 2 0.13 2 0.13 6
Total 15 5 49.0 3.27 31 2.07 52 264 -.080 24 1.60 12 0.80 31
Opponents 15 5 256.0 17.07 140 9.33 42 337 .291 101 6.73 110 7.33 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clunis, Sydney 15 23 1.53 19 90 .789 1.27 0 0 0 0.00 0 2
3 Longway, Makayla 10 7 0.70 9 18 .500 0.90 0 0 0 0.00 0 1
10 Cordova, Olivia 15 13 0.87 13 38 .658 0.87 0 0 0 0.00 0 0
11 Gerrish, Alyssa 14 23 1.64 8 25 .680 0.57 0 0 0 0.00 0 0
16 McNamara, Riley 6 3 0.50 9 24 .625 1.50 0 0 0 0.00 0 0
17 Gonzalez, Kazandra 15 27 1.80 7 29 .759 0.47 0 0 0 0.00 0 0
20 Mack, Kiara 15 19 1.27 14 59 .763 0.93 6 0 6.0 0.40 0 2
Total 15 115 7.67 110 283 .611 7.33 6 0 6.0 0.40 0 5
Opponents 15 162 10.80 12 126 .905 0.80 4 4 6.0 0.40 0 2

Match-By-Match

VTSU Lyndon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Norwich L 3 9 12 63 -.048 8 3 6 23 30 1 0 0 1 0 13.0
8/30/2025 vs VTSU Castleton L 3 5 11 62 -.097 5 2 2 24 27 0 0 0 0 2 7.0
8/31/2025 vs VTSU-Johnson L 3 6 7 47 -.021 5 4 8 25 24 4 0 0 4.0 3 14.0
9/06/2025 vs Bridgewater St. L 3 4 12 36 -.222 4 2 6 19 7 0 0 0 0 0 6.0
9/06/2025 vs Dean L 3 7 10 56 -.054 2 1 9 19 27 1 0 0 1 0 9.0
VTSU Lyndon 15 31 52 264 -.080 24 12 31 110 115 6 0 0 6.0 5 49.0
Opponents 15 140 42 337 .291 101 110 53 12 163 4 4 0 6.0 2 256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 2.07
Assists Per Set 1.60
Service Aces Per Set 0.80
Reception Errors Per Set 7.33
Digs Per Set 7.67
Blocks Per Set 0.40
Ball Handling Errors Per Set 0.33
Points Per Set 3.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Norwich W 3 27 7 68 .294 18 23 6 3 38 1 2 0 2 1 52.0
8/30/2025 vs VTSU Castleton W 3 29 6 62 .371 24 24 3 2 46 1 2 0 2 1 55.0
8/31/2025 vs VTSU-Johnson W 3 26 12 63 .222 23 25 18 4 31 0 0 0 0.0 0 51.0
9/06/2025 vs Bridgewater St. W 3 31 5 53 .491 20 19 12 2 18 2 0 0 2 0 52.0
9/06/2025 vs Dean W 3 27 12 91 .165 16 19 14 1 30 0 0 0 0 0 46.0
Opponents 15 140 42 337 .291 101 110 53 12 163 4 4 0 6.0 2 256.0
VTSU Lyndon 15 31 52 264 -.080 24 12 31 110 115 6 0 0 6.0 5 49.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 9.33
Assists Per Set 6.73
Service Aces Per Set 7.33
Reception Errors Per Set 0.80
Digs Per Set 10.87
Blocks Per Set 0.40
Ball Handling Errors Per Set 0.13
Points Per Set 17.07

Leaders

Team Leaders: Kills
Player High
Kills
Mack, Kiara 19
Clunis, Sydney 7
Cordova, Olivia 2
Gerrish, Alyssa 1
Longway, Makayla 1
Team Leaders: Assists
Player High
Assists
Cordova, Olivia 9
Gonzalez, Kazandra 9
Clunis, Sydney 3
Mack, Kiara 2
Gerrish, Alyssa 1
Team Leaders: Service Aces
Player High
Service Aces
Clunis, Sydney 4
Cordova, Olivia 3
Mack, Kiara 2
Gerrish, Alyssa 1
Gonzalez, Kazandra 1
Team Leaders: Digs
Player High
Digs
Gonzalez, Kazandra 27
Clunis, Sydney 23
Gerrish, Alyssa 23
Mack, Kiara 19
Cordova, Olivia 13
Team Leaders: Blocks
Player High
Blocks
Mack, Kiara 6.0
Clunis, Sydney 0
Cordova, Olivia 0
Gerrish, Alyssa 0
Gonzalez, Kazandra 0