Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2026 Volleyball Cumulative Statistics

Team (3-16, 0-8)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Attack
Kills 254 494
Errors 290 234
Attempts 1359 1462
Percent -.026 .178
Kills Per Set 4.2 8.2
Set
Assists 194 454
Assists Per Set 3.2 7.6
Ball Handling Errors 14 18
Serve
Aces 116 310
Errors 180 156
Aces Per Set 1.9 5.2
Receptions
Errors 303 108
Errors Per Set 5.1 1.8
Defense
Digs 680 750
Digs Per Set 11.3 12.5
Blocking
Solo 12 27
Assists 33 14
Errors 4 3
Blocks 28.5 34.0
Blocks Per Set .5 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McNamara, Riley 30 9 8 16.0 0.53 10 0.33 14 84 -.048 5 0.17 5 0.17 5
2 Badertscher, Hannah 24 8 8 6.5 0.27 4 0.17 8 37 -.108 1 0.04 1 0.04 9
2 Gerrish, Alyssa 10 5 2 1.0 0.10 0 0.00 3 6 -.500 0 0.00 1 0.10 9
4 Clegg, Nei'shae 8 2 2 23.0 2.88 20 2.50 5 44 .341 2 0.25 2 0.25 5  
4 Clegg, Nei'Shae 48 15 15 53.0 1.10 42 0.88 45 218 -.014 8 0.17 5 0.10 26
4 Clegg, Ne'shae 4 1 1 10.0 2.50 8 2.00 9 48 -.021 1 0.25 2 0.50 1  
6 Jacques, Neissah 5 2 1 1.0 0.20 1 0.20 2 8 -.125 0 0.00 0 0.00 1
6 Richardson, Megan 4 2 2 1.0 0.25 1 0.25 2 4 -.250 0 0.00 0 0.00 2
7 Davis, Taniya 56 17 15 65.0 1.16 31 0.55 41 201 -.050 74 1.32 30 0.54 39
10 Cordova, Olivia 39 12 8 28.0 0.72 13 0.33 22 80 -.113 8 0.21 13 0.33 13
12 Fessenden, Kyra 60 18 18 52.5 0.88 30 0.50 63 239 -.138 16 0.27 22 0.37 28
14 Nelson, Kacie 57 17 17 98.5 1.73 65 1.14 49 250 .064 11 0.19 23 0.40 23
17 Lopez, Emily 18 5 5 33.0 1.83 24 1.33 15 83 .108 5 0.28 9 0.50 9
17 Michel, Jazmin 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 2
20 Walker, Hayle 8 3 2 2.0 0.25 0 0.00 2 11 -.182 10 1.25 1 0.13 3  
20 Walker, Haylee 8 2 2 7.0 0.88 5 0.63 9 45 -.089 53 6.63 1 0.13 4
Total 60 18 398.5 6.64 254 4.23 290 1359 -.026 194 3.23 116 1.93 179
Opponents 60 18 838.0 13.97 494 8.23 234 1462 .178 454 7.57 310 5.17 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McNamara, Riley 30 56 1.87 14 54 .741 0.47 0 2 2.0 0.07 0 0
2 Badertscher, Hannah 24 24 1.00 37 90 .589 1.54 1 1 2.0 0.08 0 1
2 Gerrish, Alyssa 10 7 0.70 6 15 .600 0.60 0 0 0 0.00 0 0
4 Clegg, Nei'shae 8 32 4.00 2 35 .943 0.25 1 0 1.0 0.13 0 0  
4 Clegg, Nei'Shae 48 89 1.85 35 260 .865 0.73 5 2 7.0 0.15 0 0
4 Clegg, Ne'shae 4 12 3.00 2 15 .867 0.50 0 0 0 0.00 0 0  
6 Jacques, Neissah 5 1 0.20 7 9 .222 1.40 0 0 0 0.00 0 0
6 Richardson, Megan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Taniya 56 118 2.11 20 111 .820 0.36 1 6 7.0 0.13 1 7
10 Cordova, Olivia 39 76 1.95 44 199 .779 1.13 0 4 4.0 0.10 0 0
12 Fessenden, Kyra 60 96 1.60 51 176 .710 0.85 0 1 1.0 0.02 0 1
14 Nelson, Kacie 57 98 1.72 25 150 .833 0.44 4 13 17.0 0.30 2 0
17 Lopez, Emily 18 44 2.44 13 61 .787 0.72 0 0 0 0.00 0 1
17 Michel, Jazmin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Walker, Hayle 8 3 0.38 0 2 1.000 0.00 0 2 2.0 0.25 1 0  
20 Walker, Haylee 8 23 2.88 0 1 1.000 0.00 0 2 2.0 0.25 0 4
Total 60 680 11.33 303 1178 .743 5.05 12 33 28.5 0.48 4 14
Opponents 60 750 12.50 108 677 .840 1.80 27 14 34.0 0.57 3 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McNamara, Riley 8 3 2 0.5 0.06 0 0.00 6 20 -.300 0 0.00 0 0.00 2
2 Badertscher, Hannah 21 7 7 6.5 0.31 4 0.19 8 33 -.121 1 0.05 1 0.05 8
4 Clegg, Nei'Shae 21 7 7 18.0 0.86 11 0.52 20 92 -.098 4 0.19 1 0.05 9
6 Jacques, Neissah 5 2 1 1.0 0.20 1 0.20 2 8 -.125 0 0.00 0 0.00 1
6 Richardson, Megan 4 2 2 1.0 0.25 1 0.25 2 4 -.250 0 0.00 0 0.00 2
7 Davis, Taniya 18 6 6 12.5 0.69 6 0.33 15 63 -.143 16 0.89 5 0.28 12
10 Cordova, Olivia 9 3 3 1.0 0.11 1 0.11 9 24 -.333 0 0.00 0 0.00 1
11 Gerrish, Alyssa 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 4
12 Fessenden, Kyra 21 7 7 18.5 0.88 9 0.43 23 82 -.171 4 0.19 9 0.43 8
14 Nelson, Kacie 18 6 6 27.0 1.50 16 0.89 21 80 -.063 1 0.06 7 0.39 5
17 Michel, Jazmin 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 2
Total 21 7 88.0 4.19 49 2.33 107 407 -.143 26 1.24 25 1.19 54
Opponents 21 7 336.0 16.00 172 8.19 70 437 .233 153 7.29 149 7.10 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McNamara, Riley 8 8 1.00 7 19 .632 0.88 0 1 1.0 0.13 0 0
2 Badertscher, Hannah 21 16 0.76 25 68 .632 1.19 1 1 2.0 0.10 0 1
4 Clegg, Nei'Shae 21 36 1.71 17 100 .830 0.81 5 2 7.0 0.33 0 0
6 Jacques, Neissah 5 1 0.20 7 9 .222 1.40 0 0 0 0.00 0 0
6 Richardson, Megan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Taniya 18 28 1.56 9 39 .769 0.50 0 3 3.0 0.17 0 3
10 Cordova, Olivia 9 8 0.89 11 48 .771 1.22 0 0 0 0.00 0 0
11 Gerrish, Alyssa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Fessenden, Kyra 21 35 1.67 29 80 .638 1.38 0 1 1.0 0.05 0 0
14 Nelson, Kacie 18 35 1.94 13 62 .790 0.72 2 4 6.0 0.33 1 0
17 Michel, Jazmin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 170 8.10 149 425 .649 7.10 8 12 14.0 0.67 1 4
Opponents 21 242 11.52 25 178 .860 1.19 13 4 15.0 0.71 1 8

Match-By-Match

VTSU Lyndon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Norwich L 4 21 14 82 .085 12 13 14 17 47 0 0 0 0 0 34.0
9/05/2026 vs VTSU-Johnson L 3 11 13 62 -.032 7 5 11 21 28 0 4 0 2 0 18.0
9/06/2026 at VTSU Castleton L 3 8 11 53 -.057 6 2 5 19 34 0 0 0 0 0 10.0
9/10/2026 at New England Col. L 3 9 18 52 -.173 8 4 7 13 24 1 2 0 2 1 15.0
9/12/2026 at Paul Smith's College W 4 37 17 126 .159 35 17 19 7 62 2 3 0 3.5 2 57.5
9/12/2026 at Paul Smith's College W 4 40 20 127 .157 32 11 18 5 72 0 0 0 0.0 5 51.0
9/18/2026 Albertus Magnus L 3 8 17 55 -.164 7 11 13 7 17 1 4 2 3 2 22.0
9/22/2026 at Vermont State University Randolph W 5 34 21 153 .085 31 17 17 10 95 0 2 0 1.0 0 52.0
9/22/2026 at Vermont State University Randolph L 4 25 31 149 -.040 22 8 13 10 95 0 6 0 3.0 0 36.0
10/02/2026 at MCLA L 3 7 13 43 -.140 3 1 4 25 17 0 0 1 0 0 8.0
10/03/2026 Lesley L 3 13 10 51 .059 7 6 14 17 22 3 4 0 5 2 24.0
10/03/2026 Lesley L 3 5 11 55 -.109 1 11 14 19 19 2 2 0 3 0 19.0
10/10/2026 Me.-Presque Isle L 3 9 18 70 -.129 5 5 8 22 32 0 2 0 1 1 15.0
10/10/2026 Me.-Presque Isle L 3 3 20 56 -.304 2 0 3 26 20 1 2 0 2 1 5.0
10/14/2026 Plymouth St. L 3 5 8 50 -.060 5 2 5 20 19 0 0 0 0 0 7.0
10/17/2026 at Thomas (ME) L 3 7 17 70 -.143 5 0 4 21 30 1 0 1 1 0 8.0
10/17/2026 at Thomas (ME) L 3 10 21 73 -.151 6 1 5 19 30 0 2 0 1 0 12.0
10/24/2026 at Husson L 3 2 10 32 -.250 0 2 6 25 17 1 0 0 1 0 5.0
VTSU Lyndon 60 254 290 1359 -.026 194 116 180 303 680 12 33 4 28.5 14 398.5
Opponents 60 494 234 1462 .178 454 310 156 108 750 27 14 3 34.0 18 838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 4.23
Assists Per Set 3.23
Service Aces Per Set 1.93
Reception Errors Per Set 5.05
Digs Per Set 11.33
Blocks Per Set 0.48
Ball Handling Errors Per Set 0.23
Points Per Set 6.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Norwich W 4 42 13 114 .254 34 17 12 13 38 0 0 0 0 0 59.0
9/05/2026 vs VTSU-Johnson W 3 25 10 66 .227 21 21 7 5 33 1 0 0 1 0 47.0
9/06/2026 VTSU Castleton W 3 38 16 95 .232 33 19 11 2 32 0 2 0 1 0 58.0
9/10/2026 New England Col. W 3 34 14 75 .267 31 13 9 4 21 3 2 1 4 2 51.0
9/12/2026 Paul Smith's College L 4 21 19 105 .019 18 8 8 12 71 3 0 0 3.0 1 32.0
9/12/2026 Paul Smith's College L 4 23 21 116 .017 34 9 12 10 65 1 2 0 2.0 6 34.0
9/18/2026 at Albertus Magnus W 3 26 15 68 .162 22 7 8 11 25 3 2 0 4 1 37.0
9/22/2026 Vermont State University Randolph L 5 30 25 152 .033 27 12 8 15 94 1 0 0 1.0 0 43.0
9/22/2026 Vermont State University Randolph W 4 14 20 116 -.052 20 10 7 8 70 1 0 0 1.0 0 25.0
10/02/2026 MCLA W 3 29 6 52 .442 27 25 6 1 23 1 2 1 2 0 56.0
10/03/2026 at Lesley W 3 28 15 72 .181 26 17 11 6 26 1 0 0 1 2 46.0
10/03/2026 at Lesley W 3 24 22 74 .027 16 19 8 11 36 1 0 0 1 3 44.0
10/10/2026 at Me.-Presque Isle W 3 22 9 64 .203 22 22 9 5 41 0 0 0 0 2 44.0
10/10/2026 at Me.-Presque Isle W 3 22 5 53 .321 18 26 7 0 30 1 2 0 2 1 50.0
10/14/2026 at Plymouth St. W 3 40 5 66 .530 34 20 9 2 36 0 0 0 0 0 60.0
10/17/2026 Thomas (ME) W 3 28 6 64 .344 27 21 7 0 47 4 0 1 4 0 53.0
10/17/2026 Thomas (ME) W 3 22 5 57 .298 20 19 4 1 42 5 0 0 5 0 46.0
10/24/2026 Husson W 3 26 8 53 .340 24 25 13 2 20 1 2 0 2 0 53.0
Opponents 60 494 234 1462 .178 454 310 156 108 750 27 14 3 34.0 18 838.0
VTSU Lyndon 60 254 290 1359 -.026 194 116 180 303 680 12 33 4 28.5 14 398.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 8.23
Assists Per Set 7.57
Service Aces Per Set 5.17
Reception Errors Per Set 1.80
Digs Per Set 12.50
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.30
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Kacie 65
Clegg, Nei'Shae 42
Davis, Taniya 31
Fessenden, Kyra 30
Lopez, Emily 24
Team Leaders: Assists
Player High
Assists
Davis, Taniya 74
Walker, Haylee 53
Fessenden, Kyra 16
Nelson, Kacie 11
Walker, Hayle 10
Team Leaders: Service Aces
Player High
Service Aces
Davis, Taniya 30
Nelson, Kacie 23
Fessenden, Kyra 22
Cordova, Olivia 13
Lopez, Emily 9
Team Leaders: Digs
Player High
Digs
Davis, Taniya 118
Nelson, Kacie 98
Fessenden, Kyra 96
Clegg, Nei'Shae 89
Cordova, Olivia 76
Team Leaders: Blocks
Player High
Blocks
Nelson, Kacie 17.0
Clegg, Nei'Shae 7.0
Davis, Taniya 7.0
Cordova, Olivia 4.0
Badertscher, Hannah 2.0