Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Husson (9-19, 2-4) -VS- Lyndon St. (7-11, 3-3)

Box Score

Husson logo
2
vs
Lyndon St. logo
3

Husson (9-19, 2-4)
-VS-
Lyndon St. (7-11, 3-3)

Team Score By Period
Team 1 2 3 4 5
Husson HUS 25 21 23 25 12
Winner Lyndon St. LSC 14 25 25 20 15
Date:
10/24/2015
Time:
2:00 PM
Site:
Johnson, Vt. (Carter Gym)
Attendance:
50
Officials
1st Referee: Prineet Amin
2nd Referee: Jesse Carpenter
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Lyndon St.
K E TA % K E TA %
Set #1 7 3 28 .143 2 2 24 .000
Set #2 7 7 35 .000 7 5 16 .125
Set #3 12 4 36 .222 5 1 13 .308
Set #4 15 4 31 .355 7 0 15 .467
Set #5 4 4 18 .000 4 1 9 .333
Total 45 22 148 .155 25 9 77 .208
Team Statistical Comparison
Statistic Team Comparison
HUS - LSC
Points
64.0
38.0
Kills
45
25
Aces
10
11
Blocks
9
2
Assists
37
23
Digs
48
47

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (18), Bailey Cote (10), Kaitlyn Woods (7)
Aces Nia Arranaga (4), Lindsay Chapman (3), Carolyn Miller (1)
Blocks Carolyn Miller (3.0), Bailey Cote (3.0), Lindsay Chapman (2.0)
Assists Marissa Johnson (20), Nia Arranaga (16), Carolyn Miller (1)
Digs Marissa Tautimer (17), Sarah Wilson (11), Lindsay Chapman (10)
LSC - Leaders
Statistic Leaders
Kills Barski, Ashley (8), Drake, Laura (6), Greene, Abbey (4)
Aces Murtagh, Kelleigh (5), Stahl, Gwyneth (4), Drake, Laura (2)
Blocks Barski, Ashley (2.0), Walker, Alexis (2.0), Theriault, Samantha (0.0)
Assists Murtagh, Kelleigh (11), Barski, Ashley (6), Theriault, Samantha (4)
Digs Greene, Abbey (11), Stahl, Gwyneth (9), Theriault, Samantha (8)

Individual Statistics

Husson (9-19, 2-4)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 5 4 3 15 .067 16 0 4 5 4-5 0 1 1 1 1 1 8.5
3 3 Lindsay Chapman 5 18 3 45 .333 0 0 3 0 3-0 1 1 0 10 2 2 22.5
11 11 Marissa Tautimer 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
15 15 Bailey Cote 5 10 0 19 .526 0 0 0 2 0-2 2 1 0 5 0 0 12.5
18 18 Sarah Wilson 5 0 1 9 -.111 0 0 0 0 0-0 0 0 0 11 0 2 0.0
2 2 Carolyn Miller 4 3 2 15 .067 1 0 1 1 1-1 2 1 0 1 0 0 6.5
5 5 Kaitlyn Woods 4 7 5 21 .095 0 0 1 0 1-0 0 0 0 1 0 0 8.0
17 17 Marissa Johnson 4 0 2 2 -1.000 20 0 0 1 0-1 1 0 1 2 12 0 1.0
10 10 Caela Fenderson 3 3 4 18 -.056 0 0 0 0 0-0 1 0 0 0 0 0 4.0
6 6 Kristen Atwood 1 0 1 4 -.250 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 21 148 .162 37 0 10 9 10-9 7 4 2 48 15 9 64
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 5 0 1 1 1 1 1 8.5
3 3 Lindsay Chapman 5 1 1 0 10 2 2 22.5
11 11 Marissa Tautimer 5 0 0 0 17 0 0 0.0
15 15 Bailey Cote 5 2 1 0 5 0 0 12.5
18 18 Sarah Wilson 5 0 0 0 11 0 2 0.0
2 2 Carolyn Miller 4 2 1 0 1 0 0 6.5
5 5 Kaitlyn Woods 4 0 0 0 1 0 0 8.0
17 17 Marissa Johnson 4 1 0 1 2 12 0 1.0
10 10 Caela Fenderson 3 1 0 0 0 0 0 4.0
6 6 Kristen Atwood 1 0 0 0 0 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 7 4 2 48 15 9 64

Lyndon St. (7-11, 3-3)

LSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Theriault, Samantha 5 0 0 0 0 4 0 0 0 0-0 0 0 0 8 0 2 0.0
4 4 Greene, Abbey 5 4 3 14 .071 2 0 0 0 0-0 0 0 1 11 0 0 4.0
7 7 Murtagh, Kelleigh 5 4 0 13 .308 11 0 5 1 5-1 0 0 0 4 1 2 9.0
10 10 Barski, Ashley 5 8 3 17 .294 6 0 0 2 0-2 0 2 0 6 0 0 9.0
11 11 Stahl, Gwyneth 5 3 3 11 .000 0 0 4 0 4-0 0 0 0 9 0 3 7.0
12 12 Walker, Alexis 5 0 0 1 .000 0 0 0 0 0-0 0 2 1 4 0 0 1.0
19 19 Drake, Laura 5 6 0 21 .286 0 0 2 0 2-0 0 0 0 5 1 1 8.0
TM TM Team 0 0 -
Totals 25 9 77 .208 23 0 11 3 11-3 0 4 2 47 2 8 38
LSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Theriault, Samantha 5 0 0 0 8 0 2 0.0
4 4 Greene, Abbey 5 0 0 1 11 0 0 4.0
7 7 Murtagh, Kelleigh 5 0 0 0 4 1 2 9.0
10 10 Barski, Ashley 5 0 2 0 6 0 0 9.0
11 11 Stahl, Gwyneth 5 0 0 0 9 0 3 7.0
12 12 Walker, Alexis 5 0 2 1 4 0 0 1.0
19 19 Drake, Laura 5 0 0 0 5 1 1 8.0
TM TM Team 0
Totals 0 4 2 47 2 8 38