Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon St. (9-11, 2-4) -VS- Colby-Sawyer (18-9, 5-0)

Box Score

Lyndon St. logo
0
vs
Colby-Sawyer logo
3

Lyndon St. (9-11, 2-4)
-VS-
Colby-Sawyer (18-9, 5-0)

Team Score By Period
Team 1 2 3
Lyndon St. LYNW2013 5 13 13
Winner Colby-Sawyer CSC 25 25 25
Date:
10/26/2013
Time:
1:00p
Site:
Johnson, vt (Carter Gym)
Attendance:
70
Officials
1st Referee: Floyd Davison
2nd Referee: Brett Garder
Scorer: Elaine Harvey
VIEW
Match History vs Colby-Sawyer

Match Details

Game Statistics By Set
Set Lyndon St. Colby-Sawyer
K E TA % K E TA %
Set #1 7 10 35 -.086 29 8 58 .362
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 7 10 35 -.086 29 8 58 .362
Team Statistical Comparison
Statistic Team Comparison
LYNW2013 - CSC
Points
12.0
55.0
Kills
7
29
Aces
3
21
Blocks
2
5
Assists
6
29
Digs
21
18

Game Leaders

LYNW2013 - Leaders
Statistic Leaders
Kills Greene, Abbey (3), Diltz, Morgan (2), Murtagh, Kelleigh (1)
Aces Murtagh, Kelleigh (1), Stahl, Gwyneth (1), Diltz, Morgan (1)
Blocks Piper, Joy (1), Greene, Abbey (1), Murtagh, Kelleigh (1)
Assists Stahl, Gwyneth (5), Murtagh, Kelleigh (1)
Digs Stahl, Gwyneth (6), Diltz, Morgan (5), Murtagh, Kelleigh (3)
CSC - Leaders
Statistic Leaders
Kills Emilee McBride (8), Courtney O'Hara (6), Jackie Keating (6)
Aces Ally Le-Bruno (8), Sarah Hannon (3), Courtney O'Hara (3)
Blocks Emilee McBride (3), Courtney O'Hara (1), Gabrielle Rodriguez (1)
Assists Laura Smolinski (27), Ally Le-Bruno (2)
Digs Ally Le-Bruno (7), Jackie Keating (3), Julia Yee (3)

Individual Statistics

Lyndon St. (9-11, 2-4)

LYNW2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piper, Joy 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 7 0.5
4 4 Greene, Abbey 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 1 7 3.5
7 7 Murtagh, Kelleigh 3 1 1 4 .000 1 0 1 1 1-1 0 1 0 3 0 2 2.5
15 15 Adams, Sarah 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
11 11 Stahl, Gwyneth 3 0 1 5 -.200 5 0 1 0 1-0 0 1 0 6 0 1 1.5
12 12 Diltz, Morgan 3 2 4 12 -.167 0 0 1 0 1-0 0 0 0 5 2 3 3.0
6 6 Mainville, Liz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 7 10 35 -.086 6 0 3 1 3-1 0 4 0 21 3 21 12
LYNW2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piper, Joy 3 0 1 0 1 0 7 0.5
4 4 Greene, Abbey 3 0 1 0 1 1 7 3.5
7 7 Murtagh, Kelleigh 3 0 1 0 3 0 2 2.5
15 15 Adams, Sarah 3 0 0 0 3 0 1 1.0
11 11 Stahl, Gwyneth 3 0 1 0 6 0 1 1.5
12 12 Diltz, Morgan 3 0 0 0 5 2 3 3.0
6 6 Mainville, Liz 2 0 0 0 2 0 0 0.0
Totals 0 4 0 21 3 21 12

Colby-Sawyer (18-9, 5-0)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Hannon 3 0 0 2 .000 0 0 3 3 3-3 0 0 0 2 0 0 3.0
2 2 Emilee McBride 3 8 1 10 .700 0 0 0 0 0-0 3 0 0 0 0 0 11.0
8 8 Elizabeth Peabody 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Ally Le-Bruno 3 0 0 0 0 2 0 8 3 8-3 0 0 0 7 0 3 8.0
14 14 Jackie Keating 3 6 2 16 .250 0 0 3 1 3-1 0 0 0 3 0 0 9.0
16 16 Julia Yee 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 3 0 0 3.0
18 18 Laura Smolinski 3 0 1 3 -.333 27 0 2 0 2-0 1 0 0 3 0 0 3.0
3 3 Courtney O'Hara 2 6 0 7 .857 0 0 3 1 3-1 0 1 0 0 0 0 9.5
10 10 Gabrielle Rodriguez 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Jenn Mailhiot 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Leah Drolet 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 8 58 .362 29 0 21 9 21-9 4 2 0 18 0 3 55
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Hannon 3 0 0 0 2 0 0 3.0
2 2 Emilee McBride 3 3 0 0 0 0 0 11.0
8 8 Elizabeth Peabody 3 0 0 0 0 0 0 3.0
13 13 Ally Le-Bruno 3 0 0 0 7 0 3 8.0
14 14 Jackie Keating 3 0 0 0 3 0 0 9.0
16 16 Julia Yee 3 0 0 0 3 0 0 3.0
18 18 Laura Smolinski 3 1 0 0 3 0 0 3.0
3 3 Courtney O'Hara 2 0 1 0 0 0 0 9.5
10 10 Gabrielle Rodriguez 2 0 1 0 0 0 0 3.5
9 9 Jenn Mailhiot 1 0 0 0 0 0 0 2.0
15 15 Leah Drolet 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 18 0 3 55