Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2014 Women's Soccer Cumulative Statistics

Team (0-13, 0-8)

Overall Team Statistics
Statistic Lyndon Opponents
Shots
Goals 14 43
Goals Per Game 0.78 2.39
Shots 212 346
Shots Per Game 11.8 19.2
Shots Percentage 0.066 0.124
Shots On Goal 115-212 175-346
Shots On Goal Percentage 0.542 0.506
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 9 29
Saves 132 101
Fouls 91 142
Corner Kicks 61 113
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ebner, Katy 13 12 1021 3 3 9 27 0.111 17 0.630 0-0 2 0-0
7 Lyndes, Makayla 13 12 1072 3 2 8 37 0.081 18 0.486 2-0 0 0-0
14 Cornell, Sarah 18 18 1536 3 0 6 22 0.136 12 0.545 1-0 1 0-0
9 Greenwood, Aitanna 17 17 1360 2 1 5 21 0.095 14 0.667 1-0 2 0-0
10 Sheridan, Shelby 18 18 1251 2 1 5 20 0.100 15 0.750 0-0 0 0-0
4 Lind, Erika 14 12 1061 1 2 4 13 0.077 5 0.385 0-0 0 0-0
1 Anderson, Julianna 12 12 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arias, Ritza 12 9 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bussink, Georgia 18 8 735 0 0 0 7 0.000 5 0.714 0-0 0 0-0
17 Conley Riendeau, Kaytlin 17 12 1055 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Cook, Sarah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeWitt, Kiya 17 9 1123 0 0 0 17 0.000 9 0.529 0-0 0 0-1
0 Harmon, Marley 7 4 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Libera, Lindi 17 17 1436 0 0 0 22 0.000 7 0.318 0-0 0 0-0
12 Manning, Jordan 18 18 1571 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Nuehausser, Heidi 18 14 1282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ouellette, Libby 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sargent, Johanna 4 2 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Hollie 18 3 853 0 0 0 19 0.000 9 0.474 0-0 0 0-0
Total 18 - 17517 14 9 37 212 0.066 115 0.542 4-0 5 0-1
Opponent 18 - 17515 43 29 115 345 0.125 175 0.507 9-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Julianna 12 12 874:15 17 1.75 84 0.832 3 6 0 3 161
0 Harmon, Marley 6 4 421:26 14 2.99 23 0.622 2 3 0 2 79
28 Sargent, Johanna 4 2 307:43 12 3.51 25 0.676 0 3 0 0 62
Total 18 - 1603:24 43 2.41 132 0.754 5 12 0 5 302
Opponents 18 - 1615:47 14 0.78 99 0.876 7 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ebner, Katy 7 6 497 1 1 3 17 0.059 12 0.706 0-0 1 0-0
10 Sheridan, Shelby 9 9 736 1 1 3 10 0.100 7 0.700 0-0 0 0-0
14 Cornell, Sarah 9 9 751 1 0 2 9 0.111 3 0.333 1-0 0 0-0
4 Lind, Erika 6 5 466 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Greenwood, Aitanna 9 9 735 0 1 1 8 0.000 5 0.625 1-0 0 0-0
7 Lyndes, Makayla 5 4 441 0 1 1 14 0.000 7 0.500 1-0 0 0-0
1 Anderson, Julianna 6 6 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arias, Ritza 7 5 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bussink, Georgia 9 4 326 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Conley Riendeau, Kaytlin 8 4 407 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Cook, Sarah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeWitt, Kiya 8 7 556 0 0 0 6 0.000 2 0.333 0-0 0 0-1
0 Harmon, Marley 4 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Libera, Lindi 9 9 720 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Manning, Jordan 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nuehausser, Heidi 9 8 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sargent, Johanna 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Hollie 9 1 402 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 8669 4 4 12 81 0.049 43 0.531 4-0 1 0-1
Opponent 9 - 8547 24 16 64 197 0.122 94 0.477 9-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Julianna 6 6 421:11 8 1.71 46 0.852 1 3 0 1 80
0 Harmon, Marley 3 1 151:26 7 4.16 8 0.533 0 2 0 0 33
28 Sargent, Johanna 3 2 225:00 9 3.60 16 0.640 0 2 0 0 41
Total 9 - 797:37 24 2.71 70 0.745 1 7 0 1 154
Opponents 9 - 810:00 4 0.44 38 0.905 5 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Norwich University L 1-2 (0-1) 177 Shelby Sheridan (1) (Makayla Lyndes)
8/31/2014 vs Southern Vermont W 1-0 (1-1) 41 Katy Ebner (1)
9/4/2014 at Mount Holyoke L 2-4 (1-2) 60 Sarah Cornell (0) (Katy Ebner)
Katy Ebner (0)
9/6/2014 vs Newbury College W 2-0 (2-2-0, 0-0-0 NAC) 0-0-0 NAC 10 Aitanna Greenwood (0) (Erika Lind)
Makayla Lyndes (0)
9/7/2014 at Rivier University W 1-0 (3-2-0, 0-0-0 NAC) 0-0-0 NAC 40 Aitanna Greenwood (0)
9/10/2014 vs Saint Michael's L 0-7 (3-3) 100
9/14/2014 vs MTCW2014 W 1-0 (4-3) 100 Sarah Cornell (3) (Katy Ebner)
9/20/2014 at Castleton L 0-4 (0-1-0,0-1-0) 0-1-0 0
9/27/2014 vs Husson L 1-2 (4-5) 150 Erika Lind (1) (Aitanna Greenwood)
9/28/2014 vs Maine Maritime L 1-2 (4-6, 0-3) 0-3 100 Sarah Cornell (0)
10/1/2014 at Plymouth State L 2-3 (4-7-0) 101 Makayla Lyndes (2) (Erika Lind)
Makayla Lyndes (3)
10/4/2014 at Thomas L 0-2 (4-8-0,0-4-0) 0-4-0 60
10/6/2014 at Curry L 0-3 (4-9) 75
10/11/2014 vs Green Mountain W 1-0 (5-9, 1-4) 1-4 50 Katy Ebner (3) (Makayla Lyndes , Shelby Sheridan)
10/15/2014 vs Maine-Farmington L 0-3 (5-10,1-5) 1-5 100
10/18/2014 at Colby-Sawyer L 0-3 (5-11, 1-6 NAC) 1-6 NAC 101
10/19/2014 at New England Col. L 0-4 (5-12-0,1-7-0 NAC) 1-7-0 NAC 275
10/25/2014 vs Johnson State L 1-4 (5-13, 1-8) 1-8 150 Shelby Sheridan (2) (Katy Ebner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Norwich University 1-2 1 1 3 22 0.045 12 0.545 0-0 0 0-0 1166
8/31/2014 vs Southern Vermont 1-0 1 0 2 24 0.042 11 0.458 0-0 1 0-0 770
9/4/2014 at Mount Holyoke 2-4 2 1 5 8 0.250 3 0.375 0-0 0 0-0 990
9/6/2014 vs Newbury College 2-0 2 1 5 38 0.053 20 0.526 0-0 1 0-0 1006
9/7/2014 at Rivier University 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 990
9/10/2014 vs Saint Michael's 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/14/2014 vs MTCW2014 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 990
9/20/2014 at Castleton 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1025
9/27/2014 vs Husson 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 991
9/28/2014 vs Maine Maritime 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
10/1/2014 at Plymouth State 2-3 2 1 5 3 0.667 3 1.000 0-0 0 0-0 965
10/4/2014 at Thomas 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1100
10/6/2014 at Curry 0-3 0 0 0 5 0.000 5 1.000 1-0 0 0-0 981
10/11/2014 vs Green Mountain 1-0 1 2 4 31 0.032 16 0.516 0-0 1 0-1 1089
10/15/2014 vs Maine-Farmington 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 999
10/18/2014 at Colby-Sawyer 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 495
10/19/2014 at New England Col. 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/25/2014 vs Johnson State 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
Total 14-43 14 9 37 212 0.066 115 0.542 4-0 5 0-1 17517
Opponent - 43 29 115 346 0.124 175 0.506 9-0 13 - 17515

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Norwich University 1-2 106:03 2 1.70 8 0.800 0 1 0 0 19
8/31/2014 Southern Vermont 1-0 69:44 0 1.02 1 1.000 1 0 0 1 2
9/4/2014 Mount Holyoke 2-4 90:00 4 2.03 10 0.714 0 1 0 0 23
9/6/2014 Newbury College 2-0 90:00 0 1.52 2 1.000 1 0 0 1 3
9/7/2014 Rivier University 1-0 90:00 0 1.21 5 1.000 1 0 0 1 9
9/10/2014 Saint Michael's 0-7 90:00 7 2.18 8 0.533 0 1 0 0 34
9/14/2014 MTCW2014 1-0 90:00 0 1.87 5 1.000 1 0 0 1 10
9/20/2014 Castleton 0-4 90:00 4 2.14 9 0.692 0 1 0 0 13
9/27/2014 Husson 1-2 90:00 2 2.12 9 0.818 0 1 0 0 30
9/28/2014 Maine Maritime 1-2 90:00 2 2.11 10 0.833 0 1 0 0 26
10/1/2014 Plymouth State 2-3 90:00 3 2.19 9 0.750 0 1 0 0 14
10/4/2014 Thomas 0-2 90:00 2 2.18 10 0.833 0 1 0 0 12
10/6/2014 Curry 0-3 90:00 3 2.24 14 0.824 0 1 0 0 34
10/11/2014 Green Mountain 1-0 90:00 0 2.08 4 1.000 1 0 0 1 4
10/15/2014 Maine-Farmington 0-3 90:00 3 2.14 12 0.800 0 1 0 0 29
10/18/2014 Colby-Sawyer 0-3 90:00 3 2.19 5 0.625 0 1 0 0 17
10/19/2014 New England Col. 0-4 90:00 4 2.30 6 0.600 0 1 0 0 10
10/25/2014 Johnson State 1-4 90:00 4 2.40 5 0.556 0 1 0 0 13
Totals - 1615 43 2.40 132 0.754 5 13 0 5 302
Opponent - 1615:47 14 0.78 100 0.877 13 5 0 7 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Norwich University 2-1 2 2 6 19 0.105 10 0.526 1-0 1 0-0 1166
8/31/2014 Southern Vermont 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 769
9/4/2014 Mount Holyoke 4-2 4 3 11 23 0.174 14 0.609 0-0 1 0-0 992
9/6/2014 Newbury College 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
9/7/2014 Rivier University 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
9/10/2014 Saint Michael's 7-0 7 4 18 34 0.206 15 0.441 0-0 1 0-0 997
9/14/2014 MTCW2014 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/20/2014 Castleton 4-0 4 3 11 37 0.108 13 0.351 0-0 1 0-0 1130
9/27/2014 Husson 2-1 2 2 6 30 0.067 11 0.367 1-0 1 0-0 971
9/28/2014 Maine Maritime 2-1 2 1 5 26 0.077 12 0.462 2-0 1 0-0 990
10/1/2014 Plymouth State 3-2 3 2 8 14 0.214 12 0.857 0-0 1 0-0 1014
10/4/2014 Thomas 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 1019
10/6/2014 Curry 3-0 3 2 8 34 0.088 17 0.500 0-0 1 0-0 1060
10/11/2014 Green Mountain 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/15/2014 Maine-Farmington 3-0 3 2 8 29 0.103 15 0.517 0-0 1 0-0 971
10/18/2014 Colby-Sawyer 3-0 3 2 8 17 0.176 8 0.471 1-0 1 0-0 495
10/19/2014 New England Col. 4-0 4 2 10 16 0.250 10 0.625 0-0 1 0-0 991
10/25/2014 Johnson State 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0 990
Total 43-14 43 29 115 346 0.124 175 0.506 9-0 13 0-0 17515
Lyndon - 14 9 37 212 0.066 115 0.542 4-0 5 - 17517

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Norwich University 2-1 106:03 1 0.85 11 0.917 1 0 0 0 22
8/31/2014 Southern Vermont 0-1 69:44 1 1.02 10 0.909 0 1 0 0 23
9/4/2014 Mount Holyoke 4-2 90:00 2 1.35 1 0.333 1 0 0 0 8
9/6/2014 Newbury College 0-2 90:00 2 1.52 18 0.900 0 1 0 0 38
9/7/2014 Rivier University 0-1 90:00 1 1.41 6 0.857 0 1 0 0 9
9/10/2014 Saint Michael's 7-0 90:00 0 1.18 0 0.00 1 0 0 1 2
9/14/2014 MTCW2014 0-1 90:00 1 1.15 10 0.909 0 1 0 0 20
9/20/2014 Castleton 4-0 90:00 0 1.01 2 1.000 1 0 0 1 2
9/27/2014 Husson 2-1 90:00 1 1.01 2 0.667 1 0 0 0 4
9/28/2014 Maine Maritime 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
10/1/2014 Plymouth State 3-2 90:00 2 1.10 1 0.333 1 0 0 0 3
10/4/2014 Thomas 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/6/2014 Curry 3-0 90:00 0 0.93 5 1.000 1 0 0 1 5
10/11/2014 Green Mountain 0-1 90:00 1 0.93 15 0.938 0 1 0 0 16
10/15/2014 Maine-Farmington 3-0 90:00 0 0.87 6 1.000 1 0 0 1 10
10/18/2014 Colby-Sawyer 3-0 90:00 0 0.81 2 1.000 1 0 0 1 2
10/19/2014 New England Col. 4-0 90:00 0 0.77 0 0.00 1 0 0 1 0
10/25/2014 Johnson State 4-1 90:00 1 0.78 4 0.800 1 0 0 0 12
Totals - 1615 14 0.78 100 0.877 13 5 0 7 185
Lyndon - 1615:47 43 2.40 132 0.754 5 13 0 5 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Norwich University 1-2 1/2 1/2 22/19 12/10 2/5 0/1 0/0
8/31/2014 vs Southern Vermont 1-0 1/0 0/0 24/2 11/1 5/1 0/0 0/0
9/4/2014 at Mount Holyoke 2-4 2/4 1/3 8/23 3/14 2/4 0/0 0/0
9/6/2014 vs Newbury College 2-0 2/0 1/0 38/3 20/2 12/2 0/0 0/0
9/7/2014 at Rivier University 1-0 1/0 0/0 9/9 7/5 2/3 0/0 0/0
9/10/2014 vs Saint Michael's 0-7 0/7 0/4 2/34 0/15 1/3 0/0 0/0
9/14/2014 vs MTCW2014 1-0 1/0 1/0 20/10 11/5 3/1 0/0 0/0
9/20/2014 at Castleton 0-4 0/4 0/3 4/37 3/13 2/11 1/0 0/0
9/27/2014 vs Husson 1-2 1/2 1/2 4/30 3/11 2/7 1/1 0/0
9/28/2014 vs Maine Maritime 1-2 1/2 0/1 6/26 5/12 4/9 1/2 0/0
10/1/2014 at Plymouth State 2-3 2/3 1/2 3/14 3/12 0/17 0/0 0/0
10/4/2014 at Thomas 0-2 0/2 0/1 11/21 3/12 5/6 0/0 0/0
10/6/2014 at Curry 0-3 0/3 0/2 5/34 5/17 1/11 1/0 0/0
10/11/2014 vs Green Mountain 1-0 1/0 2/0 31/9 16/4 8/1 0/2 0/0
10/15/2014 vs Maine-Farmington 0-3 0/3 0/2 10/29 6/15 4/7 0/0 0/0
10/18/2014 at Colby-Sawyer 0-3 0/3 0/2 2/17 2/8 0/12 0/1 0/0
10/19/2014 at New England Col. 0-4 0/4 0/2 1/16 0/10 0/8 0/0 0/0
10/25/2014 vs Johnson State 1-4 1/4 1/3 12/13 5/9 8/5 0/2 0/0
Totals 14/43 9/29 212/346 115/175 61/113 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Mount Holyoke (9/4/2014)
Newbury College (9/6/2014)
Plymouth State (10/1/2014)
GOALS 2 Mount Holyoke (9/4/2014)
Newbury College (9/6/2014)
Plymouth State (10/1/2014)
ASSISTS 2 Green Mountain (10/11/2014)
SHOTS 38 Newbury College (9/6/2014)
SHOTS ON GOAL 20 Newbury College (9/6/2014)
SAVES 14 Curry (10/6/2014)
FOULS 10 Rivier University (9/7/2014)
Maine Maritime (9/28/2014)
CORNER KICKS 12 Newbury College (9/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Saint Michael's (9/10/2014)
GOALS 7 Saint Michael's (9/10/2014)
ASSISTS 4 Saint Michael's (9/10/2014)
SHOTS 37 Castleton (9/20/2014)
SHOTS ON GOAL 17 Curry (10/6/2014)
SAVES 18 Newbury College (9/6/2014)
FOULS 17 Plymouth State (10/1/2014)
CORNER KICKS 17 Plymouth State (10/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Vermont (8/31/2014)
Rivier University (9/7/2014)
Maine Maritime (9/28/2014)
GOALS 1 Norwich University (8/30/2014)
Southern Vermont (8/31/2014)
Rivier University (9/7/2014)
MTCW2014 (9/14/2014)
Husson (9/27/2014)
Maine Maritime (9/28/2014)
Green Mountain (10/11/2014)
Johnson State (10/25/2014)
ASSISTS 1 Norwich University (8/30/2014)
Mount Holyoke (9/4/2014)
Newbury College (9/6/2014)
MTCW2014 (9/14/2014)
Husson (9/27/2014)
Plymouth State (10/1/2014)
Johnson State (10/25/2014)
SHOTS 1 Saint Michael's (9/10/2014)
Colby-Sawyer (10/18/2014)
New England Col. (10/19/2014)
SHOTS ON GOAL 2 Colby-Sawyer (10/18/2014)
SAVES 1 Southern Vermont (8/31/2014)
Newbury College (9/6/2014)
FOULS 2 Norwich University (8/30/2014)
CORNER KICKS 1 Saint Michael's (9/10/2014)
Curry (10/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Maine Maritime (9/28/2014)
Thomas (10/4/2014)
GOALS 2 Norwich University (8/30/2014)
Husson (9/27/2014)
Maine Maritime (9/28/2014)
Thomas (10/4/2014)
ASSISTS 1 Maine Maritime (9/28/2014)
Thomas (10/4/2014)
SHOTS 2 Southern Vermont (8/31/2014)
Newbury College (9/6/2014)
SHOTS ON GOAL 1 Southern Vermont (8/31/2014)
Newbury College (9/6/2014)
SAVES 1 Mount Holyoke (9/4/2014)
Plymouth State (10/1/2014)
FOULS 1 Southern Vermont (8/31/2014)
CORNER KICKS 1 Southern Vermont (8/31/2014)
Newbury College (9/6/2014)
MTCW2014 (9/14/2014)
Green Mountain (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Plymouth State (10/1/2014)
GOALS 2 Plymouth State (10/1/2014)
ASSISTS 1 Norwich University (8/30/2014)
Mount Holyoke (9/4/2014)
Newbury College (9/6/2014)
MTCW2014 (9/14/2014)
Husson (9/27/2014)
Plymouth State (10/1/2014)
Green Mountain (10/11/2014)
Johnson State (10/25/2014)
SHOTS 9 Green Mountain (10/11/2014)
SHOTS ON GOAL 5 Newbury College (9/6/2014)
SAVES 14 Curry (10/6/2014)
FOULS 3 New England Col. (10/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Mount Holyoke (9/4/2014)
Newbury College (9/6/2014)
Plymouth State (10/1/2014)
GOALS 2 Mount Holyoke (9/4/2014)
Newbury College (9/6/2014)
Plymouth State (10/1/2014)
ASSISTS 2 Green Mountain (10/11/2014)
SHOTS 38 Newbury College (9/6/2014)
SHOTS ON GOAL 20 Newbury College (9/6/2014)
SAVES 14 Curry (10/6/2014)
FOULS 10 Rivier University (9/7/2014)
Maine Maritime (9/28/2014)
CORNER KICKS 12 Newbury College (9/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Makayla Lyndes
Plymouth State (10/1/2014)
GOALS 2 Makayla Lyndes
Plymouth State (10/1/2014)
ASSISTS 1 Makayla Lyndes
Katy Ebner
Erika Lind
Katy Ebner
Aitanna Greenwood
Erika Lind
Makayla Lyndes
Katy Ebner
Norwich University (8/30/2014)
Mount Holyoke (9/4/2014)
Newbury College (9/6/2014)
MTCW2014 (9/14/2014)
Husson (9/27/2014)
Plymouth State (10/1/2014)
Green Mountain (10/11/2014)
Johnson State (10/25/2014)
SHOTS 9 Makayla Lyndes
Green Mountain (10/11/2014)
SHOTS ON GOAL 5 Aitanna Greenwood
Newbury College (9/6/2014)
SAVES 14 Julianna Anderson
Curry (10/6/2014)
FOULS 3 Aitanna Greenwood
New England Col. (10/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Ebner, Katy 9
Lyndes, Makayla 8
Cornell, Sarah 6
Greenwood, Aitanna 5
Sheridan, Shelby 5
Team Leaders: Goals
Player High
Goals
Ebner, Katy 3
Lyndes, Makayla 3
Cornell, Sarah 3
Greenwood, Aitanna 2
Sheridan, Shelby 2
Team Leaders: Assists
Player High
Assists
Ebner, Katy 3
Lyndes, Makayla 2
Lind, Erika 2
Greenwood, Aitanna 1
Sheridan, Shelby 1
Team Leaders: Shots
Player High
Shots
Lyndes, Makayla 37
Ebner, Katy 27
Cornell, Sarah 22
Libera, Lindi 22
Greenwood, Aitanna 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lyndes, Makayla 18
Ebner, Katy 17
Sheridan, Shelby 15
Greenwood, Aitanna 14
Cornell, Sarah 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ebner, Katy 2
Greenwood, Aitanna 2
Cornell, Sarah 1