Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025 Women's Soccer Cumulative Statistics

Team (1-11, 0-9)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Shots
Goals 2 114
Goals Per Game 0.17 9.50
Shots 21 446
Shots Per Game 1.8 37.2
Shots Percentage 0.095 0.256
Shots On Goal 9-21 277-446
Shots On Goal Percentage 0.429 0.621
Penalties
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 1 79
Saves 163 7
Fouls 25 38
Corner Kicks 9 82
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benskin, Honey 11Benskin, Honey 9 9 758 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Clunis, Sydney 3Clunis, Sydney 8 8 675 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Van Olst, Kerisa 17Van Olst, Kerisa 9 9 760 0 1 1 7 0.000 4 0.571 1-0 0 0-0
4 Badertscher, Hannah 4Badertscher, Hannah 5 5 444 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Beskin, Honey 11Beskin, Honey 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Collier, Sarah 7Collier, Sarah 12 12 1010 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Delgado-juar, Aracely 0Delgado-juar, Aracely 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 10 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fitih, Victoria 9Fitih, Victoria 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Gerrish, Alyssa 22Gerrish, Alyssa 12 11 994 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jensen, Addie 23Jensen, Addie 6 6 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Longway, Makayla 5Longway, Makayla 7 7 562 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Mubarak, Hawa 19Mubarak, Hawa 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Chloe 14Murphy, Chloe 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Olst, Kerisa van 1Olst, Kerisa van 2 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Simms, Anneciah 10Simms, Anneciah 10 10 805 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Wilson, Malia 13Wilson, Malia 11 11 971 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 12 - 8972 2 1 5 21 0.095 9 0.429 4-0 1 0-0
Opponent 12 - 10991 114 79 307 446 0.256 277 0.621 0-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 7 7 506:45 46 8.17 77 0.626 1 4 0 1 193
1 Van Olst, Kerisa 1Van Olst, Kerisa 2 2 135:00 15 10.00 17 0.531 0 1 0 0 32
2 Van Olst, Kerisa 2Van Olst, Kerisa 5 5 373:36 53 12.77 67 0.558 0 5 0 0 209
Total 12 - 1015:21 114 10.10 161 0.585 1 10 0 1 434
Opponents 12 - 1015:21 2 0.18 7 0.778 11 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Badertscher, Hannah 4Badertscher, Hannah 4 4 354 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Benskin, Honey 11Benskin, Honey 6 6 533 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Beskin, Honey 11Beskin, Honey 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Clunis, Sydney 3Clunis, Sydney 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Collier, Sarah 7Collier, Sarah 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Delgado-juar, Aracely 0Delgado-juar, Aracely 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 8 8 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fitih, Victoria 9Fitih, Victoria 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Gerrish, Alyssa 22Gerrish, Alyssa 9 8 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jensen, Addie 23Jensen, Addie 4 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Longway, Makayla 5Longway, Makayla 5 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mubarak, Hawa 19Mubarak, Hawa 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Chloe 14Murphy, Chloe 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Olst, Kerisa van 1Olst, Kerisa van 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Simms, Anneciah 10Simms, Anneciah 7 7 580 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Van Olst, Kerisa 2Van Olst, Kerisa 7 7 611 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Wilson, Malia 13Wilson, Malia 9 9 791 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 6964 0 0 0 3 0.000 2 0.667 4-0 0 0-0
Opponent 9 - 8687 101 69 271 368 0.274 231 0.628 0-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 5 5 385:21 43 10.04 65 0.602 0 4 0 0 163
1 Van Olst, Kerisa 1Van Olst, Kerisa 1 1 90:00 10 10.00 8 0.444 0 1 0 0 18
2 Van Olst, Kerisa 2Van Olst, Kerisa 4 4 315:00 48 13.71 56 0.538 0 4 0 0 180
Total 9 - 790:21 101 11.50 129 0.561 0 9 0 0 361
Opponents 9 - 790:21 0 0.00 2 1.000 9 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2025 vs Paul Smiths L 0-8 (0-1-0, 0-0-0) 0-0-0 89
9/16/2025 at Me.-Farmington L 0-10 (0-2-0, 0-1-0) 0-1-0 50
09/21/2025 vs VTSU-Johnson L 0-14 (0-3-0, 0-2-0) 0-2-0 103
09/27/2025 at Husson L 0-18 (0-4-0, 0-3-0) 0-3-0 200
09/28/2025 at Me.-Presque Isle L 0-10 (0-5-0, 0-4-0) 0-4-0 90
10/11/2025 vs Maine Maritime L 0-8 (0-6-0, 0-5-0) 0-5-0 0
10/12/2025 vs Thomas (ME) L 0-12 (0-7-0, 0-6-0) 0-6-0 66
10/18/2025 at SUNY Cobleskill L 0-7 (0-8-0, 0-7-0) 0-7-0 81
10/19/2025 at SUNY Delhi L 0-14 (0-9-0, 0-8-0) 0-8-0 135
10/22/2025 at Vermont State Univer L 0-5 (0-11-0, 0-8) 0-8 32
10/25/2025 vs Lesley L 0-8 (0-10-0, 0-9-0) 0-9-0 92
10/26/2025 vs Vermont Tech W 2-0 (1-10-0, 0-9-0) 0-9-0 45 Sydney Clunis (1)
Honey Benskin (1) (Kerisa Van Olst)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 vs Paul Smiths 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 779
9/16/2025 at Me.-Farmington 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 803
09/21/2025 vs VTSU-Johnson 0-14 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 at Husson 0-18 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
09/28/2025 at Me.-Presque Isle 0-10 0 0 0 0 0.000 0 0.000 2-0 0 0-0 804
10/11/2025 vs Maine Maritime 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 497
10/12/2025 vs Thomas (ME) 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 810
10/18/2025 at SUNY Cobleskill 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/19/2025 at SUNY Delhi 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/22/2025 at Vermont State Univer 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 329
10/25/2025 vs Lesley 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 810
10/26/2025 vs Vermont Tech 2-0 2 1 5 16 0.125 6 0.375 0-0 1 0-0 900
Total 2-114 2 1 5 21 0.095 9 0.429 4-0 1 0-0 8972
Opponent - 114 79 307 446 0.256 277 0.621 0-0 11 - 10991

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Paul Smiths 0-8 90:00 8 8.00 18 0.692 0 1 0 0 50
9/16/2025 Me.-Farmington 0-10 90:00 10 9.00 8 0.444 0 1 0 0 18
09/21/2025 VTSU-Johnson 0-14 90:00 14 10.67 5 0.263 0 1 0 0 28
09/27/2025 Husson 0-18 90:00 18 12.50 20 0.526 0 1 0 0 65
09/28/2025 Me.-Presque Isle 0-10 90:00 10 12.00 13 0.565 0 1 0 0 30
10/11/2025 Maine Maritime 0-8 70:21 8 11.76 6 0.429 0 1 0 0 19
10/12/2025 Thomas (ME) 0-12 90:00 12 11.80 19 0.613 0 1 0 0 55
10/18/2025 SUNY Cobleskill 0-7 90:00 7 11.18 24 0.774 0 1 0 0 48
10/19/2025 SUNY Delhi 0-14 90:00 14 11.50 17 0.548 0 1 0 0 61
10/22/2025 Vermont State Univer 0-5 45:00 5 11.42 9 0.643 0 1 0 0 14
10/25/2025 Lesley 0-8 90:00 8 11.09 17 0.680 0 1 0 0 37
10/26/2025 Vermont Tech 2-0 90:00 0 10.10 5 1.000 1 0 0 1 9
Totals - 1015 114 10.10 161 0.585 1 11 0 1 434
Opponent - 1015:21 2 0.18 7 0.778 11 1 0 11 21

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 Paul Smiths 8-0 8 6 22 50 0.160 27 0.540 0-0 1 0-0 990
9/16/2025 Me.-Farmington 10-0 10 7 27 25 0.400 18 0.720 0-0 1 0-0 1087
09/21/2025 VTSU-Johnson 14-0 14 7 35 28 0.500 19 0.679 0-0 1 0-0 990
09/27/2025 Husson 18-0 18 16 52 65 0.277 38 0.585 0-0 1 0-0 990
09/28/2025 Me.-Presque Isle 10-0 10 7 27 30 0.333 24 0.800 0-0 1 1-1 936
10/11/2025 Maine Maritime 8-0 8 5 21 19 0.421 14 0.737 0-0 1 0-0 876
10/12/2025 Thomas (ME) 12-0 12 8 32 55 0.218 31 0.564 0-0 1 0-0 990
10/18/2025 SUNY Cobleskill 7-0 7 4 18 48 0.146 31 0.646 0-0 1 0-0 990
10/19/2025 SUNY Delhi 14-0 14 11 39 61 0.230 31 0.508 0-0 1 0-0 990
10/22/2025 Vermont State Univer 5-0 5 4 14 19 0.263 14 0.737 0-0 1 0-0 504
10/25/2025 Lesley 8-0 8 4 20 37 0.216 25 0.676 0-0 1 0-0 838
10/26/2025 Vermont Tech 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 810
Total 114-2 114 79 307 446 0.256 277 0.621 0-0 11 1-1 10991
VTSU Lyndon - 2 1 5 21 0.095 9 0.429 4-0 1 - 8972

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Paul Smiths 8-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/16/2025 Me.-Farmington 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/21/2025 VTSU-Johnson 14-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/27/2025 Husson 18-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/28/2025 Me.-Presque Isle 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/11/2025 Maine Maritime 8-0 70:21 0 0.00 0 0.00 1 0 0 1 0
10/12/2025 Thomas (ME) 12-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/18/2025 SUNY Cobleskill 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/19/2025 SUNY Delhi 14-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/22/2025 Vermont State Univer 5-0 45:00 0 0.00 0 0.00 1 0 0 1 0
10/25/2025 Lesley 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/26/2025 Vermont Tech 0-2 90:00 2 0.18 4 0.667 0 1 0 0 16
Totals - 1015 2 0.18 7 0.778 11 1 0 11 21
VTSU Lyndon - 1015:21 114 10.10 161 0.585 1 11 0 1 434

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2025 vs Paul Smiths 0-8 0/8 0/6 2/50 1/27 1/8 0/0 0/0
9/16/2025 at Me.-Farmington 0-10 0/10 0/7 0/25 0/18 0/1 1/0 0/0
09/21/2025 vs VTSU-Johnson 0-14 0/14 0/7 1/28 0/19 0/8 1/0 0/0
09/27/2025 at Husson 0-18 0/18 0/16 0/65 0/38 0/16 0/0 0/0
09/28/2025 at Me.-Presque Isle 0-10 0/10 0/7 0/30 0/24 1/5 2/0 0/0
10/11/2025 vs Maine Maritime 0-8 0/8 0/5 0/19 0/14 0/5 0/0 0/0
10/12/2025 vs Thomas (ME) 0-12 0/12 0/8 1/55 1/31 0/7 0/0 0/0
10/18/2025 at SUNY Cobleskill 0-7 0/7 0/4 0/48 0/31 0/6 0/0 0/0
10/19/2025 at SUNY Delhi 0-14 0/14 0/11 0/61 0/31 0/12 0/0 0/0
10/22/2025 at Vermont State Univer 0-5 0/5 0/4 0/19 0/14 0/2 0/0 0/0
10/25/2025 vs Lesley 0-8 0/8 0/4 1/37 1/25 0/9 0/0 0/0
10/26/2025 vs Vermont Tech 2-0 2/0 1/0 16/9 6/5 7/3 0/0 0/0
Totals 2/114 1/79 21/446 9/277 9/82 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Vermont Tech (10/26/2025)
GOALS 2 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 16 Vermont Tech (10/26/2025)
SHOTS ON GOAL 6 Vermont Tech (10/26/2025)
SAVES 24 SUNY Cobleskill (10/18/2025)
FOULS 5 Me.-Farmington (9/16/2025)
Me.-Presque Isle (09/28/2025)
CORNER KICKS 7 Vermont Tech (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 52 Husson (09/27/2025)
GOALS 18 Husson (09/27/2025)
ASSISTS 16 Husson (09/27/2025)
SHOTS 65 Husson (09/27/2025)
SHOTS ON GOAL 38 Husson (09/27/2025)
SAVES 4 Vermont Tech (10/26/2025)
FOULS 6 Paul Smiths (09/01/2025)
SUNY Cobleskill (10/18/2025)
Vermont Tech (10/26/2025)
CORNER KICKS 16 Husson (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Vermont Tech (10/26/2025)
GOALS 2 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 1 VTSU-Johnson (09/21/2025)
Thomas (ME) (10/12/2025)
Lesley (10/25/2025)
SHOTS ON GOAL 1 Paul Smiths (09/01/2025)
Thomas (ME) (10/12/2025)
Lesley (10/25/2025)
SAVES 5 VTSU-Johnson (09/21/2025)
Maine Maritime (10/11/2025)
Vermont Tech (10/26/2025)
FOULS 1 VTSU-Johnson (09/21/2025)
SUNY Delhi (10/19/2025)
CORNER KICKS 1 Paul Smiths (09/01/2025)
Me.-Presque Isle (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 14 Vermont State Univer (10/22/2025)
GOALS 5 Vermont State Univer (10/22/2025)
ASSISTS 4 SUNY Cobleskill (10/18/2025)
Vermont State Univer (10/22/2025)
Lesley (10/25/2025)
SHOTS 9 Maine Maritime (10/11/2025)
Vermont State Univer (10/22/2025)
Vermont Tech (10/26/2025)
SHOTS ON GOAL 5 Maine Maritime (10/11/2025)
Vermont State Univer (10/22/2025)
Vermont Tech (10/26/2025)
SAVES 1 Paul Smiths (09/01/2025)
Thomas (ME) (10/12/2025)
Lesley (10/25/2025)
FOULS 1 Husson (09/27/2025)
Maine Maritime (10/11/2025)
Vermont State Univer (10/22/2025)
Lesley (10/25/2025)
CORNER KICKS 1 Me.-Farmington (9/16/2025)
Vermont State Univer (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Vermont Tech (10/26/2025)
GOALS 1 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 7 Vermont Tech (10/26/2025)
SHOTS ON GOAL 4 Vermont Tech (10/26/2025)
SAVES 24 SUNY Cobleskill (10/18/2025)
FOULS 4 Me.-Presque Isle (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Vermont Tech (10/26/2025)
GOALS 2 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 16 Vermont Tech (10/26/2025)
SHOTS ON GOAL 6 Vermont Tech (10/26/2025)
SAVES 24 SUNY Cobleskill (10/18/2025)
FOULS 5 Me.-Farmington (9/16/2025)
Me.-Presque Isle (09/28/2025)
CORNER KICKS 7 Vermont Tech (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Clunis, Sydney
Vermont Tech (10/26/2025)
GOALS 1 Clunis, Sydney
Vermont Tech (10/26/2025)
ASSISTS 1 Van Olst, Kerisa
Vermont Tech (10/26/2025)
SHOTS 7 Van Olst, Kerisa
Vermont Tech (10/26/2025)
SHOTS ON GOAL 4 Van Olst, Kerisa
Vermont Tech (10/26/2025)
SAVES 24 Van Olst, Kerisa
SUNY Cobleskill (10/18/2025)
FOULS 4 Simms, Anneciah
Me.-Presque Isle (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Benskin, Honey 2
Clunis, Sydney 2
Van Olst, Kerisa 1
Team Leaders: Goals
Player High
Goals
Benskin, Honey 1
Clunis, Sydney 1
Team Leaders: Assists
Player High
Assists
Van Olst, Kerisa 1
Team Leaders: Shots
Player High
Shots
Van Olst, Kerisa 7
Wilson, Malia 7
Clunis, Sydney 2
Collier, Sarah 2
Benskin, Honey 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Van Olst, Kerisa 4
Wilson, Malia 3
Benskin, Honey 1
Clunis, Sydney 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clunis, Sydney 1