Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025 Women's Soccer Cumulative Statistics

Team (1-12, 0-9)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Shots
Goals 2 123
Goals Per Game 0.15 9.46
Shots 21 529
Shots Per Game 1.6 40.7
Shots Percentage 0.095 0.238
Shots On Goal 9-21 318-529
Shots On Goal Percentage 0.429 0.601
Penalties
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 1 86
Saves 195 7
Fouls 25 40
Corner Kicks 9 93
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benskin, Honey 11Benskin, Honey 10 10 891 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Clunis, Sydney 3Clunis, Sydney 8 8 720 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Van Olst, Kerisa 17Van Olst, Kerisa 12 12 1030 0 1 1 7 0.000 4 0.571 1-0 0 0-0
4 Badertscher, Hannah 4Badertscher, Hannah 5 5 444 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Carter, Taliyah 24Carter, Taliyah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clegg, Nei'Shae 15Clegg, Nei'Shae 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Collier, Sarah 7Collier, Sarah 13 13 1145 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 13 13 1151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fitih, Victoria 9Fitih, Victoria 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Gerrish, Alyssa 22Gerrish, Alyssa 13 12 1129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Huntington, Ella 18Huntington, Ella 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jensen, Addie 23Jensen, Addie 6 6 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Longway, Makayla 5Longway, Makayla 7 7 607 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Mubarak, Hawa 19Mubarak, Hawa 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Chloe 14Murphy, Chloe 2 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Simms, Anneciah 10Simms, Anneciah 11 11 940 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Wilson, Malia 13Wilson, Malia 11 11 971 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 13 - 10263 2 1 5 21 0.095 9 0.429 4-0 1 0-0
Opponent 13 - 12397 123 86 332 516 0.238 310 0.601 0-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 9 9 641:45 58 8.13 113 0.661 1 5 0 1 283
1 Van Olst, Kerisa 1Van Olst, Kerisa 7 7 508:36 65 11.50 80 0.552 0 6 0 0 234
Total 13 - 1150:21 123 9.62 193 0.611 1 11 0 1 517
Opponents 13 - 1150:21 2 0.16 7 0.778 12 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Badertscher, Hannah 4Badertscher, Hannah 4 4 354 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Benskin, Honey 11Benskin, Honey 7 7 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clunis, Sydney 3Clunis, Sydney 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Collier, Sarah 7Collier, Sarah 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 9 9 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fitih, Victoria 9Fitih, Victoria 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Gerrish, Alyssa 22Gerrish, Alyssa 9 8 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jensen, Addie 23Jensen, Addie 4 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Longway, Makayla 5Longway, Makayla 5 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mubarak, Hawa 19Mubarak, Hawa 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Chloe 14Murphy, Chloe 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Van Olst, Kerisa 2Van Olst, Kerisa 8 8 701 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Simms, Anneciah 10Simms, Anneciah 7 7 580 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Wilson, Malia 13Wilson, Malia 9 9 791 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 6964 0 0 0 3 0.000 2 0.667 4-0 0 0-0
Opponent 9 - 8687 101 69 271 368 0.274 231 0.628 0-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Delgado-Juarez, Aracely 0Delgado-Juarez, Aracely 5 5 385:21 43 10.04 65 0.602 0 4 0 0 163
2 Van Olst, Kerisa 2Van Olst, Kerisa 5 5 405:00 58 12.89 64 0.525 0 5 0 0 198
Total 9 - 790:21 101 11.50 129 0.561 0 9 0 0 361
Opponents 9 - 790:21 0 0.00 2 1.000 9 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2025 vs Paul Smiths L 0-8 (0-1-0, 0-0-0) 0-0-0 89
9/16/2025 at Me.-Farmington L 0-10 (0-2-0, 0-1-0) 0-1-0 50
09/21/2025 vs VTSU-Johnson L 0-14 (0-3-0, 0-2-0) 0-2-0 103
09/27/2025 at Husson L 0-18 (0-4-0, 0-3-0) 0-3-0 200
09/28/2025 at Me.-Presque Isle L 0-10 (0-5-0, 0-4-0) 0-4-0 90
10/11/2025 vs Maine Maritime L 0-8 (0-6-0, 0-5-0) 0-5-0 0
10/12/2025 vs Thomas (ME) L 0-12 (0-7-0, 0-6-0) 0-6-0 66
10/18/2025 at SUNY Cobleskill L 0-7 (0-8-0, 0-7-0) 0-7-0 81
10/19/2025 at SUNY Delhi L 0-14 (0-9-0, 0-8-0) 0-8-0 135
10/22/2025 at Vermont State University Randolph L 0-5 (0-10-0) 32
10/25/2025 vs Lesley L 0-8 (0-10-0, 0-9-0) 0-9-0 92
10/26/2025 vs Vermont Tech W 2-0 (1-10-0, 0-9-0) 0-9-0 45 Sydney Clunis (1)
Honey Benskin (1) (Kerisa Van Olst)
10/29/2025 at SUNY Canton L 0-9 (1-11-0, 0-9-0) 0-9-0 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 vs Paul Smiths 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 779
9/16/2025 at Me.-Farmington 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 803
09/21/2025 vs VTSU-Johnson 0-14 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 at Husson 0-18 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
09/28/2025 at Me.-Presque Isle 0-10 0 0 0 0 0.000 0 0.000 2-0 0 0-0 804
10/11/2025 vs Maine Maritime 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 497
10/12/2025 vs Thomas (ME) 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 810
10/18/2025 at SUNY Cobleskill 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/19/2025 at SUNY Delhi 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/22/2025 at Vermont State University Randolph 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/25/2025 vs Lesley 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 810
10/26/2025 vs Vermont Tech 2-0 2 1 5 16 0.125 6 0.375 0-0 1 0-0 900
10/29/2025 at SUNY Canton 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
Total 2-123 2 1 5 21 0.095 9 0.429 4-0 1 0-0 10263
Opponent - 123 86 332 529 0.233 318 0.601 0-0 12 - 12397

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Paul Smiths 0-8 90:00 8 8.00 18 0.692 0 1 0 0 50
9/16/2025 Me.-Farmington 0-10 90:00 10 9.00 8 0.444 0 1 0 0 18
09/21/2025 VTSU-Johnson 0-14 90:00 14 10.67 5 0.263 0 1 0 0 28
09/27/2025 Husson 0-18 90:00 18 12.50 20 0.526 0 1 0 0 65
09/28/2025 Me.-Presque Isle 0-10 90:00 10 12.00 13 0.565 0 1 0 0 30
10/11/2025 Maine Maritime 0-8 70:21 8 11.76 6 0.429 0 1 0 0 19
10/12/2025 Thomas (ME) 0-12 90:00 12 11.80 19 0.613 0 1 0 0 55
10/18/2025 SUNY Cobleskill 0-7 90:00 7 11.18 24 0.774 0 1 0 0 48
10/19/2025 SUNY Delhi 0-14 90:00 14 11.50 17 0.548 0 1 0 0 61
10/22/2025 Vermont State University Randolph 0-5 90:00 5 10.84 9 0.643 0 1 0 0 6
10/25/2025 Lesley 0-8 90:00 8 10.57 17 0.680 0 1 0 0 37
10/26/2025 Vermont Tech 2-0 90:00 0 9.68 5 1.000 1 0 0 1 9
10/29/2025 SUNY Canton 0-9 90:00 9 9.62 32 0.780 0 1 0 0 83
Totals - 1150 123 9.62 193 0.611 1 12 0 1 509
Opponent - 1150:21 2 0.16 7 0.778 12 1 0 12 21

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 Paul Smiths 8-0 8 6 22 50 0.160 27 0.540 0-0 1 0-0 990
9/16/2025 Me.-Farmington 10-0 10 7 27 25 0.400 18 0.720 0-0 1 0-0 1087
09/21/2025 VTSU-Johnson 14-0 14 7 35 28 0.500 19 0.679 0-0 1 0-0 990
09/27/2025 Husson 18-0 18 16 52 65 0.277 38 0.585 0-0 1 0-0 990
09/28/2025 Me.-Presque Isle 10-0 10 7 27 30 0.333 24 0.800 0-0 1 1-1 936
10/11/2025 Maine Maritime 8-0 8 5 21 19 0.421 14 0.737 0-0 1 0-0 876
10/12/2025 Thomas (ME) 12-0 12 8 32 55 0.218 31 0.564 0-0 1 0-0 990
10/18/2025 SUNY Cobleskill 7-0 7 4 18 48 0.146 31 0.646 0-0 1 0-0 990
10/19/2025 SUNY Delhi 14-0 14 11 39 61 0.230 31 0.508 0-0 1 0-0 990
10/22/2025 Vermont State University Randolph 5-0 5 5 15 19 0.263 14 0.737 0-0 1 0-0 920
10/25/2025 Lesley 8-0 8 4 20 37 0.216 25 0.676 0-0 1 0-0 838
10/26/2025 Vermont Tech 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 810
10/29/2025 SUNY Canton 9-0 9 6 24 83 0.108 41 0.494 0-0 1 0-0 990
Total 123-2 123 86 332 529 0.233 318 0.601 0-0 12 1-1 12397
VTSU Lyndon - 2 1 5 21 0.095 9 0.429 4-0 1 - 10263

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Paul Smiths 8-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/16/2025 Me.-Farmington 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/21/2025 VTSU-Johnson 14-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/27/2025 Husson 18-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/28/2025 Me.-Presque Isle 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/11/2025 Maine Maritime 8-0 70:21 0 0.00 0 0.00 1 0 0 1 0
10/12/2025 Thomas (ME) 12-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/18/2025 SUNY Cobleskill 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/19/2025 SUNY Delhi 14-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/22/2025 Vermont State University Randolph 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/25/2025 Lesley 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/26/2025 Vermont Tech 0-2 90:00 2 0.17 4 0.667 0 1 0 0 16
10/29/2025 SUNY Canton 9-0 90:00 0 0.16 0 0.00 1 0 0 1 0
Totals - 1150 2 0.16 7 0.778 12 1 0 12 21
VTSU Lyndon - 1150:21 123 9.62 193 0.611 1 12 0 1 509

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2025 vs Paul Smiths 0-8 0/8 0/6 2/50 1/27 1/8 0/0 0/0
9/16/2025 at Me.-Farmington 0-10 0/10 0/7 0/25 0/18 0/1 1/0 0/0
09/21/2025 vs VTSU-Johnson 0-14 0/14 0/7 1/28 0/19 0/8 1/0 0/0
09/27/2025 at Husson 0-18 0/18 0/16 0/65 0/38 0/16 0/0 0/0
09/28/2025 at Me.-Presque Isle 0-10 0/10 0/7 0/30 0/24 1/5 2/0 0/0
10/11/2025 vs Maine Maritime 0-8 0/8 0/5 0/19 0/14 0/5 0/0 0/0
10/12/2025 vs Thomas (ME) 0-12 0/12 0/8 1/55 1/31 0/7 0/0 0/0
10/18/2025 at SUNY Cobleskill 0-7 0/7 0/4 0/48 0/31 0/6 0/0 0/0
10/19/2025 at SUNY Delhi 0-14 0/14 0/11 0/61 0/31 0/12 0/0 0/0
10/22/2025 at Vermont State University Randolph 0-5 0/5 0/5 0/19 0/14 0/2 0/0 0/0
10/25/2025 vs Lesley 0-8 0/8 0/4 1/37 1/25 0/9 0/0 0/0
10/26/2025 vs Vermont Tech 2-0 2/0 1/0 16/9 6/5 7/3 0/0 0/0
10/29/2025 at SUNY Canton 0-9 0/9 0/6 0/83 0/41 0/11 0/0 0/0
Totals 2/123 1/86 21/529 9/318 9/93 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Vermont Tech (10/26/2025)
GOALS 2 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 16 Vermont Tech (10/26/2025)
SHOTS ON GOAL 6 Vermont Tech (10/26/2025)
SAVES 32 SUNY Canton (10/29/2025)
FOULS 5 Me.-Farmington (9/16/2025)
Me.-Presque Isle (09/28/2025)
CORNER KICKS 7 Vermont Tech (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 52 Husson (09/27/2025)
GOALS 18 Husson (09/27/2025)
ASSISTS 16 Husson (09/27/2025)
SHOTS 83 SUNY Canton (10/29/2025)
SHOTS ON GOAL 41 SUNY Canton (10/29/2025)
SAVES 4 Vermont Tech (10/26/2025)
FOULS 6 Paul Smiths (09/01/2025)
SUNY Cobleskill (10/18/2025)
Vermont Tech (10/26/2025)
CORNER KICKS 16 Husson (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Vermont Tech (10/26/2025)
GOALS 2 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 1 VTSU-Johnson (09/21/2025)
Thomas (ME) (10/12/2025)
Lesley (10/25/2025)
SHOTS ON GOAL 1 Paul Smiths (09/01/2025)
Thomas (ME) (10/12/2025)
Lesley (10/25/2025)
SAVES 5 VTSU-Johnson (09/21/2025)
Maine Maritime (10/11/2025)
Vermont Tech (10/26/2025)
FOULS 1 VTSU-Johnson (09/21/2025)
SUNY Delhi (10/19/2025)
CORNER KICKS 1 Paul Smiths (09/01/2025)
Me.-Presque Isle (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 15 Vermont State University Randolph (10/22/2025)
GOALS 5 Vermont State University Randolph (10/22/2025)
ASSISTS 4 SUNY Cobleskill (10/18/2025)
Lesley (10/25/2025)
SHOTS 9 Maine Maritime (10/11/2025)
Vermont State University Randolph (10/22/2025)
Vermont Tech (10/26/2025)
SHOTS ON GOAL 5 Maine Maritime (10/11/2025)
Vermont State University Randolph (10/22/2025)
Vermont Tech (10/26/2025)
SAVES 1 Paul Smiths (09/01/2025)
Thomas (ME) (10/12/2025)
Lesley (10/25/2025)
FOULS 1 Husson (09/27/2025)
Maine Maritime (10/11/2025)
Lesley (10/25/2025)
CORNER KICKS 1 Me.-Farmington (9/16/2025)
Vermont State University Randolph (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Vermont Tech (10/26/2025)
GOALS 1 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 7 Vermont Tech (10/26/2025)
SHOTS ON GOAL 4 Vermont Tech (10/26/2025)
SAVES 32 SUNY Canton (10/29/2025)
FOULS 4 Me.-Presque Isle (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Vermont Tech (10/26/2025)
GOALS 2 Vermont Tech (10/26/2025)
ASSISTS 1 Vermont Tech (10/26/2025)
SHOTS 16 Vermont Tech (10/26/2025)
SHOTS ON GOAL 6 Vermont Tech (10/26/2025)
SAVES 32 SUNY Canton (10/29/2025)
FOULS 5 Me.-Farmington (9/16/2025)
Me.-Presque Isle (09/28/2025)
CORNER KICKS 7 Vermont Tech (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Clunis, Sydney
Vermont Tech (10/26/2025)
GOALS 1 Clunis, Sydney
Vermont Tech (10/26/2025)
ASSISTS 1 Van Olst, Kerisa
Vermont Tech (10/26/2025)
SHOTS 7 Van Olst, Kerisa
Vermont Tech (10/26/2025)
SHOTS ON GOAL 4 Van Olst, Kerisa
Vermont Tech (10/26/2025)
SAVES 32 Delgado-Juarez, Aracely
SUNY Canton (10/29/2025)
FOULS 4 Simms, Anneciah
Me.-Presque Isle (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Benskin, Honey 2
Clunis, Sydney 2
Van Olst, Kerisa 1
Team Leaders: Goals
Player High
Goals
Benskin, Honey 1
Clunis, Sydney 1
Team Leaders: Assists
Player High
Assists
Van Olst, Kerisa 1
Team Leaders: Shots
Player High
Shots
Van Olst, Kerisa 7
Wilson, Malia 7
Clunis, Sydney 2
Collier, Sarah 2
Benskin, Honey 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Van Olst, Kerisa 4
Wilson, Malia 3
Benskin, Honey 1
Clunis, Sydney 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clunis, Sydney 1