Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2026 Women's Soccer Cumulative Statistics

Team (2-12, 0-7)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Shots
Goals 7 65
Goals Per Game 0.54 5.00
Shots 59 464
Shots Per Game 4.5 35.7
Shots Percentage 0.119 0.140
Shots On Goal 43-59 250-464
Shots On Goal Percentage 0.729 0.539
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 5 42
Saves 185 36
Fouls 40 67
Corner Kicks 9 145
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Frydenlund, Kaitlyn 11 11 944 3 0 6 11 0.273 5 0.455 0-0 1 0-0
23 Clark, Emily 10 10 825 2 0 4 9 0.222 6 0.667 0-0 0 2-2
26 Granillo, Wahaila 13 13 1155 2 0 4 9 0.222 9 1.000 0-0 0 0-0
17 Dohrman, Kailee 12 12 994 0 3 3 17 0.000 13 0.765 0-0 0 0-0
14 Crocker, Phoebe 13 13 1165 0 2 2 0 0.000 0 0.000 1-0 0 0-0
3 Ball, Kameryn 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bingham, Alexandria 13 5 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Clark, Ashley 13 13 1164 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Collier, Sarah 13 13 1066 0 0 0 6 0.000 6 1.000 0-0 0 0-0
21 Delgado-Juarez, Aracely 12 12 1073 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Delgado-Juarez, Aracely 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fitih, Victoria 11 10 843 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Gerrish, Alyssa 13 13 1154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Moore, Kaylee 3 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Renaud, Ella 13 13 1170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Stoddard, Verna 4 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12763 7 5 19 59 0.119 43 0.729 4-0 1 2-2
Opponent 13 - 12925 65 42 172 464 0.140 250 0.539 2-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Delgado-Juarez, Aracely 9 9 675:00 48 6.40 102 0.680 0 7 0 0/1 255
0 Delgado-Juarez, Aracely 1 1 90:00 3 3.00 12 0.800 0 0 0 0/0 15
00 Renaud, Ella 6 6 405:00 14 3.11 67 0.827 0 3 0 0/1 141
Total 13 - 1170:00 65 5.00 181 0.736 0 10 0 1 411
Opponents 13 - 1170:00 7 0.54 36 0.837 9 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Clark, Emily 5 5 394 1 0 2 3 0.333 2 0.667 0-0 0 1-1
26 Granillo, Wahaila 7 7 630 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Ball, Kameryn 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bingham, Alexandria 7 3 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Clark, Ashley 7 7 629 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Collier, Sarah 7 7 568 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Crocker, Phoebe 7 7 628 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Delgado-Juarez, Aracely 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Dohrman, Kailee 6 6 488 0 0 0 7 0.000 6 0.857 0-0 0 0-0
9 Fitih, Victoria 6 5 448 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Frydenlund, Kaitlyn 6 6 528 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Gerrish, Alyssa 7 7 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Moore, Kaylee 3 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Renaud, Ella 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stoddard, Verna 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6920 2 0 4 19 0.105 12 0.632 4-0 0 1-1
Opponent 7 - 6975 44 29 117 294 0.150 160 0.544 2-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Delgado-Juarez, Aracely 6 6 450:00 35 7.00 72 0.673 0 6 0 0/0 212
00 Renaud, Ella 3 3 180:00 9 4.50 41 0.820 0 1 0 0/0 83
Total 7 - 630:00 44 6.29 113 0.720 0 7 0 0 295
Opponents 7 - 630:00 2 0.29 10 0.833 5 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Paul Smith's College L 0-3 (0-1-0, 0-0-0) 0-0-0 140
9/5/2026 at Vermont State University Randolph W 4-0 () 53 Kaitlyn Frydenlund (1) (Phoebe Crocker , Kailee Dohrman)
Emily Clark (1)
Kaitlyn Frydenlund (1) (Phoebe Crocker , Kailee Dohrman)
Kaitlyn Frydenlund (1) (Kailee Dohrman)
9/9/2026 at New England Col. L 0-5 (1-2-0) 77
09/19/2026 at Thomas (ME) L 0-8 (0-3-0, 0-1-0) 0-1-0 150
09/26/2026 vs Me.-Presque Isle L 1-2 (0-4-0, 0-2-0) 0-2-0 87 Wahaila Granillo (1)
09/27/2026 vs SUNY Canton L 0-2 (1-5-0, 0-2-0) 0-2-0 45
10/03/2026 vs Maine Maritime L 0-2 (1-6-0, 0-3-0) 0-3-0 67
10/05/2026 at SUNY Cobleskill L 0-3 (0-7-0, 0-3-0) 0-3-0 53
10/10/2026 at Lesley L 0-10 (1-8, 0-4 NAC) 0-4 NAC 75
10/17/2026 at Husson L 0-10 (0-9-0, 0-5-0) 0-5-0 250
10/22/2026 at Albany College of Pharmacy and Health Sciences L 1-8 (1-10-0, 0-5) 0-5 0 Wahaila Granillo (0)
10/24/2026 vs Me.-Farmington L 1-5 (0-11-0, 0-6-0) 0-6-0 114 Emily Clark (0)
10/28/2026 at VTSU-Johnson L 0-7 (0-12-0, 0-7-0) 0-7-0 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Paul Smith's College 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 900
9/5/2026 at Vermont State University Randolph 4-0 4 5 13 29 0.138 24 0.828 0-0 1 1-1 973
9/9/2026 at New England Col. 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1015
09/19/2026 at Thomas (ME) 0-8 0 0 0 1 0.000 1 1.000 1-0 0 0-0 980
09/26/2026 vs Me.-Presque Isle 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
09/27/2026 vs SUNY Canton 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/03/2026 vs Maine Maritime 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/05/2026 at SUNY Cobleskill 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 975
10/10/2026 at Lesley 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/17/2026 at Husson 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/22/2026 at Albany College of Pharmacy and Health Sciences 1-8 1 0 2 4 0.250 3 0.750 1-0 0 0-0 991
10/24/2026 vs Me.-Farmington 1-5 1 0 2 3 0.333 2 0.667 0-0 0 1-1 990
10/28/2026 at VTSU-Johnson 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 7-65 7 5 19 59 0.119 43 0.729 4-0 1 2-2 12763
Opponent - 65 42 172 464 0.140 250 0.539 2-0 12 - 12925

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Paul Smith's College 0-3 90:00 3 3.00 12 0.800 0 1 0 0 15
9/5/2026 Vermont State University Randolph 4-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/9/2026 New England Col. 0-5 90:00 5 2.67 18 0.783 0 1 0 0 23
09/19/2026 Thomas (ME) 0-8 90:00 8 4.00 18 0.692 0 1 0 0 55
09/26/2026 Me.-Presque Isle 1-2 90:00 2 3.60 11 0.846 0 1 0 0 23
09/27/2026 SUNY Canton 0-2 90:00 2 3.33 12 0.857 0 1 0 0 32
10/03/2026 Maine Maritime 0-2 90:00 2 3.14 33 0.943 0 1 0 0 57
10/05/2026 SUNY Cobleskill 0-3 90:00 3 3.13 12 0.800 0 1 0 0 24
10/10/2026 Lesley 0-10 90:00 10 3.89 4 0.286 0 1 0 0 21
10/17/2026 Husson 0-10 90:00 10 4.50 22 0.688 0 1 0 0 67
10/22/2026 Albany College of Pharmacy and Health Sciences 1-8 90:00 8 4.82 12 0.600 0 1 0 0 20
10/24/2026 Me.-Farmington 1-5 90:00 5 4.83 15 0.750 0 1 0 0 41
10/28/2026 VTSU-Johnson 0-7 90:00 7 5.00 10 0.588 0 1 0 0 31
Totals - 1170 65 5.00 181 0.736 1 12 0 1 411
Opponent - 1170:00 7 0.54 36 0.837 12 1 0 9 53

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Paul Smith's College 3-0 3 3 9 24 0.125 16 0.667 0-0 1 0-0 983
9/5/2026 Vermont State University Randolph 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/9/2026 New England Col. 5-0 5 1 11 50 0.100 23 0.460 0-0 1 1-1 1064
09/19/2026 Thomas (ME) 8-0 8 4 20 55 0.145 28 0.509 0-0 1 0-1 990
09/26/2026 Me.-Presque Isle 2-1 2 1 5 23 0.087 13 0.565 0-0 1 0-0 991
09/27/2026 SUNY Canton 2-0 2 3 7 32 0.063 14 0.438 0-0 1 0-0 982
10/03/2026 Maine Maritime 2-0 2 2 6 57 0.035 35 0.614 0-0 1 0-0 990
10/05/2026 SUNY Cobleskill 3-0 3 2 8 24 0.125 15 0.625 0-0 1 0-0 990
10/10/2026 Lesley 10-0 10 7 27 20 0.500 14 0.700 0-0 1 0-0 1035
10/17/2026 Husson 10-0 10 10 30 67 0.149 32 0.478 0-0 1 0-0 990
10/22/2026 Albany College of Pharmacy and Health Sciences 8-1 8 4 20 38 0.211 20 0.526 1-0 1 0-0 941
10/24/2026 Me.-Farmington 5-1 5 2 12 41 0.122 20 0.488 1-0 1 1-1 989
10/28/2026 VTSU-Johnson 7-0 7 3 17 31 0.226 18 0.581 0-0 1 0-0 990
Total 65-7 65 42 172 464 0.140 250 0.539 2-0 12 2-3 12925
VTSU Lyndon - 7 5 19 59 0.119 43 0.729 4-0 1 - 12763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Paul Smith's College 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Vermont State University Randolph 0-4 90:00 4 2.00 20 0.833 0 1 0 0 24
9/9/2026 New England Col. 5-0 90:00 0 1.33 0 0.00 1 0 0 1 0
09/19/2026 Thomas (ME) 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/26/2026 Me.-Presque Isle 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/27/2026 SUNY Canton 2-0 90:00 0 0.83 1 1.000 1 0 0 1 2
10/03/2026 Maine Maritime 2-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/05/2026 SUNY Cobleskill 3-0 90:00 0 0.63 2 1.000 1 0 0 1 4
10/10/2026 Lesley 10-0 90:00 0 0.56 1 1.000 1 0 0 1 2
10/17/2026 Husson 10-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/22/2026 Albany College of Pharmacy and Health Sciences 8-1 90:00 1 0.55 2 0.667 1 0 0 0 3
10/24/2026 Me.-Farmington 5-1 90:00 1 0.58 1 0.500 1 0 0 0 3
10/28/2026 VTSU-Johnson 7-0 90:00 0 0.54 3 1.000 1 0 0 1 4
Totals - 1170 7 0.54 36 0.837 12 1 0 9 53
VTSU Lyndon - 1170:00 65 5.00 181 0.736 1 12 0 1 411

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Paul Smith's College 0-3 0/3 0/3 1/24 1/16 1/8 0/0 0/0
9/5/2026 at Vermont State University Randolph 4-0 4/0 5/0 29/2 24/2 5/0 0/0 0/0
9/9/2026 at New England Col. 0-5 0/5 0/1 0/50 0/23 0/12 0/0 0/0
09/19/2026 at Thomas (ME) 0-8 0/8 0/4 1/55 1/28 1/10 1/0 0/0
09/26/2026 vs Me.-Presque Isle 1-2 1/2 0/1 7/23 4/13 0/7 1/0 0/0
09/27/2026 vs SUNY Canton 0-2 0/2 0/3 2/32 1/14 0/10 0/0 0/0
10/03/2026 vs Maine Maritime 0-2 0/2 0/2 0/57 0/35 0/23 1/0 0/0
10/05/2026 at SUNY Cobleskill 0-3 0/3 0/2 4/24 2/15 2/9 0/0 0/0
10/10/2026 at Lesley 0-10 0/10 0/7 2/20 1/14 0/9 0/0 0/0
10/17/2026 at Husson 0-10 0/10 0/10 2/67 1/32 0/24 0/0 0/0
10/22/2026 at Albany College of Pharmacy and Health Sciences 1-8 1/8 0/4 4/38 3/20 0/5 1/1 0/0
10/24/2026 vs Me.-Farmington 1-5 1/5 0/2 3/41 2/20 0/16 0/1 0/0
10/28/2026 at VTSU-Johnson 0-7 0/7 0/3 4/31 3/18 0/12 0/0 0/0
Totals 7/65 5/42 59/464 43/250 9/145 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Vermont State University Randolph (9/5/2026)
GOALS 4 Vermont State University Randolph (9/5/2026)
ASSISTS 5 Vermont State University Randolph (9/5/2026)
SHOTS 29 Vermont State University Randolph (9/5/2026)
SHOTS ON GOAL 24 Vermont State University Randolph (9/5/2026)
SAVES 33 Maine Maritime (10/03/2026)
FOULS 8 SUNY Cobleskill (10/05/2026)
CORNER KICKS 5 Vermont State University Randolph (9/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Husson (10/17/2026)
GOALS 10 Lesley (10/10/2026)
Husson (10/17/2026)
ASSISTS 10 Husson (10/17/2026)
SHOTS 67 Husson (10/17/2026)
SHOTS ON GOAL 35 Maine Maritime (10/03/2026)
SAVES 20 Vermont State University Randolph (9/5/2026)
FOULS 9 Paul Smith's College (9/1/2026)
Thomas (ME) (09/19/2026)
CORNER KICKS 24 Husson (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Presque Isle (09/26/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
Me.-Farmington (10/24/2026)
GOALS 1 Me.-Presque Isle (09/26/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
Me.-Farmington (10/24/2026)
ASSISTS 5 Vermont State University Randolph (9/5/2026)
SHOTS 1 Paul Smith's College (9/1/2026)
Thomas (ME) (09/19/2026)
SHOTS ON GOAL 1 Paul Smith's College (9/1/2026)
Thomas (ME) (09/19/2026)
SUNY Canton (09/27/2026)
Lesley (10/10/2026)
Husson (10/17/2026)
SAVES 2 Vermont State University Randolph (9/5/2026)
Lesley (10/10/2026)
FOULS 1 Albany College of Pharmacy and Health Sciences (10/22/2026)
CORNER KICKS 1 Paul Smith's College (9/1/2026)
Thomas (ME) (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Me.-Presque Isle (09/26/2026)
GOALS 2 Me.-Presque Isle (09/26/2026)
SUNY Canton (09/27/2026)
Maine Maritime (10/03/2026)
ASSISTS 1 New England Col. (9/9/2026)
Me.-Presque Isle (09/26/2026)
SHOTS 2 Vermont State University Randolph (9/5/2026)
Lesley (10/10/2026)
SHOTS ON GOAL 2 Vermont State University Randolph (9/5/2026)
Me.-Presque Isle (09/26/2026)
SAVES 1 Paul Smith's College (9/1/2026)
Thomas (ME) (09/19/2026)
SUNY Canton (09/27/2026)
Lesley (10/10/2026)
Husson (10/17/2026)
Me.-Farmington (10/24/2026)
FOULS 1 Vermont State University Randolph (9/5/2026)
Husson (10/17/2026)
VTSU-Johnson (10/28/2026)
CORNER KICKS 5 Albany College of Pharmacy and Health Sciences (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Vermont State University Randolph (9/5/2026)
GOALS 3 Vermont State University Randolph (9/5/2026)
ASSISTS 3 Vermont State University Randolph (9/5/2026)
SHOTS 7 Vermont State University Randolph (9/5/2026)
SHOTS ON GOAL 5 Vermont State University Randolph (9/5/2026)
SAVES 22 Husson (10/17/2026)
FOULS 2 Paul Smith's College (9/1/2026)
Vermont State University Randolph (9/5/2026)
Me.-Presque Isle (09/26/2026)
SUNY Cobleskill (10/05/2026)
Husson (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Vermont State University Randolph (9/5/2026)
GOALS 4 Vermont State University Randolph (9/5/2026)
ASSISTS 5 Vermont State University Randolph (9/5/2026)
SHOTS 29 Vermont State University Randolph (9/5/2026)
SHOTS ON GOAL 24 Vermont State University Randolph (9/5/2026)
SAVES 33 Maine Maritime (10/03/2026)
FOULS 8 SUNY Cobleskill (10/05/2026)
CORNER KICKS 5 Vermont State University Randolph (9/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kaitlyn Frydenlund
Vermont State University Randolph (9/5/2026)
GOALS 3 Kaitlyn Frydenlund
Vermont State University Randolph (9/5/2026)
ASSISTS 3 Kailee Dohrman
Vermont State University Randolph (9/5/2026)
SHOTS 7 Kailee Dohrman
Vermont State University Randolph (9/5/2026)
SHOTS ON GOAL 5 Sarah Collier
Vermont State University Randolph (9/5/2026)
SAVES 22 Delgado-Juarez, Aracely
Husson (10/17/2026)
FOULS 2 Sarah Collier
Victoria Fitih
Fitih, Victoria
Collier, Sarah
Moore, Kaylee
Paul Smith's College (9/1/2026)
Vermont State University Randolph (9/5/2026)
Me.-Presque Isle (09/26/2026)
SUNY Cobleskill (10/05/2026)
Husson (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Frydenlund, Kaitlyn 6
Clark, Emily 4
Granillo, Wahaila 4
Dohrman, Kailee 3
Crocker, Phoebe 2
Team Leaders: Goals
Player High
Goals
Frydenlund, Kaitlyn 3
Clark, Emily 2
Granillo, Wahaila 2
Team Leaders: Assists
Player High
Assists
Dohrman, Kailee 3
Crocker, Phoebe 2
Team Leaders: Shots
Player High
Shots
Dohrman, Kailee 17
Frydenlund, Kaitlyn 11
Clark, Emily 9
Granillo, Wahaila 9
Collier, Sarah 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dohrman, Kailee 13
Granillo, Wahaila 9
Clark, Emily 6
Collier, Sarah 6
Frydenlund, Kaitlyn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frydenlund, Kaitlyn 1