Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2009 Women's Soccer Cumulative Statistics

Team (7-9, 1-6)

Overall Team Statistics
Statistic Lyndon State Opponents
Shots
Goals 26 31
Goals Per Game 1.63 1.94
Shots 240 294
Shots Per Game 15.0 18.4
Shots Percentage 0.108 0.105
Shots On Goal 133-240 157-294
Shots On Goal Percentage 0.554 0.534
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 25 22
Saves 126 107
Fouls 82 109
Corner Kicks 53 78
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fadden, Abby 14 14 1117 7 5 19 30 0.233 18 0.600 0-0 1 0-0
2 Kline, Kathy 16 16 1376 6 4 16 49 0.122 27 0.551 0-0 1 1-1
15 Buck, Shauna 15 14 1092 6 3 15 51 0.118 27 0.529 1-0 0 0-0
7 Bergeron, Samantha 16 15 994 2 7 11 25 0.080 18 0.720 0-0 0 0-0
8 Phelps, Ashley 14 6 780 4 1 9 14 0.286 8 0.571 0-0 2 0-0
3 Amsden, Jesi 16 6 807 1 2 4 10 0.100 5 0.500 0-0 0 0-0
10 Jacobs, Preslee 14 4 688 0 2 2 16 0.000 8 0.500 0-0 0 0-0
12 Wilcox, Michelle 13 12 969 0 1 1 16 0.000 8 0.500 0-0 0 0-1
19 Arias, Karla 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brown, Chelsie 13 9 1003 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Dolan, Cara 8 7 527 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hamner, Chelsea 13 0 337 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Kitteredge, Michelle 16 15 1213 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Rosato, Melissa 14 1 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shams, Natalia 14 5 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Samantha 14 11 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Warner, Lindsey 16 15 1214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 White, Naomi 13 12 925 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 Zisselsberger, Tracy 16 14 928 0 0 0 14 0.000 6 0.429 0-0 0 0-0
Total 16 - 15756 26 25 77 240 0.108 133 0.554 1-0 4 1-2
Opponent 16 - 15536 31 22 84 294 0.105 157 0.534 2-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Shams, Natalia 14 5 770:49 15 1.75 79 0.840 2 3 0 0 50
20 Smith, Samantha 13 11 669:11 16 2.15 47 0.746 5 5 0 0 0
Total 16 - 1440:00 31 1.94 126 0.803 7 8 0 0 50
Opponents 16 - 1440:00 26 1.63 107 0.805 1 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Kline, Kathy 7 7 625 2 0 4 20 0.100 13 0.650 0-0 1 0-0
4 Fadden, Abby 5 5 417 0 2 2 4 0.000 2 0.500 0-0 0 0-0
8 Phelps, Ashley 7 5 432 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Amsden, Jesi 7 4 395 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Bergeron, Samantha 7 7 499 0 0 0 9 0.000 6 0.667 0-0 0 0-0
6 Brown, Chelsie 5 4 386 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Buck, Shauna 6 5 408 0 0 0 6 0.000 5 0.833 0-0 0 0-0
16 Dolan, Cara 5 4 289 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hamner, Chelsea 6 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Jacobs, Preslee 6 1 314 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Kitteredge, Michelle 7 6 512 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Rosato, Melissa 6 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shams, Natalia 5 2 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Samantha 6 5 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Warner, Lindsey 7 6 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 White, Naomi 5 4 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wilcox, Michelle 5 4 437 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Zisselsberger, Tracy 7 7 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6917 3 2 8 62 0.048 36 0.581 1-0 1 0-0
Opponent 7 - 6677 17 12 46 169 0.101 90 0.533 2-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Shams, Natalia 5 2 345:26 9 2.34 45 0.833 0 2 0 0 50
20 Smith, Samantha 5 5 284:34 8 2.53 28 0.778 1 3 0 0 0
Total 7 - 630:00 17 2.43 73 0.811 1 5 0 0 50
Opponents 7 - 630:00 3 0.43 33 0.917 1 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2009 at Mountaineers W 3-1 (1-0) 76 Abby Fadden (1) (Shauna Buck)
Kathy Kline (0) (Samantha Bergeron)
Shauna Buck (0) (Michelle Wilcox)
9/5/2009 at Mitchell W 4-1 (2-0) 50 Abby Fadden (0) (Shauna Buck)
Abby Fadden (0) (Samantha Bergeron)
Shauna Buck (0) (Samantha Bergeron)
Abby Fadden (0) (Kathy Kline)
9/9/2009 vs Vermont Tech W 2-0 (3-0) 116 Ashley Phelps (1) (Abby Fadden)
Abby Fadden (5) (Ashley Phelps , Shauna Buck)
9/12/2009 vs Southern Maine CC W 8-0 (4-0) 106 Jesi Ansden (1) (Samantha Bergeron)
Ashley Phelps (0) (Samantha Bergeron)
Shauna Buck (0) (Samantha Bergeron)
Shauna Buck (0) (Kathy Kline)
Kathy Kline (0)
Shauna Buck (0) (Preslee Jacobs)
Shauna Buck (0) (Preslee Jacobs)
Samantha Bergeron (0) (Jesi Ansden)
9/13/2009 at Becker L 0-2 (4-1) 105
9/17/2009 at New Hampshire Tech W 2-1 (5-1) 30 Kathy Kline (0)
Abby Fadden (0) (Jesi Ansden , Kathy Kline)
9/19/2009 vs Castleton State L 0-7 (5-2) 200
9/26/2009 at Johnson State W 2-0 (6-2, 1-1 NAC) 1-1 NAC 172 Kathy Kline (0)
Kathy Kline (0) (Abby Fadden)
10/1/2009 vs Plymouth State L 0-6 (6-3) 25
10/4/2009 vs Johnson State W 3-0 (7-3, 1-1) 1-1 100 Ashley Phelps (0) (Abby Fadden , Kathy Kline)
Abby Fadden (0) (Samantha Bergeron)
Samantha Bergeron (0)
10/10/2009 vs Thomas L 1-2 (7-4, 1-2) 1-2 70 Ashley Phelps (0) (Abby Fadden)
10/11/2009 vs Me.-Farmington L 0-2 (7-5, 1-3) 1-3 50
10/15/2009 vs NORWICH CADETS L 1-3 (7-6) 30 Kathy Kline (0) (Abby Fadden)
10/17/2009 at Husson L 0-3 (7-6) 60
10/18/2009 at MMA L 0-2 (7-8-0 (1-5 NAC)) 100
10/24/2009 vs Green Mountain L 0-1 () 35

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2009 at Mountaineers 3-1 3 3 9 34 0.088 17 0.500 0-0 1 0-0 922
9/5/2009 at Mitchell 4-1 4 4 12 26 0.154 18 0.692 0-0 1 0-0 1012
9/9/2009 vs Vermont Tech 2-0 2 3 7 34 0.059 20 0.588 0-0 1 0-0 989
9/12/2009 vs Southern Maine CC 8-0 8 7 23 30 0.267 15 0.500 0-0 1 1-1 991
9/13/2009 at Becker 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 973
9/17/2009 at New Hampshire Tech 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-1 982
9/19/2009 vs Castleton State 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
9/26/2009 at Johnson State 2-0 2 1 5 7 0.286 7 1.000 0-0 1 0-0 989
10/1/2009 vs Plymouth State 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
10/4/2009 vs Johnson State 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 990
10/10/2009 vs Thomas 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/11/2009 vs Me.-Farmington 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/15/2009 vs NORWICH CADETS 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 989
10/17/2009 at Husson 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 978
10/18/2009 at MMA 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/24/2009 vs Green Mountain 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 989
Total 26-31 26 25 77 240 0.108 133 0.554 1-0 7 1-2 15756
Opponent - 31 22 84 294 0.105 157 0.534 2-0 9 - 15536

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2009 Mountaineers 3-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/5/2009 Mitchell 4-1 90:00 1 1.00 3 0.750 1 0 0 0 0
9/9/2009 Vermont Tech 2-0 90:00 0 0.67 3 1.000 1 0 0 1 0
9/12/2009 Southern Maine CC 8-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/13/2009 Becker 0-2 90:00 2 0.80 7 0.778 0 1 0 0 0
9/17/2009 New Hampshire Tech 2-1 90:00 1 0.83 5 0.833 1 0 0 0 0
9/19/2009 Castleton State 0-7 90:00 7 1.71 18 0.720 0 1 0 0 0
9/26/2009 Johnson State 2-0 90:00 0 1.50 4 1.000 1 0 0 1 0
10/1/2009 Plymouth State 0-6 90:00 6 2.00 13 0.684 0 1 0 0 0
10/4/2009 Johnson State 3-0 90:00 0 1.80 4 1.000 1 0 0 1 0
10/10/2009 Thomas 1-2 90:00 2 1.82 9 0.818 0 1 0 0 0
10/11/2009 Me.-Farmington 0-2 90:00 2 1.83 10 0.833 0 1 0 0 0
10/15/2009 NORWICH CADETS 1-3 90:00 3 1.92 16 0.842 0 1 0 0 0
10/17/2009 Husson 0-3 90:00 3 2.00 22 0.880 0 1 0 0 50
10/18/2009 MMA 0-2 90:00 2 2.00 7 0.778 0 1 0 0 0
10/24/2009 Green Mountain 0-1 90:00 1 1.94 3 0.750 0 1 0 0 0
Totals - 1440 31 1.94 126 0.803 7 9 0 4 50
Opponent - 1440:00 26 1.63 107 0.805 9 7 0 1 2

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2009 Mountaineers 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 910
9/5/2009 Mitchell 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-1 991
9/9/2009 Vermont Tech 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 986
9/12/2009 Southern Maine CC 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/13/2009 Becker 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 991
9/17/2009 New Hampshire Tech 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 1005
9/19/2009 Castleton State 7-0 7 6 20 35 0.200 25 0.714 0-0 1 0-0 788
9/26/2009 Johnson State 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 962
10/1/2009 Plymouth State 6-0 6 3 15 36 0.167 19 0.528 0-0 1 0-0 1006
10/4/2009 Johnson State 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/10/2009 Thomas 2-1 2 0 4 26 0.077 11 0.423 0-0 1 1-1 990
10/11/2009 Me.-Farmington 2-0 2 0 4 22 0.091 12 0.545 0-0 1 0-0 957
10/15/2009 NORWICH CADETS 3-1 3 3 9 32 0.094 19 0.594 0-0 1 0-0 990
10/17/2009 Husson 3-0 3 2 8 50 0.060 25 0.500 0-0 1 0-0 984
10/18/2009 MMA 2-0 2 3 7 20 0.100 9 0.450 0-0 1 0-0 1006
10/24/2009 Green Mountain 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
Total 31-26 31 22 84 294 0.105 157 0.534 2-0 9 1-2 15536
Lyndon State - 26 25 77 240 0.108 133 0.554 1-0 7 - 15756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2009 Mountaineers 1-3 90:00 3 3.00 14 0.824 0 1 0 0 0
9/5/2009 Mitchell 1-4 90:00 4 3.50 14 0.778 0 1 0 0 0
9/9/2009 Vermont Tech 0-2 90:00 2 3.00 18 0.900 0 1 0 0 0
9/12/2009 Southern Maine CC 0-8 90:00 8 4.25 7 0.467 0 1 0 0 0
9/13/2009 Becker 2-0 90:00 0 3.40 1 1.000 1 0 0 1 0
9/17/2009 New Hampshire Tech 1-2 90:00 2 3.17 9 0.818 0 1 0 0 0
9/19/2009 Castleton State 7-0 90:00 0 2.71 2 1.000 1 0 0 1 0
9/26/2009 Johnson State 0-2 90:00 2 2.63 5 0.714 0 1 0 0 0
10/1/2009 Plymouth State 6-0 90:00 0 2.33 3 1.000 1 0 0 1 0
10/4/2009 Johnson State 0-3 90:00 3 2.40 6 0.667 0 1 0 0 0
10/10/2009 Thomas 2-1 90:00 1 2.27 6 0.857 1 0 0 0 0
10/11/2009 Me.-Farmington 2-0 90:00 0 2.08 3 1.000 1 0 0 1 0
10/15/2009 NORWICH CADETS 3-1 90:00 1 2.00 2 0.667 1 0 0 0 0
10/17/2009 Husson 3-0 90:00 0 1.86 2 1.000 1 0 0 1 2
10/18/2009 MMA 2-0 90:00 0 1.73 6 1.000 1 0 0 1 0
10/24/2009 Green Mountain 1-0 90:00 0 1.63 9 1.000 1 0 0 1 0
Totals - 1440 26 1.63 107 0.805 9 7 0 7 2
Lyndon State - 1440:00 31 1.94 126 0.803 7 9 0 - 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2009 at Mountaineers 3-1 3/1 3/1 34/4 17/2 2/0 0/0 0/0
9/5/2009 at Mitchell 4-1 4/1 4/1 26/6 18/4 1/8 0/0 0/0
9/9/2009 vs Vermont Tech 2-0 2/0 3/0 34/5 20/3 7/0 0/0 0/0
9/12/2009 vs Southern Maine CC 8-0 8/0 7/0 30/5 15/1 5/3 0/0 0/0
9/13/2009 at Becker 0-2 0/2 0/2 5/18 1/9 4/5 0/0 0/0
9/17/2009 at New Hampshire Tech 2-1 2/1 2/0 20/10 11/6 13/0 0/0 0/0
9/19/2009 vs Castleton State 0-7 0/7 0/6 3/35 2/25 0/7 0/0 0/0
9/26/2009 at Johnson State 2-0 2/0 1/0 7/7 7/4 4/6 0/0 0/0
10/1/2009 vs Plymouth State 0-6 0/6 0/3 4/36 3/19 2/6 0/0 0/0
10/4/2009 vs Johnson State 3-0 3/0 3/0 20/9 9/4 2/4 1/1 0/0
10/10/2009 vs Thomas 1-2 1/2 1/0 15/26 7/11 2/11 0/0 0/0
10/11/2009 vs Me.-Farmington 0-2 0/2 0/0 8/22 3/12 0/3 0/0 0/0
10/15/2009 vs NORWICH CADETS 1-3 1/3 1/3 5/32 3/19 0/6 0/0 0/0
10/17/2009 at Husson 0-3 0/3 0/2 2/50 2/25 1/10 0/0 0/0
10/18/2009 at MMA 0-2 0/2 0/3 10/20 6/9 0/5 0/0 0/0
10/24/2009 vs Green Mountain 0-1 0/1 0/1 17/9 9/4 10/4 0/1 0/0
Totals 26/31 25/22 240/294 133/157 53/78 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Southern Maine CC (9/12/2009)
GOALS 8 Southern Maine CC (9/12/2009)
ASSISTS 7 Southern Maine CC (9/12/2009)
SHOTS 34 Mountaineers (9/2/2009)
Vermont Tech (9/9/2009)
SHOTS ON GOAL 20 Vermont Tech (9/9/2009)
SAVES 22 Husson (10/17/2009)
FOULS 10 Johnson State (9/26/2009)
CORNER KICKS 13 New Hampshire Tech (9/17/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Castleton State (9/19/2009)
GOALS 7 Castleton State (9/19/2009)
ASSISTS 6 Castleton State (9/19/2009)
SHOTS 50 Husson (10/17/2009)
SHOTS ON GOAL 25 Castleton State (9/19/2009)
Husson (10/17/2009)
SAVES 18 Vermont Tech (9/9/2009)
FOULS 13 MMA (10/18/2009)
CORNER KICKS 11 Thomas (10/10/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Thomas (10/10/2009)
NORWICH CADETS (10/15/2009)
GOALS 1 Thomas (10/10/2009)
NORWICH CADETS (10/15/2009)
ASSISTS 1 Johnson State (9/26/2009)
Thomas (10/10/2009)
NORWICH CADETS (10/15/2009)
SHOTS 2 Castleton State (9/19/2009)
Husson (10/17/2009)
SHOTS ON GOAL 1 Becker (9/13/2009)
Castleton State (9/19/2009)
Husson (10/17/2009)
SAVES 1 Mountaineers (9/2/2009)
Mitchell (9/5/2009)
Vermont Tech (9/9/2009)
Southern Maine CC (9/12/2009)
Green Mountain (10/24/2009)
FOULS 4 Thomas (10/10/2009)
CORNER KICKS 1 Mitchell (9/5/2009)
Husson (10/17/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire Tech (9/17/2009)
GOALS 1 Mountaineers (9/2/2009)
Mitchell (9/5/2009)
New Hampshire Tech (9/17/2009)
Green Mountain (10/24/2009)
ASSISTS 1 Mountaineers (9/2/2009)
Mitchell (9/5/2009)
Green Mountain (10/24/2009)
SHOTS 4 Mountaineers (9/2/2009)
Vermont Tech (9/9/2009)
Southern Maine CC (9/12/2009)
SHOTS ON GOAL 1 Mountaineers (9/2/2009)
Southern Maine CC (9/12/2009)
SAVES 1 Becker (9/13/2009)
Castleton State (9/19/2009)
NORWICH CADETS (10/15/2009)
Husson (10/17/2009)
FOULS 1 Becker (9/13/2009)
CORNER KICKS 3 Southern Maine CC (9/12/2009)
Me.-Farmington (10/11/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Southern Maine CC (9/12/2009)
GOALS 4 Southern Maine CC (9/12/2009)
ASSISTS 3 Southern Maine CC (9/12/2009)
SHOTS 12 Mitchell (9/5/2009)
SHOTS ON GOAL 7 Mitchell (9/5/2009)
SAVES 22 Husson (10/17/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Southern Maine CC (9/12/2009)
GOALS 8 Southern Maine CC (9/12/2009)
ASSISTS 7 Southern Maine CC (9/12/2009)
SHOTS 34 Mountaineers (9/2/2009)
Vermont Tech (9/9/2009)
SHOTS ON GOAL 20 Vermont Tech (9/9/2009)
SAVES 22 Husson (10/17/2009)
FOULS 10 Johnson State (9/26/2009)
CORNER KICKS 13 New Hampshire Tech (9/17/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Shauna Buck
Southern Maine CC (9/12/2009)
GOALS 4 Shauna Buck
Southern Maine CC (9/12/2009)
ASSISTS 3 Samantha Bergeron
Southern Maine CC (9/12/2009)
SHOTS 12 Shauna Buck
Mitchell (9/5/2009)
SHOTS ON GOAL 7 Shauna Buck
Mitchell (9/5/2009)
SAVES 22 Natalia Shams
Husson (10/17/2009)

Leaders

Team Leaders: Points
Player High
Points
Fadden, Abby 19
Kline, Kathy 16
Buck, Shauna 15
Bergeron, Samantha 11
Phelps, Ashley 9
Team Leaders: Goals
Player High
Goals
Fadden, Abby 7
Kline, Kathy 6
Buck, Shauna 6
Phelps, Ashley 4
Bergeron, Samantha 2
Team Leaders: Assists
Player High
Assists
Bergeron, Samantha 7
Fadden, Abby 5
Kline, Kathy 4
Buck, Shauna 3
Amsden, Jesi 2
Team Leaders: Shots
Player High
Shots
Buck, Shauna 51
Kline, Kathy 49
Fadden, Abby 30
Bergeron, Samantha 25
Jacobs, Preslee 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kline, Kathy 27
Buck, Shauna 27
Fadden, Abby 18
Bergeron, Samantha 18
Phelps, Ashley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phelps, Ashley 2
Fadden, Abby 1
Kline, Kathy 1