Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon St. (45, ) vs Plymouth St. (73, )

Box Score

Plymouth St. logo
73
vs
45
Lyndon St. logo
Team Score By Half
Team 1 2 Total F
Winner PLYMOUTH Plymouth St. 34 39 73
LYN Lyndon St. 30 15 45

Plymouth St. 73

Plymouth St. 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Amanda Kania * 31 9-13 2-3 1-2 6-3 9 2 1 1 1 3 0
24 24 Kalie Judd * 30 1-4 0-1 1-2 2-4 6 0 2 3 1 1 0
30 30 Kayla Morin * 27 5-9 0-3 1-4 1-1 2 2 1 2 0 1 0
42 42 Laura Kent * 19 4-7 0-0 5-6 3-0 3 3 1 2 0 1 0
14 14 Katie Sunderland * 9 2-2 0-0 0-0 0-0 0 4 0 0 0 2 0
21 21 Alicia Doucet 23 7-15 0-1 4-7 10-3 13 2 0 2 0 1 0
12 12 Michaela Galvin 19 0-7 0-4 0-0 1-1 2 1 1 2 0 0 0
11 11 Gretchen Fritch 18 1-4 0-1 1-2 1-1 2 3 3 3 0 3 0
22 22 Kristen Cournoyer 10 0-1 0-0 0-0 1-0 1 1 0 1 0 1 0
10 10 Liz Whalley 8 0-0 0-0 0-0 0-0 0 2 1 0 0 1 0
33 33 Sam Naas 6 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 29-63 2-13 13-23 27-15 42 23 10 17 2 14 0
Team Summary FG 3PT FT
Total 29-63 2-13 13-23
46.0% 15.4% 56.5%
Column One Column Two Column Three

Lyndon St. 45

Lyndon St. 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Stoddard-Imari, Jennifer * 40 5-10 0-0 2-4 11-4 15 1 4 1 0 2 0
22 22 Wetzel, Jackie * 36 5-16 2-10 2-2 4-0 4 1 1 1 0 0 0
15 15 Hall, Elizabeth * 32 2-5 1-3 0-0 3-0 3 3 1 8 0 0 0
05 05 White, Naomi * 31 1-7 0-1 2-3 4-0 4 4 2 2 0 1 0
33 33 Fetterhoff, Sara * 27 3-11 0-0 1-3 2-2 4 4 0 3 0 1 0
24 24 Baggarly, Marissa 14 0-1 0-1 0-0 2-0 2 0 0 2 0 0 0
10 10 Barclay, Stephanie 9 0-4 0-2 1-2 0-0 0 1 0 0 0 1 0
20 20 Warren, Kelly 7 0-2 0-0 2-4 0-2 2 1 0 0 0 0 0
11 11 LaFont, Danielle 3 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
01 01 Wilcox, Michelle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 16-57 3-18 10-18 27-8 35 15 8 20 0 5 0
Team Summary FG 3PT FT
Total 16-57 3-18 10-18
28.1% 16.7% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Plymouth St.
Lyndon St.
2nd Chance Points
Team Total
Plymouth St.
Lyndon St.
Bench Points
Team Total
Plymouth St.
Lyndon St.
Lead Gained By
Team Total
Plymouth St.
Lyndon St.
Points in Paint
Team Total
Plymouth St.
Lyndon St.
Fast Break Points
Team Total
Plymouth St.
Lyndon St.
Score Tied By
Team Total
Plymouth St.
Lyndon St.