Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-6, 5-4)

Overall Team Statistics
Statistic Vermont State University Lyndon Opponents
Scoring
Total Points 1089 903
Points Per Game 68.1 56.4
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 389-1082 344-1083
FG: Percentage .360 .318
FG: Per Game 24.3 21.5
3PT: Made-Attempted 114-433 76-320
3PT: Percentage .263 .238
3PT: Per Game 7.1 4.8
FT: Made-Attempted 197-316 139-216
FT: Percentage .623 .644
FT: Per Game 12.3 8.7
Rebounding
Total 779 687
Per Game 48.7 42.9
Margin 5.8 --
Assists
Total 245 229
Per Game 15.3 14.3
Turnovers
Total 286 292
Per Game 17.9 18.3
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.5 14.8
Steals
Total 170 151
Per Game 10.6 9.4
Blocks
Total 91 35
Per Game 5.7 2.2
Attendance
Total 510 756
Per Game 7-73 8-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Begay, Skylar 16 16 437 27.3 86 206 .417 34 87 .391 27 44 .614 233 14.6 23 59 82 5.1 30 38 37 33 11
34 Mack, Kiara 16 16 339 21.2 68 133 .511 0 1 .000 47 78 .603 183 11.4 33 94 127 7.9 36 26 28 9 38
3 Whitcomb, Kadienne 16 15 461 28.8 45 137 .328 34 119 .286 7 11 .636 131 8.2 11 68 79 4.9 19 28 18 11 4
05 Huntington, Ella 14 14 387 27.6 40 110 .364 6 29 .207 26 36 .722 112 8.0 18 40 58 4.1 28 70 51 24 3
12 Van Olst, Kerisa 11 1 169 15.4 23 77 .299 11 53 .208 23 28 .821 80 7.3 9 11 20 1.8 6 14 14 14 1
15 Clegg, Nei'Shae 16 15 406 25.4 44 117 .376 5 39 .128 21 45 .467 114 7.1 59 44 103 6.4 31 11 34 27 0
4 Carter, Taliyah 7 3 119 17.0 12 40 .300 4 16 .250 10 14 .714 38 5.4 2 13 15 2.1 9 28 20 14 0
11 Mubarak, Hawa 15 0 223 14.9 21 77 .273 13 47 .277 12 19 .632 67 4.5 16 22 38 2.5 17 6 17 13 5
2 Quintal, Keira 13 0 207 15.9 17 61 .279 0 1 .000 16 26 .615 50 3.8 37 41 78 6.0 28 5 16 8 23
14 Frydenlund, Kaitlyn 8 0 81 10.1 10 26 .385 2 7 .286 1 2 .500 23 2.9 8 16 24 3.0 10 4 5 4 1
02 Quintal, Keira 3 0 56 18.7 2 14 .143 0 0 .000 3 6 .500 7 2.3 9 16 25 8.3 6 0 8 2 3
25 Murphy, Chloe 15 0 219 14.6 13 54 .241 5 25 .200 2 4 .500 33 2.2 9 14 23 1.5 13 11 20 8 1
20 Walker, Haylee 11 0 94 8.5 8 30 .267 0 9 .000 2 3 .667 18 1.6 8 18 26 2.4 11 4 9 3 1
22 Germany, Za'Khia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 50 81 5.1 0 0 9 0 0  
Total 16 3198 199.9 389 1082 .360 114 433 .263 197 316 .623 1089 68.06 273 506 779 48.7 244 245 286 170 91
Opponents 16 3192 199.5 344 1083 .318 76 320 .238 139 216 .644 903 56.44 247 440 687 42.9 288 229 292 151 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Begay, Skylar 9 9 256 28.4 46 123 .374 13 47 .277 16 27 .593 121 13.4 15 36 51 5.7 15 20 2.2 24 17 6
34 Mack, Kiara 9 9 189 21.0 35 68 .515 0 1 .000 29 44 .659 99 11.0 16 46 62 6.9 23 15 1.7 21 6 20
15 Clegg, Nei'Shae 9 8 234 26.0 31 71 .437 2 14 .143 15 28 .536 79 8.8 38 26 64 7.1 16 6 0.7 24 19 0
12 Van Olst, Kerisa 4 1 59 14.8 9 23 .391 3 14 .214 11 14 .786 32 8.0 3 5 8 2.0 4 4 1.0 9 4 1
05 Huntington, Ella 9 9 254 28.2 22 66 .333 3 17 .176 15 21 .714 62 6.9 10 30 40 4.4 22 47 5.2 36 19 1
03 Whitcomb, Kadienne 9 9 269 29.9 18 67 .269 15 58 .259 5 8 .625 56 6.2 6 47 53 5.9 13 10 1.1 12 5 4
11 Mubarak, Hawa 9 0 150 16.7 15 49 .306 11 33 .333 7 12 .583 48 5.3 12 14 26 2.9 8 3 0.3 12 7 4
04 Carter, Taliyah 2 0 25 12.5 2 6 .333 2 4 .500 3 4 .750 9 4.5 0 2 2 1.0 2 4 2.0 4 2 0
02 Quintal, Keira 8 0 137 17.1 12 46 .261 0 1 .000 10 17 .588 34 4.3 27 24 51 6.4 17 4 0.5 8 5 14
14 Frydenlund, Kaitlyn 5 0 41 8.2 4 11 .364 1 3 .333 1 2 .500 10 2.0 3 10 13 2.6 9 1 0.2 3 3 0
25 Murphy, Chloe 8 0 121 15.1 5 33 .152 0 12 .000 0 0 .000 10 1.3 3 6 9 1.1 8 7 0.9 16 2 1
20 Walker, Haylee 6 0 50 8.3 5 17 .294 0 5 .000 1 2 .500 11 1.8 3 9 12 2.0 3 2 0.3 7 2 1
22 Germany, Za'Khia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Quintal, Keira 1 0 15 15.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 2 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 5.2 0 0 0.0 2 0 0  
Total 9 1800 200.0 204 584 .349 50 209 .239 113 179 .631 571 63.44 158 285 443 49.2 142 123 13.7 179 91 52
Opponents 9 1800 200.0 197 621 .317 50 195 .256 91 133 .684 535 59.44 147 241 388 43.1 164 139 15.4 155 94 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Begay, Skylar 16 16 437 86 206 .417 34 87 .391 27 44 .614 233 14.6
34 Mack, Kiara 16 16 339 68 133 .511 0 1 .000 47 78 .603 183 11.4
3 Whitcomb, Kadienne 16 15 461 45 137 .328 34 119 .286 7 11 .636 131 8.2
05 Huntington, Ella 14 14 387 40 110 .364 6 29 .207 26 36 .722 112 8.0
15 Clegg, Nei'Shae 16 15 406 44 117 .376 5 39 .128 21 45 .467 114 7.1
12 Van Olst, Kerisa 11 1 169 23 77 .299 11 53 .208 23 28 .821 80 7.3
4 Carter, Taliyah 7 3 119 12 40 .300 4 16 .250 10 14 .714 38 5.4
11 Mubarak, Hawa 15 0 223 21 77 .273 13 47 .277 12 19 .632 67 4.5
2 Quintal, Keira 13 0 207 17 61 .279 0 1 .000 16 26 .615 50 3.8
14 Frydenlund, Kaitlyn 8 0 81 10 26 .385 2 7 .286 1 2 .500 23 2.9
25 Murphy, Chloe 15 0 219 13 54 .241 5 25 .200 2 4 .500 33 2.2
02 Quintal, Keira 3 0 56 2 14 .143 0 0 .000 3 6 .500 7 2.3
20 Walker, Haylee 11 0 94 8 30 .267 0 9 .000 2 3 .667 18 1.6
Total 16 3198 389 1082 .360 114 433 .263 197 316 .623 1089 68.06
Opponents 16 3192 344 1083 .318 76 320 .238 139 216 .644 903 56.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Begay, Skylar 16 27.3 .417 .391 .614 1.4 3.7 5.1 2.4 2.1 0.7 14.6
34 Mack, Kiara 16 21.2 .511 .000 .603 2.1 5.9 7.9 1.6 0.6 2.4 11.4
3 Whitcomb, Kadienne 16 28.8 .328 .286 .636 0.7 4.3 4.9 1.8 0.7 0.3 8.2
05 Huntington, Ella 14 27.6 .364 .207 .722 1.3 2.9 4.1 5.0 1.7 0.2 8.0
15 Clegg, Nei'Shae 16 25.4 .376 .128 .467 3.7 2.8 6.4 0.7 1.7 0.0 7.1
12 Van Olst, Kerisa 11 15.4 .299 .208 .821 0.8 1.0 1.8 1.3 1.3 0.1 7.3
4 Carter, Taliyah 7 17.0 .300 .250 .714 0.3 1.9 2.1 4.0 2.0 0.0 5.4
11 Mubarak, Hawa 15 14.9 .273 .277 .632 1.1 1.5 2.5 0.4 0.9 0.3 4.5
2 Quintal, Keira 13 15.9 .279 .000 .615 2.8 3.2 6.0 0.4 0.6 1.8 3.8
14 Frydenlund, Kaitlyn 8 10.1 .385 .286 .500 1.0 2.0 3.0 0.5 0.5 0.1 2.9
25 Murphy, Chloe 15 14.6 .241 .200 .500 0.6 0.9 1.5 0.7 0.5 0.1 2.2
02 Quintal, Keira 3 18.7 .143 .000 .500 3.0 5.3 8.3 0.0 0.7 1.0 2.3
20 Walker, Haylee 11 8.5 .267 .000 .667 0.7 1.6 2.4 0.4 0.3 0.1 1.6
Total 16 199.9 .360 .263 .623 17.1 31.6 48.7 15.3 10.6 5.7 68.06
Opponents 16 199.5 .318 .238 .644 15.4 27.5 42.9 14.3 9.4 2.2 56.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vermont State University Randolph 11/07/25 88-38 W 35-73 .479 14-38 .368 4-6 .667 11 29 40 40.0 18 22 11 2 12 88 88.0
vs Bryant & Stratton - Albany 11/08/25 80-41 W 28-67 .418 7-25 .280 17-32 .531 16 33 49 44.5 12 20 19 6 9 80 84.0
vs MCLA 11/15/25 105-44 W 36-84 .429 14-37 .378 19-26 .731 24 34 58 49.0 10 25 12 2 18 105 91.0
at Plymouth St. 11/18/25 63-69 L 22-66 .333 6-25 .240 13-19 .684 19 30 49 49.0 16 8 22 3 9 63 84.0
vs Wentworth 11/22/25 66-47 W 25-73 .342 10-40 .250 6-11 .545 15 37 52 49.6 16 20 17 16 14 66 80.4
vs Lesley 12/02/25 73-40 W 26-69 .377 11-33 .333 10-18 .556 19 31 50 49.7 13 18 15 9 14 73 79.2
at SUNY Cobleskill 12/05/25 58-61 L 21-53 .396 4-12 .333 12-23 .522 10 38 48 49.4 17 12 25 4 6 58 76.1
at SUNY Delhi 12/06/25 74-43 W 25-76 .329 7-31 .226 17-33 .515 30 28 58 50.5 18 12 17 6 17 74 75.9
at New England Col. 12/09/25 46-82 L 14-63 .222 3-23 .130 15-26 .577 15 25 40 49.3 15 7 11 6 4 46 72.6
at VTSU-Johnson 12/13/25 76-66 W 24-62 .387 4-19 .211 24-26 .923 13 40 53 49.7 14 15 20 4 6 76 72.9
vs Elms 01/02/26 70-47 W 25-72 .347 10-36 .278 10-17 .588 15 33 48 49.5 15 20 15 4 13 70 72.6
at Me.-Farmington 01/05/26 45-63 L 16-66 .242 6-23 .261 7-14 .500 21 28 49 49.5 17 9 23 4 11 45 70.3
at Maine Maritime 01/06/26 35-86 L 7-48 .146 2-20 .100 19-24 .792 8 24 32 48.2 24 4 29 7 7 35 67.6
vs Me.-Presque Isle 01/10/26 78-57 W 31-70 .443 7-23 .304 9-13 .692 17 29 46 48.0 8 21 16 6 12 78 68.4
vs Husson 01/11/26 60-69 L 25-66 .379 4-23 .174 6-11 .545 16 34 50 48.1 15 14 20 4 7 60 67.8
vs VTSU-Johnson 01/17/26 72-50 W 29-74 .392 5-25 .200 9-17 .529 24 33 57 48.7 16 18 14 8 11 72 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont State University Randolph 11/07/25 38-88 L 12-54 .222 2-20 .100 12-20 .600 11 14 25 25.0 12 5 21 1 10 38 38.0
Bryant & Stratton - Albany 11/08/25 41-80 L 19-60 .317 1-14 .071 2-10 .200 11 22 33 29.0 23 5 17 6 10 41 39.5
MCLA 11/15/25 44-105 L 19-65 .292 5-27 .185 1-5 .200 13 28 41 33.0 20 11 29 1 6 44 41.0
Plymouth St. 11/18/25 69-63 W 24-71 .338 5-21 .238 16-17 .941 17 28 45 36.0 22 15 15 2 14 69 48.0
Wentworth 11/22/25 47-66 L 19-70 .271 6-16 .375 3-7 .429 15 35 50 38.8 14 17 22 2 5 47 47.8
Lesley 12/02/25 40-73 L 17-66 .258 2-14 .143 4-5 .800 15 27 42 39.3 17 9 21 3 7 40 46.5
SUNY Cobleskill 12/05/25 61-58 W 20-74 .270 8-36 .222 13-19 .684 18 27 45 40.1 25 15 13 0 11 61 48.6
SUNY Delhi 12/06/25 43-74 L 14-67 .209 1-22 .045 14-21 .667 26 28 54 41.9 22 8 29 0 8 43 47.9
New England Col. 12/09/25 82-46 W 35-81 .432 7-20 .350 5-6 .833 22 37 59 43.8 18 29 10 3 2 82 51.7
VTSU-Johnson 12/13/25 66-76 L 25-80 .313 6-23 .261 10-15 .667 15 21 36 43.0 21 20 11 1 10 66 53.1
Elms 01/02/26 47-70 L 19-61 .311 0-7 .000 9-18 .500 11 35 46 43.3 15 8 23 3 10 47 52.5
Me.-Farmington 01/05/26 63-45 W 24-65 .369 5-19 .263 10-14 .714 12 31 43 43.3 16 17 16 6 14 63 53.4
Maine Maritime 01/06/26 86-35 W 29-78 .372 9-26 .346 19-27 .704 29 36 65 44.9 21 19 18 1 15 86 55.9
Me.-Presque Isle 01/10/26 57-78 L 25-61 .410 6-20 .300 1-4 .250 8 24 32 44.0 14 19 21 2 9 57 56.0
Husson 01/11/26 69-60 W 26-70 .371 6-13 .462 11-14 .786 12 24 36 43.5 15 20 9 0 13 69 56.9
VTSU-Johnson 01/17/26 50-72 L 17-60 .283 7-22 .318 9-14 .643 12 23 35 42.9 13 12 17 4 7 50 56.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont State University Randolph 11/07/25 88-38 50 35-73/12-54 .479/.222 14-38/2-20 .368/.100 4-6/12-20 .667-.600 40/25 15 22/5 11/21 2/1 12/10 18/12
Bryant & Stratton - Albany 11/08/25 80-41 39 28-67/19-60 .418/.317 7-25/1-14 .280/.071 17-32/2-10 .531-.200 49/33 16 20/5 19/17 6/6 9/10 12/23
MCLA 11/15/25 105-44 61 36-84/19-65 .429/.292 14-37/5-27 .378/.185 19-26/1-5 .731-.200 58/41 17 25/11 12/29 2/1 18/6 10/20
Plymouth St. 11/18/25 63-69 -6 22-66/24-71 .333/.338 6-25/5-21 .240/.238 13-19/16-17 .684-.941 49/45 4 8/15 22/15 3/2 9/14 16/22
Wentworth 11/22/25 66-47 19 25-73/19-70 .342/.271 10-40/6-16 .250/.375 6-11/3-7 .545-.429 52/50 2 20/17 17/22 16/2 14/5 16/14
Lesley 12/02/25 73-40 33 26-69/17-66 .377/.258 11-33/2-14 .333/.143 10-18/4-5 .556-.800 50/42 8 18/9 15/21 9/3 14/7 13/17
SUNY Cobleskill 12/05/25 58-61 -3 21-53/20-74 .396/.270 4-12/8-36 .333/.222 12-23/13-19 .522-.684 48/45 3 12/15 25/13 4/0 6/11 17/25
SUNY Delhi 12/06/25 74-43 31 25-76/14-67 .329/.209 7-31/1-22 .226/.045 17-33/14-21 .515-.667 58/54 4 12/8 17/29 6/0 17/8 18/22
New England Col. 12/09/25 46-82 -36 14-63/35-81 .222/.432 3-23/7-20 .130/.350 15-26/5-6 .577-.833 40/59 -19 7/29 11/10 6/3 4/2 15/18
VTSU-Johnson 12/13/25 76-66 10 24-62/25-80 .387/.313 4-19/6-23 .211/.261 24-26/10-15 .923-.667 53/36 17 15/20 20/11 4/1 6/10 14/21
Elms 01/02/26 70-47 23 25-72/19-61 .347/.311 10-36/0-7 .278/.000 10-17/9-18 .588-.500 48/46 2 20/8 15/23 4/3 13/10 15/15
Me.-Farmington 01/05/26 45-63 -18 16-66/24-65 .242/.369 6-23/5-19 .261/.263 7-14/10-14 .500-.714 49/43 6 9/17 23/16 4/6 11/14 17/16
Maine Maritime 01/06/26 35-86 -51 7-48/29-78 .146/.372 2-20/9-26 .100/.346 19-24/19-27 .792-.704 32/65 -33 4/19 29/18 7/1 7/15 24/21
Me.-Presque Isle 01/10/26 78-57 21 31-70/25-61 .443/.410 7-23/6-20 .304/.300 9-13/1-4 .692-.250 46/32 14 21/19 16/21 6/2 12/9 8/14
Husson 01/11/26 60-69 -9 25-66/26-70 .379/.371 4-23/6-13 .174/.462 6-11/11-14 .545-.786 50/36 14 14/20 20/9 4/0 7/13 15/15
VTSU-Johnson 01/17/26 72-50 22 29-74/17-60 .392/.283 5-25/7-22 .200/.318 9-17/9-14 .529-.643 57/35 22 18/12 14/17 8/4 11/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 MCLA (11/15/25)
FIELD GOALS MADE 36 MCLA (11/15/25)
FIELD GOAL ATTEMPTS 84 MCLA (11/15/25)
3 PT FIELD GOALS MADE 14 MCLA (11/15/25); Vermont State University Randolph (11/07/25)
3 PT FG ATTEMPTS 40 Wentworth (11/22/25)
FREE THROWS MADE 24 VTSU-Johnson (12/13/25)
FREE THROW ATTEMPTS 33 SUNY Delhi (12/06/25)
REBOUNDS 58 MCLA (11/15/25); SUNY Delhi (12/06/25)
ASSISTS 25 MCLA (11/15/25)
STEALS 18 MCLA (11/15/25)
BLOCKED SHOTS 16 Wentworth (11/22/25)
TURNOVERS 29 Maine Maritime (01/06/26)
FOULS 24 Maine Maritime (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Whitcomb,Kadienne Elms (01/02/26)
FIELD GOALS MADE 10 Whitcomb,Kadienne Elms (01/02/26)
FIELD GOAL ATTEMPTS 22 Begay,Skylar Husson (01/11/26)
3 PT FIELD GOALS MADE 7 Kadienne Whitcomb Vermont State University Randolph (11/07/25)
3 PT FG ATTEMPTS 16 Whitcomb,Kadienne Elms (01/02/26)
FREE THROWS MADE 8 Mack,Kiara Me.-Presque Isle (01/10/26)
FREE THROW ATTEMPTS 9 Mack,Kiara MCLA (11/15/25); Me.-Presque Isle (01/10/26)
REBOUNDS 14 Begay,Skylar VTSU-Johnson (12/13/25)
ASSISTS 9 Huntington,Ella; Taliyah Carter Elms (01/02/26); Me.-Presque Isle (01/10/26); Vermont State University Randolph (11/07/25)
STEALS 6 Begay,Skylar; Huntington,Ella Me.-Presque Isle (01/10/26); SUNY Delhi (12/06/25)
BLOCKED SHOTS 9 Mack,Kiara Wentworth (11/22/25)
TURNOVERS 7 Huntington,Ella; Ella Huntington; Murphy,Chloe SUNY Cobleskill (12/05/25); Me.-Farmington (01/05/26); Maine Maritime (01/06/26)
FOULS 5 Quintal,Keira; Begay,Skylar Elms (01/02/26); Plymouth St. (11/18/25); SUNY Cobleskill (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Begay, Skylar 16 233 14.6
#34 Mack, Kiara 16 183 11.4
#3 Whitcomb, Kadienne 16 131 8.2
#15 Clegg, Nei'Shae 16 114 7.1
#05 Huntington, Ella 14 112 8.0
#12 Van Olst, Kerisa 11 80 7.3
#11 Mubarak, Hawa 15 67 4.5
#2 Quintal, Keira 13 50 3.8
#4 Carter, Taliyah 7 38 5.4
#25 Murphy, Chloe 15 33 2.2
#14 Frydenlund, Kaitlyn 8 23 2.9
#20 Walker, Haylee 11 18 1.6
#02 Quintal, Keira 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Begay, Skylar 16 86 206 .417 5.4 12.9
#34 Mack, Kiara 16 68 133 .511 4.3 8.3
#3 Whitcomb, Kadienne 16 45 137 .328 2.8 8.6
#15 Clegg, Nei'Shae 16 44 117 .376 2.8 7.3
#05 Huntington, Ella 14 40 110 .364 2.9 7.9
#12 Van Olst, Kerisa 11 23 77 .299 2.1 7.0
#11 Mubarak, Hawa 15 21 77 .273 1.4 5.1
#2 Quintal, Keira 13 17 61 .279 1.3 4.7
#25 Murphy, Chloe 15 13 54 .241 0.9 3.6
#4 Carter, Taliyah 7 12 40 .300 1.7 5.7
#14 Frydenlund, Kaitlyn 8 10 26 .385 1.3 3.3
#20 Walker, Haylee 11 8 30 .267 0.7 2.7
#02 Quintal, Keira 3 2 14 .143 0.7 4.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Begay, Skylar 16 34 87 .391 2.1 5.4
#3 Whitcomb, Kadienne 16 34 119 .286 2.1 7.4
#11 Mubarak, Hawa 15 13 47 .277 0.9 3.1
#12 Van Olst, Kerisa 11 11 53 .208 1.0 4.8
#05 Huntington, Ella 14 6 29 .207 0.4 2.1
#15 Clegg, Nei'Shae 16 5 39 .128 0.3 2.4
#25 Murphy, Chloe 15 5 25 .200 0.3 1.7
#4 Carter, Taliyah 7 4 16 .250 0.6 2.3
#14 Frydenlund, Kaitlyn 8 2 7 .286 0.3 0.9
#34 Mack, Kiara 16 0 1 .000 0.0 0.1
#2 Quintal, Keira 13 0 1 .000 0.0 0.1
#20 Walker, Haylee 11 0 9 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Mack, Kiara 16 47 78 .603 2.9 4.9
#21 Begay, Skylar 16 27 44 .614 1.7 2.8
#05 Huntington, Ella 14 26 36 .722 1.9 2.6
#12 Van Olst, Kerisa 11 23 28 .821 2.1 2.5
#15 Clegg, Nei'Shae 16 21 45 .467 1.3 2.8
#2 Quintal, Keira 13 16 26 .615 1.2 2.0
#11 Mubarak, Hawa 15 12 19 .632 0.8 1.3
#4 Carter, Taliyah 7 10 14 .714 1.4 2.0
#3 Whitcomb, Kadienne 16 7 11 .636 0.4 0.7
#02 Quintal, Keira 3 3 6 .500 1.0 2.0
#25 Murphy, Chloe 15 2 4 .500 0.1 0.3
#20 Walker, Haylee 11 2 3 .667 0.2 0.3
#14 Frydenlund, Kaitlyn 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Mack, Kiara 16 127 7.9 33 2.1 94 5.9
#15 Clegg, Nei'Shae 16 103 6.4 59 3.7 44 2.8
#21 Begay, Skylar 16 82 5.1 23 1.4 59 3.7
#TM Team 16 81 5.1 31 1.9 50 3.1
#3 Whitcomb, Kadienne 16 79 4.9 11 0.7 68 4.3
#2 Quintal, Keira 13 78 6.0 37 2.8 41 3.2
#05 Huntington, Ella 14 58 4.1 18 1.3 40 2.9
#11 Mubarak, Hawa 15 38 2.5 16 1.1 22 1.5
#20 Walker, Haylee 11 26 2.4 8 0.7 18 1.6
#02 Quintal, Keira 3 25 8.3 9 3.0 16 5.3
#14 Frydenlund, Kaitlyn 8 24 3.0 8 1.0 16 2.0
#25 Murphy, Chloe 15 23 1.5 9 0.6 14 0.9
#12 Van Olst, Kerisa 11 20 1.8 9 0.8 11 1.0
#4 Carter, Taliyah 7 15 2.1 2 0.3 13 1.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Huntington, Ella 14 70 5.0
#21 Begay, Skylar 16 38 2.4
#4 Carter, Taliyah 7 28 4.0
#3 Whitcomb, Kadienne 16 28 1.8
#34 Mack, Kiara 16 26 1.6
#12 Van Olst, Kerisa 11 14 1.3
#15 Clegg, Nei'Shae 16 11 0.7
#25 Murphy, Chloe 15 11 0.7
#11 Mubarak, Hawa 15 6 0.4
#2 Quintal, Keira 13 5 0.4
#14 Frydenlund, Kaitlyn 8 4 0.5
#20 Walker, Haylee 11 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mack, Kiara 16 38 2.4
#2 Quintal, Keira 13 23 1.8
#21 Begay, Skylar 16 11 0.7
#11 Mubarak, Hawa 15 5 0.3
#3 Whitcomb, Kadienne 16 4 0.3
#05 Huntington, Ella 14 3 0.2
#02 Quintal, Keira 3 3 1.0
#14 Frydenlund, Kaitlyn 8 1 0.1
#25 Murphy, Chloe 15 1 0.1
#12 Van Olst, Kerisa 11 1 0.1
#20 Walker, Haylee 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Begay, Skylar 16 33 2.1
#15 Clegg, Nei'Shae 16 27 1.7
#05 Huntington, Ella 14 24 1.7
#4 Carter, Taliyah 7 14 2.0
#12 Van Olst, Kerisa 11 14 1.3
#11 Mubarak, Hawa 15 13 0.9
#3 Whitcomb, Kadienne 16 11 0.7
#34 Mack, Kiara 16 9 0.6
#25 Murphy, Chloe 15 8 0.5
#2 Quintal, Keira 13 8 0.6
#14 Frydenlund, Kaitlyn 8 4 0.5
#20 Walker, Haylee 11 3 0.3
#02 Quintal, Keira 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Huntington, Ella 14 51 3.6
#21 Begay, Skylar 16 37 2.3
#15 Clegg, Nei'Shae 16 34 2.1
#34 Mack, Kiara 16 28 1.8
#4 Carter, Taliyah 7 20 2.9
#25 Murphy, Chloe 15 20 1.3
#3 Whitcomb, Kadienne 16 18 1.1
#11 Mubarak, Hawa 15 17 1.1
#2 Quintal, Keira 13 16 1.2
#12 Van Olst, Kerisa 11 14 1.3
#TM Team 16 9 0.6
#20 Walker, Haylee 11 9 0.8
#02 Quintal, Keira 3 8 2.7
#14 Frydenlund, Kaitlyn 8 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Mack, Kiara 16 36 2.3
#15 Clegg, Nei'Shae 16 31 1.9
#21 Begay, Skylar 16 30 1.9
#05 Huntington, Ella 14 28 2.0
#2 Quintal, Keira 13 28 2.2
#3 Whitcomb, Kadienne 16 19 1.2
#11 Mubarak, Hawa 15 17 1.1
#25 Murphy, Chloe 15 13 0.9
#20 Walker, Haylee 11 11 1.0
#14 Frydenlund, Kaitlyn 8 10 1.3
#4 Carter, Taliyah 7 9 1.3
#12 Van Olst, Kerisa 11 6 0.5
#02 Quintal, Keira 3 6 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Whitcomb, Kadienne 16 461 28.8
#21 Begay, Skylar 16 437 27.3
#15 Clegg, Nei'Shae 16 406 25.4
#05 Huntington, Ella 14 387 27.6
#34 Mack, Kiara 16 339 21.2
#11 Mubarak, Hawa 15 223 14.9
#25 Murphy, Chloe 15 219 14.6
#2 Quintal, Keira 13 207 15.9
#12 Van Olst, Kerisa 11 169 15.4
#4 Carter, Taliyah 7 119 17.0
#20 Walker, Haylee 11 94 8.5
#14 Frydenlund, Kaitlyn 8 81 10.1
#02 Quintal, Keira 3 56 18.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Begay, Skylar 16 38 37 1.03
#4 Carter, Taliyah 7 28 20 1.40
#05 Huntington, Ella 14 70 51 1.37
#12 Van Olst, Kerisa 11 14 14 1.00
#3 Whitcomb, Kadienne 16 28 18 1.56