Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic Vermont State University Lyndon Opponents
Scoring
Total Points 1677 1554
Points Per Game 64.5 59.8
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 604-1714 585-1739
FG: Percentage .352 .336
FG: Per Game 23.2 22.5
3PT: Made-Attempted 168-655 110-459
3PT: Percentage .256 .240
3PT: Per Game 6.5 4.2
FT: Made-Attempted 301-502 274-415
FT: Percentage .600 .660
FT: Per Game 11.6 10.5
Rebounding
Total 1235 1121
Per Game 47.5 43.1
Margin 4.4 --
Assists
Total 388 407
Per Game 14.9 15.7
Turnovers
Total 494 448
Per Game 19.0 17.2
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.9 16.1
Steals
Total 249 250
Per Game 9.6 9.6
Blocks
Total 137 59
Per Game 5.3 2.3
Attendance
Total 964 1423
Per Game 12-80 13-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Begay, Skylar 26 26 718 27.6 129 337 .383 46 133 .346 39 65 .600 343 13.2 36 96 132 5.1 59 68 75 47 14
34 Mack, Kiara 26 26 569 21.9 122 247 .494 0 1 .000 72 130 .554 316 12.2 59 160 219 8.4 64 38 50 17 53
05 Huntington, Ella 23 22 643 28.0 71 186 .382 11 50 .220 53 78 .679 206 9.0 25 76 101 4.4 60 108 95 37 4
3 Whitcomb, Kadienne 26 25 768 29.5 67 211 .318 54 183 .295 10 14 .714 198 7.6 16 104 120 4.6 33 45 29 19 6
12 Van Olst, Kerisa 11 1 169 15.4 23 77 .299 11 53 .208 23 28 .821 80 7.3 9 11 20 1.8 6 14 14 14 1
15 Clegg, Nei'Shae 26 25 664 25.5 56 158 .354 8 52 .154 35 68 .515 155 6.0 92 66 158 6.1 59 20 56 40 0
4 Carter, Taliyah 7 3 119 17.0 12 40 .300 4 16 .250 10 14 .714 38 5.4 2 13 15 2.1 9 28 20 14 0
11 Mubarak, Hawa 25 0 393 15.7 33 120 .275 21 80 .263 21 33 .636 108 4.3 23 45 68 2.7 32 22 36 20 10
2 Quintal, Keira 26 0 402 15.5 40 132 .303 0 1 .000 28 55 .509 108 4.2 69 91 160 6.2 58 8 43 16 43
25 Murphy, Chloe 25 2 435 17.4 23 103 .223 8 50 .160 5 10 .500 59 2.4 19 28 47 1.9 27 23 41 14 2
14 Frydenlund, Kaitlyn 16 0 145 9.1 16 50 .320 2 12 .167 1 2 .500 35 2.2 19 27 46 2.9 12 6 9 4 1
20 Walker, Haylee 16 0 146 9.1 11 44 .250 2 19 .105 2 3 .667 26 1.6 11 25 36 2.3 16 7 12 5 3
22 Germany, Za'Khia 4 0 26 6.5 1 9 .111 1 5 .200 2 2 1.000 5 1.3 1 0 1 0.3 0 1 0 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 71 112 4.3 0 0 14 0 0  
Total 26 5197 199.9 604 1714 .352 168 655 .256 301 502 .600 1677 64.50 422 813 1235 47.5 435 388 494 249 137
Opponents 26 5192 199.7 585 1739 .336 110 459 .240 274 415 .660 1554 59.77 374 747 1121 43.1 466 407 448 250 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Begay, Skylar 18 18 515 28.6 88 250 .352 25 93 .269 27 46 .587 228 12.7 27 70 97 5.4 42 50 2.8 53 31 8
34 Mack, Kiara 18 18 400 22.2 86 176 .489 0 1 .000 52 91 .571 224 12.4 41 106 147 8.2 49 27 1.5 42 14 34
05 Huntington, Ella 17 16 487 28.6 50 137 .365 7 36 .194 41 61 .672 148 8.7 16 62 78 4.6 49 83 4.9 71 31 2
12 Van Olst, Kerisa 4 1 59 14.8 9 23 .391 3 14 .214 11 14 .786 32 8.0 3 5 8 2.0 4 4 1.0 9 4 1
03 Whitcomb, Kadienne 18 18 549 30.5 39 132 .295 34 117 .291 8 11 .727 120 6.7 11 80 91 5.1 27 26 1.4 23 13 6
15 Clegg, Nei'Shae 18 17 469 26.1 42 109 .385 5 27 .185 28 49 .571 117 6.5 68 48 116 6.4 41 13 0.7 40 31 0
04 Carter, Taliyah 2 0 25 12.5 2 6 .333 2 4 .500 3 4 .750 9 4.5 0 2 2 1.0 2 4 2.0 4 2 0
11 Mubarak, Hawa 18 0 300 16.7 26 90 .289 19 65 .292 13 20 .650 84 4.7 18 33 51 2.8 22 16 0.9 28 13 8
02 Quintal, Keira 18 0 278 15.4 31 101 .307 0 1 .000 18 37 .486 80 4.4 51 60 111 6.2 42 7 0.4 27 11 29
25 Murphy, Chloe 17 2 307 18.1 14 76 .184 3 35 .086 3 6 .500 34 2.0 11 19 30 1.8 19 19 1.1 32 8 2
14 Frydenlund, Kaitlyn 12 0 95 7.9 8 33 .242 1 8 .125 1 2 .500 18 1.5 14 19 33 2.8 10 2 0.2 6 3 0
22 Germany, Za'Khia 3 0 21 7.0 1 8 .125 1 5 .200 2 2 1.000 5 1.7 1 0 1 0.3 0 1 0.3 0 2 0
20 Walker, Haylee 10 0 94 9.4 7 29 .241 1 13 .077 1 2 .500 16 1.6 6 15 21 2.1 8 4 0.4 10 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 46 75 4.2 0 0 0.0 6 0 0  
Total 18 3599 199.9 403 1170 .344 101 419 .241 208 345 .603 1115 61.94 296 565 861 47.8 315 256 14.2 351 166 91
Opponents 18 3600 200.0 405 1206 .336 83 321 .259 213 312 .683 1106 61.44 262 523 785 43.6 321 293 16.3 298 177 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Begay, Skylar 26 26 718 129 337 .383 46 133 .346 39 65 .600 343 13.2
34 Mack, Kiara 26 26 569 122 247 .494 0 1 .000 72 130 .554 316 12.2
05 Huntington, Ella 23 22 643 71 186 .382 11 50 .220 53 78 .679 206 9.0
3 Whitcomb, Kadienne 26 25 768 67 211 .318 54 183 .295 10 14 .714 198 7.6
12 Van Olst, Kerisa 11 1 169 23 77 .299 11 53 .208 23 28 .821 80 7.3
15 Clegg, Nei'Shae 26 25 664 56 158 .354 8 52 .154 35 68 .515 155 6.0
4 Carter, Taliyah 7 3 119 12 40 .300 4 16 .250 10 14 .714 38 5.4
11 Mubarak, Hawa 25 0 393 33 120 .275 21 80 .263 21 33 .636 108 4.3
2 Quintal, Keira 26 0 402 40 132 .303 0 1 .000 28 55 .509 108 4.2
25 Murphy, Chloe 25 2 435 23 103 .223 8 50 .160 5 10 .500 59 2.4
14 Frydenlund, Kaitlyn 16 0 145 16 50 .320 2 12 .167 1 2 .500 35 2.2
22 Germany, Za'Khia 4 0 26 1 9 .111 1 5 .200 2 2 1.000 5 1.3
20 Walker, Haylee 16 0 146 11 44 .250 2 19 .105 2 3 .667 26 1.6
Total 26 5197 604 1714 .352 168 655 .256 301 502 .600 1677 64.50
Opponents 26 5192 585 1739 .336 110 459 .240 274 415 .660 1554 59.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Begay, Skylar 26 27.6 .383 .346 .600 1.4 3.7 5.1 2.6 1.8 0.5 13.2
34 Mack, Kiara 26 21.9 .494 .000 .554 2.3 6.2 8.4 1.5 0.7 2.0 12.2
05 Huntington, Ella 23 28.0 .382 .220 .679 1.1 3.3 4.4 4.7 1.6 0.2 9.0
3 Whitcomb, Kadienne 26 29.5 .318 .295 .714 0.6 4.0 4.6 1.7 0.7 0.2 7.6
12 Van Olst, Kerisa 11 15.4 .299 .208 .821 0.8 1.0 1.8 1.3 1.3 0.1 7.3
15 Clegg, Nei'Shae 26 25.5 .354 .154 .515 3.5 2.5 6.1 0.8 1.5 0.0 6.0
4 Carter, Taliyah 7 17.0 .300 .250 .714 0.3 1.9 2.1 4.0 2.0 0.0 5.4
11 Mubarak, Hawa 25 15.7 .275 .263 .636 0.9 1.8 2.7 0.9 0.8 0.4 4.3
2 Quintal, Keira 26 15.5 .303 .000 .509 2.7 3.5 6.2 0.3 0.6 1.7 4.2
25 Murphy, Chloe 25 17.4 .223 .160 .500 0.8 1.1 1.9 0.9 0.6 0.1 2.4
14 Frydenlund, Kaitlyn 16 9.1 .320 .167 .500 1.2 1.7 2.9 0.4 0.3 0.1 2.2
22 Germany, Za'Khia 4 6.5 .111 .200 1.000 0.3 0.0 0.3 0.3 0.5 0.0 1.3
20 Walker, Haylee 16 9.1 .250 .105 .667 0.7 1.6 2.3 0.4 0.3 0.2 1.6
Total 26 199.9 .352 .256 .600 16.2 31.3 47.5 14.9 9.6 5.3 64.50
Opponents 26 199.7 .336 .240 .660 14.4 28.7 43.1 15.7 9.6 2.3 59.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vermont State University Randolph 11/07/25 88-38 W 35-73 .479 14-38 .368 4-6 .667 11 29 40 40.0 18 22 11 2 12 88 88.0
vs Bryant & Stratton - Albany 11/08/25 80-41 W 28-67 .418 7-25 .280 17-32 .531 16 33 49 44.5 12 20 19 6 9 80 84.0
vs MCLA 11/15/25 105-44 W 36-84 .429 14-37 .378 19-26 .731 24 34 58 49.0 10 25 12 2 18 105 91.0
at Plymouth St. 11/18/25 63-69 L 22-66 .333 6-25 .240 13-19 .684 19 30 49 49.0 16 8 22 3 9 63 84.0
vs Wentworth 11/22/25 66-47 W 25-73 .342 10-40 .250 6-11 .545 15 37 52 49.6 16 20 17 16 14 66 80.4
vs Lesley 12/02/25 73-40 W 26-69 .377 11-33 .333 10-18 .556 19 31 50 49.7 13 18 15 9 14 73 79.2
at SUNY Cobleskill 12/05/25 58-61 L 21-53 .396 4-12 .333 12-23 .522 10 38 48 49.4 17 12 25 4 6 58 76.1
at SUNY Delhi 12/06/25 74-43 W 25-76 .329 7-31 .226 17-33 .515 30 28 58 50.5 18 12 17 6 17 74 75.9
at New England Col. 12/09/25 46-82 L 14-63 .222 3-23 .130 15-26 .577 15 25 40 49.3 15 7 11 6 4 46 72.6
at VTSU-Johnson 12/13/25 76-66 W 24-62 .387 4-19 .211 24-26 .923 13 40 53 49.7 14 15 20 4 6 76 72.9
vs Elms 01/02/26 70-47 W 25-72 .347 10-36 .278 10-17 .588 15 33 48 49.5 15 20 15 4 13 70 72.6
at Me.-Farmington 01/05/26 45-63 L 16-66 .242 6-23 .261 7-14 .500 21 28 49 49.5 17 9 23 4 11 45 70.3
at Maine Maritime 01/06/26 35-86 L 7-48 .146 2-20 .100 19-24 .792 8 24 32 48.2 24 4 29 7 7 35 67.6
vs Me.-Presque Isle 01/10/26 78-57 W 31-70 .443 7-23 .304 9-13 .692 17 29 46 48.0 8 21 16 6 12 78 68.4
vs Husson 01/11/26 60-69 L 25-66 .379 4-23 .174 6-11 .545 16 34 50 48.1 15 14 20 4 7 60 67.8
vs VTSU-Johnson 01/17/26 72-50 W 29-74 .392 5-25 .200 9-17 .529 24 33 57 48.7 16 18 14 8 11 72 68.1
at Lesley 01/24/26 67-46 W 25-66 .379 8-35 .229 9-16 .563 23 37 60 49.4 24 18 18 3 4 67 68.0
at Thomas (ME) 01/27/26 60-53 W 24-59 .407 5-15 .333 7-11 .636 9 36 45 49.1 16 12 23 1 12 60 67.6
vs SUNY Delhi 01/30/26 55-47 W 19-79 .241 0-18 .000 17-32 .531 29 36 65 49.9 21 12 16 6 7 55 66.9
vs SUNY Cobleskill 01/31/26 59-69 L 24-56 .429 4-18 .222 7-19 .368 10 30 40 49.5 24 17 19 7 4 59 66.5
vs Maine Maritime 02/06/26 49-90 L 16-58 .276 6-27 .222 11-14 .786 10 24 34 48.7 16 13 24 6 6 49 65.7
vs Me.-Farmington 02/07/26 74-82 L 26-64 .406 11-24 .458 11-19 .579 10 27 37 48.2 27 19 21 5 10 74 66.0
vs Thomas (ME) 02/10/26 59-73 L 17-59 .288 3-20 .150 22-29 .759 11 33 44 48.0 21 14 16 2 6 59 65.7
at Husson 02/13/26 56-70 L 23-56 .411 6-19 .316 4-10 .400 9 24 33 47.4 14 11 23 5 10 56 65.3
at Me.-Presque Isle 02/14/26 65-41 W 25-89 .281 8-34 .235 7-16 .438 27 33 60 47.9 10 17 12 4 16 65 65.3
at Me.-Farmington 02/19/26 44-80 L 16-46 .348 3-12 .250 9-20 .450 11 27 38 47.5 18 10 36 7 4 44 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont State University Randolph 11/07/25 38-88 L 12-54 .222 2-20 .100 12-20 .600 11 14 25 25.0 12 5 21 1 10 38 38.0
Bryant & Stratton - Albany 11/08/25 41-80 L 19-60 .317 1-14 .071 2-10 .200 11 22 33 29.0 23 5 17 6 10 41 39.5
MCLA 11/15/25 44-105 L 19-65 .292 5-27 .185 1-5 .200 13 28 41 33.0 20 11 29 1 6 44 41.0
Plymouth St. 11/18/25 69-63 W 24-71 .338 5-21 .238 16-17 .941 17 28 45 36.0 22 15 15 2 14 69 48.0
Wentworth 11/22/25 47-66 L 19-70 .271 6-16 .375 3-7 .429 15 35 50 38.8 14 17 22 2 5 47 47.8
Lesley 12/02/25 40-73 L 17-66 .258 2-14 .143 4-5 .800 15 27 42 39.3 17 9 21 3 7 40 46.5
SUNY Cobleskill 12/05/25 61-58 W 20-74 .270 8-36 .222 13-19 .684 18 27 45 40.1 25 15 13 0 11 61 48.6
SUNY Delhi 12/06/25 43-74 L 14-67 .209 1-22 .045 14-21 .667 26 28 54 41.9 22 8 29 0 8 43 47.9
New England Col. 12/09/25 82-46 W 35-81 .432 7-20 .350 5-6 .833 22 37 59 43.8 18 29 10 3 2 82 51.7
VTSU-Johnson 12/13/25 66-76 L 25-80 .313 6-23 .261 10-15 .667 15 21 36 43.0 21 20 11 1 10 66 53.1
Elms 01/02/26 47-70 L 19-61 .311 0-7 .000 9-18 .500 11 35 46 43.3 15 8 23 3 10 47 52.5
Me.-Farmington 01/05/26 63-45 W 24-65 .369 5-19 .263 10-14 .714 12 31 43 43.3 16 17 16 6 14 63 53.4
Maine Maritime 01/06/26 86-35 W 29-78 .372 9-26 .346 19-27 .704 29 36 65 44.9 21 19 18 1 15 86 55.9
Me.-Presque Isle 01/10/26 57-78 L 25-61 .410 6-20 .300 1-4 .250 8 24 32 44.0 14 19 21 2 9 57 56.0
Husson 01/11/26 69-60 W 26-70 .371 6-13 .462 11-14 .786 12 24 36 43.5 15 20 9 0 13 69 56.9
VTSU-Johnson 01/17/26 50-72 L 17-60 .283 7-22 .318 9-14 .643 12 23 35 42.9 13 12 17 4 7 50 56.4
Lesley 01/24/26 46-67 L 14-56 .250 3-10 .300 15-25 .600 10 22 32 42.3 15 10 13 1 12 46 55.8
Thomas (ME) 01/27/26 53-60 L 20-62 .323 4-16 .250 9-12 .750 8 28 36 41.9 12 11 18 2 9 53 55.7
SUNY Delhi 01/30/26 47-55 L 19-60 .317 2-16 .125 7-18 .389 8 41 49 42.3 29 12 22 0 7 47 55.2
SUNY Cobleskill 01/31/26 69-59 W 25-69 .362 2-11 .182 17-21 .810 15 31 46 42.5 19 17 10 4 9 69 55.9
Maine Maritime 02/06/26 90-49 W 32-69 .464 11-21 .524 15-18 .833 15 33 48 42.8 15 28 18 2 11 90 57.5
Me.-Farmington 02/07/26 82-74 W 29-69 .420 3-16 .188 21-30 .700 15 33 48 43.0 22 22 16 6 11 82 58.6
Thomas (ME) 02/10/26 73-59 W 25-68 .368 3-12 .250 20-29 .690 13 33 46 43.1 21 23 6 2 7 73 59.3
Husson 02/13/26 70-56 W 28-79 .354 3-14 .214 11-16 .688 28 26 54 43.6 12 19 15 0 11 70 59.7
Me.-Presque Isle 02/14/26 41-65 L 16-53 .302 2-10 .200 7-10 .700 3 35 38 43.4 12 12 25 3 6 41 59.0
Me.-Farmington 02/19/26 80-44 W 33-71 .465 1-13 .077 13-20 .650 12 25 37 43.1 21 24 13 4 16 80 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont State University Randolph 11/07/25 88-38 50 35-73/12-54 .479/.222 14-38/2-20 .368/.100 4-6/12-20 .667-.600 40/25 15 22/5 11/21 2/1 12/10 18/12
Bryant & Stratton - Albany 11/08/25 80-41 39 28-67/19-60 .418/.317 7-25/1-14 .280/.071 17-32/2-10 .531-.200 49/33 16 20/5 19/17 6/6 9/10 12/23
MCLA 11/15/25 105-44 61 36-84/19-65 .429/.292 14-37/5-27 .378/.185 19-26/1-5 .731-.200 58/41 17 25/11 12/29 2/1 18/6 10/20
Plymouth St. 11/18/25 63-69 -6 22-66/24-71 .333/.338 6-25/5-21 .240/.238 13-19/16-17 .684-.941 49/45 4 8/15 22/15 3/2 9/14 16/22
Wentworth 11/22/25 66-47 19 25-73/19-70 .342/.271 10-40/6-16 .250/.375 6-11/3-7 .545-.429 52/50 2 20/17 17/22 16/2 14/5 16/14
Lesley 12/02/25 73-40 33 26-69/17-66 .377/.258 11-33/2-14 .333/.143 10-18/4-5 .556-.800 50/42 8 18/9 15/21 9/3 14/7 13/17
SUNY Cobleskill 12/05/25 58-61 -3 21-53/20-74 .396/.270 4-12/8-36 .333/.222 12-23/13-19 .522-.684 48/45 3 12/15 25/13 4/0 6/11 17/25
SUNY Delhi 12/06/25 74-43 31 25-76/14-67 .329/.209 7-31/1-22 .226/.045 17-33/14-21 .515-.667 58/54 4 12/8 17/29 6/0 17/8 18/22
New England Col. 12/09/25 46-82 -36 14-63/35-81 .222/.432 3-23/7-20 .130/.350 15-26/5-6 .577-.833 40/59 -19 7/29 11/10 6/3 4/2 15/18
VTSU-Johnson 12/13/25 76-66 10 24-62/25-80 .387/.313 4-19/6-23 .211/.261 24-26/10-15 .923-.667 53/36 17 15/20 20/11 4/1 6/10 14/21
Elms 01/02/26 70-47 23 25-72/19-61 .347/.311 10-36/0-7 .278/.000 10-17/9-18 .588-.500 48/46 2 20/8 15/23 4/3 13/10 15/15
Me.-Farmington 01/05/26 45-63 -18 16-66/24-65 .242/.369 6-23/5-19 .261/.263 7-14/10-14 .500-.714 49/43 6 9/17 23/16 4/6 11/14 17/16
Maine Maritime 01/06/26 35-86 -51 7-48/29-78 .146/.372 2-20/9-26 .100/.346 19-24/19-27 .792-.704 32/65 -33 4/19 29/18 7/1 7/15 24/21
Me.-Presque Isle 01/10/26 78-57 21 31-70/25-61 .443/.410 7-23/6-20 .304/.300 9-13/1-4 .692-.250 46/32 14 21/19 16/21 6/2 12/9 8/14
Husson 01/11/26 60-69 -9 25-66/26-70 .379/.371 4-23/6-13 .174/.462 6-11/11-14 .545-.786 50/36 14 14/20 20/9 4/0 7/13 15/15
VTSU-Johnson 01/17/26 72-50 22 29-74/17-60 .392/.283 5-25/7-22 .200/.318 9-17/9-14 .529-.643 57/35 22 18/12 14/17 8/4 11/7 16/13
Lesley 01/24/26 67-46 21 25-66/14-56 .379/.250 8-35/3-10 .229/.300 9-16/15-25 .563-.600 60/32 28 18/10 18/13 3/1 4/12 24/15
Thomas (ME) 01/27/26 60-53 7 24-59/20-62 .407/.323 5-15/4-16 .333/.250 7-11/9-12 .636-.750 45/36 9 12/11 23/18 1/2 12/9 16/12
SUNY Delhi 01/30/26 55-47 8 19-79/19-60 .241/.317 0-18/2-16 .000/.125 17-32/7-18 .531-.389 65/49 16 12/12 16/22 6/0 7/7 21/29
SUNY Cobleskill 01/31/26 59-69 -10 24-56/25-69 .429/.362 4-18/2-11 .222/.182 7-19/17-21 .368-.810 40/46 -6 17/17 19/10 7/4 4/9 24/19
Maine Maritime 02/06/26 49-90 -41 16-58/32-69 .276/.464 6-27/11-21 .222/.524 11-14/15-18 .786-.833 34/48 -14 13/28 24/18 6/2 6/11 16/15
Me.-Farmington 02/07/26 74-82 -8 26-64/29-69 .406/.420 11-24/3-16 .458/.188 11-19/21-30 .579-.700 37/48 -11 19/22 21/16 5/6 10/11 27/22
Thomas (ME) 02/10/26 59-73 -14 17-59/25-68 .288/.368 3-20/3-12 .150/.250 22-29/20-29 .759-.690 44/46 -2 14/23 16/6 2/2 6/7 21/21
Husson 02/13/26 56-70 -14 23-56/28-79 .411/.354 6-19/3-14 .316/.214 4-10/11-16 .400-.688 33/54 -21 11/19 23/15 5/0 10/11 14/12
Me.-Presque Isle 02/14/26 65-41 24 25-89/16-53 .281/.302 8-34/2-10 .235/.200 7-16/7-10 .438-.700 60/38 22 17/12 12/25 4/3 16/6 10/12
Me.-Farmington 02/19/26 44-80 -36 16-46/33-71 .348/.465 3-12/1-13 .250/.077 9-20/13-20 .450-.650 38/37 1 10/24 36/13 7/4 4/16 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 MCLA (11/15/25)
FIELD GOALS MADE 36 MCLA (11/15/25)
FIELD GOAL ATTEMPTS 89 Me.-Presque Isle (02/14/26)
3 PT FIELD GOALS MADE 14 MCLA (11/15/25); Vermont State University Randolph (11/07/25)
3 PT FG ATTEMPTS 40 Wentworth (11/22/25)
FREE THROWS MADE 24 VTSU-Johnson (12/13/25)
FREE THROW ATTEMPTS 33 SUNY Delhi (12/06/25)
REBOUNDS 65 SUNY Delhi (01/30/26)
ASSISTS 25 MCLA (11/15/25)
STEALS 18 MCLA (11/15/25)
BLOCKED SHOTS 16 Wentworth (11/22/25)
TURNOVERS 36 Me.-Farmington (02/19/26)
FOULS 27 Me.-Farmington (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Whitcomb,Kadienne Elms (01/02/26)
FIELD GOALS MADE 11 Mack,Kiara SUNY Delhi (01/30/26)
FIELD GOAL ATTEMPTS 25 Mack,Kiara SUNY Delhi (01/30/26)
3 PT FIELD GOALS MADE 7 Kadienne Whitcomb Vermont State University Randolph (11/07/25)
3 PT FG ATTEMPTS 16 Whitcomb,Kadienne Elms (01/02/26)
FREE THROWS MADE 9 Huntington,Ella SUNY Delhi (01/30/26)
FREE THROW ATTEMPTS 15 Huntington,Ella SUNY Delhi (01/30/26)
REBOUNDS 15 Mack,Kiara SUNY Delhi (01/30/26)
ASSISTS 9 Huntington,Ella; Taliyah Carter Elms (01/02/26); Me.-Presque Isle (01/10/26); Vermont State University Randolph (11/07/25)
STEALS 6 Begay,Skylar; Huntington,Ella Me.-Presque Isle (01/10/26); SUNY Delhi (12/06/25)
BLOCKED SHOTS 9 Mack,Kiara Wentworth (11/22/25)
TURNOVERS 9 Ella Huntington Me.-Farmington (02/19/26)
FOULS 5 Quintal,Keira; Begay,Skylar; Huntington,Ella; MURPHY, Chloe; Ella Huntington Elms (01/02/26); SUNY Delhi (01/30/26); SUNY Cobleskill (01/31/26); Me.-Farmington (02/07/26); Plymouth St. (11/18/25); SUNY Cobleskill (12/05/25); Lesley (01/24/26); Me.-Farmington (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Begay, Skylar 26 343 13.2
#34 Mack, Kiara 26 316 12.2
#05 Huntington, Ella 23 206 9.0
#3 Whitcomb, Kadienne 26 198 7.6
#15 Clegg, Nei'Shae 26 155 6.0
#11 Mubarak, Hawa 25 108 4.3
#2 Quintal, Keira 26 108 4.2
#12 Van Olst, Kerisa 11 80 7.3
#25 Murphy, Chloe 25 59 2.4
#4 Carter, Taliyah 7 38 5.4
#14 Frydenlund, Kaitlyn 16 35 2.2
#20 Walker, Haylee 16 26 1.6
#22 Germany, Za'Khia 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Begay, Skylar 26 129 337 .383 5.0 13.0
#34 Mack, Kiara 26 122 247 .494 4.7 9.5
#05 Huntington, Ella 23 71 186 .382 3.1 8.1
#3 Whitcomb, Kadienne 26 67 211 .318 2.6 8.1
#15 Clegg, Nei'Shae 26 56 158 .354 2.2 6.1
#2 Quintal, Keira 26 40 132 .303 1.5 5.1
#11 Mubarak, Hawa 25 33 120 .275 1.3 4.8
#25 Murphy, Chloe 25 23 103 .223 0.9 4.1
#12 Van Olst, Kerisa 11 23 77 .299 2.1 7.0
#14 Frydenlund, Kaitlyn 16 16 50 .320 1.0 3.1
#4 Carter, Taliyah 7 12 40 .300 1.7 5.7
#20 Walker, Haylee 16 11 44 .250 0.7 2.8
#22 Germany, Za'Khia 4 1 9 .111 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Whitcomb, Kadienne 26 54 183 .295 2.1 7.0
#21 Begay, Skylar 26 46 133 .346 1.8 5.1
#11 Mubarak, Hawa 25 21 80 .263 0.8 3.2
#05 Huntington, Ella 23 11 50 .220 0.5 2.2
#12 Van Olst, Kerisa 11 11 53 .208 1.0 4.8
#15 Clegg, Nei'Shae 26 8 52 .154 0.3 2.0
#25 Murphy, Chloe 25 8 50 .160 0.3 2.0
#4 Carter, Taliyah 7 4 16 .250 0.6 2.3
#14 Frydenlund, Kaitlyn 16 2 12 .167 0.1 0.8
#20 Walker, Haylee 16 2 19 .105 0.1 1.2
#22 Germany, Za'Khia 4 1 5 .200 0.3 1.3
#34 Mack, Kiara 26 0 1 .000 0.0 0.0
#2 Quintal, Keira 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Mack, Kiara 26 72 130 .554 2.8 5.0
#05 Huntington, Ella 23 53 78 .679 2.3 3.4
#21 Begay, Skylar 26 39 65 .600 1.5 2.5
#15 Clegg, Nei'Shae 26 35 68 .515 1.3 2.6
#2 Quintal, Keira 26 28 55 .509 1.1 2.1
#12 Van Olst, Kerisa 11 23 28 .821 2.1 2.5
#11 Mubarak, Hawa 25 21 33 .636 0.8 1.3
#4 Carter, Taliyah 7 10 14 .714 1.4 2.0
#3 Whitcomb, Kadienne 26 10 14 .714 0.4 0.5
#25 Murphy, Chloe 25 5 10 .500 0.2 0.4
#22 Germany, Za'Khia 4 2 2 1.000 0.5 0.5
#20 Walker, Haylee 16 2 3 .667 0.1 0.2
#14 Frydenlund, Kaitlyn 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Mack, Kiara 26 219 8.4 59 2.3 160 6.2
#2 Quintal, Keira 26 160 6.2 69 2.7 91 3.5
#15 Clegg, Nei'Shae 26 158 6.1 92 3.5 66 2.5
#21 Begay, Skylar 26 132 5.1 36 1.4 96 3.7
#3 Whitcomb, Kadienne 26 120 4.6 16 0.6 104 4.0
#TM Team 26 112 4.3 41 1.6 71 2.7
#05 Huntington, Ella 23 101 4.4 25 1.1 76 3.3
#11 Mubarak, Hawa 25 68 2.7 23 0.9 45 1.8
#25 Murphy, Chloe 25 47 1.9 19 0.8 28 1.1
#14 Frydenlund, Kaitlyn 16 46 2.9 19 1.2 27 1.7
#20 Walker, Haylee 16 36 2.3 11 0.7 25 1.6
#12 Van Olst, Kerisa 11 20 1.8 9 0.8 11 1.0
