Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2026 Men's Soccer Cumulative Statistics

Team (1-13-2, 0-6-1)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Shots
Goals 11 57
Goals Per Game 0.69 3.56
Shots 109 387
Shots Per Game 6.8 24.2
Shots Percentage 0.101 0.147
Shots On Goal 52-109 189-387
Shots On Goal Percentage 0.477 0.488
Penalties
Yellow Cards 26 17
Red Cards 0 0
Miscellaneous
Assists 7 40
Saves 132 41
Fouls 131 166
Corner Kicks 32 146
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Placencia, Adrian 15 10 1023 5 1 11 22 0.227 12 0.545 3-0 0 0-0
5 Lajoie, Fisher 16 16 1398 2 1 5 11 0.182 7 0.636 0-0 0 0-0
6 Nofsker, Jason 16 16 1415 2 0 4 14 0.143 6 0.429 2-0 1 0-0
12 Burnett, Jett 16 14 1214 0 3 3 6 0.000 3 0.500 4-0 0 0-0
26 Cardenas, Ethan 16 15 1303 1 0 2 19 0.053 11 0.579 2-0 0 0-0
8 Shorter, Eric 11 8 630 1 0 2 7 0.143 3 0.429 0-0 0 0-0
18 Hill Barnes, Winter 9 2 222 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Nicoletta, Vincent 14 12 1038 0 1 1 3 0.000 2 0.667 7-0 0 0-0
15 Albert, Ben 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Barnes, Haven hill 4 0 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Buchanan, Joe 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cowley, Cayden 15 8 903 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Fisher, Brayden 16 15 1144 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Flores, Jarred 15 7 602 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Getz, Gavin 9 5 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gustin, Camrin 12 3 449 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Hill Barnes, Haven 9 4 387 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Johns, Carter 16 14 976 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Pierce, Parker 10 2 353 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Puhalski, Cole 15 10 844 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Rummler, Gavin 12 7 816 0 0 0 4 0.000 1 0.250 2-0 0 0-0
9 White, Brooks 3 1 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Winslow, Everett 13 4 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15807 11 7 29 109 0.101 52 0.477 26-0 1 0-0
Opponent 16 - 15891 57 40 154 387 0.147 189 0.488 17-0 13 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Buchanan, Joe 1 1 65:49 4 5.47 3 0.429 0 1 0 0 18
0 Cowley, Cayden 10 8 700:27 25 3.21 70 0.737 1 4 1 0 167
24 Getz, Gavin 8 5 379:33 14 3.32 32 0.696 0 4 0 0 89
1 Pierce, Parker 6 2 294:11 14 4.28 23 0.622 0 2 0 0 74
Total 16 - 1440:00 57 3.56 128 0.692 1 11 1 0 348
Opponents 16 - 1440:00 11 0.69 39 0.780 8 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Cardenas, Ethan 7 7 583 1 0 2 9 0.111 5 0.556 0-0 0 0-0
7 Placencia, Adrian 6 5 434 1 0 2 7 0.143 3 0.429 1-0 0 0-0
5 Lajoie, Fisher 7 7 619 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Albert, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Barnes, Haven hill 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hill Barnes, Winter 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Buchanan, Joe 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burnett, Jett 7 6 508 0 0 0 2 0.000 1 0.500 2-0 0 0-0
0 Cowley, Cayden 7 3 436 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Fisher, Brayden 7 7 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, Jarred 6 3 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Getz, Gavin 4 3 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gustin, Camrin 6 1 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hill Barnes, Haven 5 3 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Johns, Carter 7 7 405 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Nicoletta, Vincent 7 7 522 0 0 0 2 0.000 2 1.000 3-0 0 0-0
6 Nofsker, Jason 7 7 605 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Pierce, Parker 4 1 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Puhalski, Cole 7 4 381 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Rummler, Gavin 5 2 319 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Shorter, Eric 4 3 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Winslow, Everett 5 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 2 1 5 37 0.054 15 0.405 26-0 0 0-0
Opponent 7 - 6976 32 21 85 206 0.155 99 0.481 17-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cowley, Cayden 4 3 288:20 14 4.37 36 0.720 0 2 1 0 107
24 Getz, Gavin 4 3 206:40 10 4.35 16 0.615 0 3 0 0 63
1 Pierce, Parker 3 1 135:00 8 5.33 10 0.556 0 1 0 0 36
Total 7 - 630:00 32 4.57 62 0.660 0 6 1 0 206
Opponents 7 - 630:00 2 0.29 12 0.857 5 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Paul Smith's College T 1-1 (0-0-1, 0-0-0) 0-0-0 0 Adrian Placencia (0) (Winter Hill Barnes)
09/05/2026 vs Elms L 1-4 (0-1-1, 0-0-0) 0-0-0 42 Eric Shorter (1) (Jett Burnett)
9/9/2026 at New England Col. L 2-4 (0-2-1) 86 Fisher Lajoie (1) (Jett Burnett)
Jason Nofsker (1) (Vincent Nicoletta)
09/15/2026 vs Plymouth St. L 1-5 (0-3-1, 0-0-0) 0-0-0 62 Fisher Lajoie (2)
09/19/2026 at Thomas (ME) L 0-6 (0-4-1, 0-1-0) 0-1-0 40
9/23/2026 at Vermont State University Randolph L 0-1 (0-5-1, 0-3) 0-3 43
09/26/2026 vs Me.-Presque Isle L 0-4 (0-6-1, 0-2-0) 0-2-0 91
10/03/2026 vs Maine Maritime L 0-5 (0-7-1, 0-3-0) 0-3-0 67
10/05/2026 at SUNY Cobleskill L 0-3 (0-8-1, 0-3-0) 0-3-0 64
10/10/2026 at Lesley L 1-5 (0-9-1, 0-4 NAC) 0-4 NAC 75 Ethan Cardenas (1) (Fisher Lajoie)
10/14/2026 vs Colby-Sawyer L 0-4 (0-10-1, 0-4-0) 0-4-0 39
10/17/2026 at Husson L 0-8 (0-11-1, 0-5-0) 0-5-0 200
10/21/2026 vs VTSU Randolph W 3-1 (1-11-1, 0-5-0) 0-5-0 31 Adrian Placencia (3) (Jett Burnett)
Jason Nofsker (2) (Adrian Placencia)
Adrian Placencia (3)
10/22/2026 at Albany College of Pharmacy and Health Sciences L 1-2 (1-12-1, 0-5) 0-5 0 Adrian Placencia (0)
10/24/2026 vs Me.-Farmington L 0-3 (1-13-1, 0-6-0) 0-6-0 92
10/28/2026 at VTSU-Johnson T 1-1 (1-13-2, 0-6-1) 0-6-1 40 Adrian Placencia (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Paul Smith's College 1-1 1 1 3 7 0.143 5 0.714 5-0 0 0-0 1062
09/05/2026 vs Elms 1-4 1 1 3 2 0.500 2 1.000 3-0 0 0-0 990
9/9/2026 at New England Col. 2-4 2 2 6 6 0.333 3 0.500 3-0 0 0-0 911
09/15/2026 vs Plymouth St. 1-5 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/19/2026 at Thomas (ME) 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/23/2026 at Vermont State University Randolph 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 964
09/26/2026 vs Me.-Presque Isle 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/03/2026 vs Maine Maritime 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 987
10/05/2026 at SUNY Cobleskill 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/10/2026 at Lesley 1-5 1 1 3 10 0.100 3 0.300 1-0 0 0-0 992
10/14/2026 vs Colby-Sawyer 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/17/2026 at Husson 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 vs VTSU Randolph 3-1 3 2 8 20 0.150 10 0.500 2-0 1 0-0 990
10/22/2026 at Albany College of Pharmacy and Health Sciences 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 991
10/24/2026 vs Me.-Farmington 0-3 0 0 0 2 0.000 1 0.500 5-0 0 0-0 990
10/28/2026 at VTSU-Johnson 1-1 1 0 2 14 0.071 9 0.643 0-0 0 0-0 990
Total 11-57 11 7 29 109 0.101 52 0.477 26-0 1 0-0 15807
Opponent - 57 40 154 387 0.147 189 0.488 17-0 13 - 15891

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Paul Smith's College 1-1 90:00 1 1.00 10 0.909 0 0 1 0 11
09/05/2026 Elms 1-4 90:00 4 2.50 8 0.667 0 1 0 0 21
9/9/2026 New England Col. 2-4 90:00 4 3.00 8 0.667 0 1 0 0 12
09/15/2026 Plymouth St. 1-5 90:00 5 3.50 5 0.500 0 1 0 0 24
09/19/2026 Thomas (ME) 0-6 90:00 6 4.00 15 0.714 0 1 0 0 39
9/23/2026 Vermont State University Randolph 0-1 90:00 1 3.50 3 0.750 0 1 0 0 4
09/26/2026 Me.-Presque Isle 0-4 90:00 4 3.57 6 0.600 0 1 0 0 25
10/03/2026 Maine Maritime 0-5 90:00 5 3.75 9 0.643 0 1 0 0 25
10/05/2026 SUNY Cobleskill 0-3 90:00 3 3.67 9 0.750 0 1 0 0 20
10/10/2026 Lesley 1-5 90:00 5 3.80 7 0.583 0 1 0 0 24
10/14/2026 Colby-Sawyer 0-4 90:00 4 3.82 9 0.692 0 1 0 0 29
10/17/2026 Husson 0-8 90:00 8 4.17 6 0.429 0 1 0 0 36
10/21/2026 VTSU Randolph 3-1 90:00 1 3.92 4 0.800 1 0 0 0 9
10/22/2026 Albany College of Pharmacy and Health Sciences 1-2 90:00 2 3.79 10 0.833 0 1 0 0 12
10/24/2026 Me.-Farmington 0-3 90:00 3 3.73 12 0.800 0 1 0 0 40
10/28/2026 VTSU-Johnson 1-1 90:00 1 3.56 7 0.875 0 0 1 0 17
Totals - 1440 57 3.56 128 0.692 1 13 2 - 348
Opponent - 1440:00 11 0.69 39 0.780 13 1 2 8 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Paul Smith's College 1-1 1 2 4 26 0.038 11 0.423 3-0 0 0-0 1009
09/05/2026 Elms 4-1 4 4 12 21 0.190 12 0.571 0-0 1 1-1 990
9/9/2026 New England Col. 4-2 4 3 11 18 0.222 12 0.667 0-0 1 0-0 991
09/15/2026 Plymouth St. 5-1 5 1 11 23 0.217 9 0.391 0-0 1 0-0 990
09/19/2026 Thomas (ME) 6-0 6 3 15 39 0.154 21 0.538 1-0 1 1-1 990
9/23/2026 Vermont State University Randolph 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 975
09/26/2026 Me.-Presque Isle 4-0 4 2 10 25 0.160 12 0.480 4-0 1 0-0 990
10/03/2026 Maine Maritime 5-0 5 5 15 25 0.200 14 0.560 1-0 1 0-0 985
10/05/2026 SUNY Cobleskill 3-0 3 2 8 19 0.158 12 0.632 1-0 1 0-0 990
10/10/2026 Lesley 5-1 5 3 13 24 0.208 12 0.500 1-0 1 0-0 1042
10/14/2026 Colby-Sawyer 4-0 4 5 13 29 0.138 13 0.448 0-0 1 0-0 990
10/17/2026 Husson 8-0 8 5 21 36 0.222 16 0.444 0-0 1 0-0 989
10/21/2026 VTSU Randolph 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/22/2026 Albany College of Pharmacy and Health Sciences 2-1 2 1 5 28 0.071 12 0.429 0-0 1 1-2 990
10/24/2026 Me.-Farmington 3-0 3 2 8 40 0.075 15 0.375 0-0 1 0-1 990
10/28/2026 VTSU-Johnson 1-1 1 1 3 17 0.059 9 0.529 3-0 0 0-0 990
Total 57-11 57 40 154 387 0.147 189 0.488 17-0 13 3-5 15891
VTSU Lyndon - 11 7 29 109 0.101 52 0.477 26-0 1 - 15807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Paul Smith's College 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/05/2026 Elms 4-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/9/2026 New England Col. 4-2 90:00 2 1.33 1 0.333 1 0 0 0 3
09/15/2026 Plymouth St. 5-1 90:00 1 1.25 3 0.750 1 0 0 0 7
09/19/2026 Thomas (ME) 6-0 90:00 0 1.00 1 1.000 1 0 0 1 4
9/23/2026 Vermont State University Randolph 1-0 90:00 0 0.83 5 1.000 1 0 0 1 5
09/26/2026 Me.-Presque Isle 4-0 90:00 0 0.71 1 1.000 1 0 0 1 4
10/03/2026 Maine Maritime 5-0 90:00 0 0.63 0 0.00 1 0 0 1 1
10/05/2026 SUNY Cobleskill 3-0 90:00 0 0.56 1 1.000 1 0 0 1 3
10/10/2026 Lesley 5-1 90:00 1 0.60 2 0.667 1 0 0 0 10
10/14/2026 Colby-Sawyer 4-0 90:00 0 0.55 5 1.000 1 0 0 1 12
10/17/2026 Husson 8-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/21/2026 VTSU Randolph 1-3 90:00 3 0.69 7 0.700 0 1 0 0 20
10/22/2026 Albany College of Pharmacy and Health Sciences 2-1 90:00 1 0.71 1 0.500 1 0 0 0 2
10/24/2026 Me.-Farmington 3-0 90:00 0 0.67 1 1.000 1 0 0 1 2
10/28/2026 VTSU-Johnson 1-1 90:00 1 0.69 7 0.875 0 0 1 0 14
Totals - 1440 11 0.69 39 0.780 13 1 2 8 95
VTSU Lyndon - 1440:00 57 3.56 128 0.692 1 13 2 - 348

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Paul Smith's College 1-1 1/1 1/2 7/26 5/11 1/9 5/3 0/0
09/05/2026 vs Elms 1-4 1/4 1/4 2/21 2/12 0/8 3/0 0/0
9/9/2026 at New England Col. 2-4 2/4 2/3 6/18 3/12 2/11 3/0 0/0
09/15/2026 vs Plymouth St. 1-5 1/5 0/1 7/23 4/9 5/5 0/0 0/0
09/19/2026 at Thomas (ME) 0-6 0/6 0/3 4/39 1/21 2/14 1/1 0/0
9/23/2026 at Vermont State University Randolph 0-1 0/1 0/1 9/8 5/4 3/4 1/2 0/0
09/26/2026 vs Me.-Presque Isle 0-4 0/4 0/2 4/25 1/12 2/8 1/4 0/0
10/03/2026 vs Maine Maritime 0-5 0/5 0/5 1/25 0/14 0/5 1/1 0/0
10/05/2026 at SUNY Cobleskill 0-3 0/3 0/2 3/19 1/12 1/7 2/1 0/0
10/10/2026 at Lesley 1-5 1/5 1/3 10/24 3/12 2/10 1/1 0/0
10/14/2026 vs Colby-Sawyer 0-4 0/4 0/5 12/29 5/13 4/8 0/0 0/0
10/17/2026 at Husson 0-8 0/8 0/5 2/36 0/16 3/20 0/0 0/0
10/21/2026 vs VTSU Randolph 3-1 3/1 2/0 20/9 10/5 1/5 2/1 0/0
10/22/2026 at Albany College of Pharmacy and Health Sciences 1-2 1/2 0/1 6/28 2/12 2/8 1/0 0/0
10/24/2026 vs Me.-Farmington 0-3 0/3 0/2 2/40 1/15 1/18 5/0 0/0
10/28/2026 at VTSU-Johnson 1-1 1/1 0/1 14/17 9/9 3/6 0/3 0/0
Totals 11/57 7/40 109/387 52/189 32/146 26/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 VTSU Randolph (10/21/2026)
GOALS 3 VTSU Randolph (10/21/2026)
ASSISTS 2 New England Col. (9/9/2026)
VTSU Randolph (10/21/2026)
SHOTS 20 VTSU Randolph (10/21/2026)
SHOTS ON GOAL 10 VTSU Randolph (10/21/2026)
SAVES 15 Thomas (ME) (09/19/2026)
FOULS 15 VTSU Randolph (10/21/2026)
CORNER KICKS 5 Plymouth St. (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Husson (10/17/2026)
GOALS 8 Husson (10/17/2026)
ASSISTS 5 Maine Maritime (10/03/2026)
Colby-Sawyer (10/14/2026)
Husson (10/17/2026)
SHOTS 40 Me.-Farmington (10/24/2026)
SHOTS ON GOAL 21 Thomas (ME) (09/19/2026)
SAVES 7 VTSU Randolph (10/21/2026)
VTSU-Johnson (10/28/2026)
FOULS 18 Maine Maritime (10/03/2026)
CORNER KICKS 20 Husson (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Plymouth St. (09/15/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
VTSU-Johnson (10/28/2026)
GOALS 1 Paul Smith's College (9/1/2026)
Elms (09/05/2026)
Plymouth St. (09/15/2026)
Lesley (10/10/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
VTSU-Johnson (10/28/2026)
ASSISTS 1 Paul Smith's College (9/1/2026)
Elms (09/05/2026)
Lesley (10/10/2026)
SHOTS 1 Elms (09/05/2026)
Maine Maritime (10/03/2026)
Husson (10/17/2026)
Me.-Farmington (10/24/2026)
SHOTS ON GOAL 1 Thomas (ME) (09/19/2026)
Me.-Presque Isle (09/26/2026)
SUNY Cobleskill (10/05/2026)
Me.-Farmington (10/24/2026)
SAVES 3 Vermont State University Randolph (9/23/2026)
VTSU Randolph (10/21/2026)
FOULS 3 Vermont State University Randolph (9/23/2026)
Husson (10/17/2026)
CORNER KICKS 1 Paul Smith's College (9/1/2026)
SUNY Cobleskill (10/05/2026)
VTSU Randolph (10/21/2026)
Me.-Farmington (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont State University Randolph (9/23/2026)
VTSU Randolph (10/21/2026)
VTSU-Johnson (10/28/2026)
GOALS 1 Paul Smith's College (9/1/2026)
Vermont State University Randolph (9/23/2026)
VTSU Randolph (10/21/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
VTSU-Johnson (10/28/2026)
ASSISTS 1 Plymouth St. (09/15/2026)
Vermont State University Randolph (9/23/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
VTSU-Johnson (10/28/2026)
SHOTS 8 Vermont State University Randolph (9/23/2026)
VTSU Randolph (10/21/2026)
SHOTS ON GOAL 4 Vermont State University Randolph (9/23/2026)
VTSU Randolph (10/21/2026)
SAVES 1 Elms (09/05/2026)
New England Col. (9/9/2026)
Thomas (ME) (09/19/2026)
Me.-Presque Isle (09/26/2026)
SUNY Cobleskill (10/05/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
Me.-Farmington (10/24/2026)
FOULS 3 Colby-Sawyer (10/14/2026)
Albany College of Pharmacy and Health Sciences (10/22/2026)
CORNER KICKS 4 Plymouth St. (09/15/2026)
Vermont State University Randolph (9/23/2026)
Maine Maritime (10/03/2026)
VTSU Randolph (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VTSU Randolph (10/21/2026)
GOALS 2 VTSU Randolph (10/21/2026)
ASSISTS 1 Paul Smith's College (9/1/2026)
Elms (09/05/2026)
New England Col. (9/9/2026)
Lesley (10/10/2026)
VTSU Randolph (10/21/2026)
SHOTS 7 VTSU Randolph (10/21/2026)
SHOTS ON GOAL 3 VTSU Randolph (10/21/2026)
VTSU-Johnson (10/28/2026)
SAVES 15 Thomas (ME) (09/19/2026)
FOULS 4 VTSU Randolph (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 VTSU Randolph (10/21/2026)
GOALS 3 VTSU Randolph (10/21/2026)
ASSISTS 2 New England Col. (9/9/2026)
VTSU Randolph (10/21/2026)
SHOTS 20 VTSU Randolph (10/21/2026)
SHOTS ON GOAL 10 VTSU Randolph (10/21/2026)
SAVES 15 Thomas (ME) (09/19/2026)
FOULS 15 VTSU Randolph (10/21/2026)
CORNER KICKS 5 Plymouth St. (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Placencia, Adrian
VTSU Randolph (10/21/2026)
GOALS 2 Placencia, Adrian
VTSU Randolph (10/21/2026)
ASSISTS 1 Winter Hill Barnes
Burnett, Jett
Jett Burnett
Fisher Lajoie
Placencia, Adrian
Paul Smith's College (9/1/2026)
Elms (09/05/2026)
New England Col. (9/9/2026)
Lesley (10/10/2026)
VTSU Randolph (10/21/2026)
SHOTS 7 Placencia, Adrian
VTSU Randolph (10/21/2026)
SHOTS ON GOAL 3 Placencia, Adrian
Cardenas, Ethan
VTSU Randolph (10/21/2026)
VTSU-Johnson (10/28/2026)
SAVES 15 Cowley, Cayden
Thomas (ME) (09/19/2026)
FOULS 4 Burnett, Jett
VTSU Randolph (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Placencia, Adrian 11
Lajoie, Fisher 5
Nofsker, Jason 4
Burnett, Jett 3
Cardenas, Ethan 2
Team Leaders: Goals
Player High
Goals
Placencia, Adrian 5
Lajoie, Fisher 2
Nofsker, Jason 2
Cardenas, Ethan 1
Shorter, Eric 1
Team Leaders: Assists
Player High
Assists
Burnett, Jett 3
Placencia, Adrian 1
Lajoie, Fisher 1
Hill Barnes, Winter 1
Nicoletta, Vincent 1
Team Leaders: Shots
Player High
Shots
Placencia, Adrian 22
Cardenas, Ethan 19
Nofsker, Jason 14
Lajoie, Fisher 11
Shorter, Eric 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Placencia, Adrian 12
Cardenas, Ethan 11
Lajoie, Fisher 7
Nofsker, Jason 6
Burnett, Jett 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nofsker, Jason 1