Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025 Men's Soccer Cumulative Statistics

Team (1-15, 0-9)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Shots
Goals 5 119
Goals Per Game 0.31 7.44
Shots 49 516
Shots Per Game 3.1 32.3
Shots Percentage 0.102 0.231
Shots On Goal 24-49 275-516
Shots On Goal Percentage 0.490 0.533
Penalties
Yellow Cards 8 4
Red Cards 0 1
Miscellaneous
Assists 2 92
Saves 156 19
Fouls 96 85
Corner Kicks 17 193
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hess, Perceval 10Hess, Perceval 16 16 1273 3 0 6 15 0.200 8 0.533 1-0 1 1-1
14 Cardenas, Ethan 14Cardenas, Ethan 16 15 1279 2 1 5 7 0.286 4 0.571 1-0 0 1-1
5 Anzalone, Alessandro 5Anzalone, Alessandro 12 10 762 0 1 1 4 0.000 4 1.000 0-0 0 0-0
15 Albert, Ben 15Albert, Ben 13 5 493 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Blais, Jeffrey 4Blais, Jeffrey 16 11 907 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Blaze, Ryan 12Blaze, Ryan 4 4 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bressler, Quinn 21Bressler, Quinn 16 15 1390 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Buchanan, Joe 1Buchanan, Joe 14 7 858 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Flores, Jarred 2Flores, Jarred 15 11 777 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Gratton, David 8Gratton, David 4 1 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Johns, Carter 7Johns, Carter 6 3 344 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Keller Thelisma , Jean 20Keller Thelisma , Jean 16 8 722 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 McNeice, Zinabu 9McNeice, Zinabu 4 3 317 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Nofsker, Jason 6Nofsker, Jason 16 14 1330 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Petty, Isaiah 19Petty, Isaiah 13 7 789 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Pierce, Parker 0Pierce, Parker 15 9 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Songe, Johan 23Songe, Johan 11 5 426 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Spradlin, Benton 16Spradlin, Benton 14 13 1166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torres, Joaquin 10Torres, Joaquin 3 2 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Williams, Xeno 3Williams, Xeno 16 12 1058 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Winslow, Everett 17Winslow, Everett 10 5 542 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15779 5 2 12 49 0.102 24 0.490 8-0 1 2-2
Opponent 16 - 16089 118 92 328 515 0.229 274 0.532 4-1 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buchanan, Joe 1Buchanan, Joe 13 7 714:09 58 7.31 77 0.570 0 7 0 0 243
0 Pierce, Parker 0Pierce, Parker 15 9 725:51 61 7.56 75 0.551 0 8 0 0 242
Total 16 - 1440:00 119 7.44 152 0.561 0 15 0 0 485
Opponents 16 - 1440:00 5 0.31 19 0.792 12 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hess, Perceval 10Hess, Perceval 9 9 781 2 0 4 5 0.400 3 0.600 1-0 0 1-1
5 Anzalone, Alessandro 5Anzalone, Alessandro 7 7 494 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Albert, Ben 15Albert, Ben 8 4 354 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Blais, Jeffrey 4Blais, Jeffrey 9 7 585 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Blaze, Ryan 12Blaze, Ryan 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bressler, Quinn 21Bressler, Quinn 9 8 779 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Buchanan, Joe 1Buchanan, Joe 7 4 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cardenas, Ethan 14Cardenas, Ethan 9 8 722 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Flores, Jarred 2Flores, Jarred 9 7 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gratton, David 8Gratton, David 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johns, Carter 7Johns, Carter 4 2 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Keller Thelisma , Jean 20Keller Thelisma , Jean 9 4 433 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Nofsker, Jason 6Nofsker, Jason 9 9 801 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Petty, Isaiah 19Petty, Isaiah 7 4 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pierce, Parker 0Pierce, Parker 9 5 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Songe, Johan 23Songe, Johan 5 2 167 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Spradlin, Benton 16Spradlin, Benton 7 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Williams, Xeno 3Williams, Xeno 9 6 600 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Winslow, Everett 17Winslow, Everett 6 4 349 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 2 1 5 16 0.125 8 0.500 8-0 0 1-1
Opponent 9 - 9131 77 63 217 362 0.213 188 0.519 4-1 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buchanan, Joe 1Buchanan, Joe 7 4 312:37 35 10.08 49 0.583 0 4 0 0 154
0 Pierce, Parker 0Pierce, Parker 9 5 497:23 43 7.78 60 0.583 0 5 0 0 195
Total 9 - 810:00 78 8.67 109 0.583 0 9 0 0 349
Opponents 9 - 810:00 2 0.22 6 0.750 7 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Elms L 0-8 (0-1-0, 0-0-0) 0-0-0 87
09/01/2025 vs Paul Smiths L 0-5 (0-2-0, 0-0-0) 0-0-0 92
09/06/2025 vs New England Col. L 0-8 (0-3-0, 0-0-0) 0-0-0 47
09/09/2025 at Colby-Sawyer L 0-8 (0-4-0, 0-0-0) 0-0-0 350
9/16/2025 at Me.-Farmington L 0-10 (0-4-0, 0-0-0) 0-0-0 75
09/21/2025 vs VTSU-Johnson L 1-5 (0-6-0, 0-2-0) 0-2-0 94 Perceval Hess (0)
9/24/2025 at Vermont State Univer W 2-1 (1-6-0, 0-2) 0-2 35 Ethan Cardenas (0)
Perceval Hess (0) (Ethan Cardenas)
09/27/2025 at Husson L 0-11 (1-7-0, 0-3-0) 0-3-0 50
09/28/2025 at Me.-Presque Isle L 0-5 (1-8-0, 0-4-0) 0-4-0 75
10/07/2025 vs Vermont Tech L 1-7 (1-9-0, 0-4-0) 0-4-0 32 Ethan Cardenas (1)
10/11/2025 vs Maine Maritime L 0-9 (1-10-0, 0-5-0) 0-5-0 51
10/12/2025 vs Thomas (ME) L 1-16 (1-11-0, 0-6-0) 0-6-0 66 Perceval Hess (3) (Alessandro Anzalone)
10/14/2025 at Plymouth St. L 0-4 (1-12-0, 0-6-0) 0-6-0 63
10/18/2025 at SUNY Cobleskill L 0-5 (1-13-0, 0-7-0) 0-7-0 93
10/19/2025 at SUNY Delhi L 0-10 (1-14-0, 0-8-0) 0-8-0 112
10/25/2025 vs Lesley L 0-7 (1-15-0, 0-9-0) 0-9-0 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Elms 0-8 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/01/2025 vs Paul Smiths 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/06/2025 vs New England Col. 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/09/2025 at Colby-Sawyer 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/16/2025 at Me.-Farmington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 986
09/21/2025 vs VTSU-Johnson 1-5 1 0 2 1 1.000 1 1.000 0-0 0 1-1 990
9/24/2025 at Vermont State Univer 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 940
09/27/2025 at Husson 0-11 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 at Me.-Presque Isle 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/07/2025 vs Vermont Tech 1-7 1 0 2 10 0.100 7 0.700 1-0 0 1-1 990
10/11/2025 vs Maine Maritime 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/12/2025 vs Thomas (ME) 1-16 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
10/14/2025 at Plymouth St. 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 986
10/18/2025 at SUNY Cobleskill 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/19/2025 at SUNY Delhi 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 988
10/25/2025 vs Lesley 0-7 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
Total 5-119 5 2 12 49 0.102 24 0.490 8-0 1 2-2 15779
Opponent - 119 92 330 516 0.231 275 0.533 4-1 15 - 16089

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Elms 0-8 90:00 8 8.00 4 0.333 0 1 0 0 12
09/01/2025 Paul Smiths 0-5 90:00 5 6.50 5 0.500 0 1 0 0 15
09/06/2025 New England Col. 0-8 90:00 8 7.00 13 0.619 0 1 0 0 34
09/09/2025 Colby-Sawyer 0-8 90:00 8 7.25 7 0.467 0 1 0 0 30
9/16/2025 Me.-Farmington 0-10 90:00 10 7.80 13 0.565 0 1 0 0 23
09/21/2025 VTSU-Johnson 1-5 90:00 5 7.33 12 0.706 0 1 0 0 34
9/24/2025 Vermont State Univer 2-1 90:00 1 6.43 4 0.800 1 0 0 0 5
09/27/2025 Husson 0-11 90:00 11 7.00 17 0.607 0 1 0 0 65
09/28/2025 Me.-Presque Isle 0-5 90:00 5 6.78 7 0.583 0 1 0 0 23
10/07/2025 Vermont Tech 1-7 90:00 7 6.80 2 0.222 0 1 0 0 17
10/11/2025 Maine Maritime 0-9 90:00 9 7.00 12 0.571 0 1 0 0 41
10/12/2025 Thomas (ME) 1-16 90:00 16 7.75 16 0.500 0 1 0 0 61
10/14/2025 Plymouth St. 0-4 90:00 4 7.46 8 0.667 0 1 0 0 23
10/18/2025 SUNY Cobleskill 0-5 90:00 5 7.29 8 0.615 0 1 0 0 22
10/19/2025 SUNY Delhi 0-10 90:00 10 7.47 10 0.500 0 1 0 0 43
10/25/2025 Lesley 0-7 90:00 7 7.44 14 0.667 0 1 0 0 37
Totals - 1440 119 7.44 152 0.561 1 15 0 - 485
Opponent - 1440:00 5 0.31 19 0.792 15 1 0 12 45

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Elms 8-0 8 8 24 22 0.364 13 0.591 0-0 1 0-0 1004
09/01/2025 Paul Smiths 5-0 5 3 13 15 0.333 10 0.667 0-0 1 0-0 990
09/06/2025 New England Col. 8-0 8 5 21 34 0.235 22 0.647 0-0 1 0-0 990
09/09/2025 Colby-Sawyer 8-0 8 6 22 30 0.267 15 0.500 0-0 1 0-0 990
9/16/2025 Me.-Farmington 10-0 10 9 29 39 0.256 24 0.615 0-0 1 0-0 1218
09/21/2025 VTSU-Johnson 5-1 5 4 14 34 0.147 17 0.500 1-0 1 0-0 990
9/24/2025 Vermont State Univer 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 1028
09/27/2025 Husson 11-0 11 10 32 65 0.169 28 0.431 2-0 1 1-1 990
09/28/2025 Me.-Presque Isle 5-0 5 3 13 23 0.217 12 0.522 0-0 1 0-0 990
10/07/2025 Vermont Tech 7-1 7 4 18 16 0.438 8 0.500 0-1 1 0-0 966
10/11/2025 Maine Maritime 9-0 9 4 22 40 0.225 21 0.525 0-0 1 1-1 990
10/12/2025 Thomas (ME) 16-1 16 13 45 61 0.262 33 0.541 0-0 1 1-1 990
10/14/2025 Plymouth St. 4-0 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
10/18/2025 SUNY Cobleskill 5-0 5 6 16 22 0.227 13 0.591 0-0 1 0-0 990
10/19/2025 SUNY Delhi 10-0 10 10 30 43 0.233 21 0.488 0-0 1 0-0 983
10/25/2025 Lesley 7-0 7 4 18 36 0.194 20 0.556 0-0 1 0-0 990
Total 119-5 119 92 330 516 0.231 275 0.533 4-1 15 3-3 16089
VTSU Lyndon - 5 2 12 49 0.102 24 0.490 8-0 1 - 15779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Elms 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/01/2025 Paul Smiths 5-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/06/2025 New England Col. 8-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/09/2025 Colby-Sawyer 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/16/2025 Me.-Farmington 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/21/2025 VTSU-Johnson 5-1 90:00 1 0.17 0 0.000 1 0 0 0 1
9/24/2025 Vermont State Univer 1-2 90:00 2 0.43 3 0.600 0 1 0 0 5
09/27/2025 Husson 11-0 90:00 0 0.38 0 0.00 1 0 0 1 1
09/28/2025 Me.-Presque Isle 5-0 90:00 0 0.33 0 0.00 1 0 0 1 2
10/07/2025 Vermont Tech 7-1 90:00 1 0.40 6 0.857 1 0 0 0 10
10/11/2025 Maine Maritime 9-0 90:00 0 0.36 1 1.000 1 0 0 1 1
10/12/2025 Thomas (ME) 16-1 90:00 1 0.42 0 0.000 1 0 0 0 1
10/14/2025 Plymouth St. 4-0 90:00 0 0.38 0 0.00 1 0 0 1 2
10/18/2025 SUNY Cobleskill 5-0 90:00 0 0.36 1 1.000 1 0 0 1 3
10/19/2025 SUNY Delhi 10-0 90:00 0 0.33 0 0.00 1 0 0 1 1
10/25/2025 Lesley 7-0 90:00 0 0.31 4 1.000 1 0 0 1 6
Totals - 1440 5 0.31 19 0.792 15 1 0 12 45
VTSU Lyndon - 1440:00 119 7.44 152 0.561 1 15 0 - 485

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Elms 0-8 0/8 0/8 2/22 1/13 1/5 1/0 0/0
09/01/2025 vs Paul Smiths 0-5 0/5 0/3 9/15 3/10 3/11 0/0 0/0
09/06/2025 vs New England Col. 0-8 0/8 0/5 2/34 0/22 2/15 0/0 0/0
09/09/2025 at Colby-Sawyer 0-8 0/8 0/6 0/30 0/15 0/18 0/0 0/0
9/16/2025 at Me.-Farmington 0-10 0/10 0/9 0/39 0/24 1/13 0/0 0/0
09/21/2025 vs VTSU-Johnson 1-5 1/5 0/4 1/34 1/17 1/13 0/1 0/0
9/24/2025 at Vermont State Univer 2-1 2/1 1/0 8/13 5/5 1/1 0/1 0/0
09/27/2025 at Husson 0-11 0/11 0/10 1/65 0/28 0/18 2/2 0/0
09/28/2025 at Me.-Presque Isle 0-5 0/5 0/3 2/23 0/12 0/8 1/0 0/0
10/07/2025 vs Vermont Tech 1-7 1/7 0/4 10/16 7/8 4/7 1/0 0/1
10/11/2025 vs Maine Maritime 0-9 0/9 0/4 1/40 1/21 1/13 0/0 0/0
10/12/2025 vs Thomas (ME) 1-16 1/16 1/13 1/61 1/33 0/22 1/0 0/0
10/14/2025 at Plymouth St. 0-4 0/4 0/3 2/23 0/13 2/7 0/0 0/0
10/18/2025 at SUNY Cobleskill 0-5 0/5 0/6 3/22 1/13 0/10 0/0 0/0
10/19/2025 at SUNY Delhi 0-10 0/10 0/10 1/43 0/21 0/19 0/0 0/0
10/25/2025 vs Lesley 0-7 0/7 0/4 6/36 4/20 1/13 2/0 0/0
Totals 5/119 2/92 49/516 24/275 17/193 8/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Vermont State Univer (9/24/2025)
GOALS 2 Vermont State Univer (9/24/2025)
ASSISTS 1 Vermont State Univer (9/24/2025)
Thomas (ME) (10/12/2025)
SHOTS 10 Vermont Tech (10/07/2025)
SHOTS ON GOAL 7 Vermont Tech (10/07/2025)
SAVES 17 Husson (09/27/2025)
FOULS 11 Me.-Farmington (9/16/2025)
CORNER KICKS 4 Vermont Tech (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 45 Thomas (ME) (10/12/2025)
GOALS 16 Thomas (ME) (10/12/2025)
ASSISTS 13 Thomas (ME) (10/12/2025)
SHOTS 65 Husson (09/27/2025)
SHOTS ON GOAL 33 Thomas (ME) (10/12/2025)
SAVES 6 Vermont Tech (10/07/2025)
FOULS 12 Elms (8/30/2025)
CORNER KICKS 22 Thomas (ME) (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VTSU-Johnson (09/21/2025)
Vermont Tech (10/07/2025)
GOALS 1 VTSU-Johnson (09/21/2025)
Vermont Tech (10/07/2025)
Thomas (ME) (10/12/2025)
ASSISTS 1 Vermont State Univer (9/24/2025)
Thomas (ME) (10/12/2025)
SHOTS 1 VTSU-Johnson (09/21/2025)
Husson (09/27/2025)
Maine Maritime (10/11/2025)
Thomas (ME) (10/12/2025)
SUNY Delhi (10/19/2025)
SHOTS ON GOAL 1 Elms (8/30/2025)
VTSU-Johnson (09/21/2025)
Maine Maritime (10/11/2025)
Thomas (ME) (10/12/2025)
SUNY Cobleskill (10/18/2025)
SAVES 2 Elms (8/30/2025)
Vermont State Univer (9/24/2025)
Vermont Tech (10/07/2025)
FOULS 2 Plymouth St. (10/14/2025)
CORNER KICKS 1 Elms (8/30/2025)
Me.-Farmington (9/16/2025)
VTSU-Johnson (09/21/2025)
Vermont State Univer (9/24/2025)
Maine Maritime (10/11/2025)
Lesley (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont State Univer (9/24/2025)
Plymouth St. (10/14/2025)
GOALS 1 Vermont State Univer (9/24/2025)
Plymouth St. (10/14/2025)
ASSISTS 3 Paul Smiths (09/01/2025)
Me.-Presque Isle (09/28/2025)
Plymouth St. (10/14/2025)
SHOTS 13 Paul Smiths (09/01/2025)
Vermont State Univer (9/24/2025)
SHOTS ON GOAL 5 Vermont State Univer (9/24/2025)
Vermont Tech (10/07/2025)
SAVES 1 Elms (8/30/2025)
Maine Maritime (10/11/2025)
SUNY Cobleskill (10/18/2025)
FOULS 2 New England Col. (09/06/2025)
Me.-Presque Isle (09/28/2025)
Maine Maritime (10/11/2025)
CORNER KICKS 1 Elms (8/30/2025)
Vermont State Univer (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Vermont State Univer (9/24/2025)
GOALS 1 VTSU-Johnson (09/21/2025)
Vermont State Univer (9/24/2025)
Vermont Tech (10/07/2025)
Thomas (ME) (10/12/2025)
ASSISTS 1 Vermont State Univer (9/24/2025)
Thomas (ME) (10/12/2025)
SHOTS 5 Vermont State Univer (9/24/2025)
SHOTS ON GOAL 3 Vermont State Univer (9/24/2025)
SAVES 15 Husson (09/27/2025)
FOULS 4 Husson (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Vermont State Univer (9/24/2025)
GOALS 2 Vermont State Univer (9/24/2025)
ASSISTS 1 Vermont State Univer (9/24/2025)
Thomas (ME) (10/12/2025)
SHOTS 10 Vermont Tech (10/07/2025)
SHOTS ON GOAL 7 Vermont Tech (10/07/2025)
SAVES 17 Husson (09/27/2025)
FOULS 11 Me.-Farmington (9/16/2025)
CORNER KICKS 4 Vermont Tech (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ethan Cardenas
Vermont State Univer (9/24/2025)
GOALS 1 Hess, Perceval
Perceval Hess
Cardenas, Ethan
Hess, Perceval
VTSU-Johnson (09/21/2025)
Vermont State Univer (9/24/2025)
Vermont Tech (10/07/2025)
Thomas (ME) (10/12/2025)
ASSISTS 1 Ethan Cardenas
Anzalone, Alessandro
Vermont State Univer (9/24/2025)
Thomas (ME) (10/12/2025)
SHOTS 5 Perceval Hess
Vermont State Univer (9/24/2025)
SHOTS ON GOAL 3 Perceval Hess
Vermont State Univer (9/24/2025)
SAVES 15 Buchanan, Joe
Husson (09/27/2025)
FOULS 4 Keller Thelsima, Jean
Husson (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Hess, Perceval 6
Cardenas, Ethan 5
Anzalone, Alessandro 1
Team Leaders: Goals
Player High
Goals
Hess, Perceval 3
Cardenas, Ethan 2
Team Leaders: Assists
Player High
Assists
Cardenas, Ethan 1
Anzalone, Alessandro 1
Team Leaders: Shots
Player High
Shots
Hess, Perceval 15
Cardenas, Ethan 7
McNeice, Zinabu 5
Anzalone, Alessandro 4
Albert, Ben 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hess, Perceval 8
Cardenas, Ethan 4
Anzalone, Alessandro 4
Albert, Ben 1
Bressler, Quinn 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hess, Perceval 1