Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon State ()-VS-Emerson College (2-2, 1-0 NAC)

Box Score

Lyndon State logo
8
vs
Emerson College logo
19

Lyndon State ()
-VS-
Emerson College (2-2, 1-0 NAC)

Team Score By Period
Team F Total
Lyndon State 3 2 2 1 8
Winner Emerson College 6 6 5 2 19
LSC
Salvagno, Craig (4); Mansour, Chris (3); Norman-Lacroix, Luke (1)
EMERM
Josh Anderson (7); Joe Greaney (5); Jake Frank (2); Roger Tower (2); Axel Larson (2); Joseph Shahood (1)
Date:
3/28/2009
Start:
2:08pm
Time:
2:076
Attendance:
63
Location:
Boston, Mass.
Officials:
Roger Crosley
VIEW
Match History vs Emerson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LSC EMERM
EMERM 1st 01:15 Josh Anderson Unassisted 0 1
EMERM 1st 09:01 Jake Frank Unassisted 0 2
LSC 1st 10:20 Craig Salvagno (UP) Unassisted 1 2
EMERM 1st 11:44 Josh Anderson Jake Frank 1 3
EMERM 1st 12:06 Josh Anderson Unassisted 1 4
LSC 1st 12:44 Chris Mansour (UP) Nate Taylor 2 4
EMERM 1st 13:22 Josh Anderson Roger Tower 2 5
EMERM 1st 13:28 Josh Anderson Jake Frank 2 6
LSC 1st 14:10 Craig Salvagno Nate Taylor 3 6
EMERM 2nd 00:39 Joe Greaney Colin Valkenet 3 7
EMERM 2nd 01:17 Joe Greaney Unassisted 3 8
EMERM 2nd 01:44 Axel Larson Unassisted 3 9
EMERM 2nd 02:00 Jake Frank (UP) Joseph Shahood 3 10
LSC 2nd 02:38 Chris Mansour Patrick McCarthy 4 10
EMERM 2nd 06:29 Axel Larson (UP) Roger Tower 4 11
LSC 2nd 06:40 Chris Mansour Unassisted 5 11
EMERM 2nd 13:41 Roger Tower Joseph Shahood 5 12
EMERM 3rd 00:14 Josh Anderson Roger Tower 5 13
EMERM 3rd 04:24 Joseph Shahood Unassisted 5 14
EMERM 3rd 06:52 Joe Greaney Unassisted 5 15
EMERM 3rd 09:49 Josh Anderson Joe Greaney 5 16
EMERM 3rd 10:17 Joe Greaney (UP) Unassisted 5 17
LSC 3rd 11:58 Craig Salvagno Unassisted 6 17
LSC 3rd 12:04 Craig Salvagno Unassisted 7 17
EMERM 4th 04:07 Roger Tower Unassisted 7 18
EMERM 4th 10:06 Joe Greaney (DN) Jake Frank 7 19
LSC 4th 13:35 Luke Norman-Lacroix Unassisted 8 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
EMERM 1st 10:09 Tim Pelletier 01:00 TRIPPING
EMERM 1st 10:26 Jake Frank 01:00 SLAS
EMERM 1st 12:19 Jake Frank 00:30 PUSHING
LSC 2nd 01:44 Brad Collins 01:00 UNR
LSC 2nd 06:00 Luke Norman-Lacroix 00:30 PUSHING
EMERM 2nd 11:34 Josh Anderson 01:00 SLAS
LSC 3rd 09:49 Stephen Boucher 01:00 SLAS
EMERM 3rd 09:29 Steve Kaplan 01:00 ICK
EMERM 4th 01:31 Jake Frank 00:30 PUSHING
LSC 4th 02:01 Craig Salvagno 00:30 PUSHING
LSC 4th 06:56 Craig Salvagno 00:30 DEL
EMERM 4th 09:18 Tim Pelletier 01:00 UNR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lyndon State 11 6 8 4 29
Emerson College 16 17 12 11 56
Shots On Goal
Lyndon State 8 5 4 5 22
Emerson College 13 10 9 2 34
Saves
Lyndon State 7 4 4 0 15
Emerson College 5 3 2 4 14
Turnovers
Lyndon State 0 0 0 0 0
Emerson College 0 0 0 0 0
Clears
Lyndon State 4-5 1-8 2-3 2-2 9-18
Emerson College 5-1 7-2 6-1 2-2 20-6
Ground Balls
Lyndon State 7 7 5 10 29
Emerson College 8 11 19 11 49
Face Offs
Lyndon State 4 3 1 3 11
Emerson College 5 5 5 1 16
Extra Man Opportunities
Lyndon State 1-3 0-1 1-1 0-2 2-7
Emerson College 0-0 2-2 1-1 0-2 3-5

Individual Statistics

Lyndon State 8

Lyndon State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Rosenfield, Kalmen 0 0 0 0 0 0 0 0 - -
4 Williams, Neville 0 0 0 0 0 0 0 0 - -
5 Haskell, Luke 0 0 0 0 0 1 0 0 - -
8 Salvagno, Craig 4 0 4 9 0 3 0 0 - 2-01:00
9 Norman-Lacroix, Luke 1 0 1 2 0 3 0 0 - 1-00:30
11 Blanchard, Colin 0 0 0 0 0 1 0 0 - -
13 Martin, Dane 0 0 0 0 0 1 0 0 - -
14 Bottini, Josh 0 0 0 1 0 2 0 0 - -
16 Chenail, Keenan 0 0 0 0 0 1 0 0 - -
19 Cerrone, Alex 0 0 0 0 0 0 0 0 - -
20 Adams, Matt 0 0 0 0 0 0 0 0 - -
21 Mansour, Chris 3 0 3 10 0 6 0 0 - -
22 Taylor, Nate 0 2 2 2 0 0 0 0 - -
23 Noble, Caleb 0 0 0 2 0 4 0 0 - -
24 Cornish, Andy 0 0 0 1 0 1 0 0 - -
25 Boucher, Stephen 0 0 0 0 0 2 0 0 - 1-01:00
26 Collins, Brad 0 0 0 2 0 3 0 0 - 1-01:00
29 McCarthy, Patrick 0 1 1 0 0 1 0 0 - -
Totals 8 3 11 29 0 29 0 0 0-0 5-03:30

Emerson College 19

Emerson College 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joe Greaney 5 1 6 11 0 5 0 0 - -
2 Alex Miyawaki 0 0 0 1 0 1 0 0 - -
9 Joseph Shahood 1 2 3 4 0 0 0 0 - -
10 Zev Blumenfeld 0 0 0 0 0 2 0 0 - -
13 Colin Valkenet 0 1 1 0 0 7 0 0 - -
15 Phil Shore 0 0 0 0 0 3 0 0 - -
16 Josh Anderson 7 0 7 15 0 4 0 0 - 1-01:00
17 Braden Campbell 0 0 0 0 0 0 0 0 - -
18 Tim Pelletier 0 0 0 1 0 4 0 0 - 2-02:00
22 Jake Frank 2 3 5 11 0 7 0 0 - 3-02:00
23 Roger Tower 2 3 5 7 0 4 0 0 - -
25 Axel Larson 2 0 2 4 0 2 0 0 - -
26 John Lanza 0 0 0 0 0 0 0 0 - -
28 Gus Carlson 0 0 0 1 0 0 0 0 - -
29 Steve Kaplan 0 0 0 1 0 8 0 0 - 1-01:00
31 Patrick Curran 0 0 0 0 0 0 0 0 - -
Totals 19 10 29 56 0 47 0 0 0-0 7-06:00

Goalkeeping Statistics

LSC - Goalkeeping
# Player Minutes GA Saves Dec
20 Adams, Matt 60:00 19 15 L
Totals 19 15
EMERM - Goalkeeping
# Player Minutes GA Saves Dec
17 Braden Campbell 60:00 8 14 W
Totals 8 14

Play By Play