Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2023 Men's Lacrosse Cumulative Statistics

Team (1-8, 0-8)

Overall Team Statistics
Statistic Northern Vermont-Lyn Opponents
Scoring
Goals 37 180
Assists 13 112
Shots 170 459
Shot Percentage .218 .392
Shots On Goal 1 26
Shots On Goal Percentage .512 .595
Shots Per Game 18.9 51.0
Goal Breakdown
Man-up 3 14
Man-down 0 0
Unassisted 24 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-35 14-23
Power Plays: Percentage .086 .609
Miscellaneous
Ground Balls 259 468
Turnovers 236 184
Caused Turnovers 92 144
Faceoffs: W-L 83-159 159-83
Faceoffs: Percentage .343 .657
Clears 102-199 139-172
Clear Percentage .513 .808
Penalties 24 34
Penalty Minutes 21:00 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 English, Bodhi English, Bodhi 8-8 17 2 19 57 .298 36 .632 1 2 0 13 18 1 1-2 .500 0-00:00
35 Smallman, Foster Smallman, Foster 8-8 8 2 10 43 .186 22 .512 0 1 0 22 12 7 0-0 .000 3-02:00
13 Libby, Elias Libby, Elias 6-6 6 3 9 28 .214 15 .536 0 0 0 91 36 28 67-140 .479 5-04:30
31 Reed, Alex Reed, Alex 6-6 5 2 7 16 .313 6 .375 0 0 0 13 26 1 3-12 .250 1-00:30
18 Flores, Gilbert Flores, Gilbert 4-3 0 2 2 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
11 Terrill, Isaiah Terrill, Isaiah 9-9 0 2 2 10 .000 3 .300 0 0 0 19 37 11 0-0 .000 3-02:30
33 Reinhardt, Javen Reinhardt, Javen 2-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 0-2 .000 0-00:00
25 Cushman, Jack Cushman, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 11 13 7 0-0 .000 3-02:30
36 Doherty, Matt Doherty, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Friscia, Steven Friscia, Steven 1-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 LeDuc, Koltin LeDuc, Koltin 9-9 0 0 0 5 .000 1 .200 0 0 0 14 16 7 10-79 .127 0-00:00
4 McCann, Isaac McCann, Isaac 9-9 0 0 0 0 .000 0 .000 0 0 0 6 8 11 0-0 .000 1-01:00
17 McGeehan, Matthew McGeehan, Matthew 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-1 .000 0-00:00
32 Peer, Quinlan Peer, Quinlan 3-2 0 0 0 5 .000 1 .200 0 0 0 8 7 0 0-0 .000 0-00:00
34 Phillips, Justin Phillips, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Trapani, Aiden Trapani, Aiden 8-8 0 0 0 1 .000 1 1.000 0 0 0 21 24 11 2-5 .400 8-08:00
16 Webster, Garrick Webster, Garrick 7-2 0 0 0 0 .000 0 .000 0 0 0 12 8 4 0-0 .000 0-00:00
29 Wilson, Dylan Wilson, Dylan 1-1 0 0 0 2 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 5 16 2 0-1 .000 0-00:00  
Totals 9 37 13 50 170 .218 87 .512 1 3 0 259 236 92 83-242 .343 24-21:00
Opponents 9 180 112 292 459 .392 273 .595 8 14 0 468 184 144 159-242 .657 34-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 McGeehan, Matthew McGeehan, Matthew 9-9 532:24 180 20.29 93 .341 0 7 459

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 English, Bodhi English, Bodhi 8-8 17 2 19 57 .298 36 .632 1 2 0 13 18 1 1-2 .500 0-00:00
35 Smallman, Foster Smallman, Foster 8-8 8 2 10 43 .186 22 .512 0 1 0 22 12 7 0-0 .000 3-02:00
13 Libby, Elias Libby, Elias 6-6 6 3 9 28 .214 15 .536 0 0 0 91 36 28 67-140 .479 5-04:30
31 Reed, Alex Reed, Alex 6-6 5 2 7 16 .313 6 .375 0 0 0 13 26 1 3-12 .250 1-00:30
18 Flores, Gilbert Flores, Gilbert 4-3 0 2 2 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
11 Terrill, Isaiah Terrill, Isaiah 9-9 0 2 2 10 .000 3 .300 0 0 0 19 37 11 0-0 .000 3-02:30
33 Reinhardt, Javen Reinhardt, Javen 2-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 0-2 .000 0-00:00
25 Cushman, Jack Cushman, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 11 13 7 0-0 .000 3-02:30
36 Doherty, Matt Doherty, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Friscia, Steven Friscia, Steven 1-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 LeDuc, Koltin LeDuc, Koltin 9-9 0 0 0 5 .000 1 .200 0 0 0 14 16 7 10-79 .127 0-00:00
4 McCann, Isaac McCann, Isaac 9-9 0 0 0 0 .000 0 .000 0 0 0 6 8 11 0-0 .000 1-01:00
17 McGeehan, Matthew McGeehan, Matthew 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-1 .000 0-00:00
32 Peer, Quinlan Peer, Quinlan 3-2 0 0 0 5 .000 1 .200 0 0 0 8 7 0 0-0 .000 0-00:00
34 Phillips, Justin Phillips, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Trapani, Aiden Trapani, Aiden 8-8 0 0 0 1 .000 1 1.000 0 0 0 21 24 11 2-5 .400 8-08:00
16 Webster, Garrick Webster, Garrick 7-2 0 0 0 0 .000 0 .000 0 0 0 12 8 4 0-0 .000 0-00:00
29 Wilson, Dylan Wilson, Dylan 1-1 0 0 0 2 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 5 16 2 0-1 .000 0-00:00  
Totals 9 37 13 50 170 .218 87 .512 1 3 0 259 236 92 83-242 .343 24-21:00
Opponents 9 180 112 292 459 .392 273 .595 8 14 0 468 184 144 159-242 .657 34-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 McGeehan, Matthew McGeehan, Matthew 9-9 532:24 180 20.29 93 .341 0 7 459

Game-By-Game

Northern Vermont-Lyn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/25/23 at Thomas (ME) L 4-23 4 1 5 16 .250 9 .563 0 0 0 23 20 2 9-19 3-02:30
3/31/23 SUNY Poly L 5-20 5 2 7 17 .294 7 .412 0 1 0 26 34 15 9-19 2-02:00
4/02/23 Cazenovia W 11-6 11 4 15 52 .212 23 .442 1 1 0 62 32 31 13-8 6-05:30
4/14/23 at SUNY Delhi L 1-20 1 0 1 11 .091 6 .545 0 0 0 13 24 4 11-13 5-04:30
4/16/23 at SUNY Cobleskill L 5-21 5 2 7 24 .208 16 .667 0 0 0 33 26 8 17-13 1-01:00
4/22/23 Maine Maritime L 2-29 2 1 3 10 .200 5 .500 0 1 0 16 17 9 6-27 3-02:30
4/26/23 at MCLA L 4-23 4 2 6 15 .267 8 .533 0 0 0 13 24 4 3-26 1-00:30
4/29/23 at Husson L 5-22 5 1 6 18 .278 12 .667 0 0 0 37 29 9 11-20 1-01:00
5/02/23 SUNY Canton L 0-16 0 0 0 7 .000 1 .143 0 0 0 36 30 10 4-14 2-01:30
Northern Vermont-Lyn 37-180 37 13 50 170 .218 87 .512 1 3 0 259 236 92 83-159 24-21:00
Opponents 180-37 180 112 292 459 .392 273 .595 8 14 0 468 184 144 159-83 34-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/25/23 at Thomas (ME) 4-23 60:00 23 23.00 9 .281 0 1 45
3/31/23 SUNY Poly 5-20 60:00 20 20.00 15 .429 0 1 54
4/02/23 Cazenovia 11-6 60:00 6 6.00 7 .538 1 0 32
4/14/23 at SUNY Delhi 1-20 60:00 20 20.00 7 .259 0 1 46
4/16/23 at SUNY Cobleskill 5-21 60:00 21 21.00 17 .447 0 1 73
4/22/23 Maine Maritime 2-29 52:24 29 33.21 4 .121 0 1 51
4/26/23 at MCLA 4-23 60:00 23 23.00 18 .439 0 1 70
4/29/23 at Husson 5-22 60:00 22 22.00 6 .214 0 1 50
5/02/23 SUNY Canton 0-16 60:00 16 16.00 10 .385 0 1 38
Northern Vermont-Lyn 37-180 532:24 180 20.29 93 .341 1 8 459
Opponents 180-37 532:24 37 4.17 50 .575 8 1 170

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/25/23 Thomas (ME) W 23-4 23 12 35 45 .511 32 .711 1 2 0 26 14 8 19-9 10-06:30
3/31/23 at SUNY Poly W 20-5 20 14 34 54 .370 35 .648 1 1 0 64 21 22 19-9 2-02:00
4/02/23 at Cazenovia L 6-11 6 5 11 32 .188 13 .406 0 2 0 50 38 26 8-13 8-07:00
4/14/23 SUNY Delhi W 20-1 20 16 36 46 .435 27 .587 1 5 0 38 20 13 13-11 3-03:00
4/16/23 SUNY Cobleskill W 21-5 21 13 34 73 .288 38 .521 1 0 0 58 16 16 13-17 2-01:30
4/22/23 at Maine Maritime W 29-2 29 20 49 51 .569 33 .647 1 2 0 51 12 8 27-6 3-02:30
4/26/23 MCLA W 23-4 23 10 33 70 .329 41 .586 1 0 0 60 16 13 26-3 0-00:00
4/29/23 Husson W 22-5 22 17 39 50 .440 28 .560 1 1 0 60 26 19 20-11 3-02:30
5/02/23 at SUNY Canton W 16-0 16 5 21 38 .421 26 .684 1 1 0 61 21 19 14-4 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/25/23 Thomas (ME) 23-4 60:00 4 4.00 5 .556 1 0 16
3/31/23 at SUNY Poly 20-5 60:00 5 5.00 2 .286 1 0 17
4/02/23 at Cazenovia 6-11 60:00 11 11.00 12 .522 0 1 52
4/14/23 SUNY Delhi 20-1 60:00 1 1.00 5 .833 1 0 11
4/16/23 SUNY Cobleskill 21-5 60:00 5 5.00 11 .688 1 0 24
4/22/23 at Maine Maritime 29-2 52:24 2 2.29 3 .600 1 0 10
4/26/23 MCLA 23-4 60:00 4 4.00 4 .500 1 0 15
4/29/23 Husson 22-5 60:00 5 5.00 7 .583 1 0 18
5/02/23 at SUNY Canton 16-0 60:00 0 0.00 1 1.000 1 0 7
Opponents 180-37 532:24 37 4.17 50 .575 8 1 170
Northern Vermont-Lyn 37-180 532:24 180 20.29 93 .341 1 8 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/25/23 at Thomas (ME) L 4-23 1/12 16/45 9/32 23/26 20/14 9/19 13-18/19-21 3-02:30/10-06:30
3/31/23 SUNY Poly L 5-20 2/14 17/54 7/35 26/64 34/21 9/19 10-25/16-21 2-02:00/2-02:00
4/02/23 Cazenovia W 11-6 4/5 52/32 23/13 62/50 32/38 13/8 18-28/15-29 6-05:30/8-07:00
4/14/23 at SUNY Delhi L 1-20 0/16 11/46 6/27 13/38 24/20 11/13 11-21/21-21 5-04:30/3-03:00
4/16/23 at SUNY Cobleskill L 5-21 2/13 24/73 16/38 33/58 26/16 17/13 12-16/18-23 1-01:00/2-01:30
4/22/23 Maine Maritime L 2-29 1/20 10/51 5/33 16/51 17/12 6/27 4-14/7-8 3-02:30/3-02:30
4/26/23 at MCLA L 4-23 2/10 15/70 8/41 13/60 24/16 3/26 11-21/10-11 1-00:30/0-00:00
4/29/23 at Husson L 5-22 1/17 18/50 12/28 37/60 29/26 11/20 11-27/17-19 1-01:00/3-02:30
5/02/23 SUNY Canton L 0-16 0/5 7/38 1/26 36/61 30/21 4/14 12-29/16-19 2-01:30/3-02:30
Northern Vermont-Lyn 37-180 13/112 170/459 87/273 259/468 236/184 83/159 102-199/139-172 24-21:00/34-27:30
Opponents 180-37 112/13 459/170 273/87 468/259 184/236 159/83 139-172/102-199 34-27:30/24-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Cazenovia (4/02/23)
GOALS 11 Cazenovia (4/02/23)
ASSISTS 4 Cazenovia (4/02/23)
SHOTS 52 Cazenovia (4/02/23)
SHOTS ON GOAL 23 Cazenovia (4/02/23)
SAVES 18 MCLA (4/26/23)
GROUND BALLS 62 Cazenovia (4/02/23)
TURNOVERS 34 SUNY Poly (3/31/23)
CAUSED TURNOVERS 31 Cazenovia (4/02/23)
CLEARS 18 Cazenovia (4/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bodhi English Cazenovia (4/02/23)
GOALS 5 Bodhi English Cazenovia (4/02/23)
ASSISTS 2 Elias Libby Cazenovia (4/02/23)
SHOTS 16 Bodhi English Cazenovia (4/02/23)
SHOTS ON GOAL 9 Bodhi English Cazenovia (4/02/23); Husson (4/29/23)
SAVES 18 Matt McGeehan MCLA (4/26/23)
GROUND BALLS 29 Elias Libby Cazenovia (4/02/23)
TURNOVERS 10 Elias Libby Husson (4/29/23)
CAUSED TURNOVERS 14 Elias Libby Cazenovia (4/02/23)