Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic NVU-Lyndon Opponents
Scoring
Total Points 835 979
Points Per Game 83.5 97.9
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 286-704 384-798
FG: Percentage .406 .481
FG: Per Game 28.6 38.4
3PT: Made-Attempted 86-305 89-246
3PT: Percentage .282 .362
3PT: Per Game 8.6 8.9
FT: Made-Attempted 177-243 122-192
FT: Percentage .728 .635
FT: Per Game 17.7 12.2
Rebounding
Total 430 472
Per Game 43.0 47.2
Margin -4.2 --
Assists
Total 178 186
Per Game 17.8 18.6
Turnovers
Total 203 162
Per Game 20.3 16.2
Margin -4.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.9 24.7
Steals
Total 69 114
Per Game 6.9 11.4
Blocks
Total 18 43
Per Game 1.8 4.3
Attendance
Total 0 50
Per Game 5-0 5-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Olsen, Peyton 9 9 237 26.3 78 146 .534 16 46 .348 51 65 .785 223 24.8 17 37 54 6.0 30 28 28 12 2
4 Falkenburg, Zach 10 10 293 29.3 46 89 .517 11 40 .275 36 45 .800 139 13.9 21 46 67 6.7 15 24 19 15 2
11 Harris, Tyrese 10 10 283 28.3 31 96 .323 5 25 .200 38 48 .792 105 10.5 15 28 43 4.3 19 35 35 13 0
3 Fredsell, Luke 9 1 183 20.3 21 58 .362 12 34 .353 15 24 .625 69 7.7 3 20 23 2.6 14 31 38 6 1
24 Carlisle, Antonio 10 3 191 19.1 26 71 .366 10 39 .256 10 15 .667 72 7.2 7 15 22 2.2 15 15 13 3 2
21 Bukle, Mondwell 8 0 99 12.4 16 49 .327 12 32 .375 6 6 1.000 50 6.3 4 19 23 2.9 7 10 9 3 2
5 Haviland, Levi 10 6 150 15.0 23 48 .479 5 21 .238 6 11 .545 57 5.7 16 29 45 4.5 15 5 10 2 3
14 Mulligan, Neal 9 1 74 8.2 10 24 .417 5 15 .333 1 1 1.000 26 2.9 3 2 5 0.6 4 2 2 3 1
25 Trapani, Aiden 10 0 81 8.1 8 32 .250 4 19 .211 3 6 .500 23 2.3 4 18 22 2.2 7 2 7 2 0
10 Peralta, Jeremy 10 0 77 7.7 9 20 .450 1 5 .200 2 5 .400 21 2.1 9 13 22 2.2 9 7 10 3 0
1 Hajdarevic, Kenan 10 10 187 18.7 9 26 .346 1 10 .100 1 3 .333 20 2.0 3 27 30 3.0 20 17 16 3 3
22 McCann, Isaac 6 0 27 4.5 3 13 .231 0 1 .000 3 6 .500 9 1.5 6 4 10 1.7 3 1 1 2 0
2 Elhag, Yusuf 6 0 33 5.5 2 9 .222 1 5 .200 2 2 1.000 7 1.2 0 6 6 1.0 3 0 3 0 0
45 Roy, Brett 9 0 53 5.9 3 13 .231 3 10 .300 2 4 .500 11 1.2 3 8 11 1.2 8 0 4 2 2
15 Baker, Jon 4 0 14 3.5 1 6 .167 0 2 .000 1 2 .500 3 0.8 5 1 6 1.5 0 0 2 0 0
12 Burridge, Kai 6 0 17 2.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 1 1 4 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 3.8 1 0 2 0 0  
Total 10 1999 199.9 286 704 .406 86 305 .282 177 243 .728 835 83.50 137 293 430 43.0 171 178 203 69 18
Opponents 10 1997 199.7 384 798 .481 89 246 .362 122 192 .635 979 97.90 149 323 472 47.2 211 186 162 114 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Olsen, Peyton 2 2 50 25.0 18 28 .643 2 7 .286 8 11 .727 46 23.0 2 6 8 4.0 7 5 2.5 2 3 0
11 Harris, Tyrese 2 2 63 31.5 11 23 .478 3 8 .375 13 16 .813 38 19.0 4 3 7 3.5 4 7 3.5 3 6 0
21 Bukle, Mondwell 1 0 16 16.0 5 10 .500 5 9 .556 2 2 1.000 17 17.0 0 3 3 3.0 1 1 1.0 2 0 1
4 Falkenburg, Zach 2 2 67 33.5 6 20 .300 1 9 .111 9 12 .750 22 11.0 2 12 14 7.0 4 6 3.0 5 0 1
24 Carlisle, Antonio 2 1 53 26.5 7 23 .304 2 13 .154 4 6 .667 20 10.0 2 4 6 3.0 3 4 2.0 0 0 0
5 Haviland, Levi 2 1 29 14.5 5 10 .500 2 6 .333 2 4 .500 14 7.0 3 6 9 4.5 5 3 1.5 3 0 1
2 Elhag, Yusuf 1 0 2 2.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 1 1 1.0 0 0 0.0 0 0 0
3 Fredsell, Luke 1 0 11 11.0 0 3 .000 0 2 .000 3 6 .500 3 3.0 0 4 4 4.0 4 1 1.0 2 0 1
1 Hajdarevic, Kenan 2 2 43 21.5 2 7 .286 0 3 .000 0 0 .000 4 2.0 1 7 8 4.0 8 2 1.0 2 0 0
10 Peralta, Jeremy 2 0 15 7.5 2 6 .333 1 3 .333 0 0 .000 5 2.5 1 4 5 2.5 1 3 1.5 3 0 0
45 Roy, Brett 2 0 18 9.0 1 6 .167 1 5 .200 1 2 .500 4 2.0 1 5 6 3.0 2 0 0.0 1 1 1
15 Baker, Jon 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 2 0 0
14 Mulligan, Neal 2 0 13 6.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 0 1 0.5 1 0 0.0 0 0 0
25 Trapani, Aiden 2 0 11 5.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 5 6 3.0 1 0 0.0 3 0 0
12 Burridge, Kai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 McCann, Isaac 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 0.0 0 0 0  
Total 2 398 199.0 60 144 .417 19 71 .268 45 63 .714 184 92.00 23 66 89 44.5 41 32 16.0 28 10 5
Opponents 2 398 199.0 74 162 .457 17 51 .333 31 48 .646 196 98.00 33 71 104 52.0 55 35 17.5 30 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Olsen, Peyton 9 9 237 78 146 .534 16 46 .348 51 65 .785 223 24.8
4 Falkenburg, Zach 10 10 293 46 89 .517 11 40 .275 36 45 .800 139 13.9
11 Harris, Tyrese 10 10 283 31 96 .323 5 25 .200 38 48 .792 105 10.5
24 Carlisle, Antonio 10 3 191 26 71 .366 10 39 .256 10 15 .667 72 7.2
3 Fredsell, Luke 9 1 183 21 58 .362 12 34 .353 15 24 .625 69 7.7
21 Bukle, Mondwell 8 0 99 16 49 .327 12 32 .375 6 6 1.000 50 6.3
5 Haviland, Levi 10 6 150 23 48 .479 5 21 .238 6 11 .545 57 5.7
1 Hajdarevic, Kenan 10 10 187 9 26 .346 1 10 .100 1 3 .333 20 2.0
14 Mulligan, Neal 9 1 74 10 24 .417 5 15 .333 1 1 1.000 26 2.9
10 Peralta, Jeremy 10 0 77 9 20 .450 1 5 .200 2 5 .400 21 2.1
25 Trapani, Aiden 10 0 81 8 32 .250 4 19 .211 3 6 .500 23 2.3
2 Elhag, Yusuf 6 0 33 2 9 .222 1 5 .200 2 2 1.000 7 1.2
22 McCann, Isaac 6 0 27 3 13 .231 0 1 .000 3 6 .500 9 1.5
45 Roy, Brett 9 0 53 3 13 .231 3 10 .300 2 4 .500 11 1.2
15 Baker, Jon 4 0 14 1 6 .167 0 2 .000 1 2 .500 3 0.8
12 Burridge, Kai 6 0 17 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 10 1999 286 704 .406 86 305 .282 177 243 .728 835 83.50
Opponents 10 1997 384 798 .481 89 246 .362 122 192 .635 979 97.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Olsen, Peyton 9 26.3 .534 .348 .785 1.9 4.1 6.0 3.1 1.3 0.2 24.8
4 Falkenburg, Zach 10 29.3 .517 .275 .800 2.1 4.6 6.7 2.4 1.5 0.2 13.9
11 Harris, Tyrese 10 28.3 .323 .200 .792 1.5 2.8 4.3 3.5 1.3 0.0 10.5
24 Carlisle, Antonio 10 19.1 .366 .256 .667 0.7 1.5 2.2 1.5 0.3 0.2 7.2
3 Fredsell, Luke 9 20.3 .362 .353 .625 0.3 2.2 2.6 3.4 0.7 0.1 7.7
21 Bukle, Mondwell 8 12.4 .327 .375 1.000 0.5 2.4 2.9 1.3 0.4 0.3 6.3
5 Haviland, Levi 10 15.0 .479 .238 .545 1.6 2.9 4.5 0.5 0.2 0.3 5.7
1 Hajdarevic, Kenan 10 18.7 .346 .100 .333 0.3 2.7 3.0 1.7 0.3 0.3 2.0
14 Mulligan, Neal 9 8.2 .417 .333 1.000 0.3 0.2 0.6 0.2 0.3 0.1 2.9
10 Peralta, Jeremy 10 7.7 .450 .200 .400 0.9 1.3 2.2 0.7 0.3 0.0 2.1
25 Trapani, Aiden 10 8.1 .250 .211 .500 0.4 1.8 2.2 0.2 0.2 0.0 2.3
2 Elhag, Yusuf 6 5.5 .222 .200 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.2
22 McCann, Isaac 6 4.5 .231 .000 .500 1.0 0.7 1.7 0.2 0.3 0.0 1.5
45 Roy, Brett 9 5.9 .231 .300 .500 0.3 0.9 1.2 0.0 0.2 0.2 1.2
15 Baker, Jon 4 3.5 .167 .000 .500 1.3 0.3 1.5 0.0 0.0 0.0 0.8
12 Burridge, Kai 6 2.8 .000 .000 .000 0.0 0.5 0.5 0.2 0.0 0.0 0.0
Total 10 199.9 .406 .282 .728 13.7 29.3 43.0 17.8 6.9 1.8 83.50
Opponents 10 199.7 .481 .362 .635 14.9 32.3 47.2 18.6 11.4 4.3 97.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NVU-Johnson 02/12/21 92-85 W 29-71 .408 7-30 .233 27-37 .730 14 33 47 47.0 16 14 12 1 5 92 92.0
at Eastern Connecticut 02/14/21 54-112 L 19-66 .288 5-27 .185 11-16 .688 12 21 33 40.0 16 7 20 2 9 54 73.0
at Husson 02/20/21 66-105 L 17-58 .293 6-30 .200 26-39 .667 18 35 53 44.3 14 10 31 0 5 66 70.7
vs Husson 02/21/21 92-111 L 31-73 .425 12-41 .293 18-26 .692 9 33 42 43.8 25 18 16 4 5 92 76.0
vs New England Col. 02/25/21 94-90 W 29-74 .392 12-34 .353 24-28 .857 16 37 53 45.6 21 24 28 1 8 94 79.6
at New England Col. 02/27/21 93-121 L 35-79 .443 2-23 .087 21-28 .750 15 31 46 45.7 25 25 27 2 7 93 81.8
vs Clarkson 03/01/21 71-104 L 26-75 .347 6-28 .214 13-18 .722 20 24 44 45.4 9 18 19 2 6 71 80.3
at NVU-Johnson 03/04/21 87-86 W 34-66 .515 14-39 .359 5-7 .714 5 18 23 42.6 13 22 25 0 12 87 81.1
at Norwich 03/06/21 99-83 W 35-70 .500 9-23 .391 20-27 .741 13 33 46 43.0 18 20 11 0 5 99 83.1
vs Norwich 03/07/21 87-82 W 31-72 .431 13-30 .433 12-17 .706 15 28 43 43.0 14 20 14 6 7 87 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NVU-Johnson 02/12/21 85-92 L 36-79 .456 7-25 .280 6-12 .500 15 33 48 48.0 30 19 19 3 5 85 85.0
Eastern Connecticut 02/14/21 112-54 W 45-80 .563 14-27 .519 8-16 .500 15 41 56 52.0 16 26 15 11 10 112 98.5
Husson 02/20/21 105-66 W 43-93 .462 7-31 .226 12-20 .600 23 36 59 54.3 29 15 15 4 15 105 100.7
Husson 02/21/21 111-92 W 38-83 .458 10-26 .385 25-36 .694 18 38 56 54.8 25 16 11 3 10 111 103.3
New England Col. 02/25/21 90-94 L 35-85 .412 7-22 .318 13-22 .591 18 30 48 53.4 25 18 25 5 18 90 100.6
New England Col. 02/27/21 121-93 W 44-91 .484 7-24 .292 26-38 .684 20 34 54 53.5 24 26 14 2 20 121 104.0
Clarkson 03/01/21 104-71 W 41-73 .562 18-36 .500 4-4 1.000 8 32 40 51.6 12 28 16 4 12 104 104.0
NVU-Johnson 03/04/21 86-87 L 36-73 .493 5-19 .263 9-13 .692 12 23 35 49.5 13 13 20 1 14 86 101.8
Norwich 03/06/21 83-99 L 31-70 .443 9-21 .429 12-18 .667 9 26 35 47.9 18 9 12 1 3 83 99.7
Norwich 03/07/21 82-87 L 35-71 .493 5-15 .333 7-13 .538 11 30 41 47.2 19 16 15 9 7 82 97.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NVU-Johnson 02/12/21 92-85 7 29-71/36-79 .408/.456 7-30/7-25 .233/.280 27-37/6-12 .730-.500 47/48 -1 14/19 12/19 1/3 5/5 16/30
Eastern Connecticut 02/14/21 54-112 -58 19-66/45-80 .288/.563 5-27/14-27 .185/.519 11-16/8-16 .688-.500 33/56 -23 7/26 20/15 2/11 9/10 16/16
Husson 02/20/21 66-105 -39 17-58/43-93 .293/.462 6-30/7-31 .200/.226 26-39/12-20 .667-.600 53/59 -6 10/15 31/15 0/4 5/15 14/29
Husson 02/21/21 92-111 -19 31-73/38-83 .425/.458 12-41/10-26 .293/.385 18-26/25-36 .692-.694 42/56 -14 18/16 16/11 4/3 5/10 25/25
New England Col. 02/25/21 94-90 4 29-74/35-85 .392/.412 12-34/7-22 .353/.318 24-28/13-22 .857-.591 53/48 5 24/18 28/25 1/5 8/18 21/25
New England Col. 02/27/21 93-121 -28 35-79/44-91 .443/.484 2-23/7-24 .087/.292 21-28/26-38 .750-.684 46/54 -8 25/26 27/14 2/2 7/20 25/24
Clarkson 03/01/21 71-104 -33 26-75/41-73 .347/.562 6-28/18-36 .214/.500 13-18/4-4 .722-1.000 44/40 4 18/28 19/16 2/4 6/12 9/12
NVU-Johnson 03/04/21 87-86 1 34-66/36-73 .515/.493 14-39/5-19 .359/.263 5-7/9-13 .714-.692 23/35 -12 22/13 25/20 0/1 12/14 13/13
Norwich 03/06/21 99-83 16 35-70/31-70 .500/.443 9-23/9-21 .391/.429 20-27/12-18 .741-.667 46/35 11 20/9 11/12 0/1 5/3 18/18
Norwich 03/07/21 87-82 5 31-72/35-71 .431/.493 13-30/5-15 .433/.333 12-17/7-13 .706-.538 43/41 2 20/16 14/15 6/9 7/7 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Norwich (03/06/21)
FIELD GOALS MADE 35 New England Col. (02/27/21); Norwich (03/06/21)
FIELD GOAL ATTEMPTS 79 New England Col. (02/27/21)
3 PT FIELD GOALS MADE 14 NVU-Johnson (03/04/21)
3 PT FG ATTEMPTS 41 Husson (02/21/21)
FREE THROWS MADE 27 NVU-Johnson (02/12/21)
FREE THROW ATTEMPTS 39 Husson (02/20/21)
REBOUNDS 53 New England Col. (02/25/21); Husson (02/20/21)
ASSISTS 25 New England Col. (02/27/21)
STEALS 12 NVU-Johnson (03/04/21)
BLOCKED SHOTS 6 Norwich (03/07/21)
TURNOVERS 31 Husson (02/20/21)
FOULS 25 Husson (02/21/21); New England Col. (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Olsen,Peyton New England Col. (02/27/21)
FIELD GOALS MADE 19 Olsen,Peyton New England Col. (02/27/21)
FIELD GOAL ATTEMPTS 27 Olsen,Peyton New England Col. (02/27/21)
3 PT FIELD GOALS MADE 5 Bukle, Mondwell Husson (02/21/21)
3 PT FG ATTEMPTS 10 Falkenburg, Zach NVU-Johnson (03/04/21)
FREE THROWS MADE 12 Olsen,Peyton New England Col. (02/27/21)
FREE THROW ATTEMPTS 16 Olsen,Peyton New England Col. (02/27/21)
REBOUNDS 11 Falkenburg, Zach; Zach Falkenburg NVU-Johnson (02/12/21); Norwich (03/06/21)
ASSISTS 8 Fredsell,Luke New England Col. (02/27/21)
STEALS 4 Falkenburg, Zach NVU-Johnson (03/04/21)
BLOCKED SHOTS 2 Hajdarevic, Kenan; Olsen,Peyton Norwich (03/07/21); New England Col. (02/27/21)
TURNOVERS 8 Fredsell, Luke NVU-Johnson (03/04/21)
FOULS 5 Olsen, Peyton New England Col. (02/25/21); NVU-Johnson (03/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Olsen, Peyton 9 223 24.8
#4 Falkenburg, Zach 10 139 13.9
#11 Harris, Tyrese 10 105 10.5
#24 Carlisle, Antonio 10 72 7.2
#3 Fredsell, Luke 9 69 7.7
#5 Haviland, Levi 10 57 5.7
#21 Bukle, Mondwell 8 50 6.3
#14 Mulligan, Neal 9 26 2.9
#25 Trapani, Aiden 10 23 2.3
#10 Peralta, Jeremy 10 21 2.1
#1 Hajdarevic, Kenan 10 20 2.0
#45 Roy, Brett 9 11 1.2
#22 McCann, Isaac 6 9 1.5
#2 Elhag, Yusuf 6 7 1.2
#15 Baker, Jon 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Olsen, Peyton 9 78 146 .534 8.7 16.2
#4 Falkenburg, Zach 10 46 89 .517 4.6 8.9
#11 Harris, Tyrese 10 31 96 .323 3.1 9.6
#24 Carlisle, Antonio 10 26 71 .366 2.6 7.1
#5 Haviland, Levi 10 23 48 .479 2.3 4.8
#3 Fredsell, Luke 9 21 58 .362 2.3 6.4
#21 Bukle, Mondwell 8 16 49 .327 2.0 6.1
#14 Mulligan, Neal 9 10 24 .417 1.1 2.7
#1 Hajdarevic, Kenan 10 9 26 .346 0.9 2.6
#10 Peralta, Jeremy 10 9 20 .450 0.9 2.0
#25 Trapani, Aiden 10 8 32 .250 0.8 3.2
#22 McCann, Isaac 6 3 13 .231 0.5 2.2
#45 Roy, Brett 9 3 13 .231 0.3 1.4
#2 Elhag, Yusuf 6 2 9 .222 0.3 1.5
#15 Baker, Jon 4 1 6 .167 0.3 1.5
#12 Burridge, Kai 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Olsen, Peyton 9 16 46 .348 1.8 5.1
#21 Bukle, Mondwell 8 12 32 .375 1.5 4.0
#3 Fredsell, Luke 9 12 34 .353 1.3 3.8
#4 Falkenburg, Zach 10 11 40 .275 1.1 4.0
#24 Carlisle, Antonio 10 10 39 .256 1.0 3.9
#11 Harris, Tyrese 10 5 25 .200 0.5 2.5
#5 Haviland, Levi 10 5 21 .238 0.5 2.1
#14 Mulligan, Neal 9 5 15 .333 0.6 1.7
#25 Trapani, Aiden 10 4 19 .211 0.4 1.9
#45 Roy, Brett 9 3 10 .300 0.3 1.1
#2 Elhag, Yusuf 6 1 5 .200 0.2 0.8
#1 Hajdarevic, Kenan 10 1 10 .100 0.1 1.0
#10 Peralta, Jeremy 10 1 5 .200 0.1 0.5
#15 Baker, Jon 4 0 2 .000 0.0 0.5
#12 Burridge, Kai 6 0 1 .000 0.0 0.2
#22 McCann, Isaac 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Olsen, Peyton 9 51 65 .785 5.7 7.2
#11 Harris, Tyrese 10 38 48 .792 3.8 4.8
#4 Falkenburg, Zach 10 36 45 .800 3.6 4.5
#3 Fredsell, Luke 9 15 24 .625 1.7 2.7
#24 Carlisle, Antonio 10 10 15 .667 1.0 1.5
#21 Bukle, Mondwell 8 6 6 1.000 0.8 0.8
#5 Haviland, Levi 10 6 11 .545 0.6 1.1
#22 McCann, Isaac 6 3 6 .500 0.5 1.0
#25 Trapani, Aiden 10 3 6 .500 0.3 0.6
#2 Elhag, Yusuf 6 2 2 1.000 0.3 0.3
#10 Peralta, Jeremy 10 2 5 .400 0.2 0.5
#45 Roy, Brett 9 2 4 .500 0.2 0.4
#15 Baker, Jon 4 1 2 .500 0.3 0.5
#1 Hajdarevic, Kenan 10 1 3 .333 0.1 0.3
#14 Mulligan, Neal 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Falkenburg, Zach 10 67 6.7 21 2.1 46 4.6
#23 Olsen, Peyton 9 54 6.0 17 1.9 37 4.1
#5 Haviland, Levi 10 45 4.5 16 1.6 29 2.9
#11 Harris, Tyrese 10 43 4.3 15 1.5 28 2.8
#TM Team 10 38 3.8 21 2.1 17 1.7
#1 Hajdarevic, Kenan 10 30 3.0 3 0.3 27 2.7
#21 Bukle, Mondwell 8 23 2.9 4 0.5 19 2.4
#3 Fredsell, Luke 9 23 2.6 3 0.3 20 2.2
#24 Carlisle, Antonio 10 22 2.2 7 0.7 15 1.5
#10 Peralta, Jeremy 10 22 2.2 9 0.9 13 1.3
#25 Trapani, Aiden 10 22 2.2 4 0.4 18 1.8
#45 Roy, Brett 9 11 1.2 3 0.3 8 0.9
#22 McCann, Isaac 6 10 1.7 6 1.0 4 0.7
#15 Baker, Jon 4 6 1.5 5 1.3 1 0.3
#2 Elhag, Yusuf 6 6 1.0 0 0.0 6 1.0
#14 Mulligan, Neal 9 5 0.6 3 0.3 2 0.2
#12 Burridge, Kai 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Harris, Tyrese 10 35 3.5
#3 Fredsell, Luke 9 31 3.4
#23 Olsen, Peyton 9 28 3.1
#4 Falkenburg, Zach 10 24 2.4
#1 Hajdarevic, Kenan 10 17 1.7
#24 Carlisle, Antonio 10 15 1.5
#21 Bukle, Mondwell 8 10 1.3
#10 Peralta, Jeremy 10 7 0.7
#5 Haviland, Levi 10 5 0.5
#14 Mulligan, Neal 9 2 0.2
#25 Trapani, Aiden 10 2 0.2
#12 Burridge, Kai 6 1 0.2
#22 McCann, Isaac 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Hajdarevic, Kenan 10 3 0.3
#5 Haviland, Levi 10 3 0.3
#21 Bukle, Mondwell 8 2 0.3
#24 Carlisle, Antonio 10 2 0.2
#4 Falkenburg, Zach 10 2 0.2
#23 Olsen, Peyton 9 2 0.2
#45 Roy, Brett 9 2 0.2
#3 Fredsell, Luke 9 1 0.1
#14 Mulligan, Neal 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Falkenburg, Zach 10 15 1.5
#11 Harris, Tyrese 10 13 1.3
#23 Olsen, Peyton 9 12 1.3
#3 Fredsell, Luke 9 6 0.7
#21 Bukle, Mondwell 8 3 0.4
#24 Carlisle, Antonio 10 3 0.3
#1 Hajdarevic, Kenan 10 3 0.3
#14 Mulligan, Neal 9 3 0.3
#10 Peralta, Jeremy 10 3 0.3
#5 Haviland, Levi 10 2 0.2
#22 McCann, Isaac 6 2 0.3
#45 Roy, Brett 9 2 0.2
#25 Trapani, Aiden 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Fredsell, Luke 9 38 4.2
#11 Harris, Tyrese 10 35 3.5
#23 Olsen, Peyton 9 28 3.1
#4 Falkenburg, Zach 10 19 1.9
#1 Hajdarevic, Kenan 10 16 1.6
#24 Carlisle, Antonio 10 13 1.3
#5 Haviland, Levi 10 10 1.0
#10 Peralta, Jeremy 10 10 1.0
#21 Bukle, Mondwell 8 9 1.1
#25 Trapani, Aiden 10 7 0.7
#12 Burridge, Kai 6 4 0.7
#45 Roy, Brett 9 4 0.4
#2 Elhag, Yusuf 6 3 0.5
#15 Baker, Jon 4 2 0.5
#14 Mulligan, Neal 9 2 0.2
#TM Team 10 2 0.2
#22 McCann, Isaac 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Olsen, Peyton 9 30 3.3
#1 Hajdarevic, Kenan 10 20 2.0
#11 Harris, Tyrese 10 19 1.9
#24 Carlisle, Antonio 10 15 1.5
#4 Falkenburg, Zach 10 15 1.5
#5 Haviland, Levi 10 15 1.5
#3 Fredsell, Luke 9 14 1.6
#10 Peralta, Jeremy 10 9 0.9
#45 Roy, Brett 9 8 0.9
#21 Bukle, Mondwell 8 7 0.9
#25 Trapani, Aiden 10 7 0.7
#14 Mulligan, Neal 9 4 0.4
#2 Elhag, Yusuf 6 3 0.5
#22 McCann, Isaac 6 3 0.5
#12 Burridge, Kai 6 1 0.2
#TM Team 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Falkenburg, Zach 10 293 29.3
#11 Harris, Tyrese 10 283 28.3
#23 Olsen, Peyton 9 237 26.3
#24 Carlisle, Antonio 10 191 19.1
#1 Hajdarevic, Kenan 10 187 18.7
#3 Fredsell, Luke 9 183 20.3
#5 Haviland, Levi 10 150 15.0
#21 Bukle, Mondwell 8 99 12.4
#25 Trapani, Aiden 10 81 8.1
#10 Peralta, Jeremy 10 77 7.7
#14 Mulligan, Neal 9 74 8.2
#45 Roy, Brett 9 53 5.9
#2 Elhag, Yusuf 6 33 5.5
#22 McCann, Isaac 6 27 4.5
#12 Burridge, Kai 6 17 2.8
#15 Baker, Jon 4 14 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bukle, Mondwell 8 10 9 1.11
#24 Carlisle, Antonio 10 15 13 1.15
#4 Falkenburg, Zach 10 24 19 1.26
#1 Hajdarevic, Kenan 10 17 16 1.06
#11 Harris, Tyrese 10 35 35 1.00
#22 McCann, Isaac 6 1 1 1.00
#14 Mulligan, Neal 9 2 2 1.00
#23 Olsen, Peyton 9 28 28 1.00