Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-18, 4-9)

Overall Team Statistics
Statistic Vermont State Lyndon Opponents
Scoring
Total Points 1981 2305
Points Per Game 76.2 88.7
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 707-1727 845-1799
FG: Percentage .409 .470
FG: Per Game 27.2 32.5
3PT: Made-Attempted 214-706 173-507
3PT: Percentage .303 .341
3PT: Per Game 8.2 6.7
FT: Made-Attempted 353-528 442-652
FT: Percentage .669 .678
FT: Per Game 13.6 17.0
Rebounding
Total 992 1133
Per Game 38.2 43.6
Margin -5.4 --
Assists
Total 442 465
Per Game 17.0 17.9
Turnovers
Total 461 375
Per Game 17.7 14.4
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.9 19.0
Steals
Total 208 305
Per Game 8.0 11.7
Blocks
Total 81 103
Per Game 3.1 4.0
Attendance
Total 1261 1049
Per Game 11-115 11-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Gonyea Jr., Gregory 20 19 629 31.5 148 289 .512 30 87 .345 89 122 .730 415 20.8 16 66 82 4.1 42 77 78 27 3
12 Bergmans, Tyler 14 9 330 23.6 53 131 .405 12 35 .343 51 71 .718 169 12.1 15 54 69 4.9 24 27 42 14 6
08 Ford, Deshawn 18 7 368 20.4 76 151 .503 0 2 .000 15 29 .517 167 9.3 33 68 101 5.6 31 25 31 21 14
11 Cooper, Tyler 26 20 539 20.7 77 240 .321 53 161 .329 24 34 .706 231 8.9 17 67 84 3.2 49 35 45 20 8
30 Kukta Reyes, Victor 20 18 533 26.7 63 174 .362 28 89 .315 22 35 .629 176 8.8 12 42 54 2.7 24 67 31 24 1
14 McIntyre, Wesley 26 1 441 17.0 72 202 .356 30 105 .286 45 72 .625 219 8.4 26 38 64 2.5 40 23 44 27 6
44 Doyle, Matt 26 26 558 21.5 67 118 .568 0 1 .000 32 57 .561 166 6.4 55 116 171 6.6 82 29 33 17 10
45 Roy, Brett 23 16 407 17.7 31 61 .508 10 28 .357 8 13 .615 80 3.5 18 51 69 3.0 55 41 18 8 13
3 Hathorn, Christian 24 0 234 9.8 22 77 .286 15 57 .263 23 28 .821 82 3.4 4 16 20 0.8 22 17 27 9 1
42 Kocha, Max 24 0 250 10.4 32 80 .400 14 49 .286 4 4 1.000 82 3.4 10 43 53 2.2 45 32 28 9 2
24 Holbrook, Dakota 20 1 155 7.8 17 42 .405 8 19 .421 11 12 .917 53 2.7 13 23 36 1.8 11 1 6 4 5
1 Martin, Chad 26 13 489 18.8 22 71 .310 6 27 .222 14 29 .483 64 2.5 14 70 84 3.2 37 53 43 17 11
4 Casanova, Wilber 10 0 78 7.8 8 25 .320 3 13 .231 5 6 .833 24 2.4 1 7 8 0.8 10 1 13 4 0
06 Channer, Khemar 5 0 23 4.6 4 7 .571 0 1 .000 3 6 .500 11 2.2 0 1 1 0.2 1 1 3 0 0
07 Kersey, Lincoln 6 0 42 7.0 4 21 .190 1 10 .100 1 2 .500 10 1.7 2 4 6 1.0 6 5 7 4 0
15 Petermann, Rodger 10 0 26 2.6 6 17 .353 4 12 .333 0 0 .000 16 1.6 2 4 6 0.6 2 0 1 0 1
13 Cahill, Brandon 9 0 27 3.0 5 9 .556 0 0 .000 1 2 .500 11 1.2 3 4 7 0.8 2 2 1 1 0
10 Pepin, Brayden 11 0 43 3.9 0 3 .000 0 3 .000 4 4 1.000 4 0.4 2 2 4 0.4 2 3 3 1 0
22 Dias, Tyler 10 0 26 2.6 0 6 .000 0 4 .000 1 2 .500 1 0.1 3 2 5 0.5 2 3 0 1 0
23 Reynoso, Juan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Salvas, James 1 0 1 1.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 2.6 0 0 7 0 0  
Total 26 5201 200.0 707 1727 .409 214 706 .303 353 528 .669 1981 76.19 277 715 992 38.2 488 442 461 208 81
Opponents 26 5202 200.1 845 1799 .470 173 507 .341 442 652 .678 2305 88.65 331 802 1133 43.6 496 465 375 305 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gonyea Jr., Gregory 7 7 241 34.4 59 118 .500 13 37 .351 35 42 .833 166 23.7 2 23 25 3.6 13 28 4.0 26 11 1
12 Bergmans, Tyler 12 7 284 23.7 44 115 .383 7 27 .259 47 66 .712 142 11.8 14 48 62 5.2 18 22 1.8 35 12 4
08 Ford, Deshawn 12 6 280 23.3 62 116 .534 0 1 .000 12 21 .571 136 11.3 28 45 73 6.1 20 14 1.2 22 17 12
30 Kukta Reyes, Victor 10 9 263 26.3 31 83 .373 12 34 .353 12 15 .800 86 8.6 4 20 24 2.4 18 33 3.3 15 11 0
11 Cooper, Tyler 13 13 285 21.9 32 122 .262 21 78 .269 9 15 .600 94 7.2 7 37 44 3.4 23 20 1.5 17 11 5
14 McIntyre, Wesley 13 0 210 16.2 35 89 .393 11 39 .282 19 33 .576 100 7.7 12 17 29 2.2 19 12 0.9 23 9 1
44 Doyle, Matt 13 13 254 19.5 26 47 .553 0 1 .000 15 26 .577 67 5.2 27 57 84 6.5 42 9 0.7 18 8 8
45 Roy, Brett 11 6 202 18.4 18 36 .500 5 16 .313 5 8 .625 46 4.2 10 26 36 3.3 26 21 1.9 9 2 6
42 Kocha, Max 12 0 148 12.3 19 43 .442 4 21 .190 2 2 1.000 44 3.7 8 29 37 3.1 27 18 1.5 17 6 1
24 Holbrook, Dakota 10 1 72 7.2 7 17 .412 4 10 .400 8 8 1.000 26 2.6 5 13 18 1.8 0 1 0.1 3 2 1
03 Hathorn, Christian 11 0 90 8.2 5 26 .192 3 19 .158 9 11 .818 22 2.0 2 5 7 0.6 6 6 0.5 9 4 1
01 Martin, Chad 13 3 223 17.2 8 31 .258 2 11 .182 5 13 .385 23 1.8 6 42 48 3.7 17 20 1.5 18 10 0
13 Cahill, Brandon 4 0 10 2.5 3 6 .500 0 0 .000 0 0 .000 6 1.5 2 1 3 0.8 0 1 0.3 0 1 0
15 Petermann, Rodger 4 0 11 2.8 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 1 2 0.5 2 0 0.0 0 0 0
04 Casanova, Wilber 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Dias, Tyler 5 0 12 2.4 0 2 .000 0 1 .000 1 2 .500 1 0.2 2 1 3 0.6 1 2 0.4 0 0 0
10 Pepin, Brayden 5 0 15 3.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 2 0.4 2 0 0
21 Salvas, James 1 0 1 1.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 2.4 0 0 0.0 3 0 0  
Total 13 2601 200.1 351 858 .409 83 301 .276 181 264 .686 966 74.31 142 387 529 40.7 232 209 16.1 217 104 40
Opponents 13 2602 200.2 393 903 .435 77 257 .300 208 309 .673 1071 82.38 171 400 571 43.9 242 213 16.4 183 149 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Gonyea Jr., Gregory 20 19 629 148 289 .512 30 87 .345 89 122 .730 415 20.8
12 Bergmans, Tyler 14 9 330 53 131 .405 12 35 .343 51 71 .718 169 12.1
08 Ford, Deshawn 18 7 368 76 151 .503 0 2 .000 15 29 .517 167 9.3
11 Cooper, Tyler 26 20 539 77 240 .321 53 161 .329 24 34 .706 231 8.9
30 Kukta Reyes, Victor 20 18 533 63 174 .362 28 89 .315 22 35 .629 176 8.8
14 McIntyre, Wesley 26 1 441 72 202 .356 30 105 .286 45 72 .625 219 8.4
44 Doyle, Matt 26 26 558 67 118 .568 0 1 .000 32 57 .561 166 6.4
45 Roy, Brett 23 16 407 31 61 .508 10 28 .357 8 13 .615 80 3.5
3 Hathorn, Christian 24 0 234 22 77 .286 15 57 .263 23 28 .821 82 3.4
42 Kocha, Max 24 0 250 32 80 .400 14 49 .286 4 4 1.000 82 3.4
1 Martin, Chad 26 13 489 22 71 .310 6 27 .222 14 29 .483 64 2.5
24 Holbrook, Dakota 20 1 155 17 42 .405 8 19 .421 11 12 .917 53 2.7
4 Casanova, Wilber 10 0 78 8 25 .320 3 13 .231 5 6 .833 24 2.4
06 Channer, Khemar 5 0 23 4 7 .571 0 1 .000 3 6 .500 11 2.2
13 Cahill, Brandon 9 0 27 5 9 .556 0 0 .000 1 2 .500 11 1.2
07 Kersey, Lincoln 6 0 42 4 21 .190 1 10 .100 1 2 .500 10 1.7
15 Petermann, Rodger 10 0 26 6 17 .353 4 12 .333 0 0 .000 16 1.6
22 Dias, Tyler 10 0 26 0 6 .000 0 4 .000 1 2 .500 1 0.1
10 Pepin, Brayden 11 0 43 0 3 .000 0 3 .000 4 4 1.000 4 0.4
23 Reynoso, Juan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Salvas, James 1 0 1 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5201 707 1727 .409 214 706 .303 353 528 .669 1981 76.19
Opponents 26 5202 845 1799 .470 173 507 .341 442 652 .678 2305 88.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Gonyea Jr., Gregory 20 31.5 .512 .345 .730 0.8 3.3 4.1 3.9 1.4 0.2 20.8
12 Bergmans, Tyler 14 23.6 .405 .343 .718 1.1 3.9 4.9 1.9 1.0 0.4 12.1
08 Ford, Deshawn 18 20.4 .503 .000 .517 1.8 3.8 5.6 1.4 1.2 0.8 9.3
11 Cooper, Tyler 26 20.7 .321 .329 .706 0.7 2.6 3.2 1.3 0.8 0.3 8.9
30 Kukta Reyes, Victor 20 26.7 .362 .315 .629 0.6 2.1 2.7 3.4 1.2 0.1 8.8
14 McIntyre, Wesley 26 17.0 .356 .286 .625 1.0 1.5 2.5 0.9 1.0 0.2 8.4
44 Doyle, Matt 26 21.5 .568 .000 .561 2.1 4.5 6.6 1.1 0.7 0.4 6.4
45 Roy, Brett 23 17.7 .508 .357 .615 0.8 2.2 3.0 1.8 0.3 0.6 3.5
3 Hathorn, Christian 24 9.8 .286 .263 .821 0.2 0.7 0.8 0.7 0.4 0.0 3.4
42 Kocha, Max 24 10.4 .400 .286 1.000 0.4 1.8 2.2 1.3 0.4 0.1 3.4
1 Martin, Chad 26 18.8 .310 .222 .483 0.5 2.7 3.2 2.0 0.7 0.4 2.5
24 Holbrook, Dakota 20 7.8 .405 .421 .917 0.7 1.2 1.8 0.1 0.2 0.3 2.7
4 Casanova, Wilber 10 7.8 .320 .231 .833 0.1 0.7 0.8 0.1 0.4 0.0 2.4
06 Channer, Khemar 5 4.6 .571 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 2.2
13 Cahill, Brandon 9 3.0 .556 .000 .500 0.3 0.4 0.8 0.2 0.1 0.0 1.2
07 Kersey, Lincoln 6 7.0 .190 .100 .500 0.3 0.7 1.0 0.8 0.7 0.0 1.7
15 Petermann, Rodger 10 2.6 .353 .333 .000 0.2 0.4 0.6 0.0 0.0 0.1 1.6
22 Dias, Tyler 10 2.6 .000 .000 .500 0.3 0.2 0.5 0.3 0.1 0.0 0.1
10 Pepin, Brayden 11 3.9 .000 .000 1.000 0.2 0.2 0.4 0.3 0.1 0.0 0.4
23 Reynoso, Juan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Salvas, James 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 200.0 .409 .303 .669 10.7 27.5 38.2 17.0 8.0 3.1 76.19
Opponents 26 200.1 .470 .341 .678 12.7 30.8 43.6 17.9 11.7 4.0 88.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vermont State University Randolph 11/09/24 76-82 L 27-69 .391 11-35 .314 11-23 .478 11 22 33 33.0 20 18 14 4 10 76 76.0
vs Vermont State University Johnson 11/10/24 82-78 W 33-68 .485 9-34 .265 7-13 .538 5 26 31 32.0 27 24 15 6 11 82 79.0
at SUNY Morrisville 11/16/24 50-91 L 16-68 .235 6-33 .182 12-17 .706 17 23 40 34.7 17 8 22 1 10 50 69.3
vs SUNY ESF 11/17/24 104-97 W 34-71 .479 16-40 .400 20-31 .645 10 23 33 34.3 25 26 10 3 7 104 78.0
vs Clarkson 11/20/24 71-85 L 22-62 .355 8-30 .267 19-25 .760 9 23 32 33.8 16 10 13 1 10 71 76.6
at Union (NY) 11/30/24 75-112 L 29-71 .408 12-39 .308 5-9 .556 11 17 28 32.8 10 16 17 1 9 75 76.3
vs Plattsburgh St. 12/01/24 89-100 L 28-66 .424 11-29 .379 22-31 .710 16 21 37 33.4 22 14 23 5 6 89 78.1
vs Elms 12/05/24 82-79 W 31-69 .449 6-23 .261 14-19 .737 13 30 43 34.6 14 19 17 5 7 82 78.6
at VTSU-Johnson 12/07/24 82-78 W 31-70 .443 11-31 .355 9-10 .900 6 25 31 34.2 19 23 7 1 6 82 79.0
vs Norwich 12/11/24 73-103 L 27-67 .403 13-31 .419 6-9 .667 10 30 40 34.8 20 18 26 4 5 73 78.4
vs Westfield St. 12/14/24 81-133 L 29-65 .446 14-30 .467 9-14 .643 8 28 36 34.9 22 21 36 4 7 81 78.6
at MCLA 01/03/25 73-96 L 22-59 .373 4-20 .200 25-37 .676 9 25 34 34.8 29 12 16 0 7 73 78.2
at Husson 01/06/25 75-102 L 28-66 .424 7-22 .318 12-22 .545 13 29 42 35.4 15 15 20 1 9 75 77.9
at Maine Maritime 01/07/25 58-70 L 24-60 .400 5-20 .250 5-9 .556 8 31 39 35.6 19 17 16 0 4 58 76.5
vs Thomas (ME) 01/11/25 82-104 L 28-70 .400 6-23 .261 20-25 .800 10 17 27 35.1 12 15 13 3 11 82 76.9
vs Me.-Farmington 01/12/25 68-85 L 25-66 .379 7-24 .292 11-15 .733 9 21 30 34.8 14 16 13 3 11 68 76.3
at Me.-Presque Isle 01/19/25 80-89 L 35-78 .449 2-19 .105 8-16 .500 8 27 35 34.8 24 16 17 1 12 80 76.5
vs SUNY Cobleskill 01/24/25 81-80 W 27-58 .466 11-21 .524 16-24 .667 8 31 39 35.0 17 22 19 4 9 81 76.8
vs SUNY Delhi 01/25/25 92-81 W 28-54 .519 5-20 .250 31-45 .689 10 37 47 35.6 19 18 18 5 5 92 77.6
vs Vermont Tech 01/28/25 87-83 W 30-59 .508 9-22 .409 18-26 .692 10 36 46 36.2 19 24 24 6 8 87 78.1
vs Lesley 01/31/25 69-82 L 25-64 .391 3-21 .143 16-21 .762 14 32 46 36.6 17 21 25 8 9 69 77.6
vs VTSU-Johnson 02/08/25 60-82 L 22-73 .301 6-31 .194 10-14 .714 14 32 46 37.0 22 15 13 6 6 60 76.8
at Lesley 02/11/25 80-88 L 31-77 .403 5-26 .192 13-25 .520 17 39 56 37.9 22 9 16 2 6 80 77.0
at SUNY Delhi 02/14/25 66-71 L 22-58 .379 5-18 .278 17-23 .739 11 27 38 37.9 17 7 20 1 7 66 76.5
at SUNY Cobleskill 02/15/25 73-59 W 25-64 .391 10-25 .400 13-15 .867 14 39 53 38.5 15 15 20 5 9 73 76.4
at VTSU-Johnson 02/21/25 72-95 L 28-75 .373 12-39 .308 4-10 .400 6 24 30 38.2 15 23 11 1 7 72 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont State University Randolph 11/09/24 82-76 W 27-60 .450 8-17 .471 20-28 .714 8 32 40 40.0 27 20 15 1 8 82 82.0
Vermont State University Johnson 11/10/24 78-82 L 29-66 .439 2-12 .167 18-29 .621 16 26 42 41.0 17 11 14 6 11 78 80.0
SUNY Morrisville 11/16/24 91-50 W 34-67 .507 7-17 .412 16-26 .615 15 39 54 45.3 18 21 16 5 14 91 83.7
SUNY ESF 11/17/24 97-104 L 32-62 .516 7-20 .350 26-33 .788 10 34 44 45.0 25 15 17 0 6 97 87.0
Clarkson 11/20/24 85-71 W 28-56 .500 14-31 .452 15-25 .600 11 28 39 43.8 17 21 19 5 6 85 86.6
Union (NY) 11/30/24 112-75 W 45-70 .643 15-27 .556 7-10 .700 10 32 42 43.5 15 29 16 2 9 112 90.8
Plattsburgh St. 12/01/24 100-89 W 39-68 .574 4-8 .500 18-32 .563 13 26 39 42.9 25 18 16 10 17 100 92.1
Elms 12/05/24 79-82 L 31-73 .425 9-22 .409 8-12 .667 14 27 41 42.6 20 14 14 5 14 79 90.5
VTSU-Johnson 12/07/24 78-82 L 29-62 .468 3-12 .250 17-27 .630 12 29 41 42.4 15 14 12 3 4 78 89.1
Norwich 12/11/24 103-73 W 38-80 .475 5-14 .357 22-27 .815 15 32 47 42.9 15 18 12 7 17 103 90.5
Westfield St. 12/14/24 133-81 W 51-84 .607 6-17 .353 25-36 .694 11 31 42 42.8 15 23 12 4 25 133 94.4
MCLA 01/03/25 96-73 W 27-59 .458 10-28 .357 32-44 .727 14 34 48 43.3 29 13 18 2 6 96 94.5
Husson 01/06/25 102-75 W 39-82 .476 12-32 .375 12-18 .667 17 29 46 43.5 14 22 11 6 15 102 95.1
Maine Maritime 01/07/25 70-58 W 24-58 .414 5-22 .227 17-25 .680 9 31 40 43.2 13 18 11 6 12 70 93.3
Thomas (ME) 01/11/25 104-82 W 39-67 .582 12-23 .522 14-17 .824 12 37 49 43.6 22 20 22 3 6 104 94.0
Me.-Farmington 01/12/25 85-68 W 34-66 .515 8-21 .381 9-13 .692 12 31 43 43.6 16 21 17 6 9 85 93.4
Me.-Presque Isle 01/19/25 89-80 W 30-66 .455 5-14 .357 24-35 .686 10 39 49 43.9 19 18 19 1 9 89 93.2
SUNY Cobleskill 01/24/25 80-81 L 28-74 .378 7-26 .269 17-20 .850 17 26 43 43.8 20 14 16 3 15 80 92.4
SUNY Delhi 01/25/25 81-92 L 29-75 .387 6-17 .353 17-26 .654 14 26 40 43.6 35 17 10 1 12 81 91.8
Vermont Tech 01/28/25 83-87 L 35-78 .449 4-21 .190 9-20 .450 12 24 36 43.3 19 22 11 1 18 83 91.4
Lesley 01/31/25 82-69 W 33-72 .458 6-22 .273 10-20 .500 13 28 41 43.1 20 17 17 2 21 82 91.0
VTSU-Johnson 02/08/25 82-60 W 31-72 .431 5-17 .294 15-22 .682 14 39 53 43.6 14 19 14 8 8 82 90.5
Lesley 02/11/25 88-80 W 30-78 .385 4-19 .211 24-40 .600 17 36 53 44.0 21 10 9 3 13 88 90.4
SUNY Delhi 02/14/25 71-66 W 26-62 .419 3-18 .167 16-23 .696 10 22 32 43.5 19 14 13 3 12 71 89.6
SUNY Cobleskill 02/15/25 59-73 L 21-69 .304 1-14 .071 16-23 .696 14 27 41 43.4 14 9 12 7 13 59 88.4
VTSU-Johnson 02/21/25 95-72 W 36-73 .493 5-16 .313 18-21 .857 11 37 48 43.6 12 27 12 3 5 95 88.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont State University Randolph 11/09/24 76-82 -6 27-69/27-60 .391/.450 11-35/8-17 .314/.471 11-23/20-28 .478-.714 33/40 -7 18/20 14/15 4/1 10/8 20/27
Vermont State University Johnson 11/10/24 82-78 4 33-68/29-66 .485/.439 9-34/2-12 .265/.167 7-13/18-29 .538-.621 31/42 -11 24/11 15/14 6/6 11/11 27/17
SUNY Morrisville 11/16/24 50-91 -41 16-68/34-67 .235/.507 6-33/7-17 .182/.412 12-17/16-26 .706-.615 40/54 -14 8/21 22/16 1/5 10/14 17/18
SUNY ESF 11/17/24 104-97 7 34-71/32-62 .479/.516 16-40/7-20 .400/.350 20-31/26-33 .645-.788 33/44 -11 26/15 10/17 3/0 7/6 25/25
Clarkson 11/20/24 71-85 -14 22-62/28-56 .355/.500 8-30/14-31 .267/.452 19-25/15-25 .760-.600 32/39 -7 10/21 13/19 1/5 10/6 16/17
Union (NY) 11/30/24 75-112 -37 29-71/45-70 .408/.643 12-39/15-27 .308/.556 5-9/7-10 .556-.700 28/42 -14 16/29 17/16 1/2 9/9 10/15
Plattsburgh St. 12/01/24 89-100 -11 28-66/39-68 .424/.574 11-29/4-8 .379/.500 22-31/18-32 .710-.563 37/39 -2 14/18 23/16 5/10 6/17 22/25
Elms 12/05/24 82-79 3 31-69/31-73 .449/.425 6-23/9-22 .261/.409 14-19/8-12 .737-.667 43/41 2 19/14 17/14 5/5 7/14 14/20
VTSU-Johnson 12/07/24 82-78 4 31-70/29-62 .443/.468 11-31/3-12 .355/.250 9-10/17-27 .900-.630 31/41 -10 23/14 7/12 1/3 6/4 19/15
Norwich 12/11/24 73-103 -30 27-67/38-80 .403/.475 13-31/5-14 .419/.357 6-9/22-27 .667-.815 40/47 -7 18/18 26/12 4/7 5/17 20/15
Westfield St. 12/14/24 81-133 -52 29-65/51-84 .446/.607 14-30/6-17 .467/.353 9-14/25-36 .643-.694 36/42 -6 21/23 36/12 4/4 7/25 22/15
MCLA 01/03/25 73-96 -23 22-59/27-59 .373/.458 4-20/10-28 .200/.357 25-37/32-44 .676-.727 34/48 -14 12/13 16/18 0/2 7/6 29/29
Husson 01/06/25 75-102 -27 28-66/39-82 .424/.476 7-22/12-32 .318/.375 12-22/12-18 .545-.667 42/46 -4 15/22 20/11 1/6 9/15 15/14
Maine Maritime 01/07/25 58-70 -12 24-60/24-58 .400/.414 5-20/5-22 .250/.227 5-9/17-25 .556-.680 39/40 -1 17/18 16/11 0/6 4/12 19/13
Thomas (ME) 01/11/25 82-104 -22 28-70/39-67 .400/.582 6-23/12-23 .261/.522 20-25/14-17 .800-.824 27/49 -22 15/20 13/22 3/3 11/6 12/22
Me.-Farmington 01/12/25 68-85 -17 25-66/34-66 .379/.515 7-24/8-21 .292/.381 11-15/9-13 .733-.692 30/43 -13 16/21 13/17 3/6 11/9 14/16
Me.-Presque Isle 01/19/25 80-89 -9 35-78/30-66 .449/.455 2-19/5-14 .105/.357 8-16/24-35 .500-.686 35/49 -14 16/18 17/19 1/1 12/9 24/19
SUNY Cobleskill 01/24/25 81-80 1 27-58/28-74 .466/.378 11-21/7-26 .524/.269 16-24/17-20 .667-.850 39/43 -4 22/14 19/16 4/3 9/15 17/20
SUNY Delhi 01/25/25 92-81 11 28-54/29-75 .519/.387 5-20/6-17 .250/.353 31-45/17-26 .689-.654 47/40 7 18/17 18/10 5/1 5/12 19/35
Vermont Tech 01/28/25 87-83 4 30-59/35-78 .508/.449 9-22/4-21 .409/.190 18-26/9-20 .692-.450 46/36 10 24/22 24/11 6/1 8/18 19/19
Lesley 01/31/25 69-82 -13 25-64/33-72 .391/.458 3-21/6-22 .143/.273 16-21/10-20 .762-.500 46/41 5 21/17 25/17 8/2 9/21 17/20
VTSU-Johnson 02/08/25 60-82 -22 22-73/31-72 .301/.431 6-31/5-17 .194/.294 10-14/15-22 .714-.682 46/53 -7 15/19 13/14 6/8 6/8 22/14
Lesley 02/11/25 80-88 -8 31-77/30-78 .403/.385 5-26/4-19 .192/.211 13-25/24-40 .520-.600 56/53 3 9/10 16/9 2/3 6/13 22/21
SUNY Delhi 02/14/25 66-71 -5 22-58/26-62 .379/.419 5-18/3-18 .278/.167 17-23/16-23 .739-.696 38/32 6 7/14 20/13 1/3 7/12 17/19
SUNY Cobleskill 02/15/25 73-59 14 25-64/21-69 .391/.304 10-25/1-14 .400/.071 13-15/16-23 .867-.696 53/41 12 15/9 20/12 5/7 9/13 15/14
VTSU-Johnson 02/21/25 72-95 -23 28-75/36-73 .373/.493 12-39/5-16 .308/.313 4-10/18-21 .400-.857 30/48 -18 23/27 11/12 1/3 7/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 SUNY ESF (11/17/24)
FIELD GOALS MADE 35 Me.-Presque Isle (01/19/25)
FIELD GOAL ATTEMPTS 78 Me.-Presque Isle (01/19/25)
3 PT FIELD GOALS MADE 16 SUNY ESF (11/17/24)
3 PT FG ATTEMPTS 40 SUNY ESF (11/17/24)
FREE THROWS MADE 31 SUNY Delhi (01/25/25)
FREE THROW ATTEMPTS 45 SUNY Delhi (01/25/25)
REBOUNDS 56 Lesley (02/11/25)
ASSISTS 26 SUNY ESF (11/17/24)
STEALS 12 Me.-Presque Isle (01/19/25)
BLOCKED SHOTS 8 Lesley (01/31/25)
TURNOVERS 36 Westfield St. (12/14/24)
FOULS 29 MCLA (01/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gonyea Jr.,Gregory SUNY ESF (11/17/24); Lesley (01/31/25)
FIELD GOALS MADE 13 Gonyea Jr.,Gregory Me.-Presque Isle (01/19/25)
FIELD GOAL ATTEMPTS 22 Gonyea Jr.,Gregory; Gregory GONYEA JR. Lesley (01/31/25); Vermont State University Randolph (11/09/24)
3 PT FIELD GOALS MADE 5 Cooper,Tyler Norwich (12/11/24); SUNY Cobleskill (01/24/25); Union (NY) (11/30/24)
3 PT FG ATTEMPTS 13 Cooper,Tyler Plattsburgh St. (12/01/24)
FREE THROWS MADE 12 Gonyea Jr.,Gregory SUNY Delhi (01/25/25)
FREE THROW ATTEMPTS 17 Bergmans,Tyler SUNY Delhi (01/25/25)
REBOUNDS 17 Deshawn Ford Lesley (02/11/25)
ASSISTS 9 Roy,Brett SUNY ESF (11/17/24)
STEALS 4 McIntyre,Wesley Clarkson (11/20/24)
BLOCKED SHOTS 3 Dakota Holbrook; Martin,Chad; Ford,Deshawn Vermont State University Johnson (11/10/24); Elms (12/05/24); Lesley (01/31/25); VTSU-Johnson (02/08/25)
TURNOVERS 7 Gonyea Jr.,Gregory Clarkson (11/20/24); Norwich (12/11/24); VTSU-Johnson (02/08/25)
FOULS 5 Matt Doyle; Roy,Brett; Doyle,Matt; Max Kocha Vermont State University Johnson (11/10/24); Norwich (12/11/24); Westfield St. (12/14/24); VTSU-Johnson (12/07/24); Lesley (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Gonyea Jr., Gregory 20 415 20.8
#11 Cooper, Tyler 26 231 8.9
#14 McIntyre, Wesley 26 219 8.4
#30 Kukta Reyes, Victor 20 176 8.8
#12 Bergmans, Tyler 14 169 12.1
#08 Ford, Deshawn 18 167 9.3
#44 Doyle, Matt 26 166 6.4
#3 Hathorn, Christian 24 82 3.4
#42 Kocha, Max 24 82 3.4
