Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-13)

Overall Team Statistics
Statistic VTSU Lyndon Opponents
Scoring
Total Points 2112 2400
Points Per Game 84.5 96.0
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 737-1663 855-1862
FG: Percentage .443 .459
FG: Per Game 29.5 34.2
3PT: Made-Attempted 139-460 207-643
3PT: Percentage .302 .322
3PT: Per Game 5.6 8.3
FT: Made-Attempted 499-725 483-678
FT: Percentage .688 .712
FT: Per Game 20.0 19.3
Rebounding
Total 979 1131
Per Game 39.2 45.2
Margin -6.1 --
Assists
Total 408 495
Per Game 16.3 19.8
Turnovers
Total 466 405
Per Game 18.6 16.2
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 16.5 19.8
Steals
Total 240 284
Per Game 9.6 11.4
Blocks
Total 59 91
Per Game 2.4 3.6
Attendance
Total 977 1730
Per Game 10-98 12-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 McIntyre, Wesley 23 23 746 32.4 209 466 .448 39 119 .328 182 234 .778 639 27.8 19 102 121 5.3 35 63 83 36 6
00 Gonyea Jr., Gregory 22 21 659 30.0 151 306 .493 22 63 .349 126 157 .803 450 20.5 25 65 90 4.1 34 61 75 48 1
44 Doyle, Matt 25 25 698 27.9 104 202 .515 1 7 .143 60 99 .606 269 10.8 75 140 215 8.6 84 16 30 15 15
24 Kocha, Max 25 25 533 21.3 64 150 .427 17 56 .304 30 41 .732 175 7.0 21 95 116 4.6 68 85 68 20 4
30 Allison, Isaiah 2 0 40 20.0 4 7 .571 2 3 .667 0 0 .000 10 5.0 2 7 9 4.5 3 5 2 4 0
45 Traynor, Owen 14 1 175 12.5 22 61 .361 14 40 .350 9 13 .692 67 4.8 7 8 15 1.1 25 12 11 2 0
06 Rainwater, Xavier 25 3 321 12.8 43 92 .467 4 18 .222 21 47 .447 111 4.4 12 47 59 2.4 44 35 29 17 8
03 Hathorn, Christian 17 3 224 13.2 22 73 .301 10 44 .227 11 13 .846 65 3.8 5 26 31 1.8 13 26 26 14 2
22 Bates, Ty 22 0 275 12.5 33 63 .524 1 2 .500 13 28 .464 80 3.6 23 40 63 2.9 54 9 15 15 14
02 Hosford, Dylan 10 0 112 11.2 8 33 .242 6 23 .261 5 11 .455 27 2.7 6 20 26 2.6 17 8 3 9 1
12 Thibodeaux, Jordan 18 1 114 6.3 12 33 .364 7 15 .467 8 15 .533 39 2.2 2 5 7 0.4 15 4 15 2 0
08 McPhail, Jacob 12 0 39 3.3 8 24 .333 6 19 .316 3 5 .600 25 2.1 2 2 4 0.3 3 1 8 3 0
01 Martin, Chad 22 22 428 19.5 15 31 .484 1 2 .500 3 7 .429 34 1.5 5 74 79 3.6 34 42 34 22 4
13 Leslie, Alex 13 0 98 7.5 7 12 .583 0 1 .000 5 13 .385 19 1.5 2 9 11 0.8 17 7 11 3 3
23 Nelson, Donovan 7 0 41 5.9 3 10 .300 1 6 .167 3 4 .750 10 1.4 2 5 7 1.0 3 4 2 1 0
10 Cole, Jaiden 22 0 128 5.8 12 24 .500 0 3 .000 3 11 .273 27 1.2 3 7 10 0.5 14 9 13 6 0
21 Giarrusso, Jack 21 0 91 4.3 6 20 .300 3 10 .300 4 6 .667 19 0.9 1 6 7 0.3 12 2 11 7 0
04 Joncas, Andrew 24 0 117 4.9 6 24 .250 3 13 .231 5 6 .833 20 0.8 4 5 9 0.4 13 10 12 10 0
42 Hernandez Jr., Eric 11 0 28 2.5 2 9 .222 0 5 .000 4 5 .800 8 0.7 2 10 12 1.1 1 0 2 1 1
05 Pepin, Brayden 15 1 71 4.7 3 9 .333 1 6 .167 2 4 .500 9 0.6 1 3 4 0.3 5 5 4 2 0
07 Luce, Aaric 10 0 31 3.1 2 6 .333 1 2 .500 1 2 .500 6 0.6 0 3 3 0.3 0 0 1 1 0
15 Cole, Jorden 7 0 16 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 0 1 0.1 1 0 0 2 0
11 Dias, Tyler 11 0 26 2.4 0 4 .000 0 2 .000 1 3 .333 1 0.1 0 1 1 0.1 0 3 1 0 0
34 Ames, Lucas 6 0 14 2.3 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 0 1 0.2 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 33 78 3.1 0 0 9 0 0  
Total 25 5025 201.0 737 1663 .443 139 460 .302 499 725 .688 2112 84.48 266 713 979 39.2 496 408 465 240 59
Opponents 25 5025 201.0 855 1862 .459 207 643 .322 483 678 .712 2400 96.00 369 762 1131 45.2 566 495 405 284 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 McIntyre, Wesley 17 17 559 32.9 153 340 .450 34 92 .370 137 170 .806 477 28.1 15 79 94 5.5 26 52 3.1 58 25 5
00 Gonyea Jr., Gregory 18 18 575 31.9 135 269 .502 20 58 .345 111 134 .828 401 22.3 21 54 75 4.2 31 55 3.1 63 46 1
44 Doyle, Matt 18 18 529 29.4 86 160 .538 1 3 .333 52 87 .598 225 12.5 60 102 162 9.0 62 13 0.7 18 13 10
24 Kocha, Max 18 18 382 21.2 42 99 .424 12 38 .316 12 21 .571 108 6.0 18 69 87 4.8 50 65 3.6 55 17 3
45 Traynor, Owen 14 1 175 12.5 22 61 .361 14 40 .350 9 13 .692 67 4.8 7 8 15 1.1 25 12 0.9 11 2 0
22 Bates, Ty 15 0 198 13.2 26 47 .553 0 0 .000 8 20 .400 60 4.0 18 33 51 3.4 35 9 0.6 11 12 10
06 Rainwater, Xavier 18 2 227 12.6 28 67 .418 2 12 .167 12 24 .500 70 3.9 9 31 40 2.2 33 26 1.4 23 13 5
03 Hathorn, Christian 13 0 160 12.3 16 47 .340 8 29 .276 7 9 .778 47 3.6 2 15 17 1.3 10 22 1.7 19 11 1
02 Hosford, Dylan 10 0 112 11.2 8 33 .242 6 23 .261 5 11 .455 27 2.7 6 20 26 2.6 17 8 0.8 3 9 1
01 Martin, Chad 15 15 282 18.8 10 21 .476 0 0 .000 2 2 1.000 22 1.5 3 49 52 3.5 21 36 2.4 22 17 2
10 Cole, Jaiden 15 0 89 5.9 9 17 .529 0 2 .000 2 6 .333 20 1.3 2 4 6 0.4 13 7 0.5 9 2 0
08 McPhail, Jacob 7 0 17 2.4 3 11 .273 2 9 .222 2 3 .667 10 1.4 2 2 4 0.6 2 1 0.1 3 0 0
23 Nelson, Donovan 7 0 41 5.9 3 10 .300 1 6 .167 3 4 .750 10 1.4 2 5 7 1.0 3 4 0.6 2 1 0
05 Pepin, Brayden 9 1 36 4.0 1 6 .167 1 5 .200 0 0 .000 3 0.3 1 1 2 0.2 1 3 0.3 0 1 0
34 Ames, Lucas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Cole, Jorden 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
11 Dias, Tyler 7 0 15 2.1 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.1 0 3 0.4 1 0 0
21 Giarrusso, Jack 14 0 43 3.1 2 9 .222 1 4 .250 1 2 .500 6 0.4 0 4 4 0.3 3 2 0.1 5 5 0
42 Hernandez Jr., Eric 8 0 20 2.5 2 6 .333 0 2 .000 1 1 1.000 5 0.6 2 5 7 0.9 1 0 0.0 1 1 1
04 Joncas, Andrew 17 0 66 3.9 4 18 .222 2 10 .200 3 4 .750 13 0.8 4 3 7 0.4 7 7 0.4 6 4 0
13 Leslie, Alex 6 0 31 5.2 1 3 .333 0 0 .000 0 2 .000 2 0.3 0 2 2 0.3 6 1 0.2 2 0 0
07 Luce, Aaric 8 0 19 2.4 2 5 .400 1 2 .500 1 2 .500 6 0.8 0 2 2 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 27 63 3.5 0 0 0.0 7 0 0  
12 Thibodeaux, Jordan 11 0 41 3.7 2 7 .286 2 6 .333 0 2 .000 6 0.5 0 0 0 0.0 2 4 0.4 8 0 0
Total 18 3625 201.4 555 1240 .448 107 343 .312 368 518 .710 1585 88.06 209 516 725 40.3 348 330 18.3 327 179 39
Opponents 18 3625 201.4 626 1354 .462 155 480 .323 336 473 .710 1743 96.83 268 550 818 45.4 398 388 21.6 303 204 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 McIntyre, Wesley 23 23 746 209 466 .448 39 119 .328 182 234 .778 639 27.8
00 Gonyea Jr., Gregory 22 21 659 151 306 .493 22 63 .349 126 157 .803 450 20.5
44 Doyle, Matt 25 25 698 104 202 .515 1 7 .143 60 99 .606 269 10.8
24 Kocha, Max 25 25 533 64 150 .427 17 56 .304 30 41 .732 175 7.0
30 Allison, Isaiah 2 0 40 4 7 .571 2 3 .667 0 0 .000 10 5.0
06 Rainwater, Xavier 25 3 321 43 92 .467 4 18 .222 21 47 .447 111 4.4
45 Traynor, Owen 14 1 175 22 61 .361 14 40 .350 9 13 .692 67 4.8
03 Hathorn, Christian 17 3 224 22 73 .301 10 44 .227 11 13 .846 65 3.8
22 Bates, Ty 22 0 275 33 63 .524 1 2 .500 13 28 .464 80 3.6
12 Thibodeaux, Jordan 18 1 114 12 33 .364 7 15 .467 8 15 .533 39 2.2
02 Hosford, Dylan 10 0 112 8 33 .242 6 23 .261 5 11 .455 27 2.7
08 McPhail, Jacob 12 0 39 8 24 .333 6 19 .316 3 5 .600 25 2.1
01 Martin, Chad 22 22 428 15 31 .484 1 2 .500 3 7 .429 34 1.5
10 Cole, Jaiden 22 0 128 12 24 .500 0 3 .000 3 11 .273 27 1.2
13 Leslie, Alex 13 0 98 7 12 .583 0 1 .000 5 13 .385 19 1.5
23 Nelson, Donovan 7 0 41 3 10 .300 1 6 .167 3 4 .750 10 1.4
05 Pepin, Brayden 15 1 71 3 9 .333 1 6 .167 2 4 .500 9 0.6
34 Ames, Lucas 6 0 14 0 1 .000 0 1 .000 0 1 .000 0 0.0
15 Cole, Jorden 7 0 16 1 3 .333 0 0 .000 0 0 .000 2 0.3
11 Dias, Tyler 11 0 26 0 4 .000 0 2 .000 1 3 .333 1 0.1
21 Giarrusso, Jack 21 0 91 6 20 .300 3 10 .300 4 6 .667 19 0.9
42 Hernandez Jr., Eric 11 0 28 2 9 .222 0 5 .000 4 5 .800 8 0.7
04 Joncas, Andrew 24 0 117 6 24 .250 3 13 .231 5 6 .833 20 0.8
07 Luce, Aaric 10 0 31 2 6 .333 1 2 .500 1 2 .500 6 0.6
Total 25 5025 737 1663 .443 139 460 .302 499 725 .688 2112 84.48
Opponents 25 5025 855 1862 .459 207 643 .322 483 678 .712 2400 96.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 McIntyre, Wesley 23 32.4 .448 .328 .778 0.8 4.4 5.3 2.7 1.6 0.3 27.8
00 Gonyea Jr., Gregory 22 30.0 .493 .349 .803 1.1 3.0 4.1 2.8 2.2 0.0 20.5
44 Doyle, Matt 25 27.9 .515 .143 .606 3.0 5.6 8.6 0.6 0.6 0.6 10.8
24 Kocha, Max 25 21.3 .427 .304 .732 0.8 3.8 4.6 3.4 0.8 0.2 7.0
30 Allison, Isaiah 2 20.0 .571 .667 .000 1.0 3.5 4.5 2.5 2.0 0.0 5.0
06 Rainwater, Xavier 25 12.8 .467 .222 .447 0.5 1.9 2.4 1.4 0.7 0.3 4.4
45 Traynor, Owen 14 12.5 .361 .350 .692 0.5 0.6 1.1 0.9 0.1 0.0 4.8
03 Hathorn, Christian 17 13.2 .301 .227 .846 0.3 1.5 1.8 1.5 0.8 0.1 3.8
22 Bates, Ty 22 12.5 .524 .500 .464 1.0 1.8 2.9 0.4 0.7 0.6 3.6
12 Thibodeaux, Jordan 18 6.3 .364 .467 .533 0.1 0.3 0.4 0.2 0.1 0.0 2.2
02 Hosford, Dylan 10 11.2 .242 .261 .455 0.6 2.0 2.6 0.8 0.9 0.1 2.7
08 McPhail, Jacob 12 3.3 .333 .316 .600 0.2 0.2 0.3 0.1 0.3 0.0 2.1
01 Martin, Chad 22 19.5 .484 .500 .429 0.2 3.4 3.6 1.9 1.0 0.2 1.5
10 Cole, Jaiden 22 5.8 .500 .000 .273 0.1 0.3 0.5 0.4 0.3 0.0 1.2
13 Leslie, Alex 13 7.5 .583 .000 .385 0.2 0.7 0.8 0.5 0.2 0.2 1.5
23 Nelson, Donovan 7 5.9 .300 .167 .750 0.3 0.7 1.0 0.6 0.1 0.0 1.4
05 Pepin, Brayden 15 4.7 .333 .167 .500 0.1 0.2 0.3 0.3 0.1 0.0 0.6
34 Ames, Lucas 6 2.3 .000 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.0
15 Cole, Jorden 7 2.3 .333 .000 .000 0.1 0.0 0.1 0.0 0.3 0.0 0.3
11 Dias, Tyler 11 2.4 .000 .000 .333 0.0 0.1 0.1 0.3 0.0 0.0 0.1
21 Giarrusso, Jack 21 4.3 .300 .300 .667 0.0 0.3 0.3 0.1 0.3 0.0 0.9
42 Hernandez Jr., Eric 11 2.5 .222 .000 .800 0.2 0.9 1.1 0.0 0.1 0.1 0.7
04 Joncas, Andrew 24 4.9 .250 .231 .833 0.2 0.2 0.4 0.4 0.4 0.0 0.8
07 Luce, Aaric 10 3.1 .333 .500 .500 0.0 0.3 0.3 0.0 0.1 0.0 0.6
Total 25 201.0 .443 .302 .688 10.6 28.5 39.2 16.3 9.6 2.4 84.48
Opponents 25 201.0 .459 .322 .712 14.8 30.5 45.2 19.8 11.4 3.6 96.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keystone 11/08/25 80-88 L 25-64 .391 3-25 .120 27-37 .730 9 28 37 37.0 24 13 16 2 13 80 80.0
at VTSU-Johnson 11/09/25 89-77 W 32-63 .508 5-18 .278 20-27 .741 8 37 45 41.0 18 20 19 1 9 89 84.5
at SUNY Canton 11/15/25 77-106 L 25-61 .410 5-13 .385 22-36 .611 8 30 38 40.0 29 9 22 2 10 77 82.0
at Elms 11/19/25 78-103 L 32-76 .421 5-22 .227 9-14 .643 6 22 28 37.0 19 5 16 5 10 78 81.0
vs Lesley 12/02/25 98-104 L 36-73 .493 8-20 .400 18-25 .720 12 21 33 36.2 21 20 24 4 16 98 84.4
at SUNY Cobleskill 12/05/25 100-91 W 32-61 .525 7-12 .583 29-39 .744 8 24 32 35.5 23 15 21 2 21 100 87.0
at SUNY Delhi 12/06/25 84-73 W 33-70 .471 3-13 .231 15-19 .789 14 37 51 37.7 17 16 19 0 6 84 86.6
at VTSU-Johnson 12/09/25 108-107 W (OT) 37-64 .578 12-31 .387 22-31 .710 8 34 42 38.3 18 30 23 1 8 108 89.3
vs Saint Vincent 12/19/25 67-92 L 22-50 .440 3-8 .375 20-40 .500 9 26 35 37.9 18 6 21 5 12 67 86.8
at Tufts 12/21/25 51-117 L 16-51 .314 8-22 .364 11-17 .647 7 21 28 36.9 16 6 24 1 2 51 83.2
vs MCLA 01/02/26 85-74 W 30-58 .517 3-9 .333 22-36 .611 10 33 43 37.5 24 19 20 4 5 85 83.4
at Me.-Farmington 01/05/26 83-94 L 29-76 .382 6-22 .273 19-28 .679 12 30 42 37.8 21 12 11 3 6 83 83.3
at Maine Maritime 01/06/26 79-86 L 27-63 .429 5-18 .278 20-26 .769 7 32 39 37.9 23 16 23 1 10 79 83.0
vs Me.-Presque Isle 01/10/26 74-89 L 24-61 .393 5-18 .278 21-39 .538 11 31 42 38.2 20 15 18 2 7 74 82.4
vs Husson 01/11/26 99-113 L 35-70 .500 3-13 .231 26-36 .722 7 19 26 37.4 20 27 11 3 10 99 83.5
vs VTSU-Johnson 01/17/26 89-73 W 31-72 .431 9-27 .333 18-33 .545 14 35 49 38.1 28 26 15 1 14 89 83.8
at Lesley 01/24/26 104-109 L 39-86 .453 5-20 .250 21-34 .618 18 27 45 38.5 23 17 12 3 13 104 85.0
at Thomas (ME) 01/27/26 72-78 L 26-68 .382 3-17 .176 17-20 .850 12 34 46 38.9 14 9 28 3 16 72 84.3
vs SUNY Delhi 01/30/26 90-97 L 30-72 .417 6-18 .333 24-34 .706 20 31 51 39.6 20 20 21 3 9 90 84.6
vs SUNY Cobleskill 01/31/26 111-108 W 36-73 .493 9-17 .529 30-36 .833 17 25 42 39.7 27 22 21 4 10 111 85.9
vs Maine Maritime 02/06/26 72-94 L 27-58 .466 6-22 .273 12-17 .706 11 18 29 39.2 13 25 15 1 9 72 85.2
vs Me.-Farmington 02/07/26 84-116 L 29-64 .453 7-23 .304 19-23 .826 3 27 30 38.8 18 22 13 2 5 84 85.2
vs Thomas (ME) 02/10/26 96-109 L 26-75 .347 5-12 .417 39-44 .886 18 27 45 39.0 18 15 12 1 7 96 85.7
at Husson 02/13/26 75-111 L 30-77 .390 5-27 .185 10-17 .588 16 37 53 39.6 9 12 22 2 5 75 85.2
at Me.-Presque Isle 02/14/26 67-91 L 28-57 .491 3-13 .231 8-17 .471 1 27 28 39.2 15 11 18 3 7 67 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone 11/08/25 88-80 W 29-73 .397 9-27 .333 21-34 .618 15 32 47 47.0 25 10 16 2 7 88 88.0
VTSU-Johnson 11/09/25 77-89 L 28-67 .418 5-24 .208 16-23 .696 5 23 28 37.5 21 14 13 1 13 77 82.5
SUNY Canton 11/15/25 106-77 W 30-69 .435 7-22 .318 39-47 .830 14 39 53 42.7 28 14 17 4 10 106 90.3
Elms 11/19/25 103-78 W 40-78 .513 9-20 .450 14-21 .667 15 32 47 43.8 18 19 20 1 10 103 93.5
Lesley 12/02/25 104-98 W 37-74 .500 9-26 .346 21-24 .875 17 28 45 44.0 24 24 30 7 17 104 95.6
SUNY Cobleskill 12/05/25 91-100 L 34-79 .430 8-27 .296 15-29 .517 31 27 58 46.3 26 23 32 6 13 91 94.8
SUNY Delhi 12/06/25 73-84 L 27-77 .351 4-20 .200 15-19 .789 15 25 40 45.4 19 14 13 1 11 73 91.7
VTSU-Johnson 12/09/25 107-108 L (OT) 41-83 .494 14-32 .438 11-24 .458 16 24 40 44.8 21 27 16 1 19 107 93.6
Saint Vincent 12/19/25 92-67 W 35-67 .522 6-18 .333 16-24 .667 13 30 43 44.6 30 15 17 3 8 92 93.4
Tufts 12/21/25 117-51 W 43-77 .558 14-34 .412 17-20 .850 15 31 46 44.7 16 27 6 4 17 117 95.8
MCLA 01/02/26 74-85 L 24-77 .312 2-18 .111 24-36 .667 24 25 49 45.1 30 8 13 5 15 74 93.8
Me.-Farmington 01/05/26 94-83 W 33-75 .440 9-31 .290 19-22 .864 10 38 48 45.3 21 17 11 3 5 94 93.8
Maine Maritime 01/06/26 86-79 W 26-66 .394 7-33 .212 27-37 .730 14 33 47 45.5 24 17 20 3 14 86 93.2
Me.-Presque Isle 01/10/26 89-74 W 31-73 .425 8-27 .296 19-30 .633 16 32 48 45.6 27 18 12 2 7 89 92.9
Husson 01/11/26 113-99 W 43-73 .589 7-16 .438 20-24 .833 13 33 46 45.7 28 25 20 1 8 113 94.3
VTSU-Johnson 01/17/26 73-89 L 22-63 .349 1-14 .071 28-43 .651 13 35 48 45.8 23 17 20 7 9 73 92.9
Lesley 01/24/26 109-104 W 37-74 .500 8-18 .444 27-35 .771 15 35 50 46.1 25 22 21 4 5 109 93.9
Thomas (ME) 01/27/26 78-72 W 28-66 .424 6-23 .261 16-22 .727 8 32 40 45.7 20 14 25 5 18 78 93.0
SUNY Delhi 01/30/26 97-90 W 36-79 .456 6-18 .333 19-29 .655 17 27 44 45.6 24 14 13 5 17 97 93.2
SUNY Cobleskill 01/31/26 108-111 L 35-77 .455 6-23 .261 32-45 .711 17 25 42 45.5 24 22 17 7 13 108 94.0
Maine Maritime 02/06/26 94-72 W 34-56 .607 17-27 .630 9-14 .643 5 22 27 44.6 14 28 14 2 10 94 94.0
Me.-Farmington 02/07/26 116-84 W 43-91 .473 13-42 .310 17-21 .810 23 36 59 45.2 18 28 9 1 8 116 95.0
Thomas (ME) 02/10/26 109-96 W 42-81 .519 6-26 .231 19-26 .731 13 32 45 45.2 27 30 11 10 6 109 95.6
Husson 02/13/26 111-75 W 44-88 .500 18-42 .429 5-7 .714 7 35 42 45.1 16 28 7 3 13 111 96.2
Me.-Presque Isle 02/14/26 91-67 W 33-79 .418 8-35 .229 17-22 .773 18 31 49 45.2 17 20 12 3 11 91 96.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone 11/08/25 80-88 -8 25-64/29-73 .391/.397 3-25/9-27 .120/.333 27-37/21-34 .730-.618 37/47 -10 13/10 16/16 2/2 13/7 24/25
VTSU-Johnson 11/09/25 89-77 12 32-63/28-67 .508/.418 5-18/5-24 .278/.208 20-27/16-23 .741-.696 45/28 17 20/14 19/13 1/1 9/13 18/21
SUNY Canton 11/15/25 77-106 -29 25-61/30-69 .410/.435 5-13/7-22 .385/.318 22-36/39-47 .611-.830 38/53 -15 9/14 22/17 2/4 10/10 29/28
Elms 11/19/25 78-103 -25 32-76/40-78 .421/.513 5-22/9-20 .227/.450 9-14/14-21 .643-.667 28/47 -19 5/19 16/20 5/1 10/10 19/18
Lesley 12/02/25 98-104 -6 36-73/37-74 .493/.500 8-20/9-26 .400/.346 18-25/21-24 .720-.875 33/45 -12 20/24 24/30 4/7 16/17 21/24
SUNY Cobleskill 12/05/25 100-91 9 32-61/34-79 .525/.430 7-12/8-27 .583/.296 29-39/15-29 .744-.517 32/58 -26 15/23 21/32 2/6 21/13 23/26
SUNY Delhi 12/06/25 84-73 11 33-70/27-77 .471/.351 3-13/4-20 .231/.200 15-19/15-19 .789-.789 51/40 11 16/14 19/13 0/1 6/11 17/19
VTSU-Johnson 12/09/25 108-107 1 37-64/41-83 .578/.494 12-31/14-32 .387/.438 22-31/11-24 .710-.458 42/40 2 30/27 23/16 1/1 8/19 18/21
Saint Vincent 12/19/25 67-92 -25 22-50/35-67 .440/.522 3-8/6-18 .375/.333 20-40/16-24 .500-.667 35/43 -8 6/15 21/17 5/3 12/8 18/30
Tufts 12/21/25 51-117 -66 16-51/43-77 .314/.558 8-22/14-34 .364/.412 11-17/17-20 .647-.850 28/46 -18 6/27 24/6 1/4 2/17 16/16
MCLA 01/02/26 85-74 11 30-58/24-77 .517/.312 3-9/2-18 .333/.111 22-36/24-36 .611-.667 43/49 -6 19/8 20/13 4/5 5/15 24/30
Me.-Farmington 01/05/26 83-94 -11 29-76/33-75 .382/.440 6-22/9-31 .273/.290 19-28/19-22 .679-.864 42/48 -6 12/17 11/11 3/3 6/5 21/21
Maine Maritime 01/06/26 79-86 -7 27-63/26-66 .429/.394 5-18/7-33 .278/.212 20-26/27-37 .769-.730 39/47 -8 16/17 23/20 1/3 10/14 23/24
Me.-Presque Isle 01/10/26 74-89 -15 24-61/31-73 .393/.425 5-18/8-27 .278/.296 21-39/19-30 .538-.633 42/48 -6 15/18 18/12 2/2 7/7 20/27
Husson 01/11/26 99-113 -14 35-70/43-73 .500/.589 3-13/7-16 .231/.438 26-36/20-24 .722-.833 26/46 -20 27/25 11/20 3/1 10/8 20/28
VTSU-Johnson 01/17/26 89-73 16 31-72/22-63 .431/.349 9-27/1-14 .333/.071 18-33/28-43 .545-.651 49/48 1 26/17 15/20 1/7 14/9 28/23
Lesley 01/24/26 104-109 -5 39-86/37-74 .453/.500 5-20/8-18 .250/.444 21-34/27-35 .618-.771 45/50 -5 17/22 12/21 3/4 13/5 23/25
Thomas (ME) 01/27/26 72-78 -6 26-68/28-66 .382/.424 3-17/6-23 .176/.261 17-20/16-22 .850-.727 46/40 6 9/14 28/25 3/5 16/18 14/20
SUNY Delhi 01/30/26 90-97 -7 30-72/36-79 .417/.456 6-18/6-18 .333/.333 24-34/19-29 .706-.655 51/44 7 20/14 21/13 3/5 9/17 20/24
SUNY Cobleskill 01/31/26 111-108 3 36-73/35-77 .493/.455 9-17/6-23 .529/.261 30-36/32-45 .833-.711 42/42 0 22/22 21/17 4/7 10/13 27/24
Maine Maritime 02/06/26 72-94 -22 27-58/34-56 .466/.607 6-22/17-27 .273/.630 12-17/9-14 .706-.643 29/27 2 25/28 15/14 1/2 9/10 13/14
Me.-Farmington 02/07/26 84-116 -32 29-64/43-91 .453/.473 7-23/13-42 .304/.310 19-23/17-21 .826-.810 30/59 -29 22/28 13/9 2/1 5/8 18/18
Thomas (ME) 02/10/26 96-109 -13 26-75/42-81 .347/.519 5-12/6-26 .417/.231 39-44/19-26 .886-.731 45/45 0 15/30 12/11 1/10 7/6 18/27
Husson 02/13/26 75-111 -36 30-77/44-88 .390/.500 5-27/18-42 .185/.429 10-17/5-7 .588-.714 53/42 11 12/28 22/7 2/3 5/13 9/16
Me.-Presque Isle 02/14/26 67-91 -24 28-57/33-79 .491/.418 3-13/8-35 .231/.229 8-17/17-22 .471-.773 28/49 -21 11/20 18/12 3/3 7/11 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 SUNY Cobleskill (01/31/26)
FIELD GOALS MADE 39 Lesley (01/24/26)
FIELD GOAL ATTEMPTS 86 Lesley (01/24/26)
3 PT FIELD GOALS MADE 12 VTSU-Johnson (12/09/25)
3 PT FG ATTEMPTS 31 VTSU-Johnson (12/09/25)
FREE THROWS MADE 39 Thomas (ME) (02/10/26)
FREE THROW ATTEMPTS 44 Thomas (ME) (02/10/26)
REBOUNDS 53 Husson (02/13/26)
ASSISTS 30 VTSU-Johnson (12/09/25)
STEALS 21 SUNY Cobleskill (12/05/25)
BLOCKED SHOTS 5 Saint Vincent (12/19/25); Elms (11/19/25)
TURNOVERS 28 Thomas (ME) (01/27/26)
FOULS 29 SUNY Canton (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 McIntyre,Wesley Thomas (ME) (02/10/26); Keystone (11/08/25)
FIELD GOALS MADE 14 McIntyre,Wesley Keystone (11/08/25)
FIELD GOAL ATTEMPTS 33 McIntyre,Wesley Thomas (ME) (02/10/26)
3 PT FIELD GOALS MADE 4 McIntyre,Wesley; Gonyea Jr.,Gregory SUNY Cobleskill (12/05/25); VTSU-Johnson (12/09/25)
3 PT FG ATTEMPTS 12 McIntyre,Wesley VTSU-Johnson (12/09/25)
FREE THROWS MADE 17 Gonyea Jr.,Gregory SUNY Cobleskill (01/31/26); Thomas (ME) (02/10/26)
