Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Vermont University-L (0-0) -vs- Bryant & Stratton (A (0-0)

Vermont University-L logo 7
vs
14 Bryant & Stratton (A logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
VERMONT Vermont University-L 1 4 0 0 0 1 1 0 0 7 10 0
Winner BRYANT & Bryant & Stratton (A 5 3 4 0 1 0 0 1 X 14 13 0
W:
J. Mollo (0-0)
L:
Rodriguez, Carlos (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Vermont University-L 7
Position Player AB R H RBI BB SO LOB
Redmond, Mike 0 0 0 0 0 0 0
Murro, Tyler 1 0 0 0 0 0 0
Brault, Matt 0 0 0 0 0 0 0
Cavanaugh, Sean 1 0 0 0 0 0 0
Carlisle, Storm 0 0 0 0 0 0 0
Alt, Ryan 0 0 0 0 0 0 0
Gonyeau, Matt 0 0 0 0 0 0 0
Paredes, Oscar 1 0 0 0 0 0 0
English, Adam 0 0 0 0 0 0 0
ss ss Santaw, TJ 4 2 1 0 1 0 0
c c Ostermann, Dale 2 0 0 0 0 3 0
2b 2b Wilson, Dylan 4 0 2 1 1 1 0
rf rf Doherty, Matt 5 0 1 2 0 2 0
3b 3b Camden, EJ 5 0 1 0 1 0 0
lf lf Perkins, Will 4 2 2 2 1 0 0
1b 1b Friscia, Steven 4 1 1 1 1 0 0
cf cf Ness, Anthony 3 1 0 0 1 2 0
dh dh Osorio, Mark 3 1 2 1 0 0 0
p p Rodriguez, Carlos 0 0 0 0 0 0 0
Totals 37 7 10 7 6 8 0
Batting
2B:
Perkins, Will (1)
Baserunning
SB:
Santaw, TJ (1)
HBP:
Ostermann, Dale (1); Gonyeau, Matt (1)
Bryant & Stratton (A 14
Position Player AB R H RBI BB SO LOB
J. Mollo 0 0 0 0 0 0 0
J. Pena 1 0 1 0 0 0 0
A. Pineda 0 0 0 0 0 0 0
dh dh R. DeVito 4 1 0 0 1 0 0
2b 2b P. Hurtado 4 3 2 1 1 1 0
lf lf R. Eusebio 5 3 3 4 0 1 0
1b 1b J. Harwood 4 3 2 3 1 0 0
rf rf O. Cespedes 4 2 2 3 1 1 0
3b 3b D. Baran 5 1 1 0 0 0 0
c c P. Vijfvinke 3 0 0 0 0 2 0
cf cf M. Santos 4 1 0 0 0 0 0
ss ss J. Sandoval 3 1 2 0 1 0 0
p p R. Perez 0 0 0 0 0 0 0
Totals 37 15 13 11 5 5 0
Batting
2B:
P. Hurtado (1); R. Eusebio (1); J. Harwood (1); J. Sandoval (1)
HR:
J. Harwood (1); O. Cespedes (1)
Baserunning
SB:
R. DeVito (1); R. Eusebio (1); P. Vijfvinke (1); J. Sandoval (1)

Team Individual Pitching Statistics

Vermont University-L - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rodriguez, Carlos (L, 0-0) 2.0 7 8 8 3 2 0 0 0 0 16 1 0 0 --
Alt, Ryan 2.2 3 5 5 2 1 0 0 0 0 0 1 0 0 --
English, Adam 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Brault, Matt 1.0 1 1 1 0 0 0 0 0 0 0 1 0 0 --
Carlisle, Storm 3.0 3 0 0 2 1 0 0 0 0 0 1 0 0 --
Redmond, Mike 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 14 14 14 7 5 0 0 0 0 16 6 0 0
Bryant & Stratton (A - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Perez 1.2 4 5 5 4 3 0 0 0 0 12 1 0 0 --
J. Mollo (W, 0-0) 5.1 5 2 0 1 4 0 0 0 0 25 1 0 0 --
A. Pineda 2.0 1 0 0 1 3 0 0 0 0 12 1 0 0 --
Totals 10 7 5 6 10 0 0 0 0 49 3 0 0

Composite Stats

Vermont University-L 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Redmond, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Murro, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brault, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cavanaugh, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carlisle, Storm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Alt, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gonyeau, Matt 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Paredes, Oscar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 English, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Santaw, TJ 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
c c Ostermann, Dale 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0
2b 2b Wilson, Dylan 4 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Doherty, Matt 5 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Camden, EJ 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Perkins, Will 4 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Friscia, Steven 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Ness, Anthony 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh Osorio, Mark 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Rodriguez, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 10 7 1 0 0 6 1 0 2 0 0 8 0 0 0 0
Bryant & Stratton (A 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Mollo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Pena 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Pineda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh R. DeVito 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b P. Hurtado 4 3 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf R. Eusebio 5 3 3 4 1 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b J. Harwood 4 3 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0
rf rf O. Cespedes 4 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
3b 3b D. Baran 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c P. Vijfvinke 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
cf cf M. Santos 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Sandoval 3 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
p p R. Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 15 13 11 4 0 2 5 4 0 0 0 0 5 0 0 0 0