Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Gonyeau, Matt 34 Gonyeau, Matt .352 .939 31-31 108 19 38 8 4 0 21 54 .500 17 3 22 1 .439 4 0 1-3
14 Alt, Ryan 14 Alt, Ryan .317 .799 32-31 104 16 33 6 0 0 17 39 .375 7 13 18 4 .424 1 0 4-5
25 Nazario, Bryan 25 Nazario, Bryan .284 .705 25-21 81 14 23 2 0 0 22 25 .309 15 2 13 0 .396 3 0 3-3
15 Tembreull, Eyon 15 Tembreull, Eyon .280 .772 31-29 93 19 26 3 0 0 15 29 .312 21 10 22 2 .460 0 1 1-1
8 Ostermann, Dale 8 Ostermann, Dale .271 .676 33-29 85 13 23 5 0 0 12 28 .329 6 6 10 2 .347 4 2 3-4
1 Duncan, Evan 1 Duncan, Evan .266 .768 33-33 128 34 34 6 2 2 12 50 .391 18 5 37 0 .377 0 2 25-25
50 Ripley, James 50 Ripley, James .231 .720 9-3 13 2 3 1 0 0 1 4 .308 3 1 5 0 .412 0 0 0-0
6 Berry, Dalton 6 Berry, Dalton .231 .539 17-6 13 2 3 1 0 0 0 4 .308 0 0 5 0 .231 0 2 0-1
2 Camden, EJ 2 Camden, EJ .224 .667 24-22 67 9 15 3 0 0 13 18 .269 16 4 19 2 .398 1 2 0-0
12 Gratton, Chuck 12 Gratton, Chuck .217 .680 15-5 23 3 5 1 0 0 3 6 .261 6 2 6 1 .419 0 0 0-0
16 Paquette, Carter 16 Paquette, Carter .205 .639 16-14 44 7 9 1 2 0 7 14 .318 6 2 12 0 .321 1 0 2-3
27 Perkins, Will 27 Perkins, Will .203 .549 22-18 69 11 14 2 0 0 5 16 .232 12 0 9 3 .317 1 1 4-5
31 Ross, Brayden 31 Ross, Brayden .200 .566 14-8 25 5 5 2 0 0 5 7 .280 3 0 14 0 .286 0 2 3-3
20 Dunton, Sean 20 Dunton, Sean .136 .356 13-9 22 2 3 1 0 0 3 4 .182 1 0 7 0 .174 0 0 0-0
35 Bustamante, Alberto 35 Bustamante, Alberto .132 .402 24-11 38 2 5 1 0 0 5 6 .158 5 1 10 0 .244 1 1 0-0
7 Wittrig, Isaiah 7 Wittrig, Isaiah .125 .667 11-3 8 2 1 1 0 0 0 2 .250 1 3 5 0 .417 0 0 0-0
3 Grisham, Kearson 3 Grisham, Kearson .115 .302 11-7 26 2 3 1 0 0 1 4 .154 1 0 12 0 .148 0 1 0-1
4 Rivera Pellot, Luis 4 Rivera Pellot, Luis .100 .282 8-3 10 0 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
22 Bigelow, Austin 22 Bigelow, Austin .053 .344 19-14 38 5 2 1 0 0 4 3 .079 10 1 15 0 .265 0 2 0-0
30 McNeice, Zinabu 30 McNeice, Zinabu .000 .111 8-2 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 1-1
17 Doherty, Matt 17 Doherty, Matt .000 .286 3-2 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
39 Hedgepeth, Ian 39 Hedgepeth, Ian .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Seaton, Jess 21 Seaton, Jess .000 .571 9-0 3 0 0 0 0 0 1 0 .000 2 2 0 0 .571 0 0 0-0
26 Matsi, Michael 26 Matsi, Michael .000 .400 10-2 3 3 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
23 Ray, Garrison 23 Ray, Garrison .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
5 Stephenson, Keegan 5 Stephenson, Keegan .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .241 .675 33-33 1021 172 246 46 8 2 147 314 .308 155 57 258 15 .367 16 16 47-55
Opponents .308 .849 33-33 1037 247 319 66 17 10 209 449 .433 169 45 185 8 .416 30 19 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bustamante, Alberto 35Bustamante, Alberto 5.29 1.47 0-3 8-2 0 0-0 2 34.0 38 27 20 12 27 11 1 1 114 .333 3 2 0 4 1
19 Bigelow, Nathan 19Bigelow, Nathan 5.45 1.84 3-3 8-8 1 0-0 0 39.2 48 31 24 25 30 8 2 3 162 .296 0 7 2 4 7
11 Holley, Jack 11Holley, Jack 5.66 1.65 1-5 11-6 1 0-0 2 41.1 44 35 26 24 35 7 2 1 155 .284 7 12 0 4 6
23 Ray, Garrison 23Ray, Garrison 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Stephenson, Keegan 5Stephenson, Keegan 4.00 1.89 0-0 9-0 0 0-0 0 9.0 10 5 4 7 9 4 0 0 35 .286 2 0 1 1 0
22 Bigelow, Austin 22Bigelow, Austin 4.76 1.59 1-1 5-0 0 0-0 0 5.2 6 3 3 3 4 2 0 1 21 .286 1 0 0 1 0
8 Ostermann, Dale 8Ostermann, Dale 5.65 1.64 1-2 11-3 0 0-0 1 28.2 32 20 18 15 16 4 4 2 110 .291 1 2 0 4 1
10 Hanlon, Joey 10Hanlon, Joey 6.11 1.82 2-2 7-6 1 1-0 0 28.0 29 22 19 22 19 5 2 0 101 .287 8 2 1 1 0
29 Kimball, Tyler 29Kimball, Tyler 6.57 1.70 1-0 12-1 0 0-0 0 12.1 18 9 9 3 7 6 1 0 52 .346 2 1 0 1 0
34 Gonyeau, Matt 34Gonyeau, Matt 6.75 3.00 0-0 2-0 0 0-0 0 2.2 1 2 2 7 3 0 0 0 7 .143 1 0 1 0 0
24 Crump, Dylan 24Crump, Dylan 9.00 3.00 0-1 4-0 0 0-0 0 4.0 8 4 4 4 1 1 0 1 19 .421 1 0 0 1 0
13 Redmond, Mike 13Redmond, Mike 9.64 2.89 1-1 6-1 0 0-0 0 9.1 19 13 10 8 7 2 2 0 48 .396 3 0 0 0 1
14 Alt, Ryan 14Alt, Ryan 12.00 2.17 0-1 2-2 0 0-0 0 6.0 10 8 8 3 1 3 0 0 20 .500 1 3 0 2 2
55 Gutierrez, Isaiah 55Gutierrez, Isaiah 12.15 2.18 1-0 8-0 0 0-0 1 13.1 15 19 18 14 6 3 1 1 51 .294 5 4 1 1 0
42 Wechselblatt, Jacob 42Wechselblatt, Jacob 13.50 2.63 1-0 5-2 0 0-0 0 8.0 18 15 12 3 7 6 1 0 43 .419 2 5 0 1 0
36 Kuhn, John 36Kuhn, John 18.69 3.92 0-0 6-0 0 0-0 0 4.1 11 14 9 6 2 1 0 0 23 .478 1 2 0 2 0
18 Guenther, Adam 18Guenther, Adam 20.52 3.00 0-2 9-0 0 0-0 0 8.1 12 20 19 13 10 3 0 0 38 .316 4 5 1 0 1
Totals 7.22 1.91 12-21 114-31 3 1 6 255.2 319 247 205 169 185 66 16 10 1002 .318 42 45 7 27 19
Opponents 4.20 1.51 21-12 111-32 4 4 6 265.2 246 172 124 155 259 45 8 2 983 .250 49 57 5 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Ripley, James 50 Ripley, James 10 10 0 0 1.000 0 0 0 0 0
26 Matsi, Michael 26 Matsi, Michael 7 6 1 0 1.000 0 0 0 0 0
13 Redmond, Mike 13 Redmond, Mike 5 2 3 0 1.000 0 5 0 0 0
5 Stephenson, Keegan 5 Stephenson, Keegan 2 0 2 0 1.000 0 1 1 0 0
17 Doherty, Matt 17 Doherty, Matt 1 1 0 0 1.000 0 0 0 0 0
21 Seaton, Jess 21 Seaton, Jess 1 1 0 0 1.000 0 0 0 0 0
23 Ray, Garrison 23 Ray, Garrison 1 1 0 0 1.000 0 0 0 0 0
1 Duncan, Evan 1 Duncan, Evan 97 92 4 1 .990 1 0 0 0 0
16 Paquette, Carter 16 Paquette, Carter 90 77 11 2 .978 0 25 4 8 0
3 Grisham, Kearson 3 Grisham, Kearson 45 42 2 1 .978 6 0 0 0 0
22 Bigelow, Austin 22 Bigelow, Austin 87 66 19 2 .977 0 23 9 5 0
14 Alt, Ryan 14 Alt, Ryan 161 143 14 4 .975 1 2 0 0 0
34 Gonyeau, Matt 34 Gonyeau, Matt 69 62 5 2 .971 0 16 4 4 0
27 Perkins, Will 27 Perkins, Will 26 24 1 1 .962 0 0 0 0 0
25 Nazario, Bryan 25 Nazario, Bryan 67 40 24 3 .955 5 0 0 0 0
20 Dunton, Sean 20 Dunton, Sean 18 17 0 1 .944 0 0 0 0 0
19 Bigelow, Nathan 19 Bigelow, Nathan 16 4 11 1 .938 0 9 0 0 0
31 Ross, Brayden 31 Ross, Brayden 16 15 0 1 .938 0 0 0 0 0
2 Camden, EJ 2 Camden, EJ 64 23 36 5 .922 2 0 0 0 0
8 Ostermann, Dale 8 Ostermann, Dale 95 35 52 8 .916 6 6 1 0 0
6 Berry, Dalton 6 Berry, Dalton 10 9 0 1 .900 0 0 0 0 0
15 Tembreull, Eyon 15 Tembreull, Eyon 113 41 57 15 .867 6 0 0 0 0
11 Holley, Jack 11 Holley, Jack 13 4 7 2 .846 0 9 3 0 0
42 Wechselblatt, Jacob 42 Wechselblatt, Jacob 6 2 3 1 .833 0 4 0 0 0
7 Wittrig, Isaiah 7 Wittrig, Isaiah 11 5 4 2 .818 0 0 0 0 0
10 Hanlon, Joey 10 Hanlon, Joey 5 2 2 1 .800 0 6 4 0 0
30 McNeice, Zinabu 30 McNeice, Zinabu 4 3 0 1 .750 0 0 0 0 0
35 Bustamante, Alberto 35 Bustamante, Alberto 13 5 4 4 .692 0 5 1 0 0
29 Kimball, Tyler 29 Kimball, Tyler 3 1 1 1 .667 0 3 0 0 0
4 Rivera Pellot, Luis 4 Rivera Pellot, Luis 3 1 1 1 .667 0 0 0 0 0
39 Hedgepeth, Ian 39 Hedgepeth, Ian 5 2 1 2 .600 0 0 0 0 0
55 Gutierrez, Isaiah 55 Gutierrez, Isaiah 4 1 1 2 .500 0 7 1 0 0
18 Guenther, Adam 18 Guenther, Adam 2 0 1 1 .500 0 0 1 0 0
36 Kuhn, John 36 Kuhn, John 2 0 1 1 .500 0 6 1 0 0
12 Gratton, Chuck 12 Gratton, Chuck 0 0 0 0 .000 0 0 0 0 0
24 Crump, Dylan 24 Crump, Dylan 0 0 0 0 .000 0 1 0 0 0
Totals 1072 737 268 67 .938 12 128 30 17 0
Opponents 1129 767 288 74 .934 21 92 14 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Ripley, James 50Ripley, James .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
34 Gonyeau, Matt 34Gonyeau, Matt .359 .973 12-12 39 7 14 2 2 0 6 20 .513 9 0 6 1 .460 2 0 0-0
6 Berry, Dalton 6Berry, Dalton .333 .666 7-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 1 0-1
14 Alt, Ryan 14Alt, Ryan .310 .793 12-12 42 5 13 3 0 0 7 16 .381 3 5 6 3 .412 1 0 0-0
1 Duncan, Evan 1Duncan, Evan .302 1.036 12-12 43 13 13 2 2 2 4 25 .581 10 2 14 0 .455 0 1 6-6
15 Tembreull, Eyon 15Tembreull, Eyon .286 .814 12-11 35 9 10 1 0 0 6 11 .314 9 6 6 1 .500 0 1 0-0
12 Gratton, Chuck 12Gratton, Chuck .286 .661 7-0 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
2 Camden, EJ 2Camden, EJ .273 .718 10-10 33 3 9 2 0 0 8 11 .333 4 2 10 0 .385 0 1 0-0
25 Nazario, Bryan 25Nazario, Bryan .250 .607 11-10 36 3 9 0 0 0 11 9 .250 5 1 6 0 .357 0 0 2-2
27 Perkins, Will 27Perkins, Will .227 .643 7-7 22 2 5 1 0 0 0 6 .273 5 0 1 2 .370 0 1 1-1
8 Ostermann, Dale 8Ostermann, Dale .222 .627 12-11 36 5 8 2 0 0 1 10 .278 4 3 2 1 .349 0 0 0-0
31 Ross, Brayden 31Ross, Brayden .182 .581 7-4 11 2 2 1 0 0 1 3 .273 2 0 8 0 .308 0 0 1-1
35 Bustamante, Alberto 35Bustamante, Alberto .154 .368 9-4 13 0 2 0 0 0 0 2 .154 1 0 2 0 .214 0 0 0-0
16 Paquette, Carter 16Paquette, Carter .143 .474 6-5 14 1 2 0 1 0 1 4 .286 1 0 4 0 .188 1 0 0-0
22 Bigelow, Austin 22Bigelow, Austin .063 .411 8-6 16 2 1 1 0 0 0 2 .125 5 0 5 0 .286 0 2 0-0
20 Dunton, Sean 20Dunton, Sean .000 .000 4-3 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Wittrig, Isaiah 7Wittrig, Isaiah .000 .200 3-2 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
3 Grisham, Kearson 3Grisham, Kearson .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 Seaton, Jess 21Seaton, Jess .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .254 .725 12-12 366 52 93 15 5 2 46 124 .339 61 20 80 8 .386 4 7 10-11
Opponents .315 .875 12-12 368 83 116 26 6 6 74 172 .467 49 17 70 3 .408 12 11 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Stephenson, Keegan 5Stephenson, Keegan 0.00 15.00 0-0 1-0 0 0-0 0 0.2 2 0 0 1 0 0 0 0 3 .667 0 0 0 0 0
35 Bustamante, Alberto 35Bustamante, Alberto 5.09 1.43 0-2 5-2 0 0-0 1 23.0 27 16 13 6 18 10 1 1 94 .287 3 1 0 4 1
18 Guenther, Adam 18Guenther, Adam 5.40 3.33 0-0 1-0 0 0-0 0 1.2 1 1 1 3 0 0 0 0 4 .250 0 1 0 0 0
19 Bigelow, Nathan 19Bigelow, Nathan 6.00 2.00 1-2 5-5 1 0-0 0 24.0 35 21 16 13 22 8 2 1 103 .340 0 6 2 3 5
11 Holley, Jack 11Holley, Jack 6.04 1.71 1-3 5-4 1 0-0 0 25.1 27 23 17 16 22 5 1 1 95 .284 3 6 0 2 4
8 Ostermann, Dale 8Ostermann, Dale 7.59 1.86 1-1 4-1 0 0-0 0 10.2 14 11 9 5 7 2 2 2 43 .326 0 1 0 2 1
29 Kimball, Tyler 29Kimball, Tyler 11.57 1.90 0-0 3-0 0 0-0 0 2.1 4 3 3 0 0 0 0 0 11 .364 1 1 0 0 0
55 Gutierrez, Isaiah 55Gutierrez, Isaiah 19.29 2.86 0-0 1-0 0 0-0 0 2.1 2 5 5 4 0 0 0 0 8 .250 2 1 0 0 0
22 Bigelow, Austin 22Bigelow, Austin 20.25 4.55 0-1 2-0 0 0-0 0 1.1 4 3 3 1 1 1 0 1 7 .571 1 0 0 1 0
Totals 6.60 1.81 3-9 27-12 2 0 1 91.1 116 83 67 49 70 26 6 6 368 .315 10 17 2 12 11
Opponents 4.00 1.60 9-3 31-12 1 2 2 96.2 93 52 43 61 80 15 5 2 366 .254 15 20 2 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ostermann, Dale 8 Ostermann, Dale 36 15 21 0 1.000 2 4 0 0 0
34 Gonyeau, Matt 34 Gonyeau, Matt 21 21 0 0 1.000 0 4 0 0 0
27 Perkins, Will 27 Perkins, Will 14 14 0 0 1.000 0 0 0 0 0
19 Bigelow, Nathan 19 Bigelow, Nathan 12 3 9 0 1.000 0 5 0 0 0
6 Berry, Dalton 6 Berry, Dalton 5 5 0 0 1.000 0 0 0 0 0
20 Dunton, Sean 20 Dunton, Sean 3 3 0 0 1.000 0 0 0 0 0
7 Wittrig, Isaiah 7 Wittrig, Isaiah 3 2 1 0 1.000 0 0 0 0 0
50 Ripley, James 50 Ripley, James 2 2 0 0 1.000 0 0 0 0 0
3 Grisham, Kearson 3 Grisham, Kearson 1 1 0 0 1.000 1 0 0 0 0
1 Duncan, Evan 1 Duncan, Evan 43 40 2 1 .977 0 0 0 0 0
14 Alt, Ryan 14 Alt, Ryan 68 62 4 2 .971 0 0 0 0 0
25 Nazario, Bryan 25 Nazario, Bryan 27 19 7 1 .963 3 0 0 0 0
22 Bigelow, Austin 22 Bigelow, Austin 43 34 7 2 .953 0 9 3 5 0
16 Paquette, Carter 16 Paquette, Carter 30 24 4 2 .933 0 9 2 4 0
31 Ross, Brayden 31 Ross, Brayden 10 9 0 1 .900 0 0 0 0 0
2 Camden, EJ 2 Camden, EJ 19 5 12 2 .895 2 0 0 0 0
15 Tembreull, Eyon 15 Tembreull, Eyon 34 10 19 5 .853 1 0 0 0 0
11 Holley, Jack 11 Holley, Jack 8 3 3 2 .750 0 7 2 0 0
35 Bustamante, Alberto 35 Bustamante, Alberto 5 1 2 2 .600 0 5 1 0 0
29 Kimball, Tyler 29 Kimball, Tyler 2 1 0 1 .500 0 0 0 0 0
55 Gutierrez, Isaiah 55 Gutierrez, Isaiah 1 0 0 1 .000 0 1 1 0 0
12 Gratton, Chuck 12 Gratton, Chuck 0 0 0 0 .000 0 0 0 0 0
18 Guenther, Adam 18 Guenther, Adam 0 0 0 0 .000 0 0 1 0 0
21 Seaton, Jess 21 Seaton, Jess 0 0 0 0 .000 0 0 0 0 0
26 Matsi, Michael 26 Matsi, Michael 0 0 0 0 .000 0 0 0 0 0
30 McNeice, Zinabu 30 McNeice, Zinabu 0 0 0 0 .000 0 0 0 0 0
4 Rivera Pellot, Luis 4 Rivera Pellot, Luis 0 0 0 0 .000 0 0 0 0 0
5 Stephenson, Keegan 5 Stephenson, Keegan 0 0 0 0 .000 0 0 0 0 0
Totals 387 274 91 22 .943 9 44 10 9 0
Opponents 413 290 106 17 .959 25 20 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs Mass. Maritime L 0-8 25 0 4 0 1 0 0 1 0 1 0 1 0 0 0 13 21 9 2 .160
2/28/2025 vs Mass. Maritime W 6-3 26 6 6 4 0 0 0 2 0 2 1 3 0 2 0 9 21 7 3 .231
3/1/2025 vs Norwich L 1-6 23 1 2 1 0 1 0 2 0 0 1 2 0 0 0 11 18 7 1 .087
3/1/2025 vs Norwich L 4-10 38 4 8 3 1 0 0 1 0 1 1 1 0 0 0 4 0 0 2 .211
3/2/2025 at Susquehanna L 1-11 28 1 3 0 1 0 0 4 0 1 0 4 0 0 1 13 23 8 0 .107
3/3/2025 vs Waynesburg L 1-13 29 1 3 1 2 0 0 1 0 0 0 3 0 0 1 13 24 4 3 .103
3/13/2025 at Middlebury W 6-4 31 6 7 5 1 1 0 4 0 0 0 0 2 0 3 7 27 8 2 .226
3/14/25 at Wentworth L 0-8 32 0 6 0 1 0 0 2 0 1 0 0 0 0 0 8 24 9 2 .188
3/22/2025 vs Me.-Presque Isle L 5-6 39 5 10 5 2 0 1 4 1 3 0 3 0 1 0 10 30 13 1 .256
3/22/2025 at Fisher College L 2-5 33 2 5 1 0 0 0 4 0 1 1 2 2 0 0 13 24 7 1 .152
3/23/2025 vs Me.-Presque Isle W 2-1 28 2 6 2 0 0 0 4 0 0 0 0 1 1 1 2 27 12 0 .214
3/23/2025 at Fisher College W 9-7 32 9 6 5 0 0 0 11 0 2 0 0 0 0 0 13 27 13 0 .188
3/27/2025 at Anna Maria L 11-19 36 11 11 11 4 0 0 9 0 1 0 2 1 2 0 8 24 11 4 .306
3/29/2025 vs Me.-Farmington W 6-5 34 6 9 4 2 0 0 11 2 0 0 2 1 0 2 4 27 7 0 .265
3/29/2025 at Fisher College L 1-11 25 1 4 1 0 0 0 4 0 0 0 0 0 0 0 13 18 9 5 .160
3/30/2025 vs Me.-Farmington W 8-3 33 8 11 6 2 0 0 6 0 2 0 2 2 0 0 4 27 6 0 .333
3/30/2025 at Fisher College L 4-10 33 4 4 4 0 0 0 5 0 2 0 3 1 0 0 9 24 11 2 .121
4/2/2025 at Norwich L 8-16 38 8 12 7 2 0 0 4 0 1 0 1 0 0 0 10 24 7 0 .316
4/5/2025 at Lesley L 10-15 37 10 12 9 3 0 0 10 0 0 1 1 0 0 0 9 24 10 3 .324
4/5/2025 at Lesley L 3-6 21 3 2 2 0 1 0 5 0 0 0 1 0 1 0 8 18 5 3 .095
4/6/2025 at Lesley L 6-7 29 6 9 6 0 3 0 3 0 0 0 1 1 0 1 6 18 10 3 .310
4/6/2025 at Lesley L 0-6 24 0 3 0 0 0 0 3 0 3 0 2 0 0 0 9 18 4 1 .125
4/14/2025 at Husson L 3-9 35 3 9 3 2 1 1 2 0 0 0 2 0 0 0 10 24 9 5 .257
4/14/2025 at Husson L 0-13 26 0 7 0 0 0 0 5 0 0 0 0 1 0 2 3 18 7 2 .269
4/16/2025 at Colby-Sawyer W 3-0 29 3 5 2 1 0 0 3 0 2 0 0 0 0 0 8 21 14 1 .172
4/16/2025 vs Colby-Sawyer W 8-7 35 8 12 8 3 1 0 1 0 0 0 4 0 1 0 3 21 8 1 .343
4/17/2025 Norwich W 14-3 30 14 11 13 3 0 0 8 0 1 0 2 0 1 0 7 20 8 2 .367
4/19/2025 Me.-Presque Isle W 20-3 29 20 11 19 3 0 0 10 0 12 1 4 1 3 0 3 21 9 3 .379
4/21/2025 at Thomas (ME) L 4-6 33 4 7 4 3 0 0 6 1 2 0 2 1 0 2 10 24 4 3 .212
4/21/2025 at Thomas (ME) L 5-6 27 5 8 5 1 0 0 2 0 0 0 4 0 1 0 5 19 4 1 .296
4/23/2025 Fisher W 5-4 29 5 8 4 2 0 0 4 0 1 0 1 2 2 1 6 27 7 3 .276
4/28/2025 Plymouth St. W 11-5 36 11 13 7 1 0 0 12 0 5 2 2 0 1 0 5 27 6 6 .361
4/30/2025 Vermont State Castleton L 5-11 38 5 12 5 5 0 0 2 0 3 0 2 0 0 1 2 27 15 2 .316
Total 172-247 1021 172 246 147 46 8 2 155 4 47 8 57 16 16 15 258 737 268 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs Mass. Maritime L 0-8 7.0 8 8 8 6 5 1 0 0 4 0 4 0 0 1 0 10.29
2/28/2025 vs Mass. Maritime W 6-3 7.0 5 3 1 7 1 0 0 0 0 0 2 0 1 1 0 1.29
3/1/2025 vs Norwich L 1-6 6.0 9 6 5 4 4 2 0 0 0 1 3 0 1 2 0 7.50
3/1/2025 vs Norwich L 4-10 10.0 9 10 9 11 4 0 0 0 2 0 1 0 1 3 0 8.10
3/2/2025 at Susquehanna L 1-11 7.2 13 11 11 4 6 7 0 0 0 0 2 0 1 4 0 12.91
3/3/2025 vs Waynesburg L 1-13 8.0 11 13 12 10 7 3 0 0 0 1 1 0 1 5 0 13.50
3/13/2025 at Middlebury W 6-4 9.0 5 4 3 6 6 1 0 1 0 0 0 0 2 5 0 3.00
3/14/25 at Wentworth L 0-8 8.0 11 8 5 5 2 1 1 0 2 0 2 0 2 6 0 5.63
3/22/2025 vs Me.-Presque Isle L 5-6 10.0 12 6 6 2 10 2 2 0 0 0 2 0 2 7 0 5.40
3/22/2025 at Fisher College L 2-5 8.0 8 5 5 6 8 3 1 0 3 1 0 0 2 8 0 5.63
3/23/2025 vs Me.-Presque Isle W 2-1 9.0 3 1 1 1 10 0 0 0 0 0 0 0 3 8 0 1.00
3/23/2025 at Fisher College W 9-7 9.0 11 7 7 5 6 1 3 0 3 1 1 0 4 8 0 7.00
3/27/2025 at Anna Maria L 11-19 8.0 18 19 16 8 4 5 1 1 2 0 2 0 4 9 0 18.00
3/29/2025 vs Me.-Farmington W 6-5 9.0 13 5 5 5 6 4 0 0 1 0 1 0 5 9 0 5.00
3/29/2025 at Fisher College L 1-11 6.0 12 11 7 4 4 2 0 0 1 0 1 0 5 10 0 10.50
3/30/2025 vs Me.-Farmington W 8-3 9.0 8 3 3 3 12 5 0 1 1 0 2 0 6 10 0 3.00
3/30/2025 at Fisher College L 4-10 8.0 12 10 9 5 4 1 2 0 2 1 1 0 6 11 0 10.13
4/2/2025 at Norwich L 8-16 8.0 12 16 16 15 12 1 0 1 6 0 3 0 6 12 0 18.00
4/5/2025 at Lesley L 10-15 8.0 10 15 10 12 5 0 0 0 3 0 4 0 6 13 0 11.25
4/5/2025 at Lesley L 3-6 6.0 8 6 5 3 7 1 0 1 1 0 0 0 6 14 0 7.50
4/6/2025 at Lesley L 6-7 6.0 10 7 4 3 5 2 1 1 0 2 0 0 6 15 0 6.00
4/6/2025 at Lesley L 0-6 6.0 8 6 4 2 2 0 2 2 0 0 1 0 6 16 0 6.00
4/14/2025 at Husson L 3-9 8.0 11 9 7 5 3 2 0 0 2 0 3 0 6 17 0 7.88
4/14/2025 at Husson L 0-13 6.0 12 13 13 6 4 2 1 1 2 0 3 0 6 18 0 19.50
4/16/2025 at Colby-Sawyer W 3-0 7.0 5 0 0 3 4 1 0 0 0 0 0 0 7 18 0 0.00
4/16/2025 vs Colby-Sawyer W 8-7 7.0 11 7 5 2 5 4 0 0 3 0 0 0 8 18 0 6.43
4/17/2025 Norwich W 14-3 6.2 5 3 2 8 5 0 0 0 1 0 1 0 9 18 0 2.70
4/19/2025 Me.-Presque Isle W 20-3 7.0 8 3 2 0 4 4 0 0 0 0 2 0 10 18 0 2.57
4/21/2025 at Thomas (ME) L 4-6 8.0 11 6 3 3 5 4 0 0 0 0 1 0 10 19 0 3.38
4/21/2025 at Thomas (ME) L 5-6 6.1 10 6 6 4 1 4 0 0 0 0 0 1 10 20 0 8.53
4/23/2025 Fisher W 5-4 9.0 9 4 3 4 6 1 1 0 1 0 1 0 11 20 0 3.00
4/28/2025 Plymouth St. W 11-5 9.0 9 5 1 2 10 1 0 0 1 0 1 0 12 20 0 1.00
4/30/2025 Vermont State Castleton L 5-11 9.0 12 11 11 5 8 1 1 1 1 0 0 0 12 21 0 11.00
Total 172-247 255.2 319 247 205 169 185 66 16 10 42 7 45 1 12 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Me.-Presque Isle (3/22/2025)
RUNS SCORED 20 Me.-Presque Isle (4/19/2025)
HITS 13 Plymouth St. (4/28/2025)
RBIS 19 Me.-Presque Isle (4/19/2025)
DOUBLES 5 Vermont State Castleton (4/30/2025)
TRIPLES 3 Lesley (4/6/2025)
HOME RUNS 1 Me.-Presque Isle (3/22/2025); Husson (4/14/2025)
WALKS 12 Plymouth St. (4/28/2025)
STRIKEOUTS 13 Mass. Maritime (2/28/2025); Susquehanna (3/2/2025); Waynesburg (3/3/2025); Fisher College (3/22/2025); Fisher College (3/23/2025)
