Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Cisneros, Cesar .341 .856 39-39 126 30 43 4 1 0 19 49 .389 27 7 19 1 .467 5 5 13-15
6 Dunton, Sean .329 .807 33-27 85 24 28 3 0 0 17 31 .365 12 6 20 1 .442 1 7 11-11
7 LeFrancois, Aaron .313 .784 33-32 83 26 26 2 0 0 10 28 .337 18 2 21 0 .447 0 5 12-12
36 Blow, Tredell .300 .816 39-39 140 28 42 10 0 3 33 61 .436 10 10 28 0 .380 3 0 5-5
15 Tembreull, Eyon .292 .862 35-35 120 25 35 8 3 1 29 52 .433 22 9 11 1 .429 3 0 1-1
17 Doherty, Matt .291 .794 31-28 103 14 30 3 0 4 18 45 .437 7 4 19 1 .357 1 0 0-0
14 Alt, Ryan .244 .641 37-37 135 20 33 8 0 2 22 47 .348 3 7 14 1 .293 2 1 3-7
27 Harrison, Jeren .211 .662 37-37 109 22 23 5 1 3 17 39 .358 14 1 21 1 .304 1 7 8-8
34 Gonyeau, Matt .189 .544 35-33 95 14 18 3 0 1 10 24 .253 13 1 9 3 .291 1 0 1-1
23 Matsi, Michael .500 1.000 9-1 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2-2
26 El Gharbi, Ismael .333 .800 8-4 12 3 4 0 0 0 2 4 .333 1 2 4 0 .467 0 0 0-0
24/4 Senecal-Lamothe, Luke .292 .768 15-7 24 5 7 2 0 0 2 9 .375 3 1 5 0 .393 0 0 0-0
10 Hernandez Jr., Eric .290 .824 16-7 31 2 9 2 1 0 6 13 .419 3 3 8 1 .405 0 0 1-3
16 Paquette, Carter .286 .824 8-7 21 3 6 2 1 0 6 10 .476 0 2 3 0 .348 0 1 3-4
22 Bigelow, Austin .250 .723 22-12 40 9 10 1 2 0 9 15 .375 4 2 6 0 .348 0 1 0-0
20 Daicar, Jack .222 .730 12-8 27 5 6 2 0 1 2 11 .407 4 0 8 1 .323 0 0 0-0
3 Ripley, James .200 .499 12-5 25 4 5 1 0 0 2 6 .240 1 1 7 0 .259 0 0 0-1
25 Adams, Braeden .200 .585 5-3 10 1 2 0 0 0 2 2 .200 0 3 4 0 .385 0 0 0-0
39 Hedgepeth, Ian .167 .611 5-2 6 1 1 0 0 0 1 1 .167 1 2 0 0 .444 0 0 1-1
21 Seaton, Jess .143 .416 16-9 28 3 4 0 0 0 3 4 .143 4 1 1 0 .273 0 0 0-0
28 Lovejoy, Andrew .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Stephenson, Keegan .000 .000 18-2 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 McNeice, Zinabu .000 .500 12-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
31 Ross, Brayden .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .742 41-41 1229 246 333 56 9 15 210 452 .368 148 64 214 11 .374 17 27 61-71
Opponents .309 .865 41-41 1305 318 403 61 16 38 290 610 .467 154 55 219 10 .398 23 23 65-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Rodriguez, Carlos 2.04 1.12 5-3 12-10 4 1-0 1 66.1 64 21 15 10 57 13 1 3 262 .244 4 3 1 2 1
11 Kimball, Tyler 6.80 2.07 2-2 13-5 0 0-0 0 41.0 55 41 31 30 22 7 2 2 172 .320 5 6 0 1 0
19 Bigelow, Nathan 8.39 1.70 2-4 11-7 0 0-0 0 49.1 69 52 46 15 32 5 3 8 209 .330 3 10 0 3 6
22 Bigelow, Austin 4.35 .82 3-0 10-0 0 0-0 4 20.2 13 10 10 4 21 1 0 4 75 .173 0 4 0 2 1
34 Gonyeau, Matt 6.98 1.71 0-3 12-10 0 0-0 0 19.1 19 18 15 14 24 0 1 1 77 .247 3 1 0 1 2
5 Stephenson, Keegan 7.59 2.11 2-2 14-1 0 0-0 1 21.1 30 31 18 15 15 4 1 5 90 .333 13 4 4 5 5
13 Redmond, Mike 8.36 2.10 1-4 10-3 0 0-0 0 37.2 59 44 35 20 20 14 4 6 173 .341 5 6 0 0 3
31 Ross, Brayden 9.82 1.09 0-0 2-0 0 0-0 0 3.2 2 4 4 2 5 1 0 0 13 .154 0 1 0 0 0
30 McNeice, Zinabu 10.12 2.25 1-0 9-1 0 0-0 0 10.2 20 15 12 4 4 4 2 3 50 .400 3 2 0 2 0
8 Gutierrez, Isaiah 10.47 2.20 0-3 9-2 0 0-0 0 16.1 24 27 19 12 8 4 0 3 74 .324 3 7 1 1 2
35 Chamberlain, Matthew 13.50 3.00 0-1 9-0 0 0-0 0 7.1 14 11 11 8 3 1 0 2 32 .438 2 4 0 2 2
55 Guenther, Adam 20.25 3.28 0-1 8-1 0 0-0 0 10.2 22 30 24 13 6 2 2 0 53 .415 6 5 4 4 1
10 Hernandez Jr., Eric 23.14 3.86 0-1 2-1 0 0-0 0 2.1 6 7 6 3 1 2 0 0 13 .462 1 1 0 0 0
29 Cross, Ethan 31.50 5.00 0-1 3-0 0 0-0 0 2.0 6 7 7 4 1 3 0 1 12 .500 1 1 0 0 0
Totals 7.17 1.81 16-25 124-41 4 1 6 308.2 403 318 246 154 219 61 16 38 1305 .309 49 55 10 23 23
Opponents 5.39 1.53 25-16 109-40 7 3 6 314.0 333 246 188 148 214 56 9 15 1229 .271 34 64 5 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Dunton, Sean 57 55 2 0 1.000 1 0 0 0 0
10 Hernandez Jr., Eric 30 30 0 0 1.000 0 3 0 0 0
13 Redmond, Mike 14 5 9 0 1.000 0 6 0 0 0
28 Lovejoy, Andrew 11 11 0 0 1.000 1 0 0 0 0
20 Daicar, Jack 8 8 0 0 1.000 0 0 0 0 0
35 Chamberlain, Matthew 5 2 3 0 1.000 0 5 1 0 0
23 Matsi, Michael 1 1 0 0 1.000 0 0 0 0 0
14 Alt, Ryan 260 236 22 2 .992 10 0 0 0 0
34 Gonyeau, Matt 91 83 7 1 .989 0 19 2 5 0
7 LeFrancois, Aaron 64 63 0 1 .984 0 0 0 0 0
16 Paquette, Carter 47 41 5 1 .979 1 12 1 1 0
22 Bigelow, Austin 76 61 13 2 .974 1 20 3 5 0
27 Harrison, Jeren 99 91 5 3 .970 1 0 0 0 0
21 Seaton, Jess 60 52 5 3 .950 0 21 3 3 0
1 Cisneros, Cesar 156 65 82 9 .942 10 0 0 0 0
15 Tembreull, Eyon 98 48 38 12 .878 2 0 0 0 0
11 Kimball, Tyler 13 1 10 2 .846 0 4 3 0 0
19 Bigelow, Nathan 13 2 9 2 .846 1 10 3 0 0
4 Senecal-Lamothe, Luke 13 10 1 2 .846 0 0 0 0 0
36 Blow, Tredell 139 35 81 23 .835 4 0 0 0 0
32 Rodriguez, Carlos 6 2 3 1 .833 0 7 0 0 0
55 Guenther, Adam 6 1 4 1 .833 0 2 2 0 0
5 Stephenson, Keegan 16 5 8 3 .813 0 4 0 0 0
39 Hedgepeth, Ian 5 2 2 1 .800 0 0 0 0 0
8 Gutierrez, Isaiah 4 1 2 1 .750 0 4 0 0 0
25 Adams, Braeden 10 5 2 3 .700 0 0 0 0 0
30 McNeice, Zinabu 3 1 1 1 .667 0 6 0 0 0
26 El Gharbi, Ismael 17 7 3 7 .588 0 0 0 0 0
3 Ripley, James 4 2 0 2 .500 0 0 0 0 0
17 Doherty, Matt 0 0 0 0 .000 0 0 0 0 0
29 Cross, Ethan 0 0 0 0 .000 0 4 0 0 0
31 Ross, Brayden 0 0 0 0 .000 0 3 0 0 0
Totals 1326 926 317 83 .937 14 130 18 14 0
Opponents 1389 940 376 73 .947 16 122 20 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Paquette, Carter .500 1.500 1-1 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
23 Matsi, Michael .500 1.000 8-1 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 2-2
6 Dunton, Sean .352 .827 23-22 71 21 25 2 0 0 14 27 .380 8 5 13 1 .447 1 4 9-9
10 Hernandez Jr., Eric .333 .889 7-1 6 1 2 0 0 0 1 2 .333 2 1 1 0 .556 0 0 0-0
36 Blow, Tredell .326 .830 24-24 86 17 28 7 0 1 18 38 .442 5 5 16 0 .388 2 0 4-4
24 Senecal-Lamothe, Luke .308 .616 7-4 13 3 4 0 0 0 0 4 .308 0 0 2 0 .308 0 0 0-0
7 LeFrancois, Aaron .304 .806 19-19 46 15 14 2 0 0 9 16 .348 11 2 13 0 .458 0 3 6-6
1 Cisneros, Cesar .286 .716 24-24 77 18 22 2 0 0 15 24 .312 13 5 12 0 .404 4 3 9-10
22 Bigelow, Austin .280 .757 13-7 25 8 7 1 1 0 7 10 .400 2 1 4 0 .357 0 1 0-0
14 Alt, Ryan .259 .662 24-24 85 16 22 3 0 2 10 31 .365 2 3 9 0 .297 1 0 2-3
27 Harrison, Jeren .254 .719 24-24 71 14 18 4 0 2 14 28 .394 7 1 15 1 .325 1 4 5-5
25 Adams, Braeden .250 .500 2-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
15 Tembreull, Eyon .246 .791 21-21 69 13 17 5 1 1 17 27 .391 14 5 4 0 .400 2 0 0-0
17 Doherty, Matt .226 .717 19-19 62 7 14 2 0 3 14 25 .403 6 2 12 1 .314 0 0 0-0
34 Gonyeau, Matt .190 .578 20-18 42 7 8 1 0 1 6 12 .286 6 0 2 1 .292 0 0 0-0
20 Daicar, Jack .154 .445 7-3 13 3 2 1 0 0 0 3 .231 1 0 3 1 .214 0 0 0-0
21 Seaton, Jess .133 .449 9-6 15 2 2 0 0 0 2 2 .133 3 1 0 0 .316 0 0 0-0
3 Ripley, James .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
39 Hedgepeth, Ian .000 .250 3-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 1-1
26 El Gharbi, Ismael .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Ross, Brayden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .730 24-24 697 151 188 31 2 10 130 253 .363 80 33 111 5 .367 11 15 38-40
Opponents .293 .818 24-24 741 156 217 27 3 27 148 331 .447 74 23 128 6 .371 8 16 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hernandez Jr., Eric 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Guenther, Adam 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 2 0 2 0 0 0 0 5 .000 1 1 0 0 1
32 Rodriguez, Carlos 1.88 1.00 4-2 7-6 4 1-0 1 38.1 33 11 8 5 31 6 0 2 148 .223 1 1 1 1 1
34 Gonyeau, Matt 4.20 1.33 0-1 8-7 0 0-0 0 15.0 12 9 7 8 20 0 0 1 56 .214 2 1 0 0 1
22 Bigelow, Austin 4.50 .83 1-0 6-0 0 0-0 4 12.0 9 6 6 1 9 0 0 3 43 .209 0 2 0 1 1
11 Kimball, Tyler 6.48 1.88 1-2 8-4 0 0-0 0 25.0 30 25 18 17 15 3 0 1 103 .291 3 4 0 1 0
13 Redmond, Mike 6.66 2.06 1-2 6-2 0 0-0 0 25.2 41 25 19 11 15 10 2 5 117 .350 3 3 0 0 2
5 Stephenson, Keegan 7.50 2.50 2-1 9-0 0 0-0 1 12.0 20 19 10 10 8 2 0 3 52 .385 6 1 0 4 4
35 Chamberlain, Matthew 7.71 2.86 0-0 3-0 0 0-0 0 2.1 5 2 2 1 3 1 0 0 11 .455 1 0 0 0 2
19 Bigelow, Nathan 8.24 1.73 2-2 7-4 0 0-0 0 31.2 44 35 29 10 21 2 0 7 138 .319 2 6 0 0 3
8 Gutierrez, Isaiah 8.68 1.98 0-2 4-1 0 0-0 0 9.1 11 11 9 7 3 1 0 2 39 .282 1 3 1 0 1
30 McNeice, Zinabu 15.43 3.33 1-0 5-0 0 0-0 0 4.2 12 11 8 2 3 2 1 3 26 .462 0 1 0 1 0
Totals 5.49 1.63 12-12 66-24 4 1 6 178.2 217 156 109 74 128 27 3 27 741 .293 20 23 2 8 16
Opponents 5.81 1.51 12-12 61-24 7 3 2 178.0 188 151 115 80 111 31 2 10 697 .270 12 33 4 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Gonyeau, Matt 59 54 5 0 1.000 0 7 1 5 0
6 Dunton, Sean 55 53 2 0 1.000 1 0 0 0 0
7 LeFrancois, Aaron 32 32 0 0 1.000 0 0 0 0 0
13 Redmond, Mike 7 3 4 0 1.000 0 2 0 0 0
16 Paquette, Carter 6 6 0 0 1.000 0 0 0 0 0
24 Senecal-Lamothe, Luke 5 4 1 0 1.000 0 0 0 0 0
28 Lovejoy, Andrew 5 5 0 0 1.000 0 0 0 0 0
10 Hernandez Jr., Eric 3 3 0 0 1.000 0 0 0 0 0
25 Adams, Braeden 2 2 0 0 1.000 0 0 0 0 0
35 Chamberlain, Matthew 2 0 2 0 1.000 0 1 0 0 0
8 Gutierrez, Isaiah 2 0 2 0 1.000 0 1 0 0 0
20 Daicar, Jack 1 1 0 0 1.000 0 0 0 0 0
23 Matsi, Michael 1 1 0 0 1.000 0 0 0 0 0
14 Alt, Ryan 162 145 15 2 .988 6 0 0 0 0
22 Bigelow, Austin 51 42 7 2 .961 1 10 1 1 0
27 Harrison, Jeren 58 53 2 3 .948 0 0 0 0 0
21 Seaton, Jess 37 33 2 2 .946 0 8 2 3 0
1 Cisneros, Cesar 91 41 45 5 .945 5 0 0 0 0
15 Tembreull, Eyon 57 28 24 5 .912 1 0 0 0 0
32 Rodriguez, Carlos 6 2 3 1 .833 0 5 0 0 0
5 Stephenson, Keegan 11 3 6 2 .818 0 0 0 0 0
36 Blow, Tredell 77 20 42 15 .805 1 0 0 0 0
11 Kimball, Tyler 5 1 3 1 .800 0 2 2 0 0
19 Bigelow, Nathan 9 2 5 2 .778 1 4 2 0 0
26 El Gharbi, Ismael 3 1 1 1 .667 0 0 0 0 0
39 Hedgepeth, Ian 2 1 0 1 .500 0 0 0 0 0
18 Guenther, Adam 1 0 0 1 .000 0 0 0 0 0
17 Doherty, Matt 0 0 0 0 .000 0 0 0 0 0
3 Ripley, James 0 0 0 0 .000 0 0 0 0 0
30 McNeice, Zinabu 0 0 0 0 .000 0 2 0 0 0
31 Ross, Brayden 0 0 0 0 .000 0 0 0 0 0
Totals 750 536 171 43 .943 16 42 8 9 0
Opponents 800 534 219 47 .941 19 76 4 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs New England Col. W 4-3 28 4 6 2 1 0 0 7 1 0 0 2 1 0 0 3 27 5 3 .214
3/1/2026 vs New England Col. L 6-8 27 6 6 5 3 0 1 5 0 1 0 2 0 0 3 1 18 8 2 .222
3/2/2026 vs Elmira L 9-14 37 9 12 9 3 0 0 6 0 1 0 2 3 0 0 6 27 11 4 .324
3/14/2026 at Anna Maria W 7-4 33 7 9 7 1 1 0 4 0 1 1 3 1 0 2 15 27 4 0 .273
3/21/2026 at Wentworth L 5-17 33 5 11 5 1 0 0 2 0 1 0 0 0 0 0 6 18 8 4 .333
3/21/2026 at Wentworth L 3-7 27 3 8 2 1 0 0 2 0 4 0 5 1 0 0 7 18 8 1 .296
3/22/2026 at Mass. Maritime L 2-10 23 2 2 2 0 0 0 4 0 1 0 1 0 0 0 2 18 10 0 .087
3/22/2026 at Mass. Maritime L 4-10 21 4 7 3 1 0 0 4 0 1 0 2 0 1 0 5 15 5 0 .333
3/28/2026 vs Me.-Augusta W 9-3 35 9 7 5 1 1 0 4 0 2 0 3 0 1 0 4 27 6 1 .200
3/28/2026 at Fisher College L 2-6 34 2 7 1 0 0 0 6 0 2 1 0 1 0 0 9 24 15 3 .206
3/29/2026 vs Me.-Augusta L 5-9 38 5 10 4 1 2 0 3 0 1 0 1 0 1 0 4 27 12 1 .263
3/29/2026 at Fisher College W 3-2 34 3 8 3 0 1 0 3 0 2 2 2 0 0 0 9 27 13 3 .235
4/1/2026 at Middlebury L 6-16 27 6 11 4 1 1 1 4 0 2 1 1 1 1 1 1 19 10 3 .407
4/3/2026 vs Thomas (ME) W 10-8 35 10 8 8 3 0 1 2 0 4 0 3 0 1 0 2 27 8 1 .229
4/3/2026 at Thomas (ME) L 4-7 27 4 7 3 1 0 1 3 0 0 1 0 0 0 1 2 18 5 3 .259
4/4/2026 vs Thomas (ME) W 5-2 27 5 8 5 2 0 0 1 0 1 0 2 2 0 0 4 21 6 0 .296
4/4/2026 at Thomas (ME) L 3-9 25 3 6 3 1 0 0 5 0 0 0 2 0 0 0 4 18 5 2 .240
4/9/2026 at Norwich L 12-15 39 12 14 12 5 0 2 4 0 0 2 7 0 0 0 5 24 5 1 .359
4/10/2026 at SUNY Cobleskill L 4-5 29 4 4 4 0 0 0 9 0 2 0 4 0 0 1 9 24 12 0 .138
4/10/2026 at SUNY Cobleskill L 0-1 27 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 23 2 1 .148
4/11/2026 at SUNY Cobleskill W 12-8 33 12 14 10 3 0 0 4 0 2 0 3 1 1 0 3 21 16 2 .424
4/11/2026 at SUNY Cobleskill L 1-7 26 1 7 1 0 0 0 0 0 0 0 0 1 0 0 3 18 5 2 .269
4/15/2026 at Lesley W 17-14 49 17 18 14 0 1 0 13 1 8 0 2 2 1 1 8 33 11 2 .367
4/15/2026 at Lesley W 4-2 30 4 11 4 2 0 1 0 0 2 1 2 0 0 1 2 21 4 0 .367
4/18/2026 Husson L 4-18 32 4 7 4 2 1 0 3 0 0 0 0 0 2 0 8 27 5 7 .219
4/18/2026 Husson W 9-8 25 9 7 7 2 0 1 5 0 1 0 1 1 0 0 9 21 7 2 .280
4/22/2026 Lesley L 0-1 20 0 2 0 0 0 0 1 0 0 0 0 2 0 1 6 21 7 2 .100
4/22/2026 Lesley W 3-2 25 3 6 3 2 0 1 0 0 2 0 0 1 0 0 5 21 4 0 .240
4/25/2026 at Me.-Presque Isle W 18-1 31 18 11 15 2 0 0 8 0 6 0 3 0 2 0 5 21 8 0 .355
4/25/2026 at Me.-Presque Isle W 6-3 26 6 9 5 4 0 0 4 0 0 0 1 1 1 0 4 21 6 1 .346
4/26/2026 at Me.-Presque Isle W 4-0 27 4 5 1 1 0 0 4 0 2 0 1 0 0 0 2 21 5 2 .185
4/26/2026 at Me.-Presque Isle W 9-5 32 9 7 9 2 0 2 2 0 0 0 1 0 0 0 4 24 8 2 .219
4/28/2026 Fisher L 2-19 26 2 4 1 0 0 0 2 0 0 0 0 0 0 0 11 21 3 9 .154
4/29/2026 Husson L 0-11 22 0 1 0 0 0 0 3 0 0 0 1 0 0 0 7 21 6 1 .045
4/29/2026 Husson L 8-12 32 8 11 8 0 0 1 1 0 1 0 1 2 0 0 4 24 8 5 .344
5/2/2026 Me.-Farmington L 14-16 39 14 14 12 1 0 0 3 0 2 0 3 2 1 0 2 27 13 2 .359
5/2/2026 Me.-Farmington W 10-1 26 10 10 9 1 0 1 2 0 3 0 2 0 2 0 5 21 4 0 .385
5/3/2026 Me.-Farmington L 1-6 24 1 4 1 1 0 1 2 0 2 0 1 0 0 0 4 21 8 4 .167
5/3/2026 Me.-Farmington L 5-9 28 5 7 4 1 0 0 3 0 0 0 0 0 0 0 3 21 8 2 .250
5/7/2026 at Husson L 2-3 28 2 5 2 0 0 0 3 0 2 1 0 2 1 0 7 26 12 1 .179
5/7/2026 vs Thomas (ME) L 14-16 42 14 18 13 6 1 1 5 0 2 0 0 2 1 0 8 27 11 4 .429
Total 246-318 1229 246 333 210 56 9 15 148 2 61 10 64 27 17 11 214 926 317 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs New England Col. W 4-3 9.0 6 3 3 5 11 2 0 0 0 0 1 0 1 0 0 3.00
3/1/2026 vs New England Col. L 6-8 6.0 7 8 7 4 6 0 0 1 1 1 0 0 1 1 0 10.50
3/2/2026 vs Elmira L 9-14 9.0 18 14 12 3 4 3 0 0 5 0 3 0 1 2 0 12.00
3/14/2026 at Anna Maria W 7-4 9.0 8 4 4 0 10 0 1 0 0 0 3 0 2 2 0 4.00
3/21/2026 at Wentworth L 5-17 6.0 19 17 15 3 0 5 2 1 3 0 0 0 2 3 0 22.50
3/21/2026 at Wentworth L 3-7 6.0 9 7 7 2 3 1 1 0 2 0 1 0 2 4 0 10.50
3/22/2026 at Mass. Maritime L 2-10 6.0 10 10 10 2 4 0 2 2 0 0 2 0 2 5 0 15.00
3/22/2026 at Mass. Maritime L 4-10 5.0 12 10 10 5 2 0 2 1 0 0 1 0 2 6 0 18.00
3/28/2026 vs Me.-Augusta W 9-3 9.0 9 3 3 2 7 1 0 0 1 0 2 0 3 6 0 3.00
3/28/2026 at Fisher College L 2-6 8.0 8 6 6 6 3 2 2 0 1 0 1 0 3 7 0 6.75
3/29/2026 vs Me.-Augusta L 5-9 9.0 16 9 9 3 3 4 2 0 3 0 1 0 3 8 0 9.00
3/29/2026 at Fisher College W 3-2 9.0 6 2 1 5 5 0 0 0 1 0 1 0 4 8 0 1.00
4/1/2026 at Middlebury L 6-16 6.1 11 16 12 8 3 4 0 2 2 0 2 0 4 9 0 17.05
4/3/2026 vs Thomas (ME) W 10-8 9.0 14 8 7 3 10 3 0 4 2 0 0 0 5 9 0 7.00
4/3/2026 at Thomas (ME) L 4-7 6.0 12 7 4 1 5 2 0 2 1 1 0 0 5 10 0 6.00
4/4/2026 vs Thomas (ME) W 5-2 7.0 6 2 2 5 4 0 0 0 0 0 1 0 6 10 0 2.57
4/4/2026 at Thomas (ME) L 3-9 6.0 11 9 7 5 3 0 0 1 0 0 1 0 6 11 0 10.50
4/9/2026 at Norwich L 12-15 8.0 13 15 10 10 7 4 0 2 2 2 5 0 6 12 0 11.25
4/10/2026 at SUNY Cobleskill L 4-5 8.0 12 5 5 1 4 4 1 0 1 0 0 0 6 13 0 5.63
4/10/2026 at SUNY Cobleskill L 0-1 7.2 7 1 1 0 3 1 0 0 0 0 0 0 6 14 0 1.17
4/11/2026 at SUNY Cobleskill W 12-8 7.0 9 8 7 1 2 1 0 3 1 0 0 0 7 14 0 9.00
4/11/2026 at SUNY Cobleskill L 1-7 6.0 9 7 4 0 5 1 0 2 0 0 1 0 7 15 0 6.00
4/15/2026 at Lesley W 17-14 11.0 13 14 13 12 5 1 2 1 0 0 2 0 8 15 0 10.64
4/15/2026 at Lesley W 4-2 7.0 4 2 2 2 10 0 0 0 0 0 0 0 9 15 0 2.57
4/18/2026 Husson L 4-18 9.0 17 18 10 6 10 3 0 4 3 0 1 0 9 16 0 10.00
4/18/2026 Husson W 9-8 7.0 12 8 8 0 8 0 0 3 1 0 0 0 10 16 0 10.29
4/22/2026 Lesley L 0-1 7.0 5 1 1 3 8 1 0 0 0 0 2 0 10 17 0 1.29
4/22/2026 Lesley W 3-2 7.0 2 2 2 1 5 0 0 0 0 0 2 0 11 17 0 2.57
4/25/2026 at Me.-Presque Isle W 18-1 7.0 5 1 1 0 5 0 0 0 0 0 0 0 12 17 0 1.29
4/25/2026 at Me.-Presque Isle W 6-3 7.0 5 3 1 7 6 1 0 0 0 0 3 0 13 17 0 1.29
4/26/2026 at Me.-Presque Isle W 4-0 7.0 5 0 0 1 5 2 0 0 0 0 0 0 14 17 0 0.00
4/26/2026 at Me.-Presque Isle W 9-5 8.0 8 5 4 3 3 1 0 0 1 0 0 0 15 17 0 4.50
4/28/2026 Fisher L 2-19 7.0 11 19 15 9 8 2 0 0 2 2 3 0 15 18 0 19.29
4/29/2026 Husson L 0-11 7.0 17 11 7 3 8 2 0 1 1 1 1 0 15 19 0 9.00
4/29/2026 Husson L 8-12 8.0 14 12 3 3 1 2 0 1 4 0 1 0 15 20 0 3.38
5/2/2026 Me.-Farmington L 14-16 9.0 12 16 9 4 4 1 0 4 0 0 4 0 15 21 0 9.00
5/2/2026 Me.-Farmington W 10-1 7.0 4 1 1 0 6 1 0 0 0 0 0 0 16 21 0 1.29
5/3/2026 Me.-Farmington L 1-6 7.0 7 6 5 7 4 0 0 0 3 0 0 0 16 22 0 6.43
5/3/2026 Me.-Farmington L 5-9 7.0 7 9 5 6 4 0 0 1 2 0 4 0 16 23 0 6.43
5/7/2026 at Husson L 2-3 8.2 7 3 1 5 8 1 0 0 2 0 1 0 16 24 0 1.04
5/7/2026 vs Thomas (ME) L 14-16 9.0 16 16 12 8 7 5 1 2 4 3 5 0 16 25 0 12.00
Total 246-318 308.2 403 318 246 154 219 61 16 38 49 10 55 0 16 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Lesley (4/15/2026)
RUNS SCORED 18 Me.-Presque Isle (4/25/2026)
HITS 18 Thomas (ME) (5/7/2026); Lesley (4/15/2026)
RBIS 15 Me.-Presque Isle (4/25/2026)
DOUBLES 6 Thomas (ME) (5/7/2026)
TRIPLES 2 Me.-Augusta (3/29/2026)
HOME RUNS 2 Norwich (4/9/2026); Me.-Presque Isle (4/26/2026)
WALKS 13 Lesley (4/15/2026)
STRIKEOUTS 15 Anna Maria (3/14/2026)
SAC HITS 3 Elmira (3/2/2026)
SAC FLIES 2 Husson (4/18/2026); Me.-Farmington (5/2/2026); Me.-Presque Isle (4/25/2026)
STOLEN BASES 8 Lesley (4/15/2026)
HIT BY PITCH 7 Norwich (4/9/2026)
CAUGHT STEALING 2 Fisher College (3/29/2026); Norwich (4/9/2026)
HIT INTO DP 3 New England Col. (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lesley (4/15/2026)
RUNS ALLOWED 19 Fisher (4/28/2026)
EARNED RUNS 15 Fisher (4/28/2026); Wentworth (3/21/2026)
WALKS ALLOWED 12 Lesley (4/15/2026)
STRIKEOUTS 11 New England Col. (3/1/2026)
HITS ALLOWED 19 Wentworth (3/21/2026)
DOUBLES ALLOWED 5 Thomas (ME) (5/7/2026); Wentworth (3/21/2026)
TRIPLES ALLOWED 2 Me.-Augusta (3/29/2026); Wentworth (3/21/2026); Mass. Maritime (3/22/2026); Mass. Maritime (3/22/2026); Fisher College (3/28/2026)
HOME RUNS ALLOWED 4 Thomas (ME) (4/3/2026); Husson (4/18/2026); Me.-Farmington (5/2/2026)
WILD PITCHES 5 Elmira (3/2/2026)
