Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Northern Vermont-Johnson (61, ) vs Northern Vermont-Lyndon (71, )

Box Score

Northern Vermont-Lyndon logo
71
vs
61
Northern Vermont-Johnson logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LYNDON Northern Vermont-Lyndon 20 17 18 16 71
NORTHERN Northern Vermont-Johnson 10 23 14 14 61

Northern Vermont-Lyndon 71

Northern Vermont-Lyndon 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mitchell, Alissa * 39 9-17 3-7 6-8 3-7 10 3 4 4 1 1 27
32 32 Crompton, Lea * 39 8-16 0-1 3-4 0-5 5 2 3 2 0 1 19
24 24 Celley, Alisha * 31 3-6 0-0 5-11 3-3 6 2 0 3 1 1 11
5 5 Poirier, Faith * 32 1-7 0-2 1-4 0-0 0 0 0 0 0 0 3
21 21 Moore, Rylee * 29 1-4 0-0 0-0 2-3 5 3 1 1 0 0 2
15 15 Courchesne, Tayler 12 2-6 2-5 0-0 1-2 3 1 0 0 0 0 6
1 1 Young, Lauren 12 1-5 0-1 1-4 5-2 7 3 0 2 0 0 3
22 22 Bardos, Ashlynn 8 0-1 0-0 0-2 3-1 4 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 202 25-62 5-16 16-33 18-28 46 14 8 13 3 3 71
Team Summary FG 3PT FT
Total 25-62 5-16 16-33
40.3% 31.3% 48.5%
Column One Column Two Column Three

Northern Vermont-Johnson 61

Northern Vermont-Johnson 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mariah Ramos * 25 5-12 2-4 5-5 1-3 4 4 1 0 0 0 17
20 20 Alexandra Barry * 28 4-8 0-1 2-2 2-6 8 5 0 0 2 1 10
15 15 Kaitlyn Brouard * 30 1-9 0-3 4-6 0-5 5 1 1 0 0 1 6
2 2 Lindsey LaPerle * 37 2-11 0-7 0-0 0-1 1 4 2 0 0 1 4
22 22 Christle Page * 21 1-5 0-0 2-2 2-1 3 3 1 0 0 0 4
44 44 Melissaann Clark 11 3-4 1-1 1-2 0-1 1 5 0 1 0 0 8
13 13 Mary Richardson 29 2-6 2-5 0-0 1-2 3 2 3 2 0 0 6
34 34 Amorette Rodriquez 20 2-4 2-4 0-0 2-3 5 3 1 1 0 0 6
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 201 20-59 7-25 14-17 10-26 36 27 9 5 2 3 61
Team Summary FG 3PT FT
Total 20-59 7-25 14-17
33.9% 28.0% 82.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Vermont-Lyndon
Northern Vermont-Johnson
2nd Chance Points
Team Total
Northern Vermont-Lyndon
Northern Vermont-Johnson
Bench Points
Team Total
Northern Vermont-Lyndon
Northern Vermont-Johnson
Lead Gained By
Team Total
Northern Vermont-Lyndon
Northern Vermont-Johnson
Points in Paint
Team Total
Northern Vermont-Lyndon
Northern Vermont-Johnson
Fast Break Points
Team Total
Northern Vermont-Lyndon
Northern Vermont-Johnson
Score Tied By
Team Total
Northern Vermont-Lyndon
Northern Vermont-Johnson