Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Husson () -VS- Lyndon St. ()

Box Score

Husson logo
3
vs
Lyndon St. logo
1

Husson ()
-VS-
Lyndon St. ()

Team Score By Period
Team 1 2 3 4
Winner Husson EAGLES 25 25 10 25
Lyndon St. HORNETS 20 20 25 16
Date:
9/6/2013
Time:
6:00 PM
Site:
Standish, Maine (Alfond Center)
Attendance:
0
Officials
1st Referee: Scully & Strout
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Lyndon St.
K E TA % K E TA %
Set #1 13 1 31 .387 10 0 27 .370
Set #2 11 3 30 .267 6 1 26 .192
Set #3 5 4 21 .048 9 1 24 .333
Set #4 11 1 27 .370 10 3 31 .226
Total 40 9 109 .284 35 5 108 .278
Team Statistical Comparison
Statistic Team Comparison
EAGLES - HORNETS
Points
50.0
48.0
Kills
40
35
Aces
5
13
Blocks
5
0
Assists
29
30
Digs
101
57

Game Leaders

EAGLES - Leaders
Statistic Leaders
Kills Lindsay Chapman (15), Casey Lopes (9), Alexandra deHertogh (8)
Aces Lindsay Chapman (2), Kristen Atwood (2), Kara Graham (1)
Blocks Lindsay Chapman (3), Kristen Atwood (3), Alexandra deHertogh (2)
Assists Ryan Hood (27), Autumn Wilber (2)
Digs Lindsay Chapman (25), Casey Lopes (19), Kara Graham (17)
HORNETS - Leaders
Statistic Leaders
Kills Diltz, Morgan (11), Greene, Abbey (8), Stahl, Gwyneth (6)
Aces Drake, Laura (8), Greene, Abbey (2), Piper, Joy (1)
Blocks
Assists Stahl, Gwyneth (15), Drake, Laura (12), Piper, Joy (1)
Digs Greene, Abbey (12), Murtagh, Kelleigh (12), Diltz, Morgan (10)

Individual Statistics

Husson

EAGLES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kara Graham 4 0 0 0 0 0 0 1 4 1-4 0 0 0 17 0 3 1.0
2 2 Ryan Hood 4 1 0 2 .500 27 0 0 5 0-5 0 0 0 8 0 0 1.0
3 3 Lindsay Chapman 4 15 1 31 .452 0 0 2 0 2-0 0 3 1 25 0 0 18.5
6 6 Kristen Atwood 4 1 1 5 .000 0 0 2 0 2-0 0 3 1 2 0 0 4.5
7 7 Alexandra deHertogh 4 8 1 20 .350 0 0 0 1 0-1 0 2 0 16 0 0 9.0
8 8 Ashley Reynolds 4 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Autumn Wilber 4 2 3 8 -.125 2 0 0 0 0-0 0 0 0 2 1 0 2.0
13 13 Emma Plouffe 4 4 1 13 .231 0 0 0 0 0-0 0 0 0 12 0 3 4.0
14 14 Casey Lopes 4 9 2 30 .233 0 0 0 0 0-0 0 1 0 19 1 3 9.5
TM TM Team 0 0 -
Totals 40 9 109 .284 29 0 5 10 5-10 0 10 2 101 2 9 50
EAGLES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kara Graham 4 0 0 0 17 0 3 1.0
2 2 Ryan Hood 4 0 0 0 8 0 0 1.0
3 3 Lindsay Chapman 4 0 3 1 25 0 0 18.5
6 6 Kristen Atwood 4 0 3 1 2 0 0 4.5
7 7 Alexandra deHertogh 4 0 2 0 16 0 0 9.0
8 8 Ashley Reynolds 4 0 1 0 0 0 0 0.5
9 9 Autumn Wilber 4 0 0 0 2 1 0 2.0
13 13 Emma Plouffe 4 0 0 0 12 0 3 4.0
14 14 Casey Lopes 4 0 1 0 19 1 3 9.5
TM TM Team 0
Totals 0 10 2 101 2 9 50

Lyndon St.

HORNETS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piper, Joy 4 4 0 10 .400 1 0 1 2 1-2 0 0 0 4 0 1 5.0
4 4 Greene, Abbey 4 8 1 30 .233 1 0 2 0 2-0 0 0 0 12 0 2 10.0
7 7 Murtagh, Kelleigh 4 3 2 15 .067 0 0 0 1 0-1 0 0 0 12 0 0 3.0
11 11 Stahl, Gwyneth 4 6 0 12 .500 15 0 1 1 1-1 0 0 0 9 0 1 7.0
12 12 Diltz, Morgan 4 11 1 33 .303 0 0 1 1 1-1 0 0 0 10 0 3 12.0
13 13 Wright, Ariel 4 2 1 5 .200 1 0 0 0 0-0 0 0 0 0 0 3 2.0
19 19 Drake, Laura 4 1 0 12 .083 12 0 8 4 8-4 0 0 0 10 0 0 9.0
TM TM Team 0 0 -
Totals 35 5 117 .256 30 0 13 9 13-9 0 0 0 57 0 10 48
HORNETS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piper, Joy 4 0 0 0 4 0 1 5.0
4 4 Greene, Abbey 4 0 0 0 12 0 2 10.0
7 7 Murtagh, Kelleigh 4 0 0 0 12 0 0 3.0
11 11 Stahl, Gwyneth 4 0 0 0 9 0 1 7.0
12 12 Diltz, Morgan 4 0 0 0 10 0 3 12.0
13 13 Wright, Ariel 4 0 0 0 0 0 3 2.0
19 19 Drake, Laura 4 0 0 0 10 0 0 9.0
TM TM Team 0
Totals 0 0 0 57 0 10 48