Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon St. (3-17, 1-5 NAC) -VS- Husson (14-9, 5-1 NAC)

Box Score

Lyndon St. logo
1
vs
Husson logo
3

Lyndon St. (3-17, 1-5 NAC)
-VS-
Husson (14-9, 5-1 NAC)

Team Score By Period
Team 1 2 3 4
Lyndon St. LYNW2012 10 14 25 13
Winner Husson HUS 25 25 23 25
Date:
10/20/2012
Time:
12:30pm
Site:
Castine, Maine (Smith Gymnasium)
Attendance:
65
Officials
1st Referee: Kennedy
2nd Referee: Plourde
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Lyndon St. Husson
K E TA % K E TA %
Set #1 3 4 20 -.050 11 2 26 .346
Set #2 1 7 19 -.316 10 2 23 .348
Set #3 4 6 26 -.077 11 5 35 .171
Set #4 1 5 14 -.286 9 2 23 .304
Total 9 22 79 -.165 41 11 107 .280
Team Statistical Comparison
Statistic Team Comparison
LYNW2012 - HUS
Points
23.5
66.0
Kills
9
41
Aces
9
24
Blocks
5
1
Assists
8
32
Digs
50
48

Game Leaders

LYNW2012 - Leaders
Statistic Leaders
Kills Braley, Alyssa (2), Young, Taylor (2), Ponte, Erica (2)
Aces Young, Taylor (4), Drake, Laura (3), Mainville, Liz (1)
Blocks Piper, Joy (3.0), Young, Taylor (2.0), Drake, Laura (2.0)
Assists Drake, Laura (6), Young, Taylor (1), Walsh, Jessica (1)
Digs Diltz, Morgan (12), Drake, Laura (12), Braley, Alyssa (7)
HUS - Leaders
Statistic Leaders
Kills Hannah Olstad (13), Kelsey Burrill (11), Alexandra deHertogh (9)
Aces Kelsey Burrill (6), Kristen Lawrence (6), Aleta Johnson (5)
Blocks Alexandra deHertogh (1.0), Ryan Hood (0.0), Kelsey Burrill (0.0)
Assists Aleta Johnson (31), Hannah Olstad (1)
Digs Hannah Olstad (14), Alexandra deHertogh (10), Kelsey Burrill (8)

Individual Statistics

Lyndon St. (3-17, 1-5 NAC)

LYNW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piper, Joy 4 0 1 7 -.143 0 0 0 1 0-1 0 3 0 5 0 3 1.5
12 12 Diltz, Morgan 4 1 3 16 -.125 0 0 1 1 1-1 1 0 1 12 0 1 3.0
14 14 Walsh, Jessica 4 1 1 6 .000 1 0 0 0 0-0 0 0 0 1 0 4 1.0
19 19 Drake, Laura 4 0 0 9 .000 6 0 3 2 3-2 1 1 0 12 0 0 4.5
1 1 Braley, Alyssa 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 7 0 6 2.0
4 4 Young, Taylor 3 2 9 17 -.412 1 0 4 2 4-2 1 1 0 7 0 6 7.5
5 5 Ponte, Erica 2 2 2 8 .000 0 0 0 1 0-1 0 0 0 2 0 1 2.0
6 6 Mainville, Liz 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 2 1.0
9 9 Darrigo, Megan 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Adams, Sarah 1 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 9 22 79 -.165 8 0 9 8 9-8 3 5 1 50 0 24 23.5
LYNW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piper, Joy 4 0 3 0 5 0 3 1.5
12 12 Diltz, Morgan 4 1 0 1 12 0 1 3.0
14 14 Walsh, Jessica 4 0 0 0 1 0 4 1.0
19 19 Drake, Laura 4 1 1 0 12 0 0 4.5
1 1 Braley, Alyssa 3 0 0 0 7 0 6 2.0
4 4 Young, Taylor 3 1 1 0 7 0 6 7.5
5 5 Ponte, Erica 2 0 0 0 2 0 1 2.0
6 6 Mainville, Liz 2 0 0 0 2 0 2 1.0
9 9 Darrigo, Megan 1 0 0 0 2 0 0 0.0
15 15 Adams, Sarah 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 3 5 1 50 0 24 23.5

Husson (14-9, 5-1 NAC)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Hood 4 0 0 0 0 0 0 3 4 3-4 0 0 0 5 0 3 3.0
5 5 Kelsey Burrill 4 11 3 25 .320 0 0 6 3 6-3 0 0 0 8 0 1 17.0
6 6 Kristen Lawrence 4 3 0 12 .250 0 0 6 2 6-2 0 0 0 4 0 2 9.0
7 7 Alexandra deHertogh 4 9 4 27 .185 0 0 0 3 0-3 1 0 0 10 1 0 10.0
8 8 Aleta Johnson 4 1 0 5 .200 31 0 5 0 5-0 0 0 0 5 1 0 6.0
9 9 Hannah Olstad 4 13 3 20 .500 1 0 4 2 4-2 0 0 0 14 0 2 17.0
14 14 Michelle Smith 4 4 1 18 .167 0 0 0 0 0-0 0 0 0 2 0 1 4.0
11 11 Samantha Houston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 11 107 .280 32 0 24 14 24-14 1 0 0 48 2 9 66
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Hood 4 0 0 0 5 0 3 3.0
5 5 Kelsey Burrill 4 0 0 0 8 0 1 17.0
6 6 Kristen Lawrence 4 0 0 0 4 0 2 9.0
7 7 Alexandra deHertogh 4 1 0 0 10 1 0 10.0
8 8 Aleta Johnson 4 0 0 0 5 1 0 6.0
9 9 Hannah Olstad 4 0 0 0 14 0 2 17.0
14 14 Michelle Smith 4 0 0 0 2 0 1 4.0
11 11 Samantha Houston 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 48 2 9 66