Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

LYNW2012 (1-7, 0-0 NAC) -VS- Johnson State (0-7, 0-0 NAC)

Box Score

LYNW2012 logo
3
vs
Johnson State logo
2

LYNW2012 (1-7, 0-0 NAC)
-VS-
Johnson State (0-7, 0-0 NAC)

Team Score By Period
Team 1 2 3 4 5
Winner LYNW2012 LYNW2012 22 25 22 25 15
Johnson State JSC 25 10 25 22 7
Date:
9/15/2012
Time:
11:00 am
Site:
Johnson, Vt. (Carter Gym)
Attendance:
34
Officials
1st Referee: Kathy Davis
2nd Referee: Kevin Hatin
Scorer: Michael Osborne
VIEW
Match History vs Johnson State

Match Details

Game Statistics By Set
Set LYNW2012 Johnson State
K E TA % K E TA %
Set #1 4 3 23 .043 6 4 22 .091
Set #2 8 4 23 .174 4 2 30 .067
Set #3 7 5 27 .074 8 1 21 .333
Set #4 8 5 37 .081 5 4 23 .043
Set #5 7 0 18 .389 2 3 16 -.062
Total 34 17 128 .133 25 14 112 .098
Team Statistical Comparison
Statistic Team Comparison
LYNW2012 - JSC
Points
56.0
45.0
Kills
34
25
Aces
22
18
Blocks
0
2
Assists
32
20
Digs
70
69

Game Leaders

LYNW2012 - Leaders
Statistic Leaders
Kills Diltz, Morgan (8), Mainville, Liz (7), Ponte, Erica (6)
Aces Diltz, Morgan (7), Drake, Laura (5), Ponte, Erica (3)
Blocks
Assists Drake, Laura (12), Piper, Joy (11), Walsh, Jessica (5)
Digs Diltz, Morgan (15), Piper, Joy (13), Drake, Laura (10)
JSC - Leaders
Statistic Leaders
Kills Andrea Williams (11), Emily Himberg (6), Kylie VanEtten (3)
Aces Kylie VanEtten (5), Amanda McLean (4), Sarah Forrest (3)
Blocks Andrea Williams (2), Ilia Gordon (1)
Assists Kylie VanEtten (14), Andrea Williams (4), Kayla Uebrick (1)
Digs Kylie VanEtten (17), Amanda McLean (15), Andrea Williams (15)

Individual Statistics

LYNW2012 (1-7, 0-0 NAC)

LYNW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piper, Joy 5 4 2 14 .143 11 0 0 1 0-1 0 0 0 13 1 3 4.0
5 5 Ponte, Erica 5 6 4 17 .118 1 0 3 4 3-4 0 0 0 6 0 3 9.0
8 8 Brett, Jaclyn 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Diltz, Morgan 5 8 3 32 .156 1 0 7 2 7-2 0 0 0 15 0 3 15.0
14 14 Walsh, Jessica 5 3 2 19 .053 5 0 3 1 3-1 0 0 0 2 0 2 6.0
15 15 Adams, Sarah 5 3 3 8 .000 0 0 1 0 1-0 0 0 0 5 0 2 4.0
19 19 Drake, Laura 5 3 2 19 .053 12 0 5 4 5-4 0 0 0 10 1 3 8.0
6 6 Mainville, Liz 4 7 1 18 .333 1 0 3 0 3-0 0 0 0 9 0 0 10.0
1 1 Braley, Alyssa 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
Totals 34 17 128 .133 32 0 22 13 22-13 0 0 0 70 2 18 56
LYNW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piper, Joy 5 0 0 0 13 1 3 4.0
5 5 Ponte, Erica 5 0 0 0 6 0 3 9.0
8 8 Brett, Jaclyn 5 0 0 0 4 0 0 0.0
12 12 Diltz, Morgan 5 0 0 0 15 0 3 15.0
14 14 Walsh, Jessica 5 0 0 0 2 0 2 6.0
15 15 Adams, Sarah 5 0 0 0 5 0 2 4.0
19 19 Drake, Laura 5 0 0 0 10 1 3 8.0
6 6 Mainville, Liz 4 0 0 0 9 0 0 10.0
1 1 Braley, Alyssa 3 0 0 0 6 0 2 0.0
Totals 0 0 0 70 2 18 56

Johnson State (0-7, 0-0 NAC)

JSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Forrest 5 2 0 5 .400 0 0 3 4 3-4 0 0 0 6 0 2 5.0
2 2 Emily Himberg 5 6 2 20 .200 0 0 3 1 3-1 0 0 0 10 1 0 9.0
4 4 Kayla Uebrick 5 0 0 1 .000 1 0 2 0 2-0 0 0 0 5 3 5 2.0
5 5 Kylie VanEtten 5 3 0 12 .250 14 0 5 1 5-1 0 0 0 17 1 3 8.0
8 8 Amanda McLean 5 2 4 12 -.167 1 0 4 3 4-3 0 0 0 15 0 3 6.0
10 10 Mallory Corse 5 0 4 11 -.364 0 0 0 0 0-0 0 0 0 1 0 4 0.0
11 11 Andrea Williams 5 11 3 48 .167 4 0 1 3 1-3 1 1 2 15 0 2 13.5
12 12 Tonia Houghton 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Ilia Gordon 4 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 3 1.5
TM TM TEAM 0 0 -
Totals 25 14 112 .098 20 0 18 12 18-12 1 2 2 69 5 22 45
JSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Forrest 5 0 0 0 6 0 2 5.0
2 2 Emily Himberg 5 0 0 0 10 1 0 9.0
4 4 Kayla Uebrick 5 0 0 0 5 3 5 2.0
5 5 Kylie VanEtten 5 0 0 0 17 1 3 8.0
8 8 Amanda McLean 5 0 0 0 15 0 3 6.0
10 10 Mallory Corse 5 0 0 0 1 0 4 0.0
11 11 Andrea Williams 5 1 1 2 15 0 2 13.5
12 12 Tonia Houghton 5 0 0 0 0 0 0 0.0
3 3 Ilia Gordon 4 0 1 0 0 0 3 1.5
TM TM TEAM 0
Totals 1 2 2 69 5 22 45