Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon St. (0-6) -VS- Husson (3-4)

Box Score

Lyndon St. logo
0
vs
Husson logo
3

Lyndon St. (0-6)
-VS-
Husson (3-4)

Team Score By Period
Team 1 2 3
Lyndon St. LYNW2012 16 21 16
Winner Husson HUS 25 25 25
Date:
9/8/2012
Time:
11:49 AM
Site:
Standish, Maine (Alfond Center)
Attendance:
48
Officials
1st Referee: Marc Cone
2nd Referee: Bob Wooten
Scorer: Giacchino
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Lyndon St. Husson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYNW2012 - HUS
Points
27.0
49.0
Kills
13
19
Aces
13
15
Blocks
1
15
Assists
11
14
Digs
18
16

Game Leaders

LYNW2012 - Leaders
Statistic Leaders
Kills Young, Taylor (4), Diltz, Morgan (4), Ponte, Erica (3)
Aces Diltz, Morgan (3), Drake, Laura (3), Piper, Joy (2)
Blocks Piper, Joy (1.0), Walsh, Jessica (1.0), Braley, Alyssa (0.0)
Assists Drake, Laura (8), Brett, Jaclyn (2), Ponte, Erica (1)
Digs Adams, Sarah (4), Drake, Laura (4), Young, Taylor (3)
HUS - Leaders
Statistic Leaders
Kills Hannah Olstad (10), Alexandra deHertogh (5), Kristen Lawrence (2)
Aces Kelsey Burrill (6), Alexandra deHertogh (3), Hannah Olstad (3)
Blocks Hannah Olstad (8.0), Alexandra deHertogh (7.0), Kristen Lawrence (1.0)
Assists Aleta Johnson (14)
Digs Kristen Lawrence (5), Alexandra deHertogh (4), Ryan Hood (2)

Individual Statistics

Lyndon St. (0-6)

LYNW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piper, Joy 3 1 2 6 -.167 0 0 2 2 2-2 0 1 0 2 0 4 3.5
4 4 Young, Taylor 3 4 2 8 .250 0 0 1 3 1-3 0 0 1 3 0 2 5.0
5 5 Ponte, Erica 3 3 0 4 .750 1 0 1 3 1-3 0 0 0 1 0 2 4.0
12 12 Diltz, Morgan 3 4 3 11 .091 0 0 3 0 3-0 0 0 0 3 0 2 7.0
14 14 Walsh, Jessica 3 1 1 4 .000 0 0 2 0 2-0 0 1 0 0 0 1 3.5
19 19 Drake, Laura 3 0 2 5 -.400 8 0 3 3 3-3 0 0 0 4 0 1 3.0
15 15 Adams, Sarah 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 1 5 0.0
1 1 Braley, Alyssa 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Mainville, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Brett, Jaclyn 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 13 11 39 .051 11 0 13 11 13-11 0 2 1 18 2 18 27
LYNW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piper, Joy 3 0 1 0 2 0 4 3.5
4 4 Young, Taylor 3 0 0 1 3 0 2 5.0
5 5 Ponte, Erica 3 0 0 0 1 0 2 4.0
12 12 Diltz, Morgan 3 0 0 0 3 0 2 7.0
14 14 Walsh, Jessica 3 0 1 0 0 0 1 3.5
19 19 Drake, Laura 3 0 0 0 4 0 1 3.0
15 15 Adams, Sarah 2 0 0 0 4 1 5 0.0
1 1 Braley, Alyssa 1 0 0 0 0 0 0 1.0
6 6 Mainville, Liz 1 0 0 0 0 0 1 0.0
8 8 Brett, Jaclyn 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 0 2 1 18 2 18 27

Husson (3-4)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Hood 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 3 1.0
5 5 Kelsey Burrill 3 1 3 14 -.143 0 0 6 1 6-1 0 0 0 2 0 1 7.0
6 6 Kristen Lawrence 3 2 0 5 .400 0 0 0 3 0-3 0 1 0 5 0 2 2.5
7 7 Alexandra deHertogh 3 5 1 10 .400 0 0 3 1 3-1 6 1 0 4 0 0 14.5
8 8 Aleta Johnson 3 1 3 6 -.333 14 0 2 1 2-1 0 0 0 1 0 1 3.0
9 9 Hannah Olstad 3 10 4 19 .316 0 0 3 2 3-2 8 0 1 2 1 1 21.0
11 11 Samantha Houston 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Julia Spieldenner 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 13 60 .100 14 0 15 8 15-8 14 2 1 16 1 8 49
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Hood 3 0 0 0 2 0 3 1.0
5 5 Kelsey Burrill 3 0 0 0 2 0 1 7.0
6 6 Kristen Lawrence 3 0 1 0 5 0 2 2.5
7 7 Alexandra deHertogh 3 6 1 0 4 0 0 14.5
8 8 Aleta Johnson 3 0 0 0 1 0 1 3.0
9 9 Hannah Olstad 3 8 0 1 2 1 1 21.0
11 11 Samantha Houston 3 0 0 0 0 0 0 0.0
10 10 Julia Spieldenner 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 14 2 1 16 1 8 49