Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

LYNW2011 (3-9, 2-2 NAC) -VS- Johnson State (3-10, 1-3 NAC)

Box Score

LYNW2011 logo
3
vs
Johnson State logo
1

LYNW2011 (3-9, 2-2 NAC)
-VS-
Johnson State (3-10, 1-3 NAC)

Team Score By Period
Team 1 2 3 4
Winner LYNW2011 LYNW2011 25 23 25 25
Johnson State JSC 19 25 20 15
Date:
10/9/2011
Time:
10:00 am
Site:
Johnson, Vt. (Carter Gym)
Attendance:
0
Officials
1st Referee: Brett Gardner
2nd Referee: Kathy Davis
Scorer: Michael Osborne
VIEW
Match History vs Johnson State

Match Details

Game Statistics By Set
Set LYNW2011 Johnson State
K E TA % K E TA %
Set #1 11 6 28 .179 3 5 25 -.080
Set #2 4 3 27 .037 6 8 36 -.056
Set #3 11 5 33 .182 6 4 30 .067
Set #4 11 4 31 .226 6 3 35 .086
Total 37 18 119 .160 21 20 126 .008
Team Statistical Comparison
Statistic Team Comparison
LYNW2011 - JSC
Points
51.0
32.0
Kills
37
21
Aces
11
11
Blocks
3
0
Assists
35
18
Digs
78
60

Game Leaders

LYNW2011 - Leaders
Statistic Leaders
Kills Fried, Maegan (15), Diltz, Morgan (8), Cormier, Kayla (5)
Aces Fried, Maegan (6), Young, Taylor (2), Diltz, Morgan (2)
Blocks Fried, Maegan (2), Piper, Joy (1), Young, Taylor (1)
Assists Young, Taylor (22), Ponte, Erica (4), Fried, Maegan (4)
Digs Young, Taylor (17), Fried, Maegan (15), Ponte, Erica (13)
JSC - Leaders
Statistic Leaders
Kills Jessica Pafumi (6), Alex Benlock (5), Shelby DavisLane (4)
Aces Alex Benlock (4), Molly Grover (3), Kylie VanEtten (2)
Blocks
Assists Kylie VanEtten (14), Shelby DavisLane (3), Alex Benlock (1)
Digs Kylie VanEtten (16), Jessica Pafumi (13), Molly Grover (9)

Individual Statistics

LYNW2011 (3-9, 2-2 NAC)

LYNW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piper, Joy 4 3 2 15 .067 1 0 0 2 0-2 1 0 0 6 0 1 4.0
4 4 Young, Taylor 4 2 1 11 .091 22 0 2 4 2-4 0 1 0 17 4 0 4.5
5 5 Ponte, Erica 4 3 2 14 .071 4 0 1 2 1-2 0 1 0 13 0 4 4.5
10 10 Fried, Maegan 4 15 6 40 .225 4 0 6 4 6-4 0 2 1 15 0 2 22.0
12 12 Diltz, Morgan 4 8 3 24 .208 2 0 2 0 2-0 0 0 0 9 0 1 10.0
7 7 Cormier, Kayla 3 5 4 11 .091 1 0 0 0 0-0 0 0 0 11 0 2 5.0
2 2 Rodriguez, Wendy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Wright, Ariel 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Walsh, Jessica 1 0 0 2 .000 1 0 0 1 0-1 0 0 0 6 0 1 0.0
Totals 37 18 119 .160 35 0 11 13 11-13 1 4 1 78 4 11 51
LYNW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piper, Joy 4 1 0 0 6 0 1 4.0
4 4 Young, Taylor 4 0 1 0 17 4 0 4.5
5 5 Ponte, Erica 4 0 1 0 13 0 4 4.5
10 10 Fried, Maegan 4 0 2 1 15 0 2 22.0
12 12 Diltz, Morgan 4 0 0 0 9 0 1 10.0
7 7 Cormier, Kayla 3 0 0 0 11 0 2 5.0
2 2 Rodriguez, Wendy 1 0 0 0 1 0 0 0.0
13 13 Wright, Ariel 1 0 0 0 0 0 0 1.0
14 14 Walsh, Jessica 1 0 0 0 6 0 1 0.0
Totals 1 4 1 78 4 11 51

Johnson State (3-10, 1-3 NAC)

JSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jessica Pafumi 4 6 4 30 .067 0 0 0 1 0-1 0 0 0 13 0 1 6.0
4 4 Shelby DavisLane 4 4 2 11 .182 3 0 0 1 0-1 0 0 0 8 1 1 4.0
5 5 Kylie VanEtten 4 2 2 10 .000 14 0 2 2 2-2 0 0 0 16 2 0 4.0
9 9 Molly Grover 4 3 5 27 -.074 0 0 3 3 3-3 0 0 0 9 0 1 6.0
12 12 Alex Benlock 4 5 4 36 .028 1 0 4 1 4-1 0 0 0 8 0 3 9.0
11 11 Abbie Pridham 3 1 3 9 -.222 0 0 2 3 2-3 0 0 0 5 0 1 3.0
8 8 Michelle Moreau 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
2 2 Hannah Stanyon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 20 126 .008 18 0 11 11 11-11 0 0 0 60 3 11 32
JSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jessica Pafumi 4 0 0 0 13 0 1 6.0
4 4 Shelby DavisLane 4 0 0 0 8 1 1 4.0
5 5 Kylie VanEtten 4 0 0 0 16 2 0 4.0
9 9 Molly Grover 4 0 0 0 9 0 1 6.0
12 12 Alex Benlock 4 0 0 0 8 0 3 9.0
11 11 Abbie Pridham 3 0 0 0 5 0 1 3.0
8 8 Michelle Moreau 3 0 0 0 0 0 3 0.0
2 2 Hannah Stanyon 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 0 0 60 3 11 32