Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon (1-4, 0-0 NAC) -VS- Johnson State (1-6, 0-0 NAC)

Box Score

Lyndon logo
3
vs
Johnson State logo
1

Lyndon (1-4, 0-0 NAC)
-VS-
Johnson State (1-6, 0-0 NAC)

Team Score By Period
Team 1 2 3 4
Winner Lyndon LYNW2011 18 31 25 25
Johnson State JSC 25 29 16 17
Date:
9/18/2011
Time:
1:00 pm
Site:
Johnson, Vt. (Carter Gym)
Attendance:
55
Officials
1st Referee: Brett Gardner
2nd Referee: Floyd Davison
Scorer: Michael Osborne
VIEW
Match History vs Johnson State

Match Details

Game Statistics By Set
Set Lyndon Johnson State
K E TA % K E TA %
Set #1 5 9 31 -.129 5 3 26 .077
Set #2 10 5 37 .135 8 6 47 .043
Set #3 6 5 20 .050 1 6 14 -.357
Set #4 7 4 23 .130 2 5 23 -.130
Total 28 23 111 .045 16 20 110 -.036
Team Statistical Comparison
Statistic Team Comparison
LYNW2011 - JSC
Points
46.0
30.0
Kills
28
16
Aces
11
14
Blocks
7
0
Assists
25
15
Digs
66
59

Game Leaders

LYNW2011 - Leaders
Statistic Leaders
Kills Fried, Maegan (9), Diltz, Morgan (7), Cormier, Kayla (5)
Aces Piper, Joy (4), Young, Taylor (2), Cormier, Kayla (2)
Blocks Piper, Joy (4), Diltz, Morgan (4), Young, Taylor (2)
Assists Brett, Jaclyn (13), Piper, Joy (5), Young, Taylor (3)
Digs Cormier, Kayla (14), Fried, Maegan (14), Piper, Joy (13)
JSC - Leaders
Statistic Leaders
Kills Alex Benlock (6), Molly Grover (4), Jessica Pafumi (3)
Aces Kylie VanEtten (5), Abbie Pridham (3), Alex Benlock (3)
Blocks
Assists Kylie VanEtten (15)
Digs Kylie VanEtten (18), Jessica Pafumi (12), Molly Grover (11)

Individual Statistics

Lyndon (1-4, 0-0 NAC)

LYNW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Piper, Joy 4 4 4 11 .000 5 0 4 0 4-0 0 4 0 13 0 4 10.0
4 4 Young, Taylor 4 2 3 8 -.125 3 0 2 1 2-1 1 1 2 8 1 0 5.5
7 7 Cormier, Kayla 4 5 7 23 -.087 1 0 2 2 2-2 0 0 0 14 1 2 7.0
8 8 Brett, Jaclyn 4 1 1 3 .000 13 0 1 3 1-3 0 0 0 7 3 1 2.0
10 10 Fried, Maegan 4 9 4 37 .135 3 0 1 1 1-1 1 0 0 14 0 4 11.0
12 12 Diltz, Morgan 4 7 2 27 .185 0 0 1 1 1-1 1 3 1 9 1 2 10.5
13 13 Wright, Ariel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Adams, Sarah 1 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 28 23 111 .045 25 0 11 9 11-9 3 8 3 66 6 14 46
LYNW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Piper, Joy 4 0 4 0 13 0 4 10.0
4 4 Young, Taylor 4 1 1 2 8 1 0 5.5
7 7 Cormier, Kayla 4 0 0 0 14 1 2 7.0
8 8 Brett, Jaclyn 4 0 0 0 7 3 1 2.0
10 10 Fried, Maegan 4 1 0 0 14 0 4 11.0
12 12 Diltz, Morgan 4 1 3 1 9 1 2 10.5
13 13 Wright, Ariel 2 0 0 0 1 0 1 0.0
15 15 Adams, Sarah 1 0 0 0 0 0 0 0.0
Totals 3 8 3 66 6 14 46

Johnson State (1-6, 0-0 NAC)

JSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jessica Pafumi 4 3 3 21 .000 0 0 2 2 2-2 0 0 0 12 4 1 5.0
4 4 Shelby DavisLane 4 2 1 7 .143 0 0 1 2 1-2 0 0 0 5 2 1 3.0
5 5 Kylie VanEtten 4 0 2 12 -.167 15 0 5 1 5-1 0 0 0 18 1 0 5.0
9 9 Molly Grover 4 4 6 28 -.071 0 0 0 2 0-2 0 0 0 11 0 3 4.0
11 11 Abbie Pridham 4 1 3 14 -.143 0 0 3 4 3-4 0 0 0 7 0 3 4.0
12 12 Alex Benlock 4 6 5 27 .037 0 0 3 2 3-2 0 0 0 6 0 3 9.0
2 2 Hannah Stanyon 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 20 110 -.036 15 0 14 13 14-13 0 0 0 59 7 11 30
JSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jessica Pafumi 4 0 0 0 12 4 1 5.0
4 4 Shelby DavisLane 4 0 0 0 5 2 1 3.0
5 5 Kylie VanEtten 4 0 0 0 18 1 0 5.0
9 9 Molly Grover 4 0 0 0 11 0 3 4.0
11 11 Abbie Pridham 4 0 0 0 7 0 3 4.0
12 12 Alex Benlock 4 0 0 0 6 0 3 9.0
2 2 Hannah Stanyon 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 59 7 11 30