Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon (62, 1-6) vs St. Joseph's (VT) (64, 3-7)

Box Score

St. Joseph's (VT) logo
64
vs
62
Lyndon logo
3-7
1-6
Team Score By Half
Team 1 2 Total F Records
Winner CSJ St. Joseph's (VT) 31 33 64 3-7
LYNM Lyndon 34 28 62 1-6

St. Joseph's (VT) 64

St. Joseph's (VT) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 KJ Jackson * 34 6-16 0-0 5-8 6-5 11 3 0 1 1 1 17
11 11 Jamie Rajda * 40 6-11 2-7 2-3 0-2 2 0 3 3 0 0 16
13 13 Brendan Rios * 30 2-9 1-5 2-2 2-2 4 0 2 3 0 0 7
22 22 Evan Jobst * 30 2-5 0-0 3-8 1-11 12 0 0 1 0 2 7
01 01 Rahiem Smalls * 20 3-10 0-0 0-0 3-2 5 5 1 4 1 0 6
23 23 Dane Jobst 26 3-10 0-2 3-4 1-3 4 3 0 1 0 0 9
33 33 Patrick Triplett Jr. 20 1-4 0-1 0-0 1-3 4 1 1 0 1 1 2
TM TM TEAM 0 0-0 0-0 0-0 10-3 13 0 0 0 0 0 0
Totals - 200 23-65 3-15 15-25 24-31 55 12 7 13 3 4 64
Team Summary FG 3PT FT
Total 23-65 3-15 15-25
35.4% 20.0% 60.0%
Column One Column Two Column Three

Lyndon 62

Lyndon 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Gray, Jason * 29 6-14 0-3 0-0 2-3 5 4 1 1 3 1 12
23 23 Calkins, Logan * 24 4-11 1-5 2-4 1-5 6 2 1 1 0 2 11
11 11 Fortunato, Jose * 35 3-4 1-1 2-2 2-2 4 0 3 4 0 3 9
25 25 Byrd, O'Bee * 23 2-5 0-1 4-6 1-7 8 2 0 0 3 1 8
51 51 Sackett, Ben * 25 1-3 1-3 0-0 0-0 0 2 0 1 1 1 3
77 77 Campbell, D.J. 19 3-10 1-5 0-0 1-3 4 2 1 0 0 0 7
04 04 Warrick, Phil 17 3-9 0-2 0-0 0-0 0 3 5 1 0 1 6
22 22 Mena, Antonio 7 2-3 0-0 0-0 2-1 3 2 1 0 0 0 4
32 32 Norcross, Mike 12 1-5 0-0 0-0 2-1 3 4 0 1 0 0 2
33 33 Alers, Rob 5 0-0 0-0 0-0 1-0 1 0 0 1 0 1 0
05 05 Thomas, Patrick 4 0-0 0-0 0-0 0-0 0 0 0 0 3 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 25-64 4-20 8-12 13-26 39 21 12 10 10 10 62
Team Summary FG 3PT FT
Total 25-64 4-20 8-12
39.1% 20.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
St. Joseph's (VT) 0
Lyndon 0
0
0
2nd Chance Points
Team Total
St. Joseph's (VT) 0
Lyndon 0
0
0
Bench Points
Team Total
St. Joseph's (VT) 0
Lyndon 0
0
0
Lead Gained By
Team Total
St. Joseph's (VT) 0
Lyndon 0
0
0
Points in Paint
Team Total
St. Joseph's (VT) 0
Lyndon 0
0
0
Fast Break Points
Team Total
St. Joseph's (VT) 0
Lyndon 0
0
0
Score Tied By
Team Total
St. Joseph's (VT) 0
Lyndon 0
0
0