Skip To Main Content
Skip To Main Content

Vermont State University Lyndon

Scoreboard

THE OFFICIAL SITE OF THE VERMONT STATE UNIVERSITY LYNDON HORNETS

Lyndon State (47, ) vs Middlebury (70, )

Box Score

Middlebury logo
70
vs
47
Lyndon State logo
Team Score By Half
Team 1 2 Total F
Winner MIDDLEBU Middlebury 30 40 70
LYN Lyndon State 23 24 47

Middlebury 70

Middlebury 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Leah Kepping * 26 6-13 0-0 1-2 3-3 6 1 2 1 0 2 0
24 24 Stephany Surette * 20 5-8 0-0 2-2 0-7 7 2 3 2 2 1 0
22 22 Alana Wall * 19 1-3 0-0 0-0 0-4 4 2 2 0 0 1 0
44 44 Kaitlyn Fallon * 17 4-6 0-0 2-2 2-4 6 2 0 3 0 1 0
15 15 Brittany Perfetti * 13 2-6 0-3 2-2 0-0 0 0 2 1 0 1 0
31 31 Jesse Miller 25 2-3 0-0 3-4 5-8 13 2 1 0 0 1 0
23 23 Lauren Sanchez 23 2-6 0-0 0-0 1-3 4 1 1 3 0 0 0
21 21 Elissa Goeke 17 4-9 0-0 4-5 2-1 3 1 1 0 0 0 0
25 25 Tracy Borsinger 13 0-4 0-0 0-0 1-4 5 0 1 2 1 0 0
12 12 Maddie Moreau 11 2-7 0-0 0-0 0-1 1 1 1 3 0 3 0
11 11 Vicenta Hudziak 11 0-2 0-0 0-0 0-0 0 1 1 0 0 0 0
30 30 Kate Logan 5 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 28-67 0-3 14-17 16-38 54 16 15 18 3 10 0
Team Summary FG 3PT FT
Total 28-67 0-3 14-17
41.8% 0.0% 82.4%
Column One Column Two Column Three

Lyndon State 47

Lyndon State 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 White, Naomi * 36 3-16 1-4 1-3 5-4 9 1 1 6 0 2 0
25 25 Fadden, Abby * 34 3-11 0-1 3-4 2-1 3 1 4 2 0 1 0
11 11 LaFont, Danielle * 33 1-8 1-3 2-2 3-1 4 2 0 1 0 0 0
10 10 Barclay, Stephanie * 31 1-7 1-5 2-2 2-2 4 2 0 7 0 0 0
32 32 Pavlik, Liz * 23 0-7 0-0 0-0 1-4 5 3 0 1 0 2 0
23 23 Lawson, Donna 25 8-17 1-2 3-4 1-8 9 4 0 2 1 1 0
15 15 Buck, Shauna 18 0-2 0-0 0-0 0-1 1 2 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 16-68 4-15 11-15 17-24 41 15 6 19 1 7 0
Team Summary FG 3PT FT
Total 16-68 4-15 11-15
23.5% 26.7% 73.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Middlebury
Lyndon State
2nd Chance Points
Team Total
Middlebury
Lyndon State
Bench Points
Team Total
Middlebury
Lyndon State
Lead Gained By
Team Total
Middlebury
Lyndon State
Points in Paint
Team Total
Middlebury
Lyndon State
Fast Break Points
Team Total
Middlebury
Lyndon State
Score Tied By
Team Total
Middlebury
Lyndon State